| A.C. Westren | Lumberjacks | C | 31 | 1997-07-06 | No | 190 Lbs | 5 ft11 | No | No | No | 1 | Pro & Farm | 1,900,000$ | 1,900,000$ | 1,615,646$ | No | | | | | | | | | | |
| Aake Listenmaa | Voltage | D | 20 | 2008-12-27 | Yes | 204 Lbs | 6 ft0 | No | No | No | 1 | Pro & Farm | 1,000,000$ | 1,000,000$ | 850,340$ | No | | | | | | | | | | |
| Aaro Mastomaki | | LW | 22 | 2006-07-21 | Yes | 217 Lbs | 6 ft0 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aarre Lokki | Red Tails | RW | 30 | 1998-06-04 | No | 208 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,275,510$ | No | 1,500,000$ | | | | | | | | | |
| Aatami Horppu | Devils (BAN) | D | 30 | 1998-01-14 | No | 197 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 1,275,000$ | 127,500$ | 108,418$ | No | 1,275,000$ | | | | | | | | | |
| Aatami Kevari | Swamp Puppies (TRT) | LW | 28 | 2000-09-05 | No | 228 Lbs | 6 ft8 | No | No | No | 3 | Pro & Farm | 1,391,374$ | 139,137$ | 118,314$ | No | 1,391,374$ | 1,391,374$ | | | | | | | | |
| Abel Braun | Voltage | D | 30 | 1998-12-11 | No | 168 Lbs | 5 ft5 | No | No | No | 2 | Pro & Farm | 2,360,000$ | 2,360,000$ | 2,006,803$ | No | 2,360,000$ | | | | | | | | | |
| Abel Douris | | C | 23 | 2005-09-10 | Yes | 172 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Abel Skipper | Razorbacks | RW | 30 | 1998-10-21 | No | 183 Lbs | 5 ft5 | No | No | No | 3 | Pro & Farm | 3,690,000$ | 3,690,000$ | 3,137,755$ | No | 3,690,000$ | 3,690,000$ | | | | | | | | |
| Abel Sznajder | Stingers (MAU) | D | 34 | 1994-09-23 | No | 208 Lbs | 6 ft5 | No | No | No | 1 | Pro & Farm | 1,025,000$ | 102,500$ | 87,160$ | No | | | | | | | | | | |
| Abraham Crona | Crusaders (MIG) | C | 19 | 2009-08-22 | Yes | 235 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | | | | | | | | | |
| Abram Belenky | | D | 28 | 2000-05-06 | No | 198 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Abram Korolyuk | Northmen (HAR) | LW | 31 | 1997-05-13 | No | 176 Lbs | 5 ft5 | No | No | No | 1 | Pro & Farm | 1,380,000$ | 138,000$ | 117,347$ | No | | | | | | | | | | |
| Abram Nalyvaichuk | Bandits | D | 24 | 2004-05-24 | Yes | 203 Lbs | 6 ft5 | No | No | No | 5 | Pro & Farm | 2,215,000$ | 2,215,000$ | 1,883,503$ | No | 2,215,000$ | 2,215,000$ | 2,215,000$ | 2,215,000$ | | | | | | |
| Abram Nekhocheninov (Out of Payroll) | Privateers | D | 24 | 2004-08-19 | Yes | 185 Lbs | 5 ft11 | No | No | No | 4 | Pro & Farm | 2,800,000$ | 0$ | 0$ | Yes | 2,800,000$ | 2,800,000$ | 2,800,000$ | | | | | | | |
| Abram Zhmudsky (Out of Payroll) | | RW | 39 | 1989-12-17 | No | 246 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Acke Kronholm | Trident | D | 22 | 2006-02-01 | Yes | 219 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 800,000$ | 800,000$ | 680,272$ | No | 800,000$ | | | | | | | | | |
| Adalbert Berlin | Hornets (DOC) | C | 31 | 1997-02-12 | No | 181 Lbs | 5 ft7 | No | No | No | 1 | Pro & Farm | 1,100,000$ | 110,000$ | 93,537$ | No | | | | | | | | | | |
| Adam Nahornyak | | RW | 28 | 2000-07-16 | No | 171 Lbs | 5 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Adam Velin | | D | 36 | 1992-03-16 | No | 219 Lbs | 6 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Addison Corroll | | LW | 36 | 1992-08-19 | No | 189 Lbs | 6 ft0 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Adel Ferrantino | Hornets (DOC) | C | 23 | 2005-03-12 | Yes | 239 Lbs | 6 ft6 | No | Yes | No | 2 | Pro & Farm | 844,507$ | 84,451$ | 71,812$ | No | 844,507$ | | | | | | | | | |
| Adler Malley (Out of Payroll) | Vipers (TWI) | D | 23 | 2005-02-22 | Yes | 190 Lbs | 6 ft1 | No | No | No | 1 | Pro & Farm | 1,270,000$ | 0$ | 0$ | Yes | | | | | | | | | | |
| Adler OFlannery | | LW | 32 | 1996-11-04 | No | 188 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Adolfo Bakewell | North Stars | D | 25 | 2003-03-20 | No | 185 Lbs | 5 ft8 | No | No | No | 3 | Pro & Farm | 2,315,141$ | 2,315,141$ | 1,968,657$ | No | 2,315,141$ | 2,315,141$ | | | | | | | | |
| Adrian Haslar | Comets (NOR) | G | 21 | 2007-01-04 | Yes | 244 Lbs | 6 ft4 | No | No | No | 2 | Pro & Farm | 1,000,000$ | 100,000$ | 85,034$ | No | 1,000,000$ | | | | | | | | | |
| Adrian Herold | | RW | 35 | 1993-07-01 | No | 172 Lbs | 5 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Adrian Rhodin | | G | 25 | 2003-10-09 | Yes | 186 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Adrian Tillberg | Jazz (BLU) | RW | 22 | 2006-12-22 | Yes | 173 Lbs | 5 ft9 | No | No | No | 1 | Pro & Farm | 1,000,000$ | 100,000$ | 85,034$ | No | | | | | | | | | | |
| Adrien Flood | Guppies (RAZ) | D | 32 | 1996-02-08 | No | 180 Lbs | 6 ft1 | No | No | No | 2 | Pro & Farm | 1,113,000$ | 111,300$ | 94,643$ | No | 1,113,000$ | | | | | | | | | |
| Adrien Karygiannis | Chaos | LW | 25 | 2003-12-20 | No | 185 Lbs | 6 ft1 | No | No | No | 1 | Pro & Farm | 3,513,000$ | 3,513,000$ | 2,987,245$ | No | | | | | | | | | | |
| Adrien Pinette | Hydra (ROY) | RW | 24 | 2004-12-05 | Yes | 236 Lbs | 6 ft4 | No | No | No | 5 | Pro & Farm | 850,000$ | 85,000$ | 72,279$ | No | 850,000$ | 850,000$ | 850,000$ | 850,000$ | | | | | | |
| Adrien Zahn | Rampage (PRI) | D | 21 | 2007-12-15 | Yes | 189 Lbs | 5 ft7 | No | No | No | 1 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | | | | | | | | | | |
| Afanasy Kunayev | Redbull | D | 21 | 2007-08-25 | Yes | 170 Lbs | 5 ft10 | No | No | No | 5 | Pro & Farm | 2,361,293$ | 2,361,293$ | 2,007,902$ | No | 2,361,293$ | 2,361,293$ | 2,361,293$ | 2,361,293$ | | | | | | |
| Afanasy Mekhnin | Mighty Moose | D | 28 | 2000-10-14 | No | 220 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 2,600,000$ | 2,600,000$ | 2,210,884$ | No | 2,600,000$ | 2,600,000$ | | | | | | | | |
| Afanasy Vlodek | | LW | 40 | 1988-11-27 | No | 186 Lbs | 5 ft9 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Afanasy Yefimovich (Out of Payroll) | | RW | 36 | 1992-10-01 | No | 189 Lbs | 5 ft9 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Agust Danell | Schooners (STI) | LW | 19 | 2009-07-30 | Yes | 206 Lbs | 6 ft1 | No | No | No | 3 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | 800,000$ | | | | | | | | |
| Agust Elgaard | | D | 28 | 2000-05-23 | No | 187 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Ahro Loyttynen | | LW | 23 | 2005-12-21 | Yes | 224 Lbs | 6 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Ahti Survo | | LW | 40 | 1988-05-11 | No | 231 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aibek Akhmadayev | | D | 23 | 2005-10-18 | Yes | 201 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aiden Wourms | Hornets (DOC) | RW | 29 | 1999-08-07 | No | 184 Lbs | 6 ft0 | No | No | No | 3 | Pro & Farm | 1,400,000$ | 140,000$ | 119,048$ | No | 1,400,000$ | 1,400,000$ | | | | | | | | |
| Ake Ostlin | | RW | 31 | 1997-02-14 | No | 182 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aki-Ville Lallo | Red Tails | LW | 30 | 1998-04-09 | No | 219 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,125,850$ | No | 2,500,000$ | | | | | | | | | |
| Akio Nishiwaki | Outlaws (MUE) | D | 29 | 1999-01-03 | No | 185 Lbs | 5 ft5 | No | No | No | 2 | Pro & Farm | 1,999,999$ | 200,000$ | 170,068$ | No | 1,999,999$ | | | | | | | | | |
| Akke Pyoriainen | Hornets (DOC) | D | 34 | 1994-07-19 | No | 165 Lbs | 5 ft8 | No | No | No | 1 | Pro & Farm | 950,000$ | 95,000$ | 80,782$ | No | | | | | | | | | | |
| Aku-Oskari Latvala | | D | 36 | 1992-08-03 | No | 182 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alain Crawford | Wolfpack (VOL) | G | 23 | 2005-08-08 | Yes | 180 Lbs | 5 ft5 | No | No | No | 1 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | | | | | | | | | | |
| Alain Eccles | | D | 21 | 2007-04-25 | Yes | 166 Lbs | 5 ft7 | No | No | No | 1 | Pro & Farm | 700,000$ | 0$ | 0$ | No | | | | | | | | | | |
| Alain Stacey | | C | 28 | 2000-12-18 | No | 184 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Albert Bessonov | Bulldogs (RED) | D | 20 | 2008-12-27 | Yes | 232 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | | | | | | | | | |
| Albert Brkljaca | | G | 28 | 2000-04-19 | No | 180 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Albert Guryev | Knights | D | 24 | 2004-03-08 | No | 176 Lbs | 5 ft5 | No | No | No | 3 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,275,510$ | No | 1,500,000$ | 1,500,000$ | | | | | | | | |
| Albert Lager | Stingrays | LW | 31 | 1997-12-17 | No | 184 Lbs | 5 ft9 | No | No | No | 2 | Pro & Farm | 4,900,000$ | 4,900,000$ | 4,166,667$ | No | 4,900,000$ | | | | | | | | | |
| Albert Zamuner | Trident | D | 33 | 1995-10-06 | No | 203 Lbs | 6 ft2 | No | No | No | 1 | Pro & Farm | 1,750,000$ | 1,750,000$ | 1,488,095$ | No | | | | | | | | | | |
| Albin Hahne | | C | 21 | 2007-07-12 | Yes | 169 Lbs | 5 ft9 | No | No | No | 1 | Pro & Farm | 700,000$ | 0$ | 0$ | No | | | | | | | | | | |
| Albin Kahonen | Swamp Puppies (TRT) | D | 27 | 2001-06-01 | No | 181 Lbs | 5 ft6 | No | No | No | 1 | Pro & Farm | 1,800,000$ | 180,000$ | 153,061$ | No | | | | | | | | | | |
| Alcott Tindall | Wolfpack (VOL) | G | 21 | 2007-06-08 | Yes | 171 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | 800,000$ | | | | | | | | |
| Aldis Dunke | | D | 39 | 1989-09-01 | No | 181 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aldon Bartol | Razorbacks | G | 24 | 2004-07-14 | Yes | 171 Lbs | 5 ft7 | No | No | No | 1 | Pro & Farm | 2,413,000$ | 2,413,000$ | 2,051,871$ | No | | | | | | | | | | |
| Aldrich Ingram | Wild Wings (MIL) | RW | 21 | 2007-03-04 | Yes | 181 Lbs | 5 ft10 | No | No | No | 4 | Pro & Farm | 717,000$ | 71,700$ | 60,969$ | No | 717,000$ | 717,000$ | 717,000$ | | | | | | | |
| Ale Posti | | C | 38 | 1990-05-08 | No | 220 Lbs | 6 ft0 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alec Welsford | Stingrays | C | 32 | 1996-09-11 | No | 180 Lbs | 5 ft7 | No | No | No | 1 | Pro & Farm | 2,860,266$ | 2,860,266$ | 2,432,199$ | No | | | | | | | | | | |
| Alejandro Tuomas | | LW | 23 | 2005-05-22 | Yes | 186 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alek Isotalus | Phantoms (VOO) | D | 30 | 1998-03-26 | No | 190 Lbs | 5 ft9 | No | No | No | 5 | Pro & Farm | 700,000$ | 70,000$ | 59,524$ | No | 700,000$ | 700,000$ | 700,000$ | 700,000$ | | | | | | |
| Aleksandr Almetyev | | D | 25 | 2003-06-04 | Yes | 204 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aleksandr Krutikov | | RW | 37 | 1991-05-09 | No | 228 Lbs | 6 ft4 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aleksandr Lobakov | | C | 25 | 2003-04-10 | Yes | 180 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aleksandr Matveikov | | LW | 30 | 1998-12-28 | No | 207 Lbs | 6 ft0 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aleksandr Molodtsov | Bulldogs (RED) | D | 23 | 2005-08-16 | Yes | 176 Lbs | 5 ft5 | No | No | No | 1 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | | | | | | | | | | |
| Aleksandr Poiseyev | Jacks (BLI) | LW | 24 | 2004-03-01 | Yes | 208 Lbs | 6 ft0 | No | No | No | 1 | Pro & Farm | 700,000$ | 70,000$ | 59,524$ | No | | | | | | | | | | |
| Aleksandr Shantanov | | C | 25 | 2003-12-23 | Yes | 175 Lbs | 5 ft9 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Aleksandrs Berzs | Northmen (HAR) | D | 18 | 2010-01-12 | Yes | 176 Lbs | 6 ft0 | No | No | No | 3 | Pro & Farm | 1,000,000$ | 100,000$ | 85,034$ | No | 1,000,000$ | 1,000,000$ | | | | | | | | |
| Aleksey Popleteyev | Militia | G | 23 | 2005-05-20 | Yes | 177 Lbs | 5 ft6 | No | No | No | 3 | Pro & Farm | 2,200,000$ | 2,200,000$ | 1,870,748$ | No | 2,200,000$ | 2,200,000$ | | | | | | | | |
| Ales Belohradsky | | D | 24 | 2004-01-08 | Yes | 197 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alex Argue | | RW | 40 | 1988-01-18 | No | 180 Lbs | 5 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alex Bjorkegren | Schooners (STI) | D | 22 | 2006-11-15 | No | 233 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 950,000$ | 95,000$ | 80,782$ | No | 950,000$ | | | | | | | | | |
| Alex Hrymnak | | RW | 35 | 1993-12-03 | No | 224 Lbs | 6 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alex Kessell | Comets (NOR) | RW | 25 | 2003-10-25 | No | 177 Lbs | 5 ft9 | No | No | No | 2 | Pro & Farm | 1,750,000$ | 175,000$ | 148,810$ | No | 1,750,000$ | | | | | | | | | |
| Alex Ommedal | | D | 39 | 1989-10-09 | No | 205 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexander Melnyk | | C | 25 | 2003-12-06 | Yes | 227 Lbs | 6 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexander Sipula | | G | 33 | 1995-12-08 | No | 211 Lbs | 6 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexander Zofka | Crusaders (MIG) | D | 23 | 2005-02-27 | Yes | 169 Lbs | 5 ft6 | No | No | No | 1 | Pro & Farm | 713,000$ | 71,300$ | 60,629$ | No | | | | | | | | | | |
| Alexandr Pikart | | LW | 22 | 2006-02-16 | Yes | 179 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexandre Boutin | | LW | 29 | 1999-07-02 | No | 174 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexis Doucet | | D | 28 | 2000-03-21 | No | 201 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexis Pitsadiotis | Chaos | D | 33 | 1995-04-17 | No | 219 Lbs | 6 ft8 | No | No | No | 3 | Pro & Farm | 5,400,095$ | 5,400,095$ | 4,591,918$ | No | 5,400,095$ | 5,400,095$ | | | | | | | | |
| Alexisz Geress | | C | 23 | 2005-09-01 | Yes | 181 Lbs | 5 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alexsey Omelkov | Comets (NOR) | LW | 20 | 2008-12-27 | Yes | 197 Lbs | 6 ft5 | No | No | No | 3 | Pro & Farm | 900,000$ | 90,000$ | 76,531$ | No | 900,000$ | 900,000$ | | | | | | | | |
| Alfons Leppapuska | | C | 39 | 1989-01-19 | No | 246 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alfred Rice | Rampage (PRI) | D | 23 | 2005-07-16 | No | 180 Lbs | 5 ft6 | No | No | No | 4 | Pro & Farm | 1,999,999$ | 200,000$ | 170,068$ | No | 1,999,999$ | 1,999,999$ | 1,999,999$ | | | | | | | |
| Algot Liikkanen | Wild Wings (MIL) | C | 24 | 2004-10-18 | Yes | 197 Lbs | 6 ft1 | No | No | No | 1 | Pro & Farm | 1,500,000$ | 150,000$ | 127,551$ | No | | | | | | | | | | |
| Ali Kurakov | Bandits | LW | 36 | 1992-03-21 | No | 217 Lbs | 6 ft5 | No | No | No | 1 | Pro & Farm | 2,800,000$ | 2,800,000$ | 2,380,952$ | No | | | | | | | | | | |
| Alister Bingaman | | D | 24 | 2004-02-20 | Yes | 190 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alizar Starcanka | Kings (STM) | G | 21 | 2007-03-22 | Yes | 170 Lbs | 5 ft5 | No | No | No | 3 | Pro & Farm | 900,000$ | 90,000$ | 76,531$ | No | 900,000$ | 900,000$ | | | | | | | | |
| Allen Honess | | RW | 23 | 2005-10-15 | Yes | 230 Lbs | 6 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Allister Dunnell | | D | 40 | 1988-05-04 | No | 196 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alois Oralek | | RW | 22 | 2006-08-27 | Yes | 207 Lbs | 5 ft11 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alojz Hlopko | | D | 40 | 1988-08-16 | No | 169 Lbs | 5 ft9 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alton Gebson | | LW | 40 | 1988-08-14 | No | 196 Lbs | 6 ft0 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alvin Louie | | C | 39 | 1989-05-23 | No | 177 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Alvin Mitani | | RW | 39 | 1989-04-13 | No | 183 Lbs | 5 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Amadeus Helm | Militia | RW | 36 | 1992-05-11 | No | 177 Lbs | 5 ft7 | No | No | No | 2 | Pro & Farm | 2,200,000$ | 2,200,000$ | 1,870,748$ | No | 2,200,000$ | | | | | | | | | |
| Amos Rigdon | Hydra (ROY) | C | 26 | 2002-10-04 | No | 215 Lbs | 6 ft3 | No | No | No | 5 | Pro & Farm | 1,200,000$ | 120,000$ | 102,041$ | No | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | | | | | | |
| Anatoliy Potochnyak | Jazz (BLU) | D | 30 | 1998-01-16 | No | 190 Lbs | 6 ft1 | No | No | No | 1 | Pro & Farm | 860,000$ | 86,000$ | 73,129$ | No | | | | | | | | | | |
| Anatoly Petukhov | Jacks (BLI) | C | 25 | 2003-09-01 | No | 212 Lbs | 6 ft5 | No | No | No | 1 | Pro & Farm | 700,000$ | 70,000$ | 59,524$ | No | | | | | | | | | | |
| Anatoly Sirik | | RW | 26 | 2002-05-27 | No | 184 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Anders Calland | Jacks (BLI) | D | 19 | 2009-06-30 | Yes | 210 Lbs | 6 ft8 | No | No | No | 3 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | 800,000$ | | | | | | | | |
| Anders Fahlen | | LW | 23 | 2005-05-21 | Yes | 185 Lbs | 5 ft10 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Anderson Merrihew | | LW | 26 | 2002-08-25 | No | 178 Lbs | 5 ft9 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andre Corrigall | Blues | RW | 21 | 2007-12-15 | Yes | 202 Lbs | 5 ft11 | No | No | No | 1 | Pro & Farm | 900,000$ | 900,000$ | 765,306$ | No | | | | | | | | | | |
| Andre Schleicher | Royals | D | 32 | 1996-12-02 | No | 220 Lbs | 6 ft5 | No | No | No | 2 | Pro & Farm | 3,500,000$ | 3,500,000$ | 2,976,190$ | No | 3,500,000$ | | | | | | | | | |
| Andre-Philippe Devries | | D | 39 | 1989-12-23 | No | 220 Lbs | 6 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andre-Philippe Scarpone | | D | 23 | 2005-07-01 | Yes | 184 Lbs | 5 ft8 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andrei Flatley | Blues | C | 28 | 2000-04-16 | No | 224 Lbs | 6 ft7 | No | No | No | 2 | Pro & Farm | 1,646,873$ | 1,646,873$ | 1,400,402$ | No | 1,646,873$ | | | | | | | | | |
| Andrei Globensky | | RW | 38 | 1990-11-11 | No | 220 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andres Hisey (Out of Payroll) | | C | 40 | 1988-04-11 | No | 175 Lbs | 5 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andress Zaka | Spartans (KNI) | C | 21 | 2007-05-14 | No | 214 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | 800,000$ | | | | | | | | |
| Andrew Blenman | | D | 36 | 1992-03-07 | No | 238 Lbs | 6 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andrew Dumont | Knights | G | 29 | 1999-08-06 | No | 191 Lbs | 6 ft1 | No | No | No | 4 | Pro & Farm | 5,000,000$ | 5,000,000$ | 4,251,701$ | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | | | | | | | |
| Andrew Granfelt | Voltage | C | 38 | 1990-11-19 | No | 200 Lbs | 6 ft2 | No | No | No | 1 | Pro & Farm | 1,850,000$ | 1,850,000$ | 1,573,129$ | No | | | | | | | | | | |
| Andrew Wiewel | Muertos | G | 35 | 1993-06-24 | No | 207 Lbs | 5 ft11 | No | No | No | 3 | Pro & Farm | 2,700,000$ | 2,700,000$ | 2,295,918$ | No | 2,700,000$ | 2,700,000$ | | | | | | | | |
| Andrey Korobkin | | D | 36 | 1992-12-03 | No | 176 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andrey Ratikov | | D | 24 | 2004-04-25 | Yes | 182 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Andy Self | | RW | 31 | 1997-12-09 | No | 225 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Angel Jandora | | D | 24 | 2004-02-20 | Yes | 168 Lbs | 5 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Angelo Bonneau | Comets (NOR) | C | 21 | 2007-04-12 | Yes | 206 Lbs | 6 ft8 | No | No | No | 2 | Pro & Farm | 1,000,000$ | 100,000$ | 85,034$ | No | 1,000,000$ | | | | | | | | | |
| Angelo Halstead | | D | 32 | 1996-05-14 | No | 218 Lbs | 6 ft6 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Angelo Mactaggart | | D | 40 | 1988-10-01 | No | 230 Lbs | 6 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Angus Nilsson | Wild Wings (MIL) | RW | 25 | 2003-09-11 | No | 197 Lbs | 6 ft2 | No | No | No | 5 | Pro & Farm | 800,000$ | 80,000$ | 68,027$ | No | 800,000$ | 800,000$ | 800,000$ | 800,000$ | | | | | | |
| Anrei Loukonen | Stormbreakers | RW | 21 | 2007-09-04 | Yes | 190 Lbs | 5 ft11 | No | No | No | 4 | Pro & Farm | 1,999,999$ | 1,999,999$ | 1,700,679$ | No | 1,999,999$ | 1,999,999$ | 1,999,999$ | | | | | | | |
| Anson Weinberg | Rampage (PRI) | D | 21 | 2007-06-11 | Yes | 211 Lbs | 6 ft6 | No | No | No | 5 | Pro & Farm | 750,000$ | 75,000$ | 63,776$ | No | 750,000$ | 750,000$ | 750,000$ | 750,000$ | | | | | | |
| Ansu Jarvelainen | | G | 25 | 2003-12-22 | No | 167 Lbs | 5 ft7 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
| Anthoni Hubic | | LW | 39 | 1989-04-01 | No | 185 Lbs | 5 ft5 | No | No | No | 0 | Pro & Farm | | 0$ | 0$ | No | | | | | | | | | | |
