|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 428 | 57 | STI @ CHA | 1-8 L | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 2 | 0/0 | 20:59 | 2:24 | 0 | 1 |
| PRO | 406 | 55 | STI vs MIG | 2-1 W | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0/0 | 21:17 | 2:50 | 0 | 1 |
| PRO | 391 | 53 | STI @ VOO | 4-5 L (SO) | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0/0 | 24:31 | 2:55 | 0 | 0 |
| PRO | 384 | 51 | STI @ MAU | 4-5 L (OT) | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 6 | 0/0 | 19:46 | 2:18 | 1 | 1 |
| PRO | 366 | 50 | STI vs TRI | 2-3 L (OT) | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0/0 | 23:34 | 3:03 | 2 | 0 |
| PRO | 354 | 48 | STI vs BLU | 3-6 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 15:26 | 2:11 | 0 | 2 |
| PRO | 349 | 47 | STI @ MIG | 4-1 W | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0/0 | 21:12 | 2:48 | 1 | 1 |
| PRO | 332 | 45 | STI vs TRT | 3-4 L (SO) | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0/0 | 26:42 | 3:41 | 3 | 0 |
| PRO | 317 | 43 | STI vs MIL | 3-2 W | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0/0 | 21:30 | 3:11 | 0 | 1 |
| PRO | 305 | 41 | STI @ MIL | 1-5 L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0/0 | 21:44 | 3:12 | 0 | 0 |
| PRO | 287 | 39 | STI vs HAR | 2-3 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0/0 | 22:56 | 2:34 | 0 | 1 |
| PRO | 274 | 37 | STI vs KNI | 4-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 20:32 | 2:46 | 1 | 0 |
| PRO | 263 | 36 | STI vs VOO | 5-1 W | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 0/0 | 21:27 | 2:49 | 0 | 1 |
| PRO | 249 | 34 | STI vs RED | 4-6 L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 0/0 | 21:24 | 2:42 | 2 | 0 |
| PRO | 236 | 32 | STI vs STM | 3-2 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0/0 | 23:05 | 3:27 | 1 | 0 |
| PRO | 224 | 30 | STI vs DOC | 2-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0/0 | 19:30 | 2:52 | 2 | 1 |
| PRO | 219 | 29 | STI @ CHA | 6-1 W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 23:40 | 3:12 | 1 | 1 |
| PRO | 201 | 27 | STI @ MIG | 1-3 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0/0 | 20:52 | 3:08 | 0 | 0 |
| PRO | 192 | 26 | STI vs MIG | 6-4 W | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 2 | 0/0 | 21:25 | 3:16 | 0 | 0 |
| PRO | 173 | 23 | STI vs ROY | 3-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0/0 | 21:25 | 3:24 | 2 | 3 |
| PRO | 159 | 22 | STI vs TWI | 5-3 W | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 0/0 | 23:13 | 3:04 | 1 | 1 |
| PRO | 145 | 20 | STI @ TRI | 2-5 L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0/0 | 21:06 | 2:51 | 1 | 0 |
| PRO | 142 | 19 | STI @ DYN | 1-8 L | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 3 | 0/0 | 23:15 | 2:55 | 1 | 0 |
| PRO | 126 | 17 | STI vs MIG | 5-4 W (SO) | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0/0 | 24:09 | 3:42 | 1 | 1 |
| PRO | 109 | 15 | STI vs CHA | 3-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/0 | 21:33 | 2:51 | 2 | 3 |
| PRO | 97 | 13 | STI @ MUE | 3-2 W | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0/0 | 23:20 | 4:07 | 0 | 0 |
| PRO | 86 | 12 | STI @ VOL | 4-6 L | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0/0 | 23:52 | 3:37 | 1 | 1 |
| PRO | 76 | 10 | STI @ CHA | 5-3 W | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0/0 | 22:27 | 2:59 | 4 | 1 |
| PRO | 56 | 8 | STI @ ROY | 2-3 L (OT) | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0/0 | 22:58 | 2:58 | 0 | 1 |
| PRO | 42 | 6 | STI vs NOR | 1-2 L (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0/0 | 23:08 | 3:17 | 0 | 0 |
| PRO | 36 | 5 | STI @ RED | 3-6 L | 0 | 0 | 0 | -4 | 0 | 5 | 1 | 1 | 0/0 | 22:54 | 3:43 | 0 | 2 |
| PRO | 26 | 3 | STI @ BLU | 1-3 L | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0/0 | 23:51 | 4:07 | 0 | 2 |
| PRO | 2 | 1 | STI vs MIL | 5-3 W | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 0/0 | 22:33 | 2:27 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 13 | 42 | 55 | -8 | 62 | 10 | 3 | 2 | 4 | 194 | 6.7% | 93 | 91 | 0 | 0% | 22:10 | 0.688 | 11.3% | 34 | 52 |
| 2 | ![]() | 79 | 10 | 53 | 63 | 3 | 63 | 5 | 3 | 0 | 4 | 185 | 5.41% | 97 | 120 | 0 | 0% | 22:56 | 0.797 | 12.3% | 41 | 64 |
| 3 | ![]() | 80 | 6 | 41 | 47 | -20 | 47 | 15 | 0 | 0 | 1 | 231 | 2.6% | 50 | 128 | 0 | 0% | 22:46 | 0.588 | 13.5% | 52 | 77 |
| 4 | ![]() | 77 | 7 | 44 | 51 | -15 | 63 | 25 | 2 | 0 | 2 | 188 | 3.72% | 54 | 101 | 0 | 0% | 21:58 | 0.662 | 12.8% | 45 | 57 |
| 5 | ![]() | 80 | 7 | 45 | 52 | 7 | 24 | 0 | 0 | 0 | 0 | 174 | 4.02% | 58 | 93 | 0 | 0% | 22:32 | 0.65 | 13.2% | 55 | 75 |
| 6 | ![]() | 33 | 3 | 22 | 25 | -15 | 9 | 5 | 0 | 0 | 0 | 88 | 3.41% | 14 | 53 | 0 | 0% | 22:09 | 0.758 | 13.9% | 27 | 26 |
| Career Total | 429 | 46 | 247 | 293 | -48 | 268 | 5 | 8 | 0 | 11 | 1060 | 4.34% | 366 | 0 | 0 | 0% | 22:27 | 0.68 | 13% | 254 | 351 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 0 | 1 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 16 | 0% | 7 | 11 | 0 | 0% | 21:53 | 0.167 | 11.4% | 4 | 3 |
| 4 | ![]() | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 3 | 5 | 0 | 0% | 22:05 | 0.286 | 12.6% | 1 | 9 |
| 5 | ![]() | 17 | 3 | 4 | 7 | -7 | 10 | 0 | 1 | 0 | 0 | 48 | 6.25% | 11 | 16 | 0 | 0% | 22:19 | 0.412 | 11.9% | 9 | 11 |
| Career Total | 30 | 4 | 6 | 10 | -14 | 12 | 0 | 1 | 0 | 0 | 76 | 5.26% | 21 | 0 | 0 | 0% | 22.18 | 0.33 | 12% | 14 | 23 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 11 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 16 | 6.25% | 11 | 13 | 0 | 0% | 23:59 | 0.364 | 12.2% | 6 | 10 |
| Career Total | 11 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 16 | 6.25% | 11 | 0 | 0 | 0% | 23:59 | 0.36 | 12% | 6 | 10 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Mishuyev | 27 | 1 | Dynasty | D | 50 | 46 | 61 | 91 | 97 | 57 | 80 | 91 | 25 | 88 | 59 | 95 | 81 | 34 | 42 | 44 | 78 | 580,000$ |
| Roman Mishuyev | 28 | 2 | Stingrays | D | 51 | 46 | 61 | 92 | 99 | 60 | 81 | 93 | 25 | 90 | 61 | 97 | 81 | 34 | 42 | 39 | 80 | 580,000$ |
| Roman Mishuyev | 29 | 3 | Stingrays | D | 52 | 46 | 61 | 93 | 99 | 63 | 82 | 95 | 25 | 92 | 63 | 99 | 81 | 34 | 42 | 36 | 81 | 3,125,000$ |
| Roman Mishuyev | 30 | 4 | Stingrays | D | 52 | 46 | 61 | 94 | 99 | 66 | 83 | 96 | 25 | 94 | 65 | 99 | 81 | 34 | 42 | 31 | 82 | 3,125,000$ |
| Roman Mishuyev | 31 | 5 | Stingrays | D | 52 | 46 | 61 | 94 | 99 | 68 | 83 | 97 | 25 | 96 | 67 | 99 | 81 | 34 | 42 | 28 | 83 | 3,125,000$ |
Traded Roman Mishuyev and Y4:DYN-R5 to
for Jerry Malmkvist, Kaj Spets and Y3:CHA-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stingrays |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Roman Mishuyev
D | Elite Player
Overall: 83
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 97
Defense:
Defensive Awarness: 99
Faceoffs: 25
Puck Skills:
Puck Handling: 97
Penalty Shots: 81
Physical:
Checking: 51
Fighting: 46
Strenght: 99
Durability: 99
Skating:
Skating: 95
Endurance: 70
Senses:
Discipline: 60
Experience: 34
Leadership: 42