| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soren Wanchuk (R) | Outlaws (MUE) | RW | 44 | 27 | 39 | 66 | 16 | 59 | 35 | 6 | 160 | 61 | 80 | 16.88% | 25 | 18.68 | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 5 | 2 | 35.00% | 0 | 1 | 1.50 | 1 | 2 | 1.28 |
| 2 | Evin Lapointe (R) | Devils (BAN) | LW | 44 | 24 | 28 | 52 | 6 | 9 | 5 | 101 | 127 | 31 | 48 | 18.90% | 27 | 18.72 | 11 | 7 | 18 | 1 | 1 | 2 | 75 | 4 | 1 | 53.08% | 0 | 0 | 1.18 | 0 | 0 | 1.15 |
| 3 | Anthony Heintze | Spartans (KNI) | C | 42 | 19 | 30 | 49 | 9 | 61 | 45 | 76 | 164 | 44 | 63 | 11.59% | 17 | 20.01 | 4 | 6 | 10 | 0 | 0 | 0 | 35 | 4 | 1 | 51.42% | 0 | 1 | 1.17 | 0 | 0 | 1.00 |
| 4 | Rodion Betremeyev (R) | Kings (STM) | LW | 43 | 21 | 27 | 48 | 14 | 19 | 15 | 26 | 127 | 45 | 50 | 16.54% | 13 | 18.15 | 4 | 8 | 12 | 1 | 0 | 1 | 30 | 4 | 1 | 32.65% | 0 | 0 | 1.12 | 0 | 3 | 1.08 |
| 5 | Leo Panas | Rock (DYN) | C | 38 | 22 | 25 | 47 | 12 | 10 | 10 | 37 | 162 | 59 | 94 | 13.58% | 25 | 20.73 | 0 | 6 | 6 | 2 | 0 | 2 | 79 | 1 | 1 | 48.18% | 1 | 0 | 1.24 | 1 | 3 | 1.35 |
| 6 | Teppana Ahrner (R) | Stingrays | C | 39 | 21 | 26 | 47 | 17 | 16 | 0 | 126 | 135 | 39 | 83 | 15.56% | 19 | 18.14 | 1 | 4 | 5 | 0 | 0 | 0 | 29 | 2 | 0 | 52.96% | 0 | 0 | 1.21 | 0 | 0 | 1.33 |
| 7 | Ola Karlsrud (R) | Rampage (PRI) | C | 44 | 21 | 24 | 45 | 10 | 134 | 80 | 71 | 142 | 41 | 90 | 14.79% | 25 | 18.60 | 5 | 4 | 9 | 0 | 0 | 0 | 37 | 5 | 2 | 50.27% | 0 | 1 | 1.02 | 0 | 2 | 0.60 |
| 8 | Mo Streit (R) | Wolfpack (VOL) | LW | 39 | 15 | 30 | 45 | 11 | 22 | 0 | 62 | 137 | 56 | 100 | 10.95% | 13 | 17.51 | 1 | 11 | 12 | 0 | 0 | 0 | 15 | 2 | 1 | 42.86% | 0 | 0 | 1.15 | 0 | 2 | 1.18 |
| 9 | Bradford Tribe | Devils (BAN) | C | 44 | 23 | 20 | 43 | 10 | 46 | 20 | 70 | 151 | 44 | 67 | 15.23% | 14 | 16.94 | 4 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | 0 | 51.46% | 0 | 0 | 0.98 | 0 | 0 | 0.93 |
| 10 | Michal Stellon (R) | Wolverines (TRI) | C | 44 | 19 | 24 | 43 | 6 | 16 | 0 | 133 | 112 | 21 | 72 | 16.96% | 13 | 19.93 | 5 | 2 | 7 | 0 | 0 | 0 | 52 | 4 | 3 | 45.44% | 0 | 0 | 0.98 | 2 | 9 | 0.93 |
| 11 | Francis Henri | Mighty Moose | LW | 37 | 21 | 21 | 42 | 5 | 22 | 10 | 102 | 164 | 48 | 77 | 12.80% | 12 | 19.47 | 3 | 5 | 8 | 0 | 0 | 0 | 11 | 4 | 1 | 43.94% | 0 | 0 | 1.14 | 1 | 3 | 1.21 |
| 12 | Angelo Bonneau (R) | Comets (NOR) | C | 36 | 18 | 24 | 42 | 5 | 27 | 15 | 30 | 106 | 36 | 72 | 16.98% | 20 | 19.39 | 7 | 6 | 13 | 0 | 0 | 0 | 16 | 2 | 1 | 53.91% | 0 | 0 | 1.17 | 0 | 0 | 1.04 |
| 13 | Vaidas Indrisiunas | Yeti (CHA) | RW | 36 | 24 | 17 | 41 | 17 | 20 | 20 | 57 | 160 | 38 | 84 | 15.00% | 17 | 17.09 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 42.11% | 0 | 2 | 1.14 | 0 | 1 | 1.33 |
| 14 | Michael Dineen (R) | Schooners (STI) | LW | 44 | 15 | 26 | 41 | -3 | 27 | 15 | 137 | 163 | 49 | 89 | 9.20% | 25 | 18.32 | 3 | 7 | 10 | 0 | 0 | 0 | 28 | 2 | 1 | 38.89% | 1 | 0 | 0.93 | 2 | 3 | 0.93 |
| 15 | Dru Pearkes | Phantoms (VOO) | C | 41 | 15 | 25 | 40 | 1 | 67 | 25 | 109 | 175 | 52 | 100 | 8.57% | 16 | 19.05 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 47.54% | 0 | 0 | 0.98 | 0 | 0 | 0.84 |
| 16 | Robert Friend (R) | Crusaders (MIG) | LW | 36 | 23 | 17 | 40 | 7 | 6 | 0 | 69 | 137 | 53 | 100 | 16.79% | 15 | 17.49 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 41.46% | 0 | 0 | 1.11 | 1 | 2 | 1.26 |
| 17 | Casee Shone (R) | Guppies (RAZ) | C | 43 | 19 | 21 | 40 | 9 | 28 | 0 | 102 | 132 | 45 | 64 | 14.39% | 26 | 18.18 | 2 | 9 | 11 | 0 | 0 | 0 | 23 | 4 | 2 | 46.43% | 0 | 0 | 0.93 | 0 | 0 | 0.96 |
| 18 | Abram Zhmudsky | Wild Wings (MIL) | RW | 43 | 16 | 23 | 39 | 8 | 7 | 5 | 68 | 119 | 28 | 64 | 13.45% | 3 | 15.15 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 50.00% | 1 | 0 | 0.91 | 0 | 2 | 0.97 |
| 19 | Terry Vasey | Wild Wings (MIL) | LW | 42 | 19 | 20 | 39 | 7 | 6 | 0 | 57 | 113 | 37 | 65 | 16.81% | 37 | 16.95 | 4 | 6 | 10 | 0 | 0 | 0 | 64 | 4 | 1 | 32.50% | 2 | 0 | 0.93 | 0 | 1 | 0.97 |
| 20 | Francois-Xavier Barnhart (R) | Outlaws (MUE) | C | 40 | 15 | 24 | 39 | 9 | 86 | 50 | 28 | 117 | 49 | 71 | 12.82% | 18 | 18.15 | 6 | 5 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | 53.19% | 0 | 0 | 0.98 | 3 | 6 | 0.69 |
| 21 | Artsyom Marakow (R) | Hornets (DOC) | RW | 44 | 20 | 19 | 39 | 7 | 4 | 0 | 57 | 142 | 56 | 87 | 14.08% | 24 | 16.92 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 51.85% | 0 | 1 | 0.89 | 0 | 0 | 1.02 |
| 22 | Denny Ashmann (R) | Wolfpack (VOL) | RW | 43 | 19 | 20 | 39 | -10 | 61 | 35 | 74 | 170 | 50 | 98 | 11.18% | 15 | 18.36 | 8 | 2 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 51.35% | 0 | 0 | 0.91 | 0 | 0 | 0.72 |
| 23 | Crister Karlsen | Jacks (BLI) | C | 39 | 14 | 24 | 38 | -5 | 59 | 35 | 107 | 132 | 31 | 69 | 10.61% | 28 | 18.03 | 4 | 7 | 11 | 0 | 0 | 0 | 45 | 1 | 0 | 61.13% | 0 | 0 | 0.97 | 0 | 0 | 0.77 |
| 24 | Jason Krouse (R) | Hydra (ROY) | RW | 44 | 19 | 19 | 38 | -2 | 5 | 5 | 69 | 113 | 38 | 71 | 16.81% | 13 | 16.92 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 45.10% | 0 | 0 | 0.86 | 0 | 0 | 0.85 |
| 25 | Devin Stanton (R) | Comets (NOR) | RW | 35 | 11 | 27 | 38 | -2 | 5 | 5 | 62 | 100 | 26 | 58 | 11.00% | 21 | 18.84 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 22.22% | 0 | 0 | 1.09 | 0 | 0 | 1.01 |
| 26 | Rylan Poirier (R) | Hydra (ROY) | LW | 44 | 15 | 23 | 38 | 1 | 11 | 5 | 16 | 130 | 29 | 84 | 11.54% | 11 | 17.19 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 23.26% | 0 | 0 | 0.86 | 1 | 2 | 0.84 |
| 27 | Maitland Mcclerey | Spartans (KNI) | C | 40 | 14 | 23 | 37 | -4 | 15 | 15 | 11 | 131 | 31 | 77 | 10.69% | 15 | 19.53 | 1 | 7 | 8 | 0 | 0 | 0 | 34 | 2 | 2 | 49.72% | 2 | 0 | 0.93 | 0 | 0 | 0.84 |
| 28 | Kolter Galbraith | Stingers (MAU) | LW | 44 | 15 | 22 | 37 | 3 | 54 | 20 | 91 | 135 | 53 | 81 | 11.11% | 22 | 18.16 | 3 | 3 | 6 | 1 | 0 | 1 | 71 | 1 | 0 | 59.68% | 0 | 0 | 0.84 | 0 | 2 | 0.75 |
| 29 | Uoti Isokaanta (R) | Blizzard | RW | 37 | 13 | 24 | 37 | -3 | 14 | 10 | 19 | 113 | 41 | 67 | 11.50% | 11 | 17.27 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 23.08% | 1 | 0 | 1.00 | 0 | 0 | 0.89 |
| 30 | Peter Jensen (R) | Hydra (ROY) | C | 44 | 19 | 18 | 37 | 5 | 24 | 20 | 64 | 128 | 27 | 61 | 14.84% | 23 | 18.85 | 1 | 5 | 6 | 0 | 0 | 0 | 73 | 4 | 2 | 48.73% | 0 | 0 | 0.84 | 2 | 4 | 0.81 |
| 31 | Ignat Maksimenko (R) | Rock (DYN) | RW | 43 | 14 | 23 | 37 | 14 | 78 | 40 | 105 | 98 | 31 | 64 | 14.29% | 18 | 18.27 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 35.09% | 0 | 0 | 0.86 | 0 | 4 | 0.65 |
| 32 | Keaton Kanji | Yeti (CHA) | C | 41 | 14 | 22 | 36 | 18 | 10 | 10 | 44 | 85 | 30 | 50 | 16.47% | 13 | 17.78 | 2 | 5 | 7 | 0 | 0 | 0 | 49 | 3 | 3 | 54.04% | 0 | 0 | 0.88 | 0 | 4 | 0.92 |
| 33 | Jaimie Pether (R) | Schooners (STI) | LW | 44 | 18 | 18 | 36 | -5 | 24 | 10 | 62 | 210 | 61 | 123 | 8.57% | 10 | 17.27 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 56.52% | 0 | 1 | 0.82 | 0 | 0 | 0.93 |
| 34 | Yaroslav Zhidkikh (R) | Devils (BAN) | LW | 44 | 11 | 25 | 36 | 5 | 17 | 5 | 62 | 133 | 52 | 70 | 8.27% | 22 | 18.18 | 1 | 7 | 8 | 0 | 0 | 0 | 53 | 0 | 2 | 48.94% | 0 | 0 | 0.82 | 2 | 8 | 0.85 |
| 35 | Tommy Van Loon (R) | Vipers (TWI) | RW | 42 | 15 | 20 | 35 | 1 | 0 | 0 | 33 | 121 | 32 | 72 | 12.40% | 9 | 16.60 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 28.13% | 0 | 0 | 0.83 | 0 | 3 | 0.86 |
| 36 | Anton Lebed | Northmen (HAR) | RW | 41 | 10 | 25 | 35 | 1 | 41 | 25 | 93 | 115 | 39 | 81 | 8.70% | 17 | 18.33 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 38.89% | 1 | 0 | 0.85 | 0 | 1 | 0.74 |
| 37 | Ignac Tochacek (R) | Guppies (RAZ) | C | 43 | 7 | 28 | 35 | 2 | 64 | 40 | 65 | 108 | 39 | 50 | 6.48% | 30 | 19.76 | 1 | 7 | 8 | 0 | 1 | 1 | 79 | 0 | 2 | 49.21% | 0 | 0 | 0.81 | 2 | 7 | 0.57 |
| 38 | Maxx Wilcox (R) | Spartans (KNI) | RW | 40 | 17 | 18 | 35 | -4 | 40 | 30 | 94 | 133 | 39 | 81 | 12.78% | 14 | 18.90 | 6 | 4 | 10 | 0 | 0 | 0 | 23 | 3 | 1 | 28.00% | 0 | 0 | 0.88 | 1 | 1 | 0.77 |
| 39 | Coltyn Bergevin | Guppies (RAZ) | D | 43 | 12 | 22 | 34 | 3 | 82 | 40 | 49 | 103 | 47 | 44 | 11.65% | 55 | 24.69 | 5 | 4 | 9 | 1 | 1 | 2 | 80 | 2 | 3 | 0.00% | 2 | 0 | 0.79 | 1 | 2 | 0.52 |
| 40 | Nicke Hautajoki | Wild Wings (MIL) | LW | 43 | 18 | 16 | 34 | 13 | 15 | 15 | 65 | 120 | 41 | 78 | 15.00% | 10 | 14.42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 54.05% | 0 | 2 | 0.79 | 0 | 0 | 0.92 |
| 41 | Milo Schoffer (R) | Vipers (TWI) | C | 44 | 14 | 20 | 34 | -8 | 12 | 0 | 132 | 141 | 45 | 80 | 9.93% | 8 | 16.20 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 51.57% | 0 | 0 | 0.77 | 0 | 0 | 0.78 |
| 42 | Benjamin Baadsvik (R) | Chaos | C | 35 | 18 | 16 | 34 | 11 | 49 | 35 | 43 | 120 | 39 | 57 | 15.00% | 10 | 17.75 | 1 | 3 | 4 | 0 | 0 | 0 | 52 | 3 | 1 | 51.24% | 0 | 1 | 0.97 | 0 | 0 | 0.87 |
| 43 | Brent Knudsen | Hydra (ROY) | C | 44 | 11 | 23 | 34 | -3 | 12 | 10 | 50 | 131 | 24 | 66 | 8.40% | 11 | 17.60 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 51.26% | 0 | 0 | 0.77 | 0 | 0 | 0.74 |
| 44 | Elvis Marco (R) | Rampage (PRI) | C | 44 | 16 | 18 | 34 | -5 | 22 | 20 | 20 | 118 | 21 | 77 | 13.56% | 10 | 15.30 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 52.29% | 0 | 1 | 0.77 | 0 | 0 | 0.66 |
| 45 | Phil Symes (R) | Schooners (STI) | C | 44 | 7 | 27 | 34 | -2 | 4 | 0 | 12 | 77 | 21 | 50 | 9.09% | 17 | 17.45 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 55.10% | 0 | 0 | 0.77 | 0 | 1 | 0.66 |
| 46 | Delwyn Manvill (R) | Vipers (TWI) | RW | 44 | 9 | 24 | 33 | -3 | 27 | 15 | 43 | 125 | 39 | 54 | 7.20% | 14 | 16.27 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 45.16% | 0 | 0 | 0.75 | 0 | 0 | 0.66 |
| 47 | Lyubomyr Makarov (R) | Schooners (STI) | RW | 44 | 21 | 12 | 33 | -2 | 0 | 0 | 35 | 154 | 38 | 88 | 13.64% | 17 | 17.55 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 52.27% | 0 | 1 | 0.75 | 0 | 0 | 0.87 |
| 48 | Tani Pahkamaa | Phantoms (VOO) | RW | 44 | 14 | 19 | 33 | -2 | 57 | 45 | 79 | 106 | 49 | 51 | 13.21% | 26 | 17.91 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 45.45% | 0 | 0 | 0.75 | 0 | 0 | 0.56 |
| 49 | Yann Hammond (R) | Phantoms (VOO) | LW | 44 | 21 | 12 | 33 | -1 | 66 | 50 | 11 | 114 | 19 | 51 | 18.42% | 14 | 17.80 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 45.16% | 0 | 1 | 0.75 | 0 | 0 | 0.49 |
| 50 | Blaz Ivanic (R) | Kings (STM) | C | 35 | 19 | 14 | 33 | 7 | 36 | 30 | 22 | 125 | 31 | 63 | 15.20% | 13 | 16.10 | 4 | 4 | 8 | 0 | 0 | 0 | 26 | 4 | 0 | 54.14% | 0 | 0 | 0.94 | 0 | 1 | 0.90 |
| 51 | Aarre Lokki | Bulldogs (RED) | RW | 36 | 13 | 19 | 32 | 6 | 38 | 30 | 25 | 120 | 37 | 70 | 10.83% | 13 | 17.24 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 33.33% | 0 | 0 | 0.89 | 0 | 1 | 0.82 |
| 52 | Jake Mcadie | Kings (STM) | RW | 41 | 17 | 15 | 32 | 9 | 15 | 15 | 28 | 110 | 25 | 57 | 15.45% | 21 | 16.30 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 48.84% | 0 | 0 | 0.78 | 1 | 4 | 0.82 |
| 53 | Barnabas Vilezsal | Wolfpack (VOL) | RW | 38 | 15 | 17 | 32 | 14 | 8 | 0 | 60 | 124 | 37 | 74 | 12.10% | 11 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 41.67% | 0 | 1 | 0.84 | 0 | 0 | 1.04 |
| 54 | Helmar Andren (R) | Comets (NOR) | LW | 40 | 16 | 15 | 31 | -17 | 21 | 15 | 102 | 104 | 42 | 66 | 15.38% | 18 | 17.11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 36.73% | 0 | 0 | 0.78 | 0 | 0 | 0.62 |
| 55 | Takeji Takata (R) | Phantoms (VOO) | RW | 44 | 14 | 17 | 31 | -2 | 14 | 0 | 100 | 169 | 51 | 118 | 8.28% | 16 | 17.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.61% | 0 | 0 | 0.70 | 0 | 1 | 0.85 |
| 56 | Geordie von Wilke (R) | Outlaws (MUE) | LW | 44 | 16 | 15 | 31 | 10 | 55 | 35 | 133 | 87 | 32 | 51 | 18.39% | 17 | 20.23 | 3 | 5 | 8 | 1 | 0 | 1 | 36 | 1 | 0 | 44.85% | 0 | 0 | 0.70 | 0 | 0 | 0.60 |
| 57 | Ruslan Sarvarov | Phantoms (VOO) | C | 41 | 15 | 15 | 30 | 3 | 2 | 0 | 39 | 93 | 21 | 62 | 16.13% | 16 | 14.62 | 5 | 6 | 11 | 1 | 1 | 2 | 76 | 1 | 1 | 54.38% | 0 | 0 | 0.73 | 0 | 0 | 0.77 |
| 58 | Patrick Panitz (R) | Schooners (STI) | RW | 41 | 13 | 17 | 30 | 14 | 5 | 5 | 34 | 119 | 45 | 74 | 10.92% | 21 | 17.25 | 2 | 2 | 4 | 0 | 0 | 0 | 23 | 2 | 1 | 56.82% | 0 | 0 | 0.73 | 0 | 0 | 0.91 |
| 59 | Waldemar Janne (R) | Wolverines (TRI) | RW | 44 | 10 | 20 | 30 | 6 | 47 | 15 | 132 | 90 | 23 | 53 | 11.11% | 14 | 18.53 | 2 | 4 | 6 | 0 | 0 | 0 | 15 | 2 | 1 | 32.73% | 0 | 0 | 0.68 | 1 | 3 | 0.57 |
| 60 | Radan Vojta (R) | Rock (DYN) | RW | 41 | 16 | 14 | 30 | 13 | 106 | 70 | 86 | 117 | 49 | 85 | 13.68% | 18 | 17.12 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 2 | 1 | 53.13% | 0 | 0 | 0.73 | 0 | 3 | 0.51 |
| 61 | Sacha Taverner | Rock (DYN) | LW | 44 | 14 | 15 | 29 | 10 | 30 | 10 | 110 | 131 | 34 | 73 | 10.69% | 30 | 20.48 | 3 | 2 | 5 | 0 | 0 | 0 | 85 | 2 | 2 | 46.43% | 0 | 0 | 0.66 | 0 | 4 | 0.76 |
| 62 | Egil Wainikka | Crusaders (MIG) | C | 42 | 11 | 18 | 29 | 15 | 40 | 30 | 76 | 66 | 29 | 39 | 16.67% | 22 | 18.97 | 5 | 4 | 9 | 0 | 0 | 0 | 9 | 2 | 1 | 55.94% | 0 | 0 | 0.69 | 1 | 1 | 0.65 |
| 63 | Geordie Mcgee | Spartans (KNI) | LW | 44 | 16 | 13 | 29 | -6 | 10 | 10 | 40 | 118 | 31 | 76 | 13.56% | 23 | 18.55 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 50.63% | 0 | 0 | 0.66 | 0 | 0 | 0.66 |
| 64 | Frederic Maidens | Northmen (HAR) | LW | 39 | 11 | 18 | 29 | -5 | 22 | 20 | 5 | 104 | 36 | 51 | 10.58% | 14 | 16.73 | 3 | 1 | 4 | 0 | 0 | 0 | 26 | 1 | 2 | 40.70% | 0 | 0 | 0.74 | 0 | 1 | 0.61 |
| 65 | Yannick Berard | Wild Wings (MIL) | RW | 43 | 7 | 22 | 29 | -11 | 0 | 0 | 4 | 105 | 26 | 56 | 6.67% | 4 | 14.88 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 54.84% | 0 | 0 | 0.67 | 0 | 2 | 0.59 |
| 66 | Tim Humonen | Northmen (HAR) | C | 40 | 17 | 12 | 29 | -1 | 10 | 10 | 32 | 124 | 26 | 67 | 13.71% | 20 | 18.16 | 3 | 3 | 6 | 0 | 0 | 0 | 26 | 2 | 0 | 50.55% | 0 | 1 | 0.73 | 0 | 0 | 0.76 |
| 67 | Grigory Akatyev (R) | Kings (STM) | D | 41 | 2 | 27 | 29 | 13 | 36 | 30 | 16 | 86 | 37 | 28 | 2.33% | 53 | 20.79 | 1 | 5 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 0.00% | 0 | 0 | 0.71 | 0 | 0 | 0.65 |
| 68 | Anthony Lowry (R) | Schooners (STI) | D | 37 | 7 | 22 | 29 | 15 | 23 | 5 | 6 | 100 | 46 | 51 | 7.00% | 34 | 21.90 | 2 | 3 | 5 | 0 | 0 | 0 | 22 | 1 | 0 | 0.00% | 1 | 0 | 0.78 | 1 | 1 | 0.84 |
| 69 | Ignaty Syromolotov (R) | Phantoms (VOO) | LW | 40 | 11 | 18 | 29 | 0 | 13 | 5 | 25 | 132 | 39 | 67 | 8.33% | 13 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 30.23% | 0 | 0 | 0.73 | 0 | 1 | 0.76 |
| 70 | Judd Nesbitt (R) | Jacks (BLI) | RW | 44 | 11 | 18 | 29 | -4 | 35 | 15 | 23 | 120 | 38 | 68 | 9.17% | 8 | 16.05 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60.47% | 0 | 0 | 0.66 | 0 | 0 | 0.55 |
| 71 | Jessey Partridge (R) | Mighty Moose | RW | 38 | 12 | 16 | 28 | 18 | 20 | 10 | 70 | 87 | 26 | 56 | 13.79% | 15 | 18.88 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 48.84% | 0 | 0 | 0.74 | 0 | 1 | 0.84 |
| 72 | Harry Clerk | Stingers (MAU) | C | 43 | 6 | 22 | 28 | -19 | 52 | 30 | 77 | 84 | 38 | 58 | 7.14% | 8 | 18.56 | 2 | 4 | 6 | 0 | 1 | 1 | 85 | 1 | 0 | 48.65% | 0 | 0 | 0.65 | 1 | 5 | 0.28 |
| 73 | Dane Wooten (R) | Hornets (DOC) | LW | 42 | 10 | 18 | 28 | 1 | 32 | 10 | 86 | 102 | 27 | 61 | 9.80% | 18 | 16.99 | 1 | 4 | 5 | 0 | 0 | 0 | 17 | 1 | 0 | 45.45% | 1 | 0 | 0.67 | 1 | 2 | 0.60 |
| 74 | Florentin Wehrle (R) | Crusaders (MIG) | LW | 41 | 14 | 14 | 28 | 10 | 13 | 5 | 53 | 142 | 44 | 81 | 9.86% | 17 | 14.48 | 0 | 1 | 1 | 1 | 1 | 2 | 68 | 1 | 0 | 23.33% | 0 | 1 | 0.68 | 1 | 3 | 0.87 |
| 75 | Ladzimir Lucanok (R) | Outlaws (MUE) | C | 42 | 8 | 20 | 28 | 6 | 7 | 5 | 104 | 69 | 17 | 37 | 11.59% | 26 | 17.87 | 1 | 3 | 4 | 0 | 0 | 0 | 30 | 2 | 1 | 51.36% | 0 | 0 | 0.67 | 2 | 6 | 0.68 |
| 76 | Marco Macgregor (R) | Rampage (PRI) | LW | 26 | 10 | 18 | 28 | 8 | 47 | 35 | 45 | 81 | 17 | 41 | 12.35% | 9 | 18.24 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 28.57% | 0 | 0 | 1.08 | 0 | 0 | 0.85 |
| 77 | Jochen Sieger | Wolverines (TRI) | C | 36 | 12 | 15 | 27 | -5 | 16 | 10 | 36 | 116 | 42 | 67 | 10.34% | 7 | 19.45 | 6 | 0 | 6 | 0 | 0 | 0 | 46 | 2 | 1 | 52.17% | 0 | 0 | 0.75 | 1 | 7 | 0.71 |
| 78 | Vinny Menzies | Spartans (KNI) | RW | 44 | 12 | 15 | 27 | -4 | 2 | 0 | 30 | 108 | 25 | 53 | 11.11% | 19 | 13.62 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 48.00% | 1 | 0 | 0.61 | 0 | 3 | 0.63 |
| 79 | Jarret Macpherson | Vipers (TWI) | C | 44 | 14 | 13 | 27 | 0 | 21 | 15 | 71 | 86 | 26 | 45 | 16.28% | 17 | 15.37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 46.13% | 0 | 0 | 0.61 | 0 | 0 | 0.54 |
| 80 | Dan Strom | Wolverines (TRI) | LW | 44 | 19 | 8 | 27 | 7 | 29 | 25 | 39 | 136 | 50 | 79 | 13.97% | 22 | 17.99 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 52.00% | 0 | 1 | 0.61 | 0 | 0 | 0.71 |
| 81 | Logan Getliffe | Rampage (PRI) | LW | 30 | 13 | 14 | 27 | 6 | 4 | 0 | 28 | 113 | 34 | 53 | 11.50% | 18 | 17.25 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 54.05% | 0 | 0 | 0.90 | 0 | 0 | 1.05 |
| 82 | Noel Ottosson (R) | Auroras (ORC) | RW | 28 | 9 | 18 | 27 | 6 | 8 | 0 | 28 | 79 | 26 | 69 | 11.39% | 10 | 17.12 | 2 | 4 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 37.93% | 0 | 0 | 0.96 | 0 | 0 | 0.99 |
