Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
5Albert LagerLW 5' 9" 18430December 17, 1997SWE100.004,900,000$/3yrs
77Elijah SannerD 5' 10" 16729August 23, 1998USA100.001,250,000$/1yrs
10Tony LamoureuxC 6' 4" 24028February 19, 1999CAN100.003,900,000$/3yrs
23Dalen PalmateerC 6' 8" 21223August 01, 2004CAN100.004,650,000$/4yrs
94Leonard AnaninRW 5' 9" 18032August 16, 1995FIN100.004,000,000$/3yrs
2Harper FrickD 5' 8" 18929July 21, 1998USA100.001,533,000$/1yrs
92Orlando WeyC 6' 2" 19024March 15, 2003USA100.005,164,592$/5yrs
9Rawley BoneyRW 6' 4" 23529December 26, 1998USA100.005,200,000$/4yrs
19Derrell HultsRW 5' 11" 21630July 13, 1997USA100.004,999,419$/5yrs
13Craig LythgoeD 6' 7" 23932August 01, 1995USA100.003,000,000$/1yrs
97Fox OCallahanC 6' 4" 23129August 16, 1998USA100.001,753,000$/1yrs
0Ignat MikhaltsovLW 5' 11" 21733November 01, 1994RUS100.005,500,000$/1yrs
12Tomas RydvalLW 5' 11" 20329April 03, 1998CZE100.001,938,000$/1yrs
91Steve BangaC 6' 8" 24929July 06, 1998CAN100.003,600,000$/3yrs
0Charlie DerkoC 6' 4" 24338April 21, 1989CAN100.005,450,000$/1yrs
86Glynn SimpsonD 5' 7" 17829October 19, 1998USA100.002,900,000$/3yrs
19Len CozartC 5' 9" 17834October 26, 1993USA100.002,900,000$/3yrs
8Dominic SaundersonD 6' 1" 18430March 18, 1997CAN100.003,250,000$/4yrs
19Lenny KoontsC 6' 8" 21922March 25, 2005USA100.004,000,000$/2yrs
66Rodney BrockmanC 5' 7" 17332June 02, 1995USA100.001,379,000$/1yrs
0Keegan RamkemaRW 6' 2" 19531November 13, 1996CAN100.001,819,000$/1yrs
53Artyom ZhlobaC 6' 5" 23727June 26, 2000RUS100.003,990,000$/4yrs
88Duma DodrescuRW 6' 8" 24429May 23, 1998ROU100.003,400,000$/1yrs
11Lazarz ZawilinskiRW 6' 4" 23928May 23, 1999POL100.003,800,000$/4yrs
18Joe MckinlayC 6' 3" 19436July 14, 1991CAN100.006,150,000$/3yrs
60Sergey KrivulyaC 5' 5" 16832May 27, 1995RUS100.004,100,000$/3yrs
21Kurt PalmqvistC 5' 7" 18334October 01, 1993SWE100.004,400,000$/1yrs
90Valentin LokhanovLW 6' 6" 23423April 20, 2004RUS100.004,500,000$/5yrs
93Glynn ForsythLW 6' 1" 19723September 08, 2004USA100.004,000,000$/4yrs
99Timothy ChisholmRW 5' 5" 18024May 02, 2003CAN100.005,300,000$/5yrs
5Rhyse AndisonD 6' 8" 21230May 07, 1997CAN100.002,750,000$/3yrs
0Culley SprouseRW 5' 6" 16636May 26, 1991USA100.003,350,000$/2yrs
91Vladimir ZayevRW 6' 2" 20433November 17, 1994RUS100.003,500,000$/1yrs
11Nicolas MillinerRW 6' 1" 20335November 12, 1992USA100.003,007,666$/3yrs
11Dillon SalernoC 6' 8" 20326August 07, 2001CAN100.003,345,641$/4yrs
0Darel LubanskiC 6' 5" 20430January 16, 1997USA100.002,999,000$/3yrs
15Kenneth PehrsonRW 5' 9" 17530March 14, 1997SWE100.001,358,000$/1yrs
0Reinhold LahdoLW 5' 5" 18134May 24, 1993SWE100.003,800,000$/1yrs
0Darrel BaxD 5' 11" 18324November 13, 2003USA100.003,475,000$/3yrs
8Vladilen KanareikinRW 5' 6" 17830September 10, 1997RUS100.001,928,000$/1yrs
78Frederic MariniD 5' 9" 18228August 11, 1999CAN100.003,500,000$/3yrs
24Arnt PfefferD 5' 9" 18222February 14, 2005GER100.003,710,000$/4yrs
83B.J. KeoganLW 5' 11" 19923January 22, 2004CAN100.004,000,000$/5yrs
22Kody SchutzLW 6' 2" 20622July 02, 2005USA100.004,000,000$/5yrs
54Herbert PohjolainenC 6' 8" 23223October 24, 2004FIN100.003,200,000$/5yrs
95Jooel TuomisaloRW 6' 7" 20529October 03, 1998FIN100.003,600,000$/3yrs
5Garth ByrneD 6' 8" 21329June 28, 1998CAN100.003,000,000$/4yrs
17Neale PollakC 5' 5" 16629January 06, 1998USA100.004,000,000$/2yrs
34Daulton MillarRW 5' 5" 17935October 13, 1992CAN100.003,800,000$/2yrs
95Mauriz SavinainenLW 5' 11" 18331March 14, 1996FIN100.004,500,000$/3yrs
14Nino HebarC 6' 5" 22432June 27, 1995SLO100.003,938,858$/1yrs
6Jimmy RuddellLW 6' 7" 21535July 14, 1992CAN100.004,000,000$/2yrs
11Charlie EsauD 5' 8" 18532October 05, 1995CAN100.003,400,000$/4yrs
0Donavon LinlithgowRW 6' 3" 21126December 07, 2001USA100.004,250,000$/2yrs
22Jordie DaleyRW 6' 6" 24435July 15, 1992CAN100.004,680,000$/1yrs
91Pete SandhuRW 5' 5" 17536January 10, 1991CAN100.003,600,000$/1yrs
17David-Alexandre WilliamsC 6' 5" 24833December 16, 1994CAN100.002,990,570$/1yrs
2Luke VanniD 5' 5" 16722March 24, 2005CAN100.003,500,000$/5yrs
0Villiam OikarinenD 6' 2" 18829October 24, 1998FIN100.003,100,000$/2yrs
93Roman MishuyevD 6' 1" 19031October 23, 1996RUS100.003,125,000$/1yrs
0Danny GauthierRW 5' 10" 18827March 24, 2000CAN100.002,700,000$/2yrs
19Joe SjoblomC 6' 4" 21222March 21, 2005FIN100.004,513,000$/5yrs
23Dolf ImsengD 5' 9" 18030November 04, 1997SUI100.00815,000$/1yrs
10Cameron LodewyksC 6' 7" 20426January 18, 2001CAN100.003,750,000$/2yrs
24Lukasz PomfretD 5' 6" 18727October 27, 2000CAN100.001,572,000$/1yrs
28Anton VekselbergLW 6' 3" 20530December 01, 1997RUS100.005,375,000$/5yrs
89Thomas GillmanC 5' 6" 17726December 06, 2001USA100.003,713,000$/3yrs
7Antoni PetherbridgeLW 6' 0" 21325September 27, 2002USA100.003,100,000$/2yrs
72Rietrikki KeveriRW 5' 5" 18836November 22, 1991FIN100.003,400,000$/2yrs
17Manas ArzuevRW 6' 1" 20727July 07, 2000KAZ100.003,425,000$/2yrs
2Ikki MiyamaeD 5' 8" 18830May 08, 1997JPN100.003,000,000$/2yrs
8Rasmus KosoD 6' 6" 20632February 10, 1995FIN100.003,900,000$/1yrs
97Wes PushkaLW 5' 5" 18830May 06, 1997CAN100.00
71Ristian VuojarviC 6' 0" 18037April 20, 1990FIN100.00
87Chris NeurauterC 6' 2" 19130February 16, 1997CAN100.004,013,000$/4yrs
27Dru DelisleLW 6' 0" 20022June 24, 2005CAN100.004,000,000$/5yrs
13Silvan HaslebacherRW 5' 11" 20720November 10, 2007SUI100.001,000,000$/1yrs
23Bedrich VisekRW 5' 6" 18333September 16, 1994CZE100.002,900,999$/3yrs
63Melvin HertzD 6' 7" 25034March 08, 1993SWE100.001,019,000$/1yrs
51Enzo SchultzD 6' 8" 22632March 10, 1995CAN100.002,400,000$/2yrs
13Blaize BremerLW 5' 6" 18231January 22, 1996CAN100.002,890,000$/2yrs
21Galen MccruddenC 5' 11" 20525July 08, 2002USA100.003,100,000$/2yrs
79Andre SchleicherD 6' 5" 22031December 02, 1996GER100.003,500,000$/3yrs
28Rickey RoganD 6' 3" 20432April 08, 1995USA100.002,500,000$/2yrs
81Mikhail ChekvinRW 6' 4" 22723January 05, 2004RUS100.002,110,000$/2yrs
4Tom FolkeRW 5' 7" 17832June 25, 1995SWE100.003,900,000$/2yrs
37Nathanael MillerLW 6' 8" 20822September 14, 2005USA100.002,800,000$/2yrs
13Milo VolcanRW 6' 6" 20532October 17, 1995CAN100.002,872,166$/2yrs
7Curtis RowlandsD 6' 7" 24932April 07, 1995CAN100.00
37Alexis PitsadiotisD 6' 8" 21932April 17, 1995CAN100.001,209,000$/1yrs
70Dominick MaclellanC 5' 9" 18723April 21, 2004CAN100.002,850,000$/4yrs
3Randal PlaitisD 6' 5" 20031June 15, 1996CAN100.002,313,000$/1yrs
27Laurent GodboutC 6' 3" 21528May 14, 1999CAN100.002,844,444$/2yrs
17Jaiden MoarC 6' 0" 20333August 20, 1994CAN100.005,000,000$/1yrs
21Kerby DaviaultRW 5' 7" 18530September 21, 1997CAN100.004,250,000$/2yrs
24Brentt BingRW 5' 9" 18530May 04, 1997USA100.003,500,000$/3yrs
0Srebrenko CvitanovicC 5' 5" 18431October 18, 1996CRO100.003,694,846$/2yrs
0Randy MeritieC 5' 10" 18934February 21, 1993FIN100.002,100,000$/3yrs
39Maxym PansegrauLW 5' 9" 17730October 19, 1997CAN100.003,000,000$/2yrs
19Lloyd MceachernLW 5' 10" 18024October 01, 2003CAN100.002,900,000$/4yrs
29Per-Axel EkengrenRW 5' 7" 16524August 25, 2003SWE100.003,530,000$/5yrs
27Fletcher MelindyRW 6' 6" 24622July 04, 2005CAN100.003,200,000$/5yrs
0Justice WangC 6' 5" 22524April 23, 2003CAN100.003,450,606$/3yrs
29Jarred Kennelly (R)C 5' 11" 20321August 20, 2006CAN100.00900,000$/1yrs
91Darko RekeljC 5' 6" 17621August 22, 2006SLO100.001,000,000$/1yrs
11Konosuke MatsuiD 5' 9" 18122December 25, 2005JPN100.00800,000$/1yrs
76Gerald SlobodianLW 6' 1" 19320January 11, 2007CAN100.001,000,000$/1yrs
0Ustin TrynkovLW 5' 10" 17927March 27, 2000RUS100.003,022,643$/3yrs
10Josef DolnicekLW 5' 11" 18034June 05, 1993CZE100.003,236,570$/1yrs
76Keyler KraftcheckD 5' 7" 18026September 17, 2001CAN100.001,800,000$/1yrs
97Maksim RutenkaC 6' 0" 18336October 22, 1991BLR100.003,800,000$/3yrs
90Jessie AmeryRW 5' 9" 17938June 26, 1989USA100.00
87Brady EuropeLW 6' 1" 19129November 19, 1998CAN100.003,550,000$/4yrs
0Kiefer ZoerbC 6' 8" 21528October 05, 1999CAN100.001,327,000$/1yrs
4Joseph KnausLW 6' 3" 20024March 20, 2003GER100.002,999,444$/3yrs
82Vladimir KhokhlachevD 6' 1" 21826March 24, 2001RUS100.002,650,000$/2yrs
93Jeremiah PlaxtonC 6' 2" 20236August 10, 1991CAN100.002,650,000$/1yrs
21Irmin RosnerD 5' 10" 19031June 07, 1996GER100.002,200,000$/2yrs
5Eric PicklykD 6' 5" 24833May 20, 1994CAN100.003,800,000$/5yrs
17Yegor MylnikovLW 6' 1" 18828September 07, 1999RUS100.002,999,900$/1yrs
0Benito MathersRW 5' 5" 17032March 21, 1995USA100.001,159,000$/1yrs
12Derrick PinchesRW 6' 5" 20126August 25, 2001USA100.002,850,000$/2yrs
11A.C. WestrenC 5' 11" 19030July 06, 1997USA100.001,900,000$/2yrs
5Akio NishiwakiD 5' 5" 18528January 03, 1999JPN100.001,999,999$/3yrs
11Klas AaltioLW 6' 2" 19124November 27, 2003FIN100.002,800,000$/3yrs
0Quinn MccannD 6' 2" 21929March 12, 1998CAN100.001,040,000$/1yrs
18Ragnvald MynttiRW 6' 3" 18033October 17, 1994FIN100.002,800,000$/2yrs
85Darian ChalmersD 6' 5" 22628May 22, 1999CAN100.003,000,000$/4yrs
16Quinton ParsonsLW 6' 5" 20331September 01, 1996CAN100.002,675,000$/1yrs
70James PontesC 6' 1" 21724January 18, 2003CAN100.002,550,750$/5yrs
89Dino HartneyD 5' 7" 17624July 26, 2003USA100.00
0John-Michael McdonoughC 5' 10" 16623October 02, 2004CAN100.00
37Mathys NemethRW 5' 10" 16724December 05, 2003CAN100.003,350,000$/5yrs
55Artyom KasutinLW 5' 6" 17224July 11, 2003RUS100.003,000,000$/5yrs
19Ronnie SyrjalaRW 5' 10" 18021February 15, 2006FIN100.004,116,750$/5yrs
89Jamey FequetRW 6' 0" 18922May 04, 2005CAN100.002,744,089$/5yrs
55Errol MerwinRW 6' 8" 21221November 06, 2006USA100.002,650,000$/5yrs
98Cliff DeruelleC 6' 8" 20721April 18, 2006CAN100.003,540,000$/5yrs
84Carl Stiles (R)D 5' 11" 18524June 27, 2003CAN100.001,999,000$/2yrs
59Nathan Paasiaro (R)D 6' 8" 21723March 07, 2004FIN100.00800,000$/1yrs
89Marc-Andre LarochelleRW 6' 7" 22925August 20, 2002CAN100.003,500,000$/2yrs
0Svyatoslav MylnikovD 6' 4" 24334November 27, 1993RUS100.002,100,000$/2yrs
28Kodi LapalmeD 6' 0" 20931December 08, 1996CAN100.003,550,000$/4yrs
81Tanner NapierRW 6' 6" 23931April 23, 1996CAN100.002,170,000$/1yrs
18German TabanovRW 6' 6" 23530August 01, 1997RUS100.001,730,000$/1yrs
0Osma GullforsRW 5' 6" 17927June 16, 2000FIN100.001,137,000$/1yrs
0Seikku EleniusRW 5' 9" 17132July 02, 1995FIN100.003,140,882$/3yrs
80Konstantin PastushenkoRW 5' 8" 18334September 16, 1993RUS100.002,950,100$/1yrs
96Niclas SaarelainenRW 6' 4" 20229June 24, 1998FIN100.003,500,000$/2yrs
10Oiva LyttinenD 5' 5" 17237January 19, 1990FIN100.00
17Curtis GordicD 6' 2" 21922May 14, 2005CAN100.00
0Santtu MinkkinenD 5' 9" 18937May 02, 1990FIN100.00
82Zackary NowryC 6' 1" 20938July 19, 1989CAN100.004,300,000$/1yrs
0Kaiden SimmondsRW 5' 9" 16933August 12, 1994CAN100.003,000,000$/1yrs
9Wil GarlandRW 6' 4" 23024June 15, 2003CAN100.00700,000$/3yrs
8Chet MacintyreRW 5' 11" 20531August 14, 1996CAN100.002,647,145$/2yrs
39Marly RuttanC 5' 8" 16729September 01, 1998CAN100.002,125,000$/2yrs
77Loren ConverseD 6' 4" 21227January 24, 2000CAN100.001,432,000$/1yrs
87Stephan BhatiaC 6' 3" 19834September 21, 1993CAN100.001,429,000$/1yrs
2Vsevolod NeretinD 5' 10" 16727May 23, 2000RUS100.002,126,849$/2yrs
13Bogdan LaptevLW 5' 5" 17726April 24, 2001RUS100.004,000,000$/3yrs
9Afanasy MekhninD 6' 2" 22027October 14, 2000RUS100.001,107,000$/1yrs
0Anton RozhkovD 6' 6" 21633December 16, 1994RUS100.003,000,000$/2yrs
0Laurent PresswoodD 6' 8" 21436July 02, 1991CAN100.002,400,000$/2yrs
92Barnabas VilezsalRW 6' 7" 23929August 15, 1998HUN100.001,303,000$/1yrs
22Abel SkipperRW 5' 5" 18329October 21, 1998USA100.003,690,000$/4yrs
0Olin WyldeRW 5' 6" 17428February 15, 1999CAN100.002,500,000$/4yrs
55Daniel WeberC 5' 10" 18124June 07, 2003SWE100.00700,000$/3yrs
90Fernando ZanetteD 5' 11" 21729June 23, 1998CAN100.001,100,000$/1yrs
0Mikko-Matti ForsbladC 5' 7" 18834July 21, 1993FIN100.002,305,108$/1yrs
93Newton DeeC 5' 9" 16635July 10, 1992USA100.002,350,000$/1yrs
79Philippe-Olivier JansenLW 6' 0" 21724March 15, 2003CAN100.001,800,000$/5yrs
34Rong ZileiLW 5' 5" 17522April 11, 2005CHN100.003,200,000$/5yrs
92Adrien Karygiannis (R)C 6' 1" 18524December 20, 2003CAN100.003,513,000$/2yrs
28Nils Lehman (R)C 6' 3" 19923April 18, 2004CAN100.003,100,000$/5yrs
65Elliot PoissantD 5' 6" 18022January 17, 2005CAN100.002,250,000$/5yrs
4Durham HopleyD 6' 1" 19521March 24, 2006USA100.002,650,000$/5yrs
0Yefim SazonovLW 5' 10" 17122February 16, 2005RUS100.003,350,000$/5yrs
7Ritchie KrugerC 6' 0" 20921September 07, 2006USA100.001,761,577$/2yrs
0Francis SommervilleD 6' 2" 18924June 24, 2003CAN100.002,695,000$/4yrs
83Ivan Luks (R)LW 6' 2" 20022January 15, 2005CZE100.00900,000$/1yrs
2Borisz Merchel (R)D 6' 8" 23620October 21, 2007POL100.001,000,000$/1yrs
44Aake Listenmaa (R)D 6' 0" 20419December 27, 2008FIN100.001,000,000$/2yrs
0Marko Zachara (R)D 6' 5" 19418August 24, 2009SVK100.001,000,000$/3yrs
0Marcel Kacmarik (R)D 6' 3" 20618January 23, 2009SVK100.001,000,000$/3yrs
0Toby HornbrookD 6' 5" 24032August 04, 1995CAN100.002,000,000$/1yrs
27Terrence MazzeiC 6' 3" 20430October 14, 1997CAN100.001,800,000$/3yrs
5Kalervo KivonenD 6' 5" 22533February 11, 1994FIN100.001,079,000$/1yrs
68Kalle-Veikko KekalainenC 5' 10" 17734February 03, 1993FIN100.002,400,000$/1yrs
21Leighton TendlerC 5' 5" 17826May 24, 2001CAN100.002,413,000$/3yrs
0B.J. ZackRW 5' 5" 18722July 14, 2005USA100.002,950,000$/5yrs
24Leimo AliRW 6' 4" 23829April 13, 1998FIN100.00980,000$/1yrs
16Sterling CapelleC 5' 10" 16732February 27, 1995CAN100.00
0Daniil MirnovRW 6' 5" 23225January 04, 2002RUS100.001,913,000$/2yrs
88Karl-Johan SchmidtLW 5' 5" 18935May 06, 1992DEN100.003,000,100$/4yrs
0Stefan GordonRW 6' 5" 24629August 17, 1998CAN100.002,500,000$/1yrs
43Harry ClerkC 6' 7" 23727January 05, 2000USA100.001,550,000$/1yrs
9Aki-Ville LalloLW 6' 8" 21929April 09, 1998FIN100.002,913,000$/1yrs
19Ihor NikitenkoC 6' 6" 23932July 25, 1995UKR100.001,800,245$/2yrs
0Braydon TrinhLW 6' 7" 23729February 13, 1998CAN100.002,000,000$/4yrs
0Reeti TiitinenD 6' 3" 19830December 25, 1997FIN100.004,986,000$/4yrs
89Marcello KayLW 6' 1" 18326June 21, 2001CAN100.002,500,000$/2yrs
4Layton NeveuD 5' 7" 16536February 18, 1991CAN100.001,650,000$/1yrs
21Ignaty FalbushD 6' 0" 21731December 10, 1996RUS100.002,500,000$/2yrs
34Steven PinsonneaultC 6' 4" 21224June 27, 2003CAN100.001,900,000$/3yrs
0Henric AlfredssonLW 5' 8" 17830April 03, 1997SWE100.00815,000$/1yrs
26Mikhail TsvetkovD 6' 7" 22430June 13, 1997RUS100.00
3Jyrki-Petteri HyytiaD 6' 1" 19031February 19, 1996FIN100.003,200,000$/1yrs
0Lee MetcalfeLW 6' 6" 22338January 24, 1989CAN100.00
9Urpo SchneiderC 5' 8" 18829October 20, 1998FIN100.001,088,000$/1yrs
38Donavon SorleyLW 6' 2" 19124July 22, 2003USA100.003,500,000$/3yrs
0Sixten AngstromD 5' 8" 16928June 16, 1999SWE100.001,829,000$/2yrs
53Mikko TasanenLW 5' 6" 17332July 20, 1995FIN100.003,225,944$/2yrs
0Ugo TalawantRW 5' 10" 18339December 02, 1988CAN100.001,999,999$/1yrs
0Onni TuomanenD 5' 8" 19030September 08, 1997FIN100.002,550,000$/2yrs
19Casey MctavishD 6' 7" 21827March 25, 2000CAN100.001,704,800$/4yrs
12Craig BrutonLW 6' 0" 18123October 14, 2004CAN100.002,655,000$/4yrs
23Kazimir YerginLW 6' 2" 20325April 14, 2002RUS100.002,300,000$/2yrs
0Davide MockD 6' 0" 21730November 05, 1997CAN100.00840,000$/1yrs
87Kuno Watter (R)RW 6' 1" 18523October 09, 2004SUI100.001,999,999$/4yrs
0Julien GhantousC 5' 5" 16728July 13, 1999CAN100.001,008,000$/1yrs
49Willem HalwardC 6' 0" 19024September 28, 2003CAN100.001,700,000$/3yrs
14Olof StrandD 6' 5" 20032June 11, 1995SWE100.001,159,000$/1yrs
90Gib ChafinRW 5' 5" 17125April 13, 2002USA100.002,100,000$/2yrs
0Josiah HiltsRW 5' 8" 17329March 07, 1998CAN100.002,800,000$/2yrs
0Valentin MidyushkoRW 6' 1" 21831May 09, 1996RUS100.002,000,000$/3yrs
28Feng XingyiLW 6' 1" 18524October 17, 2003CHN100.001,700,000$/3yrs
15Ashton ThomsonC 6' 1" 20724January 10, 2003CAN100.001,690,550$/1yrs
0Brooks GoupilRW 6' 1" 18626August 01, 2001CAN100.002,220,000$/3yrs
71Leon ChristensenLW 6' 2" 20537June 03, 1990CAN100.002,200,000$/1yrs
15Steve MunslowLW 5' 10" 18831November 21, 1996GBR100.003,457,000$/1yrs
81Gordon PeltokangasRW 5' 11" 19221November 03, 2006FIN100.002,800,000$/5yrs
20Yakov Kabanov (R)RW 5' 5" 16622May 10, 2005RUS100.002,047,000$/3yrs
46Floyd HolstRW 6' 6" 21324September 20, 2003USA100.002,600,000$/5yrs
66Jerri NarmalaD 5' 5" 18423April 12, 2004FIN100.003,300,000$/4yrs
18David Manno (R)LW 5' 5" 17921February 03, 2006CAN100.003,295,000$/4yrs
32Wray FlamandC 6' 2" 18522March 27, 2005CAN100.002,850,000$/5yrs
19Cole McureLW 6' 2" 21422April 23, 2005USA100.002,500,000$/3yrs
16Austen HollmanLW 6' 0" 20824October 11, 2003CAN100.003,070,000$/5yrs
24Bruno-Carl Young (R)RW 6' 3" 20424May 28, 2003CAN100.002,200,000$/3yrs
18Isiah Bruton (R)C 6' 1" 18422May 13, 2005USA100.002,900,000$/5yrs
41Winston Derksen (R)D 5' 9" 18824March 02, 2003CAN100.001,213,000$/1yrs
0Diederik Van Der Loo (R)RW 6' 5" 22522May 13, 2005NED100.00800,000$/1yrs
0Tod Benedict (R)RW 5' 7" 17922November 25, 2005USA100.00900,000$/1yrs
0Brent KnudsenC 6' 1" 18422May 13, 2005USA100.001,000,000$/1yrs
76Lukas Weller (R)D 6' 2" 18823May 15, 2004GER100.00800,000$/1yrs
0Hendy Meen (R)C 6' 5" 23420July 26, 2007USA100.001,000,000$/2yrs
0Eddi Scholler (R)RW 6' 2" 19318February 27, 2009GER100.001,000,000$/3yrs
0Jamal GrattonLW 5' 8" 18826July 25, 2001CAN100.003,965,000$/3yrs
48Misko BureauD 6' 2" 19934June 07, 1993CAN100.003,050,000$/2yrs
7Johnathon VreelandD 5' 5" 17326June 20, 2001USA100.001,597,000$/1yrs
2Lukas PresslD 5' 8" 18137May 25, 1990CZE100.00
58Kaarl KontturiC 5' 9" 17329August 12, 1998FIN100.00978,000$/1yrs
29Michal EnglandLW 6' 6" 25039July 23, 1988CAN100.002,700,000$/1yrs
15Crister KarlsenC 5' 9" 18626June 18, 2001SWE100.001,950,000$/2yrs
44Dayton PresswoodLW 6' 7" 20532June 17, 1995CAN100.002,400,000$/2yrs
55Roch FinglandLW 5' 7" 19025April 03, 2002CAN100.001,432,286$/2yrs
19Vintila DraganRW 6' 6" 21832May 01, 1995ROU100.001,600,000$/2yrs
0Leonard BjorklundLW 6' 5" 21930September 23, 1997SWE100.002,000,892$/2yrs
0Abel BraunD 5' 5" 16829December 11, 1998CAN100.002,360,000$/3yrs
38Pierrick BerehowskyC 6' 4" 24730June 01, 1997CAN100.001,900,500$/2yrs
60Gennady Yarkovoi (R)RW 6' 5" 23822May 21, 2005RUS100.001,465,000$/1yrs
0Jaiden HolmgrenLW 6' 0" 20126May 23, 2001CAN100.001,097,000$/1yrs
0Kjell Van Der KooiC 6' 4" 22324September 21, 2003NED100.001,813,000$/2yrs
84Garland NewkirkRW 6' 1" 21933September 19, 1994USA100.001,950,000$/2yrs
51Andrei FlatleyC 6' 7" 22427April 16, 2000CAN100.001,232,000$/1yrs
95Fynn MessnerRW 6' 1" 18530March 13, 1997GER100.002,984,444$/3yrs
0Clifford FloreyD 6' 8" 22927May 10, 2000USA100.00975,000$/1yrs
0Andrew GranfeltC 6' 2" 20037November 19, 1990FIN100.001,999,000$/1yrs
0Yohann GaudetD 6' 7" 23023November 04, 2004CAN100.002,940,000$/4yrs
22Ramazan BuranbayevD 6' 8" 20627July 28, 2000KAZ100.00847,000$/1yrs
12Ryland TuazonC 5' 6" 18732January 24, 1995CAN100.002,923,297$/2yrs
43Marek CiperaD 6' 1" 21730May 17, 1997CZE100.002,300,000$/3yrs
46Rurik PietsaloD 6' 5" 23130April 07, 1997FIN100.00745,000$/1yrs
52Luca AlmondD 6' 4" 22528May 12, 1999CAN100.001,700,000$/3yrs
12Grels HohkaC 6' 8" 20934April 03, 1993FIN100.001,244,000$/1yrs
0Dana DelbiancoC 6' 5" 23529May 14, 1998CAN100.001,950,000$/3yrs
6Braden DoddD 6' 7" 22331December 11, 1996USA100.002,000,000$/3yrs
10Lachlan ZilligenD 6' 4" 23530April 02, 1997CAN100.00700,000$/1yrs
0Wilhelm NordenD 5' 10" 16932October 03, 1995SWE100.002,610,600$/1yrs
25Jody LaroseD 5' 7" 18133February 28, 1994CAN100.00
68Albert GuryevD 5' 5" 17623March 08, 2004RUS100.001,500,000$/4yrs
88Elie Van Der MaleC 5' 7" 17722July 09, 2005CAN100.003,200,000$/5yrs
9Benjamin JouleC 6' 2" 18029July 21, 1998USA100.00
0Robert HaagLW 6' 2" 21336May 16, 1991FIN100.003,513,000$/1yrs
78Juha-Pekka KaukolaLW 6' 7" 23336July 19, 1991FIN100.002,700,000$/1yrs
62Jory DoucetteLW 6' 4" 24824September 15, 2003CAN100.001,850,000$/3yrs
12Hale LabrecqueRW 6' 2" 18925January 28, 2002USA100.003,750,000$/2yrs
9Oleg AvinovC 6' 2" 21330April 10, 1997RUS100.002,500,000$/2yrs
90Ali KurakovLW 6' 5" 21735March 21, 1992KAZ100.003,000,000$/1yrs
41Clifford NicklesC 6' 6" 24328June 27, 1999USA100.001,839,995$/2yrs
89Jody Sonntag (R)C 6' 1" 18723October 09, 2004CAN100.001,875,000$/5yrs
29Conrad Montebruno (R)LW 5' 9" 16524September 03, 2003CAN100.002,090,000$/5yrs
6Ville BrendstrupD 5' 5" 18624February 15, 2003DEN100.002,254,006$/3yrs
78Herb EdmondRW 6' 7" 23224April 09, 2003USA100.001,800,000$/2yrs
0Douwe Hoefnagels (R)D 6' 6" 22324November 18, 2003NED100.001,350,000$/1yrs
0Carey GriffithsD 6' 2" 20924November 15, 2003CAN100.002,240,924$/5yrs
94Niko-Markus Tukia (R)LW 5' 10" 17323November 12, 2004FIN100.00800,000$/1yrs
77Uuno Piili (R)RW 5' 9" 18823March 15, 2004FIN100.00800,000$/1yrs
84Abram Nalyvaichuk (R)D 6' 5" 20323May 24, 2004RUS100.00900,000$/1yrs
44Kobe Babych (R)D 6' 5" 22920November 04, 2007CAN100.001,000,000$/1yrs
0Griffin Froats (R)RW 6' 6" 23723May 04, 2004CAN100.001,000,000$/1yrs
99Ignac Tochacek (R)C 5' 8" 16621August 17, 2006CZE100.00900,000$/1yrs
88Brantt Mackaness (R)RW 5' 5" 17921January 15, 2006USA100.00800,000$/2yrs
91Woodrow Convrey (R)LW 5' 11" 20420October 07, 2007USA100.00900,000$/2yrs
0Magnus MagnussonD 6' 4" 18521July 02, 2006SWE100.001,000,000$/3yrs
0Denny Ashmann (R)RW 6' 3" 18918February 18, 2009GER100.001,000,000$/3yrs
0Max Cooper (R)D 6' 8" 22618July 18, 2009GER100.001,000,000$/3yrs
20Abram ZhmudskyRW 6' 6" 24638December 17, 1989RUS100.001,800,000$/1yrs
0Johannes WilhelmssonRW 6' 1" 20533February 26, 1994SWE100.00700,000$/1yrs
18Brantley LangevinRW 5' 9" 18530June 19, 1997USA100.003,900,000$/2yrs
