Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
77Elijah SannerD 5' 10" 16730August 23, 1998USA100.004,900,000$/2yrs
5Albert LagerLW 5' 9" 18431December 17, 1997SWE100.004,900,000$/2yrs
23Dalen PalmateerC 6' 8" 21224August 01, 2004CAN100.004,650,000$/3yrs
94Leonard AnaninRW 5' 9" 18033August 16, 1995FIN100.004,000,000$/2yrs
10Tony LamoureuxC 6' 4" 24029February 19, 1999CAN100.003,900,000$/2yrs
9Rawley BoneyRW 6' 4" 23530December 26, 1998USA100.005,200,000$/3yrs
19Derrell HultsRW 5' 11" 21631July 13, 1997USA100.004,999,419$/4yrs
43Craig LythgoeD 6' 7" 23933August 01, 1995USA100.004,670,000$/1yrs
97Fox OCallahanC 6' 4" 23130August 16, 1998USA100.005,229,520$/3yrs
19Lenny KoontsC 6' 8" 21923March 25, 2005USA100.004,000,000$/1yrs
17Tomas RydvalLW 5' 11" 20330April 03, 1998CZE100.006,850,000$/3yrs
91Steve BangaC 6' 8" 24930July 06, 1998CAN100.003,600,000$/2yrs
2Harper FrickD 5' 8" 18930July 21, 1998USA100.004,875,000$/5yrs
90Valentin LokhanovLW 6' 6" 23424April 20, 2004RUS100.004,500,000$/4yrs
92Orlando WeyC 6' 2" 19025March 15, 2003USA100.005,164,592$/4yrs
14Glynn SimpsonD 5' 7" 17830October 19, 1998USA100.002,900,000$/2yrs
0Keegan RamkemaRW 6' 2" 19532November 13, 1996CAN100.006,166,263$/3yrs
11Lazarz ZawilinskiRW 6' 4" 23929May 23, 1999POL100.003,800,000$/3yrs
18Joe MckinlayC 6' 3" 19437July 14, 1991CAN100.006,150,000$/2yrs
60Sergey KrivulyaC 5' 5" 16833May 27, 1995RUS100.004,100,000$/2yrs
24Arnt PfefferD 5' 9" 18223February 14, 2005GER100.003,710,000$/3yrs
22Kody SchutzLW 6' 2" 20623July 02, 2005USA100.004,000,000$/4yrs
93Glynn ForsythLW 6' 1" 19724September 08, 2004USA100.004,000,000$/3yrs
99Timothy ChisholmRW 5' 5" 18025May 02, 2003CAN100.005,300,000$/4yrs
95Jooel TuomisaloRW 6' 7" 20530October 03, 1998FIN100.003,600,000$/2yrs
5Garth ByrneD 6' 8" 21330June 28, 1998CAN100.003,000,000$/3yrs
11Dillon SalernoC 6' 8" 20327August 07, 2001CAN100.003,345,641$/3yrs
0Dominic SaundersonD 6' 1" 18431March 18, 1997CAN100.003,250,000$/3yrs
97Rodney BrockmanC 5' 7" 17333June 02, 1995USA100.003,000,000$/3yrs
0Ignat MikhaltsovLW 5' 11" 21734November 01, 1994RUS100.003,750,000$/3yrs
53Artyom ZhlobaC 6' 5" 23728June 26, 2000RUS100.003,990,000$/3yrs
88Duma DodrescuRW 6' 8" 24430May 23, 1998ROU100.0010,500,000$/3yrs
18Darrel BaxD 5' 11" 18325November 13, 2003USA100.003,475,000$/2yrs
0Charlie DerkoC 6' 4" 24339April 21, 1989CAN100.005,753,000$/1yrs
83B.J. KeoganLW 5' 11" 19924January 22, 2004CAN100.004,000,000$/4yrs
54Herbert PohjolainenC 6' 8" 23224October 24, 2004FIN100.003,200,000$/4yrs
5Rhyse AndisonD 6' 8" 21231May 07, 1997CAN100.002,750,000$/2yrs
91Vladimir ZayevRW 6' 2" 20434November 17, 1994RUS100.005,000,000$/2yrs
17Neale PollakC 5' 5" 16630January 06, 1998USA100.004,000,000$/1yrs
19Len CozartC 5' 9" 17835October 26, 1993USA100.002,900,000$/2yrs
14Nino HebarC 6' 5" 22433June 27, 1995SLO100.004,650,000$/2yrs
0Darel LubanskiC 6' 5" 20431January 16, 1997USA100.002,999,000$/2yrs
0Kenneth PehrsonRW 5' 9" 17531March 14, 1997SWE100.003,300,000$/3yrs
0Charlie EsauD 5' 8" 18533October 05, 1995CAN100.003,400,000$/3yrs
8Vladilen KanareikinRW 5' 6" 17831September 10, 1997RUS100.003,384,168$/4yrs
78Frederic MariniD 5' 9" 18229August 11, 1999CAN100.003,500,000$/2yrs
21Kurt PalmqvistC 5' 7" 18335October 01, 1993SWE100.004,550,000$/2yrs
2Luke VanniD 5' 5" 16723March 24, 2005CAN100.003,500,000$/4yrs
13Silvan HaslebacherRW 5' 11" 20721November 10, 2007SUI100.004,450,000$/5yrs
0Villiam OikarinenD 6' 2" 18830October 24, 1998FIN100.003,100,000$/1yrs
34Daulton MillarRW 5' 5" 17936October 13, 1992CAN100.003,800,000$/1yrs
11Nicolas MillinerRW 6' 1" 20336November 12, 1992USA100.003,007,666$/2yrs
0Cameron LodewyksC 6' 7" 20427January 18, 2001CAN100.003,750,000$/1yrs
95Mauriz SavinainenLW 5' 11" 18332March 14, 1996FIN100.004,500,000$/2yrs
28Anton VekselbergLW 6' 3" 20531December 01, 1997RUS100.005,375,000$/4yrs
89Thomas GillmanC 5' 6" 17727December 06, 2001USA100.003,713,000$/2yrs
97Wes PushkaLW 5' 5" 18831May 06, 1997CAN100.005,313,000$/4yrs
87Chris NeurauterC 6' 2" 19131February 16, 1997CAN100.004,013,000$/3yrs
0Donavon LinlithgowRW 6' 3" 21127December 07, 2001USA100.004,250,000$/1yrs
91Pete SandhuRW 5' 5" 17537January 10, 1991CAN100.004,200,000$/2yrs
0David-Alexandre WilliamsLW 6' 5" 24834December 16, 1994CAN100.004,900,000$/2yrs
29Jarred KennellyC 5' 11" 20322August 20, 2006CAN100.003,400,000$/5yrs
76Gerald SlobodianLW 6' 1" 19321January 11, 2007CAN100.004,200,000$/5yrs
93Roman MishuyevD 6' 1" 19032October 23, 1996RUS100.004,500,000$/4yrs
0Danny GauthierRW 5' 10" 18828March 24, 2000CAN100.002,700,000$/1yrs
79Andre SchleicherD 6' 5" 22032December 02, 1996GER100.003,500,000$/2yrs
0Rickey RoganD 6' 3" 20433April 08, 1995USA100.002,500,000$/1yrs
19Joe SjoblomC 6' 4" 21223March 21, 2005FIN100.004,513,000$/4yrs
0Dolf ImsengD 5' 9" 18031November 04, 1997SUI100.002,650,000$/3yrs
24Lukasz PomfretD 5' 6" 18728October 27, 2000CAN100.003,850,000$/5yrs
37Nathanael MillerLW 6' 8" 20823September 14, 2005USA100.002,800,000$/1yrs
7Antoni PetherbridgeLW 6' 0" 21326September 27, 2002USA100.003,100,000$/1yrs
0Curtis RowlandsD 6' 7" 24933April 07, 1995CAN100.002,995,150$/2yrs
17Manas ArzuevRW 6' 1" 20728July 07, 2000KAZ100.003,425,000$/1yrs
74Dominick MaclellanC 5' 9" 18724April 21, 2004CAN100.002,850,000$/3yrs
3Randal PlaitisD 6' 5" 20032June 15, 1996CAN100.003,913,000$/1yrs
0Ikki MiyamaeD 5' 8" 18831May 08, 1997JPN100.003,000,000$/1yrs
17Jaiden MoarC 6' 0" 20334August 20, 1994CAN100.007,100,000$/3yrs
21Kerby DaviaultRW 5' 7" 18531September 21, 1997CAN100.004,250,000$/1yrs
10Jimmy RuddellLW 6' 7" 21536July 14, 1992CAN100.004,000,000$/1yrs
8Rasmus KosoD 6' 6" 20633February 10, 1995FIN100.004,800,000$/2yrs
0Srebrenko CvitanovicC 5' 5" 18432October 18, 1996CRO100.003,694,846$/1yrs
22Jordie DaleyRW 6' 6" 24436July 15, 1992CAN100.00
37Mathys NemethRW 5' 10" 16725December 05, 2003CAN100.003,350,000$/4yrs
19Lloyd MceachernLW 5' 10" 18025October 01, 2003CAN100.002,900,000$/3yrs
29Per-Axel EkengrenRW 5' 7" 16525August 25, 2003SWE100.003,530,000$/4yrs
27Fletcher MelindyRW 6' 6" 24623July 04, 2005CAN100.003,200,000$/4yrs
55Artyom KasutinLW 5' 6" 17225July 11, 2003RUS100.003,000,000$/4yrs
27Dru DelisleLW 6' 0" 20023June 24, 2005CAN100.004,000,000$/4yrs
19Ronnie SyrjalaRW 5' 10" 18022February 15, 2006FIN100.004,116,750$/4yrs
98Cliff DeruelleC 6' 8" 20722April 18, 2006CAN100.003,540,000$/4yrs
11Konosuke MatsuiD 5' 9" 18123December 25, 2005JPN100.003,999,999$/5yrs
23Bedrich VisekRW 5' 6" 18334September 16, 1994CZE100.002,900,999$/2yrs
76Keyler KraftcheckD 5' 7" 18027September 17, 2001CAN100.003,750,000$/5yrs
21Galen MccruddenC 5' 11" 20526July 08, 2002USA100.003,100,000$/1yrs
87Brady EuropeRW 6' 1" 19130November 19, 1998CAN100.003,550,000$/3yrs
81Mikhail ChekvinRW 6' 4" 22724January 05, 2004RUS100.002,110,000$/1yrs
50Kiefer ZoerbC 6' 8" 21529October 05, 1999CAN100.002,319,000$/2yrs
4Tom FolkeRW 5' 7" 17833June 25, 1995SWE100.003,900,000$/1yrs
17Curtis GordicD 6' 2" 21923May 14, 2005CAN100.004,130,000$/4yrs
4Joseph KnausLW 6' 3" 20025March 20, 2003GER100.002,999,444$/2yrs
13Milo VolcanRW 6' 6" 20533October 17, 1995CAN100.002,872,166$/1yrs
37Alexis PitsadiotisD 6' 8" 21933April 17, 1995CAN100.005,400,095$/3yrs
5Eric PicklykD 6' 5" 24834May 20, 1994CAN100.003,800,000$/4yrs
17Yegor MylnikovLW 6' 1" 18829September 07, 1999RUS100.004,770,000$/5yrs
27Laurent GodboutC 6' 3" 21529May 14, 1999CAN100.002,844,444$/1yrs
24Brentt BingRW 5' 9" 18531May 04, 1997USA100.003,500,000$/2yrs
12Derrick PinchesRW 6' 5" 20127August 25, 2001USA100.002,850,000$/1yrs
5Akio NishiwakiD 5' 5" 18529January 03, 1999JPN100.001,999,999$/2yrs
11Klas AaltioLW 6' 2" 19125November 27, 2003FIN100.002,800,000$/2yrs
39Maxym PansegrauLW 5' 9" 17731October 19, 1997CAN100.003,000,000$/1yrs
0John-Michael McdonoughC 5' 10" 16624October 02, 2004CAN100.003,100,000$/4yrs
89Jamey FequetRW 6' 0" 18923May 04, 2005CAN100.002,744,089$/4yrs
55Errol MerwinRW 6' 8" 21222November 06, 2006USA100.002,650,000$/4yrs
0Carl StilesD 5' 11" 18525June 27, 2003CAN100.001,999,000$/1yrs
0Justice WangRW 6' 5" 22525April 23, 2003CAN100.003,450,606$/2yrs
91Darko RekeljC 5' 6" 17622August 22, 2006SLO100.004,000,000$/5yrs
2Borisz MerchelD 6' 8" 23621October 21, 2007POL100.003,607,061$/3yrs
89Marc-Andre LarochelleRW 6' 7" 22926August 20, 2002CAN100.003,500,000$/1yrs
0Ustin TrynkovLW 5' 10" 17928March 27, 2000RUS100.003,022,643$/2yrs
10Josef DolnicekLW 5' 11" 18035June 05, 1993CZE100.003,086,863$/3yrs
63Melvin HertzD 6' 7" 25035March 08, 1993SWE100.002,400,000$/3yrs
51Enzo SchultzD 6' 8" 22633March 10, 1995CAN100.002,400,000$/1yrs
0Blaize BremerLW 5' 6" 18232January 22, 1996CAN100.002,890,000$/1yrs
9Wil GarlandRW 6' 4" 23025June 15, 2003CAN100.00700,000$/2yrs
82Vladimir KhokhlachevD 6' 1" 21827March 24, 2001RUS100.002,650,000$/1yrs
38Donavon SorleyLW 6' 2" 19125July 22, 2003USA100.003,500,000$/2yrs
13Bogdan LaptevLW 5' 5" 17727April 24, 2001RUS100.004,000,000$/2yrs
0Reinhold LahdoC 5' 5" 18135May 24, 1993SWE100.004,400,000$/2yrs
0Benito MathersRW 5' 5" 17033March 21, 1995USA100.003,100,000$/1yrs
22Abel SkipperRW 5' 5" 18330October 21, 1998USA100.003,690,000$/3yrs
7Randy MeritieC 5' 10" 18935February 21, 1993FIN100.002,100,000$/2yrs
55Daniel WeberC 5' 10" 18125June 07, 2003SWE100.002,800,000$/2yrs
3Quinn MccannD 6' 2" 21930March 12, 1998CAN100.003,700,000$/4yrs
85Darian ChalmersD 6' 5" 22629May 22, 1999CAN100.003,000,000$/3yrs
70James PontesC 6' 1" 21725January 18, 2003CAN100.002,550,750$/4yrs
89Dino HartneyD 5' 7" 17625July 26, 2003USA100.003,000,500$/2yrs
34Rong ZileiLW 5' 5" 17523April 11, 2005CHN100.003,200,000$/4yrs
92Adrien KarygiannisC 6' 1" 18525December 20, 2003CAN100.003,513,000$/1yrs
18David MannoLW 5' 5" 17922February 03, 2006CAN100.003,295,000$/3yrs
28Nils LehmanC 6' 3" 19924April 18, 2004CAN100.003,100,000$/4yrs
0Elliot PoissantD 5' 6" 18023January 17, 2005CAN100.002,250,000$/4yrs
4Durham HopleyD 6' 1" 19522March 24, 2006USA100.002,650,000$/4yrs
16Austen HollmanLW 6' 0" 20825October 11, 2003CAN100.003,070,000$/4yrs
0Yefim SazonovLW 5' 10" 17123February 16, 2005RUS100.003,350,000$/4yrs
0Francis SommervilleD 6' 2" 18925June 24, 2003CAN100.002,695,000$/3yrs
41Winston DerksenD 5' 9" 18825March 02, 2003CAN100.003,213,000$/2yrs
59Nathan PaasiaroD 6' 8" 21724March 07, 2004FIN100.002,985,000$/3yrs
83Ivan LuksC 6' 2" 20023January 15, 2005CZE100.003,500,000$/3yrs
76Lukas Weller (R)D 6' 2" 18824May 15, 2004GER100.00
44Aake Listenmaa (R)D 6' 0" 20420December 27, 2008FIN100.001,000,000$/1yrs
0Eddi Scholler (R)RW 6' 2" 19319February 27, 2009GER100.001,000,000$/2yrs
9Marcel Kacmarik (R)D 6' 3" 20619January 23, 2009SVK100.001,000,000$/2yrs
0Svyatoslav MylnikovD 6' 4" 24335November 27, 1993RUS100.002,100,000$/1yrs
15Crister KarlsenC 5' 9" 18627June 18, 2001SWE100.001,950,000$/1yrs
0Daniil MirnovRW 6' 5" 23226January 04, 2002RUS100.001,913,000$/1yrs
28Kodi LapalmeD 6' 0" 20932December 08, 1996CAN100.003,550,000$/3yrs
0Harry ClerkC 6' 7" 23728January 05, 2000USA100.001,220,000$/2yrs
81Tanner NapierRW 6' 6" 23932April 23, 1996CAN100.00
18German TabanovRW 6' 6" 23531August 01, 1997RUS100.00
97Maksim RutenkaC 6' 0" 18337October 22, 1991BLR100.003,800,000$/2yrs
12Osma GullforsRW 5' 6" 17928June 16, 2000FIN100.003,950,000$/3yrs
17Seikku EleniusLW 5' 9" 17133July 02, 1995FIN100.003,140,882$/2yrs
0Reeti TiitinenD 6' 3" 19831December 25, 1997FIN100.004,986,000$/3yrs
89Marcello KayLW 6' 1" 18327June 21, 2001CAN100.002,500,000$/1yrs
80Konstantin PastushenkoRW 5' 8" 18335September 16, 1993RUS100.00
96Niclas SaarelainenRW 6' 4" 20230June 24, 1998FIN100.003,500,000$/1yrs
0Kaiden SimmondsRW 5' 9" 16934August 12, 1994CAN100.003,500,000$/2yrs
8Chet MacintyreRW 5' 11" 20532August 14, 1996CAN100.002,647,145$/1yrs
3Jyrki-Petteri HyytiaD 6' 1" 19032February 19, 1996FIN100.003,500,225$/3yrs
93Jeremiah PlaxtonC 6' 2" 20237August 10, 1991CAN100.00
77Loren ConverseD 6' 4" 21228January 24, 2000CAN100.003,200,000$/2yrs
0Irmin RosnerD 5' 10" 19032June 07, 1996GER100.002,200,000$/1yrs
2Vsevolod NeretinD 5' 10" 16728May 23, 2000RUS100.002,126,849$/1yrs
13Kazimir YerginLW 6' 2" 20326April 14, 2002RUS100.002,300,000$/1yrs
0Anton RozhkovD 6' 6" 21634December 16, 1994RUS100.003,000,000$/1yrs
87Kuno WatterRW 6' 1" 18524October 09, 2004SUI100.001,999,999$/3yrs
0Barnabas VilezsalRW 6' 7" 23930August 15, 1998HUN100.001,999,999$/2yrs
0A.C. WestrenC 5' 11" 19031July 06, 1997USA100.001,900,000$/1yrs
55Olin WyldeRW 5' 6" 17429February 15, 1999CAN100.002,500,000$/3yrs
42Fernando ZanetteD 5' 11" 21730June 23, 1998CAN100.002,800,000$/2yrs
63Josiah HiltsRW 5' 8" 17330March 07, 1998CAN100.002,800,000$/1yrs
0Ragnvald MynttiRW 6' 3" 18034October 17, 1994FIN100.002,800,000$/1yrs
15Ashton ThomsonC 6' 1" 20725January 10, 2003CAN100.00
12Hale LabrecqueRW 6' 2" 18926January 28, 2002USA100.003,750,000$/1yrs
53Quinton ParsonsLW 6' 5" 20332September 01, 1996CAN100.002,550,000$/2yrs
81Gordon PeltokangasRW 5' 11" 19222November 03, 2006FIN100.002,800,000$/4yrs
79Philippe-Olivier JansenLW 6' 0" 21725March 15, 2003CAN100.001,800,000$/4yrs
0Floyd HolstLW 6' 6" 21325September 20, 2003USA100.002,600,000$/4yrs
66Jerri NarmalaD 5' 5" 18424April 12, 2004FIN100.003,300,000$/3yrs
32Wray FlamandC 6' 2" 18523March 27, 2005CAN100.002,850,000$/4yrs
0Cole McureLW 6' 2" 21423April 23, 2005USA100.002,500,000$/2yrs
18Isiah BrutonC 6' 1" 18423May 13, 2005USA100.002,900,000$/4yrs
7Ritchie KrugerC 6' 0" 20922September 07, 2006USA100.001,761,577$/1yrs
0Diederik Van Der Loo (R)LW 6' 5" 22523May 13, 2005NED100.002,900,000$/4yrs
6Marko Zachara (R)D 6' 5" 19419August 24, 2009SVK100.001,000,000$/2yrs
29Denny Ashmann (R)RW 6' 3" 18919February 18, 2009GER100.001,000,000$/2yrs
0Toby HornbrookD 6' 5" 24033August 04, 1995CAN100.003,300,000$/1yrs
0Jamal GrattonLW 5' 8" 18827July 25, 2001CAN100.003,965,000$/2yrs
27Terrence MazzeiC 6' 3" 20431October 14, 1997CAN100.001,800,000$/2yrs
7Johnathon VreelandD 5' 5" 17327June 20, 2001USA100.004,750,000$/4yrs
58Kaarl KontturiC 5' 9" 17330August 12, 1998FIN100.00
21Leighton TendlerC 5' 5" 17827May 24, 2001CAN100.002,413,000$/2yrs
0B.J. ZackRW 5' 5" 18723July 14, 2005USA100.002,950,000$/4yrs
88Karl-Johan SchmidtLW 5' 5" 18936May 06, 1992DEN100.003,000,100$/3yrs
22Leland MatyasD 5' 6" 17237February 15, 1991CAN100.00
4Layton NeveuD 5' 7" 16537February 18, 1991CAN100.001,500,000$/1yrs
16Igor ZheldakovD 6' 3" 19323March 03, 2005RUS100.001,700,000$/2yrs
68Oiva LyttinenD 5' 5" 17238January 19, 1990FIN100.002,850,000$/1yrs
21Ignaty FalbushD 6' 0" 21732December 10, 1996RUS100.002,500,000$/1yrs
0Gennady YarkovoiRW 6' 5" 23823May 21, 2005RUS100.002,500,000$/5yrs
0Steven PinsonneaultLW 6' 4" 21225June 27, 2003CAN100.001,900,000$/2yrs
39Marly RuttanC 5' 8" 16730September 01, 1998CAN100.002,125,000$/1yrs
87Stephan BhatiaC 6' 3" 19835September 21, 1993CAN100.001,900,000$/1yrs
0Sixten AngstromD 5' 8" 16929June 16, 1999SWE100.001,829,000$/1yrs
75Onni TuomanenD 5' 8" 19031September 08, 1997FIN100.002,550,000$/1yrs
0Yohann GaudetD 6' 7" 23024November 04, 2004CAN100.002,940,000$/3yrs
0Afanasy MekhninD 6' 2" 22028October 14, 2000RUS100.002,600,000$/3yrs
3Casey MctavishD 6' 7" 21828March 25, 2000CAN100.001,704,800$/3yrs
12Craig BrutonLW 6' 0" 18124October 14, 2004CAN100.002,655,000$/3yrs
0Coltyn BergevinD 6' 6" 20025March 12, 2003CAN100.001,813,000$/2yrs
88Elie Van Der MaleC 5' 7" 17723July 09, 2005CAN100.003,200,000$/4yrs
0Willem HalwardC 6' 0" 19025September 28, 2003CAN100.001,700,000$/2yrs
14Olof StrandD 6' 5" 20033June 11, 1995SWE100.002,441,503$/2yrs
90Gib ChafinRW 5' 5" 17126April 13, 2002USA100.002,100,000$/1yrs
69Valentin MidyushkoRW 6' 1" 21832May 09, 1996RUS100.002,000,000$/2yrs
0Mikko-Matti ForsbladC 5' 7" 18835July 21, 1993FIN100.002,700,618$/1yrs
28Feng XingyiLW 6' 1" 18525October 17, 2003CHN100.001,700,000$/2yrs
62Jory DoucetteLW 6' 4" 24825September 15, 2003CAN100.001,850,000$/2yrs
0Brooks GoupilRW 6' 1" 18627August 01, 2001CAN100.002,220,000$/2yrs
15Steve MunslowLW 5' 10" 18832November 21, 1996GBR100.005,100,000$/4yrs
0Clifford NicklesC 6' 6" 24329June 27, 1999USA100.001,839,995$/1yrs
93Newton DeeC 5' 9" 16636July 10, 1992USA100.00
0Yakov KabanovRW 5' 5" 16623May 10, 2005RUS100.002,047,000$/2yrs
29Conrad MontebrunoLW 5' 9" 16525September 03, 2003CAN100.002,090,000$/4yrs
24Bruno-Carl YoungRW 6' 3" 20425May 28, 2003CAN100.002,200,000$/2yrs
0Carey GriffithsD 6' 2" 20925November 15, 2003CAN100.002,240,924$/4yrs
94Niko-Markus Tukia (R)LW 5' 10" 17324November 12, 2004FIN100.002,813,000$/1yrs
77Uuno PiiliRW 5' 9" 18824March 15, 2004FIN100.003,200,000$/4yrs
84Abram Nalyvaichuk (R)D 6' 5" 20324May 24, 2004RUS100.002,215,000$/5yrs
0Tod BenedictRW 5' 7" 17923November 25, 2005USA100.002,400,000$/5yrs
0Brent KnudsenC 6' 1" 18423May 13, 2005USA100.001,999,000$/3yrs
99Ignac Tochacek (R)C 5' 8" 16622August 17, 2006CZE100.001,913,000$/5yrs
88Milos Levers (R)D 5' 6" 17021January 02, 2007CAN100.003,230,695$/4yrs
60Michal Stellon (R)C 6' 4" 24523July 13, 2005CAN100.00800,000$/1yrs
6Nik Keith (R)D 5' 7" 16523September 02, 2005CAN100.00800,000$/1yrs
88Brantt Mackaness (R)RW 5' 5" 17922January 15, 2006USA100.00800,000$/1yrs
91Woodrow ConvreyLW 5' 11" 20421October 07, 2007USA100.00900,000$/1yrs
77Hendy Meen (R)C 6' 5" 23421July 26, 2007USA100.001,000,000$/1yrs
86Magnus MagnussonD 6' 4" 18522July 02, 2006SWE100.001,000,000$/2yrs
48Misko BureauD 6' 2" 19935June 07, 1993CAN100.003,050,000$/1yrs
5Kalervo KivonenD 6' 5" 22534February 11, 1994FIN100.001,500,000$/1yrs
68Kalle-Veikko KekalainenC 5' 10" 17735February 03, 1993FIN100.00
0Leimo AliRW 6' 4" 23830April 13, 1998FIN100.002,600,000$/3yrs
16Sterling CapelleC 5' 10" 16733February 27, 1995CAN100.001,999,999$/1yrs
22Stefan GordonRW 6' 5" 24630August 17, 1998CAN100.001,999,999$/1yrs
55Roch FinglandLW 5' 7" 19026April 03, 2002CAN100.001,432,286$/1yrs
9Aki-Ville LalloLW 6' 8" 21930April 09, 1998FIN100.00
19Ihor NikitenkoC 6' 6" 23933July 25, 1995UKR100.001,800,245$/1yrs
0Leonard BjorklundLW 6' 5" 21931September 23, 1997SWE100.002,000,892$/1yrs
27Braydon TrinhLW 6' 7" 23730February 13, 1998CAN100.002,000,000$/3yrs
38Pierrick BerehowskyC 6' 4" 24731June 01, 1997CAN100.001,900,500$/1yrs
0Jaiden HolmgrenLW 6' 0" 20127May 23, 2001CAN100.001,990,990$/3yrs
0Santtu MinkkinenD 5' 9" 18938May 02, 1990FIN100.002,813,000$/1yrs
52Dru PearkesC 5' 11" 18130April 11, 1998CAN100.001,600,000$/1yrs
82Zackary NowryC 6' 1" 20939July 19, 1989CAN100.00
92Kjell Van Der KooiC 6' 4" 22325September 21, 2003NED100.001,813,000$/1yrs
0Torrey BirdsellC 6' 8" 23033November 26, 1995CAN100.001,700,000$/1yrs
0Henric AlfredssonLW 5' 8" 17831April 03, 1997SWE100.001,895,000$/5yrs
26Mikhail TsvetkovD 6' 7" 22431June 13, 1997RUS100.001,999,750$/2yrs
84Garland NewkirkC 6' 1" 21934September 19, 1994USA100.001,950,000$/1yrs
78Pelle Jonson (R)D 5' 7" 16523April 10, 2005SWE100.00
51Andrei FlatleyC 6' 7" 22428April 16, 2000CAN100.001,646,873$/2yrs
0Urpo SchneiderC 5' 8" 18830October 20, 1998FIN100.002,000,000$/2yrs
0Clifford FloreyD 6' 8" 22928May 10, 2000USA100.001,999,000$/3yrs
53Mikko TasanenLW 5' 6" 17333July 20, 1995FIN100.003,225,944$/1yrs
0Ramazan BuranbayevD 6' 8" 20628July 28, 2000KAZ100.002,713,428$/3yrs
12Ryland TuazonC 5' 6" 18733January 24, 1995CAN100.002,923,297$/1yrs
0Marek CiperaD 6' 1" 21731May 17, 1997CZE100.002,300,000$/2yrs
8Rurik PietsaloD 6' 5" 23131April 07, 1997FIN100.002,700,000$/4yrs
6Davide MockD 6' 0" 21731November 05, 1997CAN100.00
0Anton LebedRW 6' 2" 21330March 14, 1998RUS100.001,450,000$/2yrs
0Julien GhantousC 5' 5" 16729July 13, 1999CAN100.00
0Albert GuryevD 5' 5" 17624March 08, 2004RUS100.001,500,000$/3yrs
9Benjamin JouleC 6' 2" 18030July 21, 1998USA100.001,464,260$/1yrs
10Robert HaagLW 6' 2" 21337May 16, 1991FIN100.00
9Oleg AvinovC 6' 2" 21331April 10, 1997RUS100.002,500,000$/1yrs
71Leon ChristensenLW 6' 2" 20538June 03, 1990CAN100.00
71Vaidas IndrisiunasRW 5' 10" 18126May 01, 2002LTU100.001,900,000$/3yrs
0Jody SonntagC 6' 1" 18724October 09, 2004CAN100.001,875,000$/4yrs
21Cade CalkinsC 6' 5" 24822February 23, 2006CAN100.002,550,000$/4yrs
77Denis Kochetkov (R)D 6' 7" 20725August 11, 2003RUS100.002,200,000$/4yrs
79Leon KwokLW 5' 11" 20324January 27, 2004CAN100.003,100,000$/4yrs
6Ville BrendstrupD 5' 5" 18625February 15, 2003DEN100.002,254,006$/2yrs
0Douwe Hoefnagels (R)D 6' 6" 22325November 18, 2003NED100.001,999,999$/1yrs
27Joel Vestergren (R)C 6' 1" 21324July 02, 2004SWE100.002,350,000$/1yrs
85Ivan CreteC 6' 8" 21824August 25, 2004CAN100.003,550,000$/4yrs
0Carlos GosselinRW 6' 4" 22423August 17, 2005CAN100.001,999,999$/4yrs
44Kobe Babych (R)D 6' 5" 22921November 04, 2007CAN100.00
18Griffin FroatsRW 6' 6" 23724May 04, 2004CAN100.001,787,131$/5yrs
7Afanasy Kunayev (R)D 5' 10" 17021August 25, 2007RUS100.002,361,293$/5yrs
17Helgert PittC 6' 5" 25022September 27, 2006GER100.003,250,000$/5yrs
74Pierre Schuck (R)D 6' 2" 18723August 27, 2005CAN100.001,970,000$/4yrs
0Darian GoebelLW 6' 7" 23524July 06, 2004USA100.001,653,600$/3yrs
7Anthony Lowry (R)D 6' 8" 23423February 07, 2005CAN100.002,550,000$/5yrs
3Rodion Betremeyev (R)LW 6' 7" 21421June 02, 2007RUS100.002,950,000$/3yrs
89Felix-Antoine Nehring (R)C 6' 3" 21322March 22, 2006CAN100.00800,000$/1yrs
0Jason Krouse (R)RW 6' 2" 19622April 12, 2006USA100.00800,000$/1yrs
0Jarl Koppa (R)D 6' 6" 24121August 10, 2007FIN100.001,000,000$/1yrs
91Willem Bedard (R)D 6' 7" 22222July 17, 2006CAN100.00800,000$/1yrs
92Teppana Ahrner (R)C 5' 8" 17322May 17, 2006FIN100.00800,000$/1yrs
