Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
5Albert LagerLW 5' 9" 18428December 17, 1997SWE100.004,900,000$/5yrs
0Craig LythgoeD 6' 7" 23930August 01, 1995USA100.003,000,000$/3yrs
77Elijah SannerD 5' 10" 16727August 23, 1998USA100.001,250,000$/3yrs
28Leonard AnaninRW 5' 9" 18030August 16, 1995FIN100.002,374,000$/1yrs
0Charlie DerkoC 6' 4" 24336April 21, 1989CAN100.002,089,000$/1yrs
0Ignat MikhaltsovLW 5' 11" 21731November 01, 1994RUS100.005,500,000$/3yrs
53Artyom ZhlobaC 6' 5" 23725June 26, 2000RUS100.002,622,000$/1yrs
18Joe MckinlayC 6' 3" 19434July 14, 1991CAN100.003,450,000$/2yrs
2Harper FrickD 5' 8" 18927July 21, 1998USA100.001,533,000$/3yrs
7Culley SprouseRW 5' 6" 16634May 26, 1991USA100.001,819,000$/1yrs
10Tony LamoureuxC 6' 4" 24026February 19, 1999CAN100.003,900,000$/5yrs
9Rawley BoneyRW 6' 4" 23527December 26, 1998USA100.001,828,000$/1yrs
11Nicolas MillinerRW 6' 1" 20333November 12, 1992USA100.003,007,666$/5yrs
97Fox OCallahanC 6' 4" 23127August 16, 1998USA100.001,753,000$/3yrs
78Jimmy RuddellLW 6' 7" 21533July 14, 1992CAN100.00
91Steve BangaC 6' 8" 24927July 06, 1998CAN100.003,600,000$/5yrs
0Orlando WeyLW 6' 2" 19022March 15, 2003USA100.001,000,000$/2yrs
0Derrell HultsRW 5' 11" 21628July 13, 1997USA100.001,823,000$/2yrs
19Len CozartC 5' 9" 17832October 26, 1993USA100.003,650,000$/2yrs
81Guillaume HanleyC 5' 6" 17137December 21, 1988CAN100.001,944,000$/1yrs
0Rietrikki KeveriRW 5' 5" 18834November 22, 1991FIN100.003,200,000$/1yrs
66Rodney BrockmanRW 5' 7" 17330June 02, 1995USA100.001,379,000$/3yrs
0Kenneth PehrsonLW 5' 9" 17528March 14, 1997SWE100.001,358,000$/3yrs
12Tomas RydvalC 5' 11" 20327April 03, 1998CZE100.001,938,000$/3yrs
23Dalen PalmateerC 6' 8" 21221August 01, 2004CAN100.002,360,000$/1yrs
88Duma DodrescuRW 6' 8" 24427May 23, 1998ROU100.001,733,000$/1yrs
60Sergey KrivulyaC 5' 5" 16830May 27, 1995RUS100.001,664,000$/2yrs
19Ristian VuojarviC 6' 0" 18035April 20, 1990FIN100.002,094,000$/1yrs
8Vladilen KanareikinRW 5' 6" 17828September 10, 1997RUS100.001,928,000$/3yrs
21Kurt PalmqvistC 5' 7" 18332October 01, 1993SWE100.004,400,000$/3yrs
0Jordie DaleyRW 6' 6" 24433July 15, 1992CAN100.004,013,000$/2yrs
91Pete SandhuRW 5' 5" 17534January 10, 1991CAN100.003,000,000$/1yrs
93Glynn ForsythLW 6' 1" 19721September 08, 2004USA100.001,000,000$/2yrs
86Glynn SimpsonD 5' 7" 17827October 19, 1998USA100.002,900,000$/5yrs
91Vladimir ZayevRW 6' 2" 20431November 17, 1994RUS100.003,500,000$/3yrs
0Jessie AmeryRW 5' 9" 17936June 26, 1989USA100.002,800,000$/1yrs
17Neale PollakC 5' 5" 16627January 06, 1998USA100.004,000,000$/4yrs
34Daulton MillarRW 5' 5" 17933October 13, 1992CAN100.003,800,000$/4yrs
8Dominic SaundersonD 6' 1" 18428March 18, 1997CAN100.001,015,000$/1yrs
14Nino HebarC 6' 5" 22430June 27, 1995SLO100.001,754,000$/1yrs
0Darel LubanskiLW 6' 5" 20428January 16, 1997USA100.002,999,000$/5yrs
19Lenny KoontsC 6' 8" 21920March 25, 2005USA100.004,000,000$/4yrs
21Reinhold LahdoLW 5' 5" 18132May 24, 1993SWE100.001,829,000$/1yrs
0Keegan RamkemaRW 6' 2" 19529November 13, 1996CAN100.001,819,000$/3yrs
11Lazarz ZawilinskiRW 6' 4" 23926May 23, 1999POL100.001,352,000$/1yrs
11Charlie EsauD 5' 8" 18530October 05, 1995CAN100.002,767,798$/1yrs
78Frederic MariniD 5' 9" 18226August 11, 1999CAN100.003,500,000$/5yrs
99Timothy ChisholmC 5' 5" 18022May 02, 2003CAN100.001,000,000$/2yrs
77Rhyse AndisonD 6' 8" 21228May 07, 1997CAN100.002,750,000$/5yrs
51Enzo SchultzD 6' 8" 22630March 10, 1995CAN100.00700,000$/4yrs
95Jooel TuomisaloRW 6' 7" 20527October 03, 1998FIN100.003,600,000$/5yrs
28Rickey RoganD 6' 3" 20430April 08, 1995USA100.002,500,000$/4yrs
5Garth ByrneD 6' 8" 21327June 28, 1998CAN100.00928,000$/1yrs
0Tom FolkeRW 5' 7" 17830June 25, 1995SWE100.003,900,000$/4yrs
11Dillon SalernoC 6' 8" 20324August 07, 2001CAN100.002,015,000$/1yrs
95Mauriz SavinainenLW 5' 11" 18329March 14, 1996FIN100.004,500,000$/5yrs
36Jeremiah PlaxtonC 6' 2" 20234August 10, 1991CAN100.001,579,000$/1yrs
0Karter LarocqueRW 6' 1" 20337March 06, 1988CAN100.002,299,072$/1yrs
44Ikki MiyamaeD 5' 8" 18828May 08, 1997JPN100.003,000,000$/4yrs
0Laurent PresswoodD 6' 8" 21434July 02, 1991CAN100.001,239,000$/1yrs
0Darrel BaxD 5' 11" 18322November 13, 2003USA100.003,475,000$/5yrs
0Chris NeurauterC 6' 2" 19128February 16, 1997CAN100.001,335,000$/1yrs
17David-Alexandre WilliamsLW 6' 5" 24831December 16, 1994CAN100.002,990,570$/3yrs
90Valentin LokhanovLW 6' 6" 23421April 20, 2004RUS100.001,000,000$/2yrs
54Herbert PohjolainenC 6' 8" 23221October 24, 2004FIN100.001,000,000$/2yrs
55Villiam OikarinenD 6' 2" 18827October 24, 1998FIN100.001,613,000$/1yrs
23Bedrich VisekRW 5' 6" 18331September 16, 1994CZE100.001,224,000$/1yrs
93Roman MishuyevD 6' 1" 19029October 23, 1996RUS100.003,125,000$/3yrs
0Blaize BremerLW 5' 6" 18229January 22, 1996CAN100.001,614,000$/1yrs
0Danny GauthierRW 5' 10" 18825March 24, 2000CAN100.00912,000$/1yrs
97Maksim RutenkaC 6' 0" 18334October 22, 1991BLR100.001,874,000$/1yrs
0Dolf ImsengD 5' 9" 18028November 04, 1997SUI100.00815,000$/3yrs
34Santtu MinkkinenD 5' 9" 18935May 02, 1990FIN100.002,650,000$/2yrs
10Cameron LodewyksC 6' 7" 20424January 18, 2001CAN100.003,750,000$/4yrs
24Lukasz PomfretD 5' 6" 18725October 27, 2000CAN100.001,572,000$/3yrs
28Anton VekselbergLW 6' 3" 20528December 01, 1997RUS100.001,165,000$/2yrs
0Thomas GillmanLW 5' 6" 17724December 06, 2001USA100.002,085,000$/1yrs
7Antoni PetherbridgeLW 6' 0" 21323September 27, 2002USA100.003,100,000$/4yrs
73Irmin RosnerD 5' 10" 19029June 07, 1996GER100.002,200,000$/4yrs
13Milo VolcanRW 6' 6" 20530October 17, 1995CAN100.001,494,000$/2yrs
0Curtis RowlandsD 6' 7" 24930April 07, 1995CAN100.001,389,000$/2yrs
17Manas ArzuevRW 6' 1" 20725July 07, 2000KAZ100.003,425,000$/4yrs
8Rasmus KosoD 6' 6" 20630February 10, 1995FIN100.001,674,000$/1yrs
0Randy MeritieC 5' 10" 18932February 21, 1993FIN100.001,044,000$/1yrs
97Wes PushkaLW 5' 5" 18828May 06, 1997CAN100.001,605,000$/2yrs
0Donavon LinlithgowRW 6' 3" 21124December 07, 2001USA100.004,250,000$/4yrs
24Arnt Pfeffer (R)D 5' 9" 18220February 14, 2005GER100.001,000,000$/2yrs
83B.J. KeoganLW 5' 11" 19921January 22, 2004CAN100.001,000,000$/2yrs
22Kody SchutzLW 6' 2" 20620July 02, 2005USA100.001,000,000$/2yrs
0Josef DolnicekLW 5' 11" 18032June 05, 1993CZE100.001,179,000$/1yrs
6Svyatoslav MylnikovD 6' 4" 24332November 27, 1993RUS100.001,680,000$/2yrs
63Melvin HertzD 6' 7" 25032March 08, 1993SWE100.001,019,000$/3yrs
0Paco EichhornLW 5' 11" 19734September 14, 1991USA100.001,414,000$/1yrs
79Andre SchleicherD 6' 5" 22029December 02, 1996GER100.002,500,000$/1yrs
0Tanner NapierRW 6' 6" 23929April 23, 1996CAN100.002,170,000$/3yrs
0Seikku EleniusRW 5' 9" 17130July 02, 1995FIN100.00
4Layton NeveuD 5' 7" 16534February 18, 1991CAN100.00989,000$/1yrs
6Oiva LyttinenD 5' 5" 17235January 19, 1990FIN100.00
82Zackary NowryC 6' 1" 20936July 19, 1989CAN100.003,950,000$/2yrs
0Reko HongellD 5' 10" 16534September 28, 1991FIN100.00
19Nathanael MillerLW 6' 8" 20820September 14, 2005USA100.002,800,000$/4yrs
7Lee MetcalfeLW 6' 6" 22336January 24, 1989CAN100.002,500,000$/1yrs
87Stephan BhatiaC 6' 3" 19832September 21, 1993CAN100.001,429,000$/3yrs
5Eric PicklykD 6' 5" 24831May 20, 1994CAN100.00854,000$/2yrs
0Randal PlaitisD 6' 5" 20029June 15, 1996CAN100.00880,000$/1yrs
0Benito MathersRW 5' 5" 17030March 21, 1995USA100.001,159,000$/3yrs
0Laurent GodboutC 6' 3" 21526May 14, 1999CAN100.002,844,444$/4yrs
17Jaiden MoarC 6' 0" 20331August 20, 1994CAN100.002,500,000$/1yrs
21Kerby DaviaultRW 5' 7" 18528September 21, 1997CAN100.004,250,000$/4yrs
24Brentt BingRW 5' 9" 18528May 04, 1997USA100.003,500,000$/5yrs
11A.C. WestrenC 5' 11" 19028July 06, 1997USA100.001,295,000$/2yrs
0Srebrenko CvitanovicC 5' 5" 18429October 18, 1996CRO100.003,694,846$/4yrs
0Mikko-Matti ForsbladC 5' 7" 18832July 21, 1993FIN100.001,629,000$/1yrs
0Ragnvald MynttiRW 6' 3" 18031October 17, 1994FIN100.001,319,000$/2yrs
23Leon ChristensenRW 6' 2" 20535June 03, 1990CAN100.001,764,000$/1yrs
0Newton DeeC 5' 9" 16633July 10, 1992USA100.001,979,000$/1yrs
2Luke VanniD 5' 5" 16720March 24, 2005CAN100.00900,000$/2yrs
11John-Michael McdonoughC 5' 10" 16621October 02, 2004CAN100.00800,000$/2yrs
92Toby HornbrookD 6' 5" 24030August 04, 1995CAN100.002,000,000$/3yrs
0Ustin TrynkovLW 5' 10" 17925March 27, 2000RUS100.00
44Kalervo KivonenD 6' 5" 22531February 11, 1994FIN100.001,079,000$/3yrs
68Kalle-Veikko KekalainenC 5' 10" 17732February 03, 1993FIN100.001,019,000$/1yrs
20Abram ZhmudskyRW 6' 6" 24636December 17, 1989RUS100.001,459,000$/1yrs
88Karl-Johan SchmidtLW 5' 5" 18933May 06, 1992DEN100.001,214,000$/1yrs
0Stefan GordonRW 6' 5" 24627August 17, 1998CAN100.001,463,000$/2yrs
21Galen MccruddenC 5' 11" 20523July 08, 2002USA100.003,100,000$/4yrs
28Kodi LapalmeD 6' 0" 20929December 08, 1996CAN100.001,700,000$/1yrs
8German TabanovRW 6' 6" 23528August 01, 1997RUS100.001,730,000$/3yrs
90Ihor NikitenkoC 6' 6" 23930July 25, 1995UKR100.001,800,245$/4yrs
0Brady EuropeC 6' 1" 19127November 19, 1998CAN100.001,583,000$/2yrs
81Mikhail ChekvinRW 6' 4" 22721January 05, 2004RUS100.001,425,000$/1yrs
0Joe SjoblomC 6' 4" 21220March 21, 2005FIN100.002,460,000$/2yrs
0Kiefer ZoerbC 6' 8" 21526October 05, 1999CAN100.001,327,000$/3yrs
0Konstantin PastushenkoRW 5' 8" 18332September 16, 1993RUS100.002,950,100$/3yrs
19Niclas SaarelainenRW 6' 4" 20227June 24, 1998FIN100.001,528,000$/1yrs
21Kaiden SimmondsC 5' 9" 16931August 12, 1994CAN100.003,000,000$/3yrs
0Joseph KnausRW 6' 3" 20022March 20, 2003GER100.002,999,444$/5yrs
25Robert SismaC 5' 7" 17836April 10, 1989CZE100.001,604,000$/1yrs
0Loren ConverseD 6' 4" 21225January 24, 2000CAN100.001,432,000$/3yrs
37Alexis PitsadiotisD 6' 8" 21930April 17, 1995CAN100.001,209,000$/3yrs
0Mikko TasanenLW 5' 6" 17330July 20, 1995FIN100.003,225,944$/4yrs
71Ugo TalawantC 5' 10" 18337December 02, 1988CAN100.001,200,000$/1yrs
0Andrew GranfeltC 6' 2" 20035November 19, 1990FIN100.002,100,000$/1yrs
24Dominick MaclellanRW 5' 9" 18721April 21, 2004CAN100.001,715,000$/1yrs
79R.J. UptonLW 5' 5" 18732January 07, 1993CAN100.001,850,000$/1yrs
17Yegor MylnikovLW 6' 1" 18826September 07, 1999RUS100.002,999,900$/3yrs
0Anton RozhkovD 6' 6" 21631December 16, 1994RUS100.001,500,000$/2yrs
83Jayce PetrieRW 6' 0" 21534July 09, 1991USA100.001,600,000$/1yrs
48Julien GhantousC 5' 5" 16726July 13, 1999CAN100.001,008,000$/3yrs
92Barnabas VilezsalRW 6' 7" 23927August 15, 1998HUN100.001,303,000$/3yrs
12Derrick PinchesLW 6' 5" 20124August 25, 2001USA100.002,000,000$/1yrs
22Abel SkipperRW 5' 5" 18327October 21, 1998USA100.001,443,000$/1yrs
55Daniel WeberC 5' 10" 18122June 07, 2003SWE100.002,800,000$/5yrs
14Olof StrandD 6' 5" 20030June 11, 1995SWE100.001,159,000$/3yrs
10Quinn MccannD 6' 2" 21927March 12, 1998CAN100.001,040,000$/3yrs
61Juha-Pekka KaukolaLW 6' 7" 23334July 19, 1991FIN100.001,384,000$/1yrs
39Maxym PansegrauLW 5' 9" 17728October 19, 1997CAN100.003,000,000$/4yrs
85Darian ChalmersD 6' 5" 22626May 22, 1999CAN100.001,800,000$/1yrs
16Quinton ParsonsLW 6' 5" 20329September 01, 1996CAN100.002,675,000$/3yrs
88James PontesC 6' 1" 21722January 18, 2003CAN100.00800,000$/2yrs
89Dino Hartney (R)D 5' 7" 17622July 26, 2003USA100.00800,000$/2yrs
19Lloyd MceachernLW 5' 10" 18022October 01, 2003CAN100.00900,000$/2yrs
0Per-Axel EkengrenRW 5' 7" 16522August 25, 2003SWE100.001,000,000$/2yrs
27Dru DelisleRW 6' 0" 20020June 24, 2005CAN100.001,000,000$/2yrs
0Jamey FequetRW 6' 0" 18920May 04, 2005CAN100.00900,000$/2yrs
0Errol Merwin (R)RW 6' 8" 21219November 06, 2006USA100.00900,000$/2yrs
0Cliff Deruelle (R)C 6' 8" 20719April 18, 2006CAN100.001,000,000$/2yrs
89Marc-Andre LarochelleRW 6' 7" 22923August 20, 2002CAN100.003,500,000$/4yrs
0Ludvik KemppainenRW 6' 5" 20436February 20, 1989SWE100.001,689,000$/1yrs
0Terrence MazzeiLW 6' 3" 20428October 14, 1997CAN100.001,975,000$/2yrs
2Lukas PresslD 5' 8" 18135May 25, 1990CZE100.00834,000$/1yrs
0Sacha TavernerLW 6' 4" 21136September 04, 1989CAN100.001,500,000$/2yrs
0Leighton TendlerC 5' 5" 17824May 24, 2001CAN100.001,677,000$/1yrs
0B.J. ZackRW 5' 5" 18720July 14, 2005USA100.002,535,000$/2yrs
37Michal EnglandLW 6' 6" 25037July 23, 1988CAN100.001,609,000$/1yrs
0Vilpo PaakkinenD 5' 9" 18633April 27, 1992FIN100.00964,000$/1yrs
0Leimo AliRW 6' 4" 23827April 13, 1998FIN100.00980,000$/3yrs
0Sterling CapelleC 5' 10" 16730February 27, 1995CAN100.001,269,000$/1yrs
76Keyler KraftcheckD 5' 7" 18024September 17, 2001CAN100.001,800,000$/3yrs
0Aki-Ville LalloLW 6' 8" 21927April 09, 1998FIN100.002,913,000$/3yrs
88Jefferey OHoranRW 5' 8" 18031April 03, 1994USA100.00
71Osma GullforsRW 5' 6" 17925June 16, 2000FIN100.001,137,000$/3yrs
0Braydon TrinhLW 6' 7" 23727February 13, 1998CAN100.00983,000$/1yrs
8Conrade DoleD 6' 8" 23636December 26, 1989USA100.001,800,000$/1yrs
21Ignaty FalbushD 6' 0" 21729December 10, 1996RUS100.001,179,000$/1yrs
85Torrey BirdsellC 6' 8" 23030November 26, 1995CAN100.001,700,000$/4yrs
0Henric AlfredssonC 5' 8" 17828April 03, 1997SWE100.00815,000$/3yrs
9Wil GarlandLW 6' 4" 23022June 15, 2003CAN100.00700,000$/5yrs
8Chet MacintyreRW 5' 11" 20529August 14, 1996CAN100.002,647,145$/4yrs
39Marly RuttanC 5' 8" 16727September 01, 1998CAN100.002,125,000$/4yrs
84Garland NewkirkRW 6' 1" 21931September 19, 1994USA100.001,950,000$/4yrs
82Vladimir KhokhlachevD 6' 1" 21824March 24, 2001RUS100.002,650,000$/4yrs
0Andrei FlatleyC 6' 7" 22425April 16, 2000CAN100.001,232,000$/3yrs
9Urpo SchneiderRW 5' 8" 18827October 20, 1998FIN100.001,088,000$/3yrs
77Vsevolod NeretinD 5' 10" 16725May 23, 2000RUS100.002,126,849$/4yrs
12Ryland TuazonC 5' 6" 18730January 24, 1995CAN100.002,923,297$/4yrs
2Davide MockD 6' 0" 21728November 05, 1997CAN100.00840,000$/3yrs
12Grels HohkaC 6' 8" 20932April 03, 1993FIN100.001,244,000$/3yrs
78Blair KuntzD 5' 11" 19034February 07, 1991CAN100.001,000,000$/3yrs
0Braden DoddD 6' 7" 22329December 11, 1996USA100.00875,000$/1yrs
25Jody LaroseD 5' 7" 18131February 28, 1994CAN100.001,079,000$/2yrs
0Kenney BostromLW 6' 6" 24637July 17, 1988CAN100.00
78Olin WyldeRW 5' 6" 17426February 15, 1999CAN100.001,347,000$/1yrs
5Akio NishiwakiD 5' 5" 18526January 03, 1999JPN100.001,999,999$/5yrs
0Klas AaltioLW 6' 2" 19122November 27, 2003FIN100.002,800,000$/5yrs
0Robert HaagLW 6' 2" 21334May 16, 1991FIN100.003,013,000$/2yrs
95Valentin MidyushkoC 6' 1" 21829May 09, 1996RUS100.00719,000$/2yrs
9Oleg AvinovRW 6' 2" 21328April 10, 1997RUS100.002,500,000$/4yrs
77Ali KurakovLW 6' 5" 21733March 21, 1992KAZ100.001,044,000$/1yrs
89Clifford NicklesC 6' 6" 24326June 27, 1999USA100.001,839,995$/4yrs
79Philippe-Olivier Jansen (R)LW 6' 0" 21722March 15, 2003CAN100.00800,000$/2yrs
19Cole McureC 6' 2" 21420April 23, 2005USA100.00800,000$/2yrs
37Mathys NemethRW 5' 10" 16722December 05, 2003CAN100.00900,000$/2yrs
4Durham HopleyD 6' 1" 19519March 24, 2006USA100.001,000,000$/2yrs
27Fletcher MelindyC 6' 6" 24620July 04, 2005CAN100.001,000,000$/2yrs
55Artyom KasutinLW 5' 6" 17222July 11, 2003RUS100.00800,000$/2yrs
19Ronnie SyrjalaC 5' 10" 18019February 15, 2006FIN100.001,000,000$/2yrs
88Yefim SazonovLW 5' 10" 17120February 16, 2005RUS100.00900,000$/2yrs
0Francis SommervilleD 6' 2" 18922June 24, 2003CAN100.001,000,000$/2yrs
0Justice WangC 6' 5" 22522April 23, 2003CAN100.00800,000$/2yrs
48Misko BureauD 6' 2" 19932June 07, 1993CAN100.003,050,000$/4yrs
58Kaarl KontturiC 5' 9" 17327August 12, 1998FIN100.00978,000$/3yrs
0Daniil MirnovRW 6' 5" 23223January 04, 2002RUS100.001,913,000$/4yrs
0Quinton SchlosserD 5' 7" 16634March 03, 1991CAN100.001,019,000$/1yrs
62Terence BruneauLW 5' 5" 17933July 13, 1992CAN100.001,350,000$/3yrs
3Chipper SammonsD 6' 0" 21037April 01, 1988USA100.001,494,000$/1yrs
0Thomas BraaksmaC 6' 6" 22535June 07, 1990NED100.001,244,000$/1yrs
44Dayton PresswoodLW 6' 7" 20530June 17, 1995CAN100.002,750,000$/1yrs
43Harry ClerkC 6' 7" 23725January 05, 2000USA100.001,155,000$/2yrs
61William AntenerD 6' 7" 21631December 07, 1994SUI100.00974,000$/3yrs
17Phillips KaleighLW 5' 10" 17434August 02, 1991USA100.001,750,000$/1yrs
0Leonard BjorklundLW 6' 5" 21928September 23, 1997SWE100.001,240,000$/1yrs
0Wade OCuirneenRW 5' 11" 21426May 25, 1999USA100.001,008,000$/1yrs
8Abel BraunD 5' 5" 16827December 11, 1998CAN100.00813,000$/1yrs
4Johnny RustyD 5' 5" 18332March 11, 1993CAN100.00654,000$/2yrs
13Pavel BoykoC 5' 9" 17235March 20, 1990CZE100.001,419,000$/1yrs
17Marcello KayRW 6' 1" 18324June 21, 2001CAN100.002,500,000$/4yrs
18Hale JeffsLW 6' 1" 21924March 06, 2001USA100.001,107,000$/2yrs
17Curtis GordicD 6' 2" 21920May 14, 2005CAN100.001,545,000$/2yrs
68Tadeas SprynarLW 6' 3" 18537March 24, 1988CZE100.002,888,991$/2yrs
0Kjell Van Der KooiC 6' 4" 22322September 21, 2003NED100.001,813,000$/4yrs
56Kory NestorD 6' 4" 21131June 27, 1994CAN100.001,450,000$/2yrs
2Vilppu LavinenD 6' 4" 20232May 22, 1993FIN100.001,309,000$/1yrs
26Mikhail TsvetkovD 6' 7" 22428June 13, 1997RUS100.00684,000$/2yrs
3Jyrki-Petteri HyytiaD 6' 1" 19029February 19, 1996FIN100.003,200,000$/3yrs
13Dwight RobichaudC 5' 11" 20131September 02, 1994CAN100.001,729,000$/1yrs
9Riordan WinstoneC 6' 2" 21532April 03, 1993USA100.002,450,809$/3yrs
26Joel McgauleyRW 6' 8" 22829July 17, 1996CAN100.00
95Fynn MessnerRW 6' 1" 18528March 13, 1997GER100.001,359,000$/1yrs
0Sixten AngstromD 5' 8" 16926June 16, 1999SWE100.001,829,000$/4yrs
3Onni TuomanenD 5' 8" 19028September 08, 1997FIN100.001,500,000$/2yrs
13Bogdan LaptevLW 5' 5" 17724April 24, 2001RUS100.004,000,000$/5yrs
26Vladilen MisinLW 6' 5" 21129September 27, 1996RUS100.002,100,000$/2yrs
9Afanasy MekhninD 6' 2" 22025October 14, 2000RUS100.001,107,000$/3yrs
19Casey MctavishD 6' 7" 21825March 25, 2000CAN100.00783,000$/1yrs
22Ramazan BuranbayevD 6' 8" 20625July 28, 2000KAZ100.00847,000$/3yrs
0Marek CiperaD 6' 1" 21728May 17, 1997CZE100.001,014,000$/1yrs
47Craig BrutonC 6' 0" 18121October 14, 2004CAN100.002,065,000$/1yrs
52Luca AlmondD 6' 4" 22526May 12, 1999CAN100.00818,000$/1yrs
23Kazimir YerginLW 6' 2" 20323April 14, 2002RUS100.002,300,000$/4yrs
40Dillan DewhurstRW 6' 8" 22327August 20, 1998CAN100.00828,000$/2yrs
0Dana DelbiancoRW 6' 5" 23527May 14, 1998CAN100.00805,000$/1yrs
0Anton LebedRW 6' 2" 21327March 14, 1998RUS100.00735,000$/3yrs
42Ignaty OtlesnovD 5' 7" 18733April 05, 1992RUS100.001,980,000$/3yrs
0Wilhelm NordenD 5' 10" 16930October 03, 1995SWE100.001,009,000$/1yrs
7Leroy GirouardD 6' 4" 22236January 15, 1989CAN100.001,300,000$/2yrs
18Fernando ZanetteD 5' 11" 21727June 23, 1998CAN100.001,100,000$/3yrs
70Danny GourlieLW 6' 5" 24327November 17, 1998CAN100.00693,000$/1yrs
74Zaine BoschC 6' 0" 20528June 14, 1997CAN100.001,565,000$/2yrs
10Maksim LalancetteLW 5' 5" 18433May 07, 1992CAN100.001,064,000$/1yrs
11Milo MccloskeyLW 6' 2" 18835April 18, 1990USA100.001,500,000$/2yrs
90Gib ChafinRW 5' 5" 17123April 13, 2002USA100.002,100,000$/4yrs
35Pete EckersleyC 6' 1" 19632February 20, 1993USA100.00719,000$/3yrs
71Ashton ThomsonC 6' 1" 20722January 10, 2003CAN100.001,690,550$/3yrs
0Brooks GoupilC 6' 1" 18624August 01, 2001CAN100.002,220,000$/5yrs
28Christophe PrybyshD 6' 5" 22032October 24, 1993CAN100.00979,000$/1yrs
0Keven BreretonC 5' 8" 19033October 27, 1992CAN100.00
0Keenan LaumannD 6' 5" 20435February 15, 1990CAN100.001,500,000$/2yrs
16Dayton ClementC 6' 2" 21633August 20, 1992CAN100.001,350,000$/1yrs
67Albert ZamunerD 6' 2" 20330October 06, 1995CAN100.00644,000$/3yrs
15Steve MunslowLW 5' 10" 18829November 21, 1996GBR100.003,457,000$/3yrs
81Gordon Peltokangas (R)RW 5' 11" 19219November 03, 2006FIN100.001,000,000$/2yrs
34Rong ZileiLW 5' 5" 17520April 11, 2005CHN100.001,000,000$/2yrs
0Floyd HolstRW 6' 6" 21322September 20, 2003USA100.00900,000$/2yrs
0Adrien Karygiannis (R)LW 6' 1" 18522December 20, 2003CAN100.00900,000$/2yrs
3Elliot Poissant (R)D 5' 6" 18020January 17, 2005CAN100.00900,000$/2yrs
0Ritchie KrugerC 6' 0" 20919September 07, 2006USA100.00900,000$/2yrs
15Carl Stiles (R)D 5' 11" 18522June 27, 2003CAN100.001,999,000$/4yrs
0Jamal GrattonLW 5' 8" 18824July 25, 2001CAN100.001,100,000$/2yrs
0Hugh ByerlyC 6' 4" 20636April 09, 1989USA100.002,813,000$/1yrs
10Bill BrelihLW 6' 3" 21926June 28, 1999CAN100.001,323,000$/3yrs
7Johnathon VreelandD 5' 5" 17324June 20, 2001USA100.001,597,000$/3yrs
0Jeffery PattynD 5' 11" 19129February 23, 1996CAN100.00444,000$/1yrs
0Svyatoslav RaikovRW 5' 8" 18736March 14, 1989RUS100.002,999,000$/3yrs
0Johannes WilhelmssonRW 6' 1" 20531February 26, 1994SWE100.00664,000$/3yrs
73Andrew BlenmanD 6' 5" 23833March 07, 1992CAN100.001,300,000$/2yrs
18Brantley LangevinRW 5' 9" 18528June 19, 1997USA100.003,900,000$/4yrs
0Bernt-Erik TakkinenLW 5' 9" 16534November 12, 1991FIN100.001,113,000$/2yrs
55Tristen DunaLW 6' 7" 23331May 18, 1994CAN100.00999,000$/2yrs
42Ed ZandbeekD 6' 1" 18033December 22, 1992CAN100.00999,000$/1yrs
2Arvi-Antti AhokariD 6' 4" 20929August 27, 1996FIN100.001,650,000$/3yrs
0Giff BradburyLW 5' 11" 21828July 17, 1997USA100.00560,000$/3yrs
28Reinhold AspD 6' 3" 21434November 03, 1991SWE100.00749,000$/1yrs
0Roch FinglandLW 5' 7" 19023April 03, 2002CAN100.001,432,286$/4yrs
19Vintila DraganRW 6' 6" 21830May 01, 1995ROU100.00984,000$/1yrs
10Freddie FrizzellRW 6' 6" 20237March 01, 1988CAN100.001,204,000$/1yrs
58Ustin YenchevRW 6' 8" 21533September 01, 1992RUS100.00
42Derren FoxC 5' 6" 17737May 17, 1988USA100.00
22Leland MatyasD 5' 6" 17234February 15, 1991CAN100.001,998,975$/3yrs
0Reeti TiitinenD 6' 3" 19828December 25, 1997FIN100.00985,000$/2yrs
65Pierrick BerehowskyC 6' 4" 24728June 01, 1997CAN100.001,600,000$/1yrs
0Mackenzie StrandD 5' 6" 16923January 20, 2002CAN100.002,100,000$/4yrs
