

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazer Magill | 21 | 1 | D | 41 | 47 | 79 | 54 | 65 | 67 | 67 | 69 | 21 | 54 | 42 | 73 | 74 | 57 | 37 | 68 | 61 | 0$ | |
Frazer Magill | 22 | 2 | D | 40 | 47 | 81 | 53 | 63 | 65 | 66 | 69 | 25 | 53 | 42 | 72 | 74 | 57 | 37 | 64 | 60 | 0$ | |
Frazer Magill | 23 | 3 | D | 39 | 47 | 81 | 52 | 61 | 63 | 65 | 69 | 25 | 52 | 42 | 71 | 74 | 57 | 37 | 58 | 59 | 0$ | |
Frazer Magill | 24 | 4 | D | 38 | 47 | 81 | 51 | 59 | 61 | 64 | 69 | 25 | 51 | 42 | 70 | 74 | 57 | 37 | 54 | 58 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Frazer Magill
D | ESAHL Forward
Overall: 57
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 42
Passing: 50
Defense:
Defensive Awarness: 69
Faceoffs: 25
Puck Skills:
Puck Handling: 69
Penalty Shots: 74
Physical:
Checking: 37
Fighting: 47
Strenght: 57
Durability: 57
Skating:
Skating: 50
Endurance: 59
Senses:
Discipline: 81
Experience: 57
Leadership: 37