Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
1Ash GalvinG 6' 4" 20129March 07, 1996USA100.003,400,000$/1yrs
0Dillon ValenzuelaG 6' 7" 21535June 09, 1990CAN100.001,985,000$/1yrs
1Andrew WiewelG 5' 11" 20732June 24, 1993CAN100.002,010,000$/1yrs
31Innis KnoxG 6' 5" 23834July 15, 1991USA100.002,700,000$/1yrs
33Ingemar SjobergG 5' 11" 20832September 08, 1993SWE100.001,810,000$/1yrs
0Ludvik LyngmoG 6' 7" 21235March 20, 1990NOR100.002,800,000$/1yrs
30Terrance AudetG 5' 9" 19028May 08, 1997CAN100.001,632,500$/1yrs
35Jensen PetterssonG 6' 3" 18327October 16, 1998CAN100.001,497,500$/1yrs
31Levi RadmacherG 5' 8" 18434April 13, 1991CAN100.002,200,000$/1yrs
0Pitt KidwellG 5' 6" 18030June 25, 1995USA100.001,530,000$/1yrs
31Channing JeromeG 6' 3" 20734January 13, 1991CAN100.001,577,500$/1yrs
30Benoit LoewenG 6' 7" 24035May 27, 1990CAN100.001,920,000$/1yrs
0Robin MulliganG 6' 2" 19636December 13, 1989CAN100.001,659,158$/1yrs
36Ives RisleyG 5' 7" 17232March 25, 1993USA100.001,577,500$/1yrs
31Luis HenrichG 6' 3" 21824June 06, 2001GER100.001,504,000$/1yrs
35Gleb KramarevG 5' 8" 17628August 08, 1997RUS100.001,537,500$/1yrs
1Rio PelchatG 5' 9" 17135April 05, 1990CAN100.001,200,000$/1yrs
0Emilio IstadG 6' 5" 20621April 14, 2004NOR100.001,712,500$/1yrs
31Presley ActonG 6' 7" 24635September 28, 1990CAN100.001,000,000$/1yrs
0Brodie Helyar (R)G 5' 7" 18422March 20, 2003USA100.001,500,000$/1yrs
39Jeremie SoderbergG 5' 8" 17023November 03, 2002CAN100.001,600,000$/1yrs
0Romeo BasranG 6' 7" 21937December 17, 1988CAN100.001,672,500$/1yrs
1Olli-Ville ArrakG 6' 5" 25037September 02, 1988FIN100.001,650,000$/1yrs
35Jim GloecknerG 5' 10" 18625June 09, 2000CAN100.001,751,000$/1yrs
0Jari-Henri HakkinenG 5' 9" 16636August 25, 1989FIN100.001,148,199$/1yrs
0Carl-Johan Paakkala (R)G 6' 3" 18221October 08, 2004FIN100.001,540,000$/1yrs
30Matts WesterholmG 5' 6" 18135June 15, 1990FIN100.001,487,774$/1yrs
0Ferdinand GodbeyG 5' 11" 20934September 12, 1991USA100.001,497,500$/1yrs
35Dominik MireaultG 5' 10" 17934September 08, 1991CAN100.001,530,000$/1yrs
35Patrick CarlyleG 6' 5" 24121December 10, 2004CAN100.001,807,500$/1yrs
0Keevin Fostvelt (R)G 5' 9" 17021February 14, 2004CAN100.001,537,500$/1yrs
0Antonio JeanG 6' 3" 19337August 02, 1988CAN100.00700,000$/1yrs
32Tord Tourula (R)G 5' 7" 16621December 07, 2004FIN100.001,395,000$/1yrs
29Rafal PappsG 5' 9" 17635March 13, 1990CAN100.001,050,444$/1yrs
0Linus SmedsG 5' 8" 17031February 09, 1994SWE100.001,365,000$/1yrs
50Maximilian HolmG 6' 5" 21332November 22, 1993CAN100.001,355,000$/1yrs
0Johnathon StrachanG 6' 6" 21330January 21, 1995CAN100.001,325,000$/1yrs
35Nigel HagenG 6' 4" 21726April 03, 1999CAN100.001,365,000$/1yrs
11Coleman Macnab (R)G 6' 5" 22821January 09, 2004CAN100.001,675,000$/1yrs
0Willy WelsfordG 5' 10" 17037February 24, 1988CAN100.001,405,000$/1yrs
35Lubomir DerdzinskiG 6' 2" 18431September 18, 1994POL100.00870,000$/1yrs
0Jesperi Airasvaara (R)G 6' 2" 18021September 26, 2004FIN100.001,395,000$/1yrs
0Corby Easton (R)G 5' 8" 16921December 10, 2004USA100.001,445,000$/1yrs
0Vladislav JunaG 6' 6" 23826May 09, 1999CZE100.00700,000$/1yrs
1Dolan ConacherG 5' 8" 17423January 01, 2002USA100.00950,000$/1yrs
Players Status were calculated based on Date of : 2025-01-24