Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
1Sampa PaunonenG 6' 7" 23131June 15, 1996FIN100.003,000,000$/2yrs
0Andrew DumontG 6' 1" 19128August 06, 1999CAN100.005,000,000$/5yrs
1Ash GalvinG 6' 4" 20131March 07, 1996USA100.003,410,000$/2yrs
30J.T. MacleishG 6' 0" 18331May 25, 1996USA100.003,400,000$/1yrs
0Thatcher GoodyearG 5' 5" 17729September 15, 1998USA100.002,300,000$/1yrs
33Stephane WazasnikG 5' 5" 19029August 28, 1998CAN100.002,700,000$/3yrs
0Dillon ValenzuelaG 6' 7" 21537June 09, 1990CAN100.003,150,000$/2yrs
31Leon CampanerG 5' 9" 18024March 06, 2003CAN100.003,300,000$/5yrs
0Ingemar SjobergG 5' 11" 20834September 08, 1993SWE100.002,000,000$/4yrs
39Cooper FornataroG 6' 8" 22131January 16, 1996CAN100.004,100,100$/5yrs
30Karim HogdalG 5' 5" 16531January 16, 1996FIN100.003,150,000$/1yrs
1Barron DowlerG 6' 5" 22824May 13, 2003USA100.003,313,000$/3yrs
1Andrew WiewelG 5' 11" 20734June 24, 1993CAN100.002,700,000$/4yrs
41Marco RutherfordG 6' 5" 21423August 01, 2004CAN100.003,000,000$/5yrs
41Halvar TirinenG 6' 5" 21223May 18, 2004FIN100.003,751,311$/5yrs
34Caden BotelerG 6' 0" 21824March 26, 2003USA100.002,400,000$/2yrs
0Bryce BruhaG 5' 11" 18223May 26, 2004CAN100.00
0Terrance AudetG 5' 9" 19030May 08, 1997CAN100.002,200,000$/3yrs
0Mangjeol Su-CheolG 6' 1" 21733August 28, 1994KOR100.001,530,000$/1yrs
31Innis KnoxG 6' 5" 23836July 15, 1991USA100.00
1Kyllian LindG 6' 7" 23630February 03, 1997CAN100.00
33Harri-Juhani SutelainenG 5' 6" 16628December 12, 1999FIN100.001,672,500$/1yrs
1Tor KronbergG 5' 10" 17022July 10, 2005SWE100.003,200,000$/5yrs
0Kellen TraynerG 6' 8" 23636November 11, 1991CAN100.00
32Jean-Daniel Dhaliwal (R)G 6' 8" 23223November 07, 2004CAN100.002,800,000$/2yrs
37Ruben JunnilainenG 5' 11" 19024September 06, 2003FIN100.003,750,000$/5yrs
1Lars-Bjorn SundholmG 5' 7" 16930December 28, 1997SWE100.002,750,000$/2yrs
0Ludvik LyngmoG 6' 7" 21237March 20, 1990NOR100.00
35Jensen PetterssonG 6' 3" 18329October 16, 1998CAN100.001,650,000$/4yrs
13J.T. HaggartG 6' 7" 23939March 10, 1988USA100.002,387,007$/1yrs
44Pitt KidwellG 5' 6" 18032June 25, 1995USA100.002,724,444$/4yrs
35Parttyli KruusG 6' 3" 21132November 18, 1995FIN100.00
34Pierre-Anthony BackG 6' 3" 19626April 09, 2001CAN100.002,750,000$/3yrs
75Daulton Gammond (R)G 5' 6" 18423November 08, 2004CAN100.001,995,000$/3yrs
40Wiktor EhnG 5' 11" 21322March 22, 2005SWE100.002,550,000$/5yrs
33Remy BotelhoG 6' 7" 21921September 02, 2006USA100.00800,000$/1yrs
1Rylee Hak (R)G 6' 2" 22022April 21, 2005CAN100.001,950,000$/2yrs
0Corbin BrossoitG 6' 6" 24134October 25, 1993CAN100.00
33Tsurayuki ShibaharaG 5' 5" 17530August 04, 1997JPN100.003,200,000$/4yrs
30Sammie MckellochG 5' 8" 17029June 17, 1998USA100.00
96Emilio IstadG 6' 5" 20623April 14, 2004NOR100.001,944,444$/4yrs
50Olaf PatalongG 5' 9" 18422October 04, 2005POL100.002,500,000$/5yrs
31Patrick RichterG 6' 0" 21324March 23, 2003SWE100.001,988,500$/2yrs
32Zander Klersy (R)G 5' 5" 16723April 19, 2004CAN100.00900,000$/1yrs
38Gleb ZazulenkoG 5' 6" 17422June 22, 2005RUS100.00800,000$/1yrs
0Aleksey Popleteyev (R)G 5' 6" 17722May 20, 2005RUS100.00800,000$/1yrs
0Gennady LashkinG 5' 11" 21121December 23, 2006RUS100.00900,000$/1yrs
1Pascal LordG 5' 8" 18525October 18, 2002CAN100.001,755,000$/2yrs
50Dirke HammersG 6' 8" 23432August 07, 1995USA100.00
33Magnus PimmG 6' 2" 21730February 07, 1997CAN100.001,540,000$/1yrs
31Luis HenrichG 6' 3" 21826June 06, 2001GER100.001,999,000$/4yrs
36Ustin ZharnovG 6' 0" 21534March 28, 1993RUS100.002,320,000$/1yrs
31Louis HeideG 6' 4" 22628May 25, 1999CAN100.001,807,500$/1yrs
31Presley ActonG 6' 7" 24637September 28, 1990CAN100.00
54Marten ShamblinG 5' 5" 17627October 26, 2000USA100.002,100,000$/1yrs
0Cassidy Duck (R)G 6' 8" 23723April 11, 2004USA100.00
30Rico SuellentropG 6' 2" 22024January 25, 2003USA100.002,499,999$/2yrs
0Jensen Cowie (R)G 5' 6" 18223August 06, 2004CAN100.00800,000$/1yrs
34Jussi-Esko Puumalainen (R)G 5' 9" 17820August 13, 2007FIN100.00800,000$/1yrs
40Alain Crawford (R)G 5' 5" 18022August 08, 2005CAN100.00800,000$/2yrs
39Jeremie SoderbergG 5' 8" 17025November 03, 2002CAN100.001,900,000$/3yrs
0Alexander SipulaG 6' 5" 21132December 08, 1995SVK100.00
0Yohan NemethG 6' 7" 25034May 04, 1993CAN100.00
29Jesse ReinoG 6' 1" 18125August 18, 2002FIN100.001,913,000$/2yrs
35Jim GloecknerG 5' 10" 18627June 09, 2000CAN100.001,600,000$/2yrs
31Levi RadmacherG 5' 8" 18436April 13, 1991CAN100.00
0Carl-Johan Paakkala (R)G 6' 3" 18223October 08, 2004FIN100.001,684,690$/4yrs
36Ives RisleyG 5' 7" 17234March 25, 1993USA100.001,525,775$/2yrs
35Gleb KramarevG 5' 8" 17630August 08, 1997RUS100.00
31Channing JeromeG 6' 3" 20736January 13, 1991CAN100.00
31Ryan CollisonG 5' 11" 21527April 14, 2000CAN100.002,350,000$/3yrs
33Visa-Antti ReimavuoG 6' 4" 23429January 26, 1998FIN100.001,500,000$/3yrs
33Karl PyyG 5' 11" 21824July 19, 2003FIN100.002,615,992$/1yrs
0Jessey Tarasuk (R)G 6' 8" 20723November 02, 2004CAN100.003,335,600$/3yrs
29Brodie Helyar (R)G 5' 7" 18424March 20, 2003USA100.001,500,000$/3yrs
0Isaac CuttingG 6' 8" 23921February 19, 2006CAN100.00800,000$/1yrs
0Ilpo Korkala (R)G 6' 7" 23122August 19, 2005FIN100.00800,000$/2yrs
9Juho-Matti Nykvist (R)G 6' 0" 21322December 02, 2005FIN100.00800,000$/2yrs
38Kenneth Kris (R)G 5' 8" 17722March 09, 2005CAN100.00900,000$/2yrs
38Vladimir Opochinin (R)G 6' 1" 19422October 06, 2005RUS100.00900,000$/2yrs
0Marc-Etienne Hansey (R)G 5' 5" 18222October 20, 2005CAN100.001,700,000$/5yrs
0Hansjurgen Thom (R)G 5' 10" 17818May 08, 2009GER100.00900,000$/3yrs
31Dustin TousignantG 6' 4" 21028June 22, 1999CAN100.00700,000$/2yrs
41Zachary AndjelicG 5' 10" 18424March 07, 2003CAN100.001,600,000$/3yrs
46Robin MulliganG 6' 2" 19638December 13, 1989CAN100.00
1Paulo KeitaanrantaG 5' 5" 17428February 11, 1999FIN100.00
32Zakhar ShkurinG 6' 8" 24535June 17, 1992RUS100.00
35Patrick CarlyleG 6' 5" 24123December 10, 2004CAN100.001,995,000$/2yrs
70Sergio BazzaniG 5' 5" 18433April 22, 1994ITA100.00
1Rio PelchatG 5' 9" 17137April 05, 1990CAN100.00
0Yevgeny ShkurinG 5' 10" 17537March 18, 1990RUS100.00
1Svyatoslav NikushkinG 6' 7" 22333January 09, 1994RUS100.001,935,000$/2yrs
32Tord Tourula (R)G 5' 7" 16623December 07, 2004FIN100.001,400,000$/3yrs
34Stan Krowina (R)G 6' 5" 23124August 09, 2003CAN100.00900,000$/2yrs
33Ivan Peshekhonov (R)G 5' 10" 17524January 01, 2003RUS100.001,999,999$/4yrs
33Aldon Bartol (R)G 5' 7" 17123July 14, 2004POL100.001,000,000$/1yrs
33Henrick PolleyG 6' 1" 19021November 07, 2006USA100.00800,000$/2yrs
35Helgert Finke (R)G 6' 8" 23920March 01, 2007GER100.001,000,000$/2yrs
0Michal Diro (R)G 6' 0" 19518August 01, 2009CZE100.00900,000$/3yrs
0Adrian Haslar (R)G 6' 4" 24420January 04, 2007CZE100.001,000,000$/3yrs
80Ascan RoseG 6' 7" 24237November 24, 1990GER100.00
70Tylor RebeloG 5' 5" 17730September 17, 1997CAN100.001,510,000$/2yrs
1Olli-Ville ArrakG 6' 5" 25039September 02, 1988FIN100.00
32Tobias WestmanG 5' 10" 17730May 11, 1997SWE100.00
0Irving NickensG 6' 4" 20825April 10, 2002USA100.001,600,000$/5yrs
0Vladislav Stasenko (R)G 6' 1" 19322December 06, 2005RUS100.001,705,000$/1yrs
32Valeryy LyasyukG 6' 3" 20529May 10, 1998BLR100.00
0Keevin Fostvelt (R)G 5' 9" 17023February 14, 2004CAN100.00
71Derek BhungalG 6' 5" 20225April 08, 2002CAN100.00
5Arvin HecimovicG 6' 7" 21721November 13, 2006CAN100.001,000,000$/1yrs
74Daemon Marion (R)G 6' 7" 23222October 22, 2005CAN100.001,297,500$/2yrs
0Richard Byers (R)G 6' 7" 22222December 11, 2005CAN100.00
30Fisk Walwyn (R)G 6' 2" 20120July 21, 2007USA100.00800,000$/2yrs
1Hans-Ake Grip (R)G 6' 8" 20820April 03, 2007SWE100.00800,000$/2yrs
47Sargent Beasley (R)G 6' 1" 19520October 15, 2007USA100.001,000,000$/2yrs
0Giovanni Cremen (R)G 5' 5" 17421January 25, 2006USA100.00800,000$/3yrs
0Branislav Herceg (R)G 6' 2" 16418January 14, 2009SVK100.00900,000$/3yrs
0Fredrik Becken (R)G 6' 0" 17018May 31, 2009NOR100.00800,000$/3yrs
0Fabio-Luca Aebischer (R)G 6' 8" 21719March 20, 2008SUI100.001,000,000$/3yrs
0Teo Ramstadius (R)G 6' 7" 20920July 24, 2007FIN100.00900,000$/3yrs
0Wiktor Ersson (R)G 6' 3" 18220September 15, 2007SWE100.00800,000$/3yrs
0Janos RomoG 6' 1" 21137October 21, 1990FIN100.00
31Finley KearseyG 5' 5" 16736September 05, 1991USA100.00
35Nikolas DrapeauG 5' 6" 18331October 27, 1996CAN100.00
30Matts WesterholmG 5' 6" 18137June 15, 1990FIN100.00
7Artyom Vadeyev (R)G 6' 1" 20222October 02, 2005RUS100.001,654,865$/1yrs
60Jameson Thibeault (R)G 5' 6" 18124September 04, 2003CAN100.001,200,000$/2yrs
0Luka Decarie (R)G 5' 8" 17522April 14, 2005CAN100.001,400,000$/4yrs
37Shaun DoraisG 6' 3" 18121August 06, 2006CAN100.00900,000$/2yrs
11Coleman Macnab (R)G 6' 5" 22823January 09, 2004CAN100.001,275,000$/4yrs
41Ray MiinanenG 5' 11" 18327January 09, 2000FIN100.001,227,500$/1yrs
0Don LorviG 6' 3" 20038September 05, 1989FIN100.00
0Lari-Joona LautamakiG 6' 5" 24728September 08, 1999FIN100.00
0Linus SmedsG 5' 8" 17033February 09, 1994SWE100.001,400,000$/1yrs
0Jesperi Airasvaara (R)G 6' 2" 18023September 26, 2004FIN100.001,600,000$/4yrs
35Dominik MireaultG 5' 10" 17936September 08, 1991CAN100.00
32Atley HebertG 5' 8" 17126January 02, 2001USA100.001,497,500$/1yrs
0Nevin WakalukG 5' 10" 17732February 07, 1995CAN100.001,365,000$/1yrs
30Hakan HagerG 6' 6" 25035February 22, 1992SWE100.00
79Antonio JeanG 6' 3" 19339August 02, 1988CAN100.00
35Nigel HagenG 6' 4" 21728April 03, 1999CAN100.00
51Nelson Blenkinsop (R)G 5' 7" 18224December 08, 2003USA100.001,070,000$/1yrs
50Arron Sandercock (R)G 6' 7" 21824December 19, 2003USA100.00
0Boof Carzo (R)G 5' 5" 18123April 12, 2004USA100.00
0Blaine Trevisani (R)G 5' 8" 17721September 19, 2006CAN100.00
0Erik Dunnell (R)G 6' 7" 21521November 20, 2006CAN100.00
0Kash Berger (R)G 5' 10" 18821August 03, 2006CAN100.00
0Marlon Benton (R)G 6' 7" 22421February 18, 2006CAN100.00800,000$/3yrs
0Pier Volpatti (R)G 6' 4" 22821March 26, 2006CAN100.00800,000$/3yrs
0Darin CallwoodG 6' 5" 22836November 01, 1991USA100.00
50Maximilian HolmG 6' 5" 21334November 22, 1993CAN100.00
0Eric FontinhaG 6' 7" 25037October 20, 1990CAN100.00
0Heikki-Sakari Lod (R)G 6' 4" 20924May 25, 2003FIN100.00
0Cooper Rooke (R)G 6' 4" 23923July 21, 2004CAN100.00
60Hans Fabricius (R)G 6' 0" 18923December 15, 2004DEN100.001,500,460$/2yrs
0Hollis Kitchen (R)G 6' 2" 21122June 11, 2005USA100.00
0Cullen Varty (R)G 6' 8" 21121December 02, 2006CAN100.00800,000$/3yrs
0Jindrich BojkoG 5' 11" 19124January 20, 2003CZE100.001,600,000$/2yrs
0Feliks PirttijarviG 5' 5" 18428December 13, 1999FIN100.001,267,500$/1yrs
33Oszkar KardosG 6' 3" 18430September 24, 1997HUN100.00
0Yefim RogozhkinG 6' 3" 21527May 20, 2000RUS100.003,050,000$/2yrs
0Dominique StumpfG 6' 2" 21432October 18, 1995USA100.00
40Robinson BlowersG 6' 8" 20726January 28, 2001USA100.00
38Kerr Rich (R)G 5' 9" 16523March 22, 2004USA100.00700,000$/1yrs
0Arttu-Petteri Loukojarvi (R)G 5' 9" 16824January 09, 2003FIN100.001,450,000$/2yrs
0Ellary Sarsfield (R)G 6' 8" 20724October 02, 2003USA100.00
0Herrick Mcduffie (R)G 6' 3" 18623April 21, 2004USA100.00
0Keevin Arnold (R)G 6' 2" 21722February 22, 2005CAN100.00
0Dorian Leposavic (R)G 6' 6" 21621May 07, 2006CAN100.00
32Derk KayeG 5' 11" 20125December 10, 2002USA100.00
0Corby Easton (R)G 5' 8" 16923December 10, 2004USA100.001,200,000$/2yrs
0Ashley PancelG 6' 7" 21026July 15, 2001CAN100.00
40Ethan FernhoutG 5' 10" 17824September 23, 2003CAN100.00700,000$/1yrs
30Albert BrkljacaG 6' 1" 18027April 19, 2000CRO100.001,365,000$/1yrs
72Jonas DrbohlavG 6' 8" 21038March 22, 1989CZE100.00
28Jean-Daniel DesormeauxG 5' 10" 18127December 24, 2000CAN100.001,213,000$/1yrs
0Walfrid Koskivuori (R)G 5' 11" 18424August 02, 2003FIN100.00
30Graeme BourdeauG 6' 8" 20327March 12, 2000CAN100.00827,479$/4yrs
0Derick SordetG 5' 6" 18930July 26, 1997CAN100.00
0Kameron LuchinskiG 6' 4" 24529January 26, 1998CAN100.00
60Cayden MacguiganG 5' 6" 17224December 15, 2003CAN100.00
74Saku-Petteri Tahvanainen (R)G 6' 8" 24922May 03, 2005FIN100.00700,000$/1yrs
0Giovanni Ontkean (R)G 6' 8" 20324September 03, 2003CAN100.00
0Ingmar Einarsson (R)G 6' 7" 23424May 10, 2003SWE100.00
0Zayne Connop (R)G 5' 5" 17823October 07, 2004CAN100.00
0Fraser Audet (R)G 5' 9" 18123November 02, 2004CAN100.00
0Saulo Vahamaa (R)G 6' 3" 19422February 24, 2005FIN100.00
0Dylan Cliche (R)G 6' 4" 23522February 16, 2005CAN100.00
0Burt Bannon (R)G 5' 9" 17121September 02, 2006USA100.00800,000$/3yrs
0Niko-Markus Hautamaa (R)G 5' 9" 18819July 02, 2008FIN100.00800,000$/3yrs
0Darius RustyG 5' 5" 19028July 17, 1999CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19023December 17, 2004SWE100.00
31Ansu JarvelainenG 5' 7" 16724December 22, 2003FIN100.00700,000$/1yrs
0Carmen McmullenG 6' 8" 23524October 11, 2003USA100.00
1Dolan ConacherG 5' 8" 17425January 01, 2002USA100.00
0Kenney Huot (R)G 5' 5" 16924July 03, 2003CAN100.00
0Von Ellacott (R)G 6' 0" 18524March 12, 2003USA100.00
0Konstantin Makhachev (R)G 6' 5" 20523June 24, 2004RUS100.00
0Oli Hiltpold (R)G 5' 6" 17123May 22, 2004SUI100.00
29Gotz Lichtenberg (R)G 5' 5" 18822July 04, 2005GER100.00
0Kolter DoranG 6' 0" 21524June 15, 2003USA100.00
0Vladislav JunaG 6' 6" 23828May 09, 1999CZE100.00
0Adrian Rhodin (R)G 5' 10" 18624October 09, 2003SWE100.00
0Ilya Schappert (R)G 5' 9" 17423March 16, 2004CAN100.00
0Franklin Jorganson (R)G 6' 1" 18423February 16, 2004CAN100.00
0Valery Pervakov (R)G 5' 7" 18523August 13, 2004RUS100.00
0Sami-Kaarlo Smolander (R)G 6' 7" 23722April 26, 2005FIN100.00
0Maksim Kazakov (R)G 6' 7" 21421March 19, 2006RUS100.00
0Langford BingeG 6' 3" 19125July 09, 2002USA100.00
0Petu Laihanen (R)G 6' 6" 21722March 03, 2005FIN100.00
0Nikolas Jakubko (R)G 6' 7" 19321August 31, 2006SVK100.00700,000$/3yrs
0Su Hyeon-Mok (R)G 6' 5" 25023April 02, 2004KOR100.00
0Duff HoffmanG 5' 8" 17727July 07, 2000USA100.00
0Marshall Rose (R)G 6' 3" 19322April 24, 2005CAN100.00
0Wolfe Rager (R)G 5' 6" 17022January 25, 2005USA100.00
0Bernhard ErnstG 5' 9" 18319December 27, 2008GER100.00800,000$/2yrs
0Bobby Thurlby (R)G 5' 7" 17321January 09, 2006CAN100.00
60Fitzgerald Foot (R)G 5' 5" 16722September 21, 2005USA100.00
0Daniel FraserG 5' 5" 16924November 27, 2003CAN100.00
0Linley FearsG 5' 7" 17026November 27, 2001USA100.00
0Ken Klinger (R)G 6' 7" 23821January 28, 2006SUI100.00700,000$/3yrs
0Stipe Bencun (R)G 6' 3" 19421January 03, 2006CRO100.00
0Boris Tarasenko (R)G 5' 11" 19421May 28, 2006RUS100.00700,000$/3yrs
0Gregory Wudrick (R)G 6' 2" 18622May 13, 2005CAN100.00
0Ludger Gonzales (R)G 6' 3" 20121May 05, 2006GER100.00700,000$/3yrs