Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Sampa PaunonenG 6' 7" 23132June 15, 1996FIN100.003,000,000$/1yrs
30Andrew DumontG 6' 1" 19129August 06, 1999CAN100.005,000,000$/4yrs
31Leon CampanerG 5' 9" 18025March 06, 2003CAN100.003,300,000$/4yrs
1Ash GalvinG 6' 4" 20132March 07, 1996USA100.003,410,000$/1yrs
0Thatcher GoodyearG 5' 5" 17730September 15, 1998USA100.003,250,000$/4yrs
33Stephane WazasnikG 5' 5" 19030August 28, 1998CAN100.002,700,000$/2yrs
0J.T. MacleishG 6' 0" 18332May 25, 1996USA100.003,000,000$/2yrs
41Halvar TirinenG 6' 5" 21224May 18, 2004FIN100.003,751,311$/4yrs
41Marco RutherfordG 6' 5" 21424August 01, 2004CAN100.003,000,000$/4yrs
39Cooper FornataroG 6' 8" 22132January 16, 1996CAN100.004,100,100$/4yrs
1Barron DowlerG 6' 5" 22825May 13, 2003USA100.003,313,000$/2yrs
1Andrew WiewelG 5' 11" 20735June 24, 1993CAN100.002,700,000$/3yrs
0Dillon ValenzuelaG 6' 7" 21538June 09, 1990CAN100.003,150,000$/1yrs
37Ruben JunnilainenG 5' 11" 19025September 06, 2003FIN100.003,750,000$/4yrs
33Remy BotelhoG 6' 7" 21922September 02, 2006USA100.002,900,000$/5yrs
33Harri-Juhani SutelainenG 5' 6" 16629December 12, 1999FIN100.003,350,000$/4yrs
30Karim HogdalG 5' 5" 16532January 16, 1996FIN100.002,500,000$/3yrs
1Tor KronbergG 5' 10" 17023July 10, 2005SWE100.003,200,000$/4yrs
34Caden BotelerG 6' 0" 21825March 26, 2003USA100.002,400,000$/1yrs
0Bryce BruhaG 5' 11" 18224May 26, 2004CAN100.004,050,100$/4yrs
0Terrance AudetG 5' 9" 19031May 08, 1997CAN100.002,200,000$/2yrs
0Mangjeol Su-CheolG 6' 1" 21734August 28, 1994KOR100.004,200,571$/2yrs
31Innis KnoxG 6' 5" 23837July 15, 1991USA100.00
1Rylee HakG 6' 2" 22023April 21, 2005CAN100.001,950,000$/1yrs
1Kyllian LindG 6' 7" 23631February 03, 1997CAN100.002,500,000$/1yrs
0Kellen TraynerG 6' 8" 23637November 11, 1991CAN100.00
0Pierre-Anthony BackG 6' 3" 19627April 09, 2001CAN100.002,750,000$/2yrs
75Daulton GammondG 5' 6" 18424November 08, 2004CAN100.001,995,000$/2yrs
0Olaf PatalongG 5' 9" 18423October 04, 2005POL100.002,500,000$/4yrs
32Jean-Daniel DhaliwalG 6' 8" 23224November 07, 2004CAN100.002,800,000$/1yrs
40Wiktor EhnG 5' 11" 21323March 22, 2005SWE100.002,550,000$/4yrs
32Aleksey Popleteyev (R)G 5' 6" 17723May 20, 2005RUS100.002,200,000$/3yrs
1Lars-Bjorn SundholmG 5' 7" 16931December 28, 1997SWE100.002,750,000$/1yrs
35Jensen PetterssonG 6' 3" 18330October 16, 1998CAN100.001,650,000$/3yrs
44Pitt KidwellG 5' 6" 18033June 25, 1995USA100.002,724,444$/3yrs
33Tsurayuki ShibaharaG 5' 5" 17531August 04, 1997JPN100.003,200,000$/3yrs
35Parttyli KruusG 6' 3" 21133November 18, 1995FIN100.00
96Emilio IstadG 6' 5" 20624April 14, 2004NOR100.001,944,444$/3yrs
32Zander KlersyG 5' 5" 16724April 19, 2004CAN100.001,999,999$/3yrs
38Gleb ZazulenkoG 5' 6" 17423June 22, 2005RUS100.002,500,000$/3yrs
20Gennady LashkinG 5' 11" 21122December 23, 2006RUS100.002,500,000$/5yrs
1Pascal LordG 5' 8" 18526October 18, 2002CAN100.001,755,000$/1yrs
0Corbin BrossoitG 6' 6" 24135October 25, 1993CAN100.002,770,000$/2yrs
30Sammie MckellochG 5' 8" 17030June 17, 1998USA100.00
34Magnus PimmG 6' 2" 21731February 07, 1997CAN100.001,400,000$/2yrs
31Luis HenrichG 6' 3" 21827June 06, 2001GER100.001,999,000$/3yrs
0Cassidy DuckG 6' 8" 23724April 11, 2004USA100.003,300,000$/4yrs
31Patrick RichterG 6' 0" 21325March 23, 2003SWE100.001,988,500$/1yrs
0Isaac CuttingG 6' 8" 23922February 19, 2006CAN100.00
9Juho-Matti Nykvist (R)G 6' 0" 21323December 02, 2005FIN100.00800,000$/1yrs
40Alain Crawford (R)G 5' 5" 18023August 08, 2005CAN100.00800,000$/1yrs
38Kenneth Kris (R)G 5' 8" 17723March 09, 2005CAN100.00900,000$/1yrs
33Hansjurgen Thom (R)G 5' 10" 17819May 08, 2009GER100.00900,000$/2yrs
39Jeremie SoderbergG 5' 8" 17026November 03, 2002CAN100.001,900,000$/2yrs
35Jim GloecknerG 5' 10" 18628June 09, 2000CAN100.001,600,000$/1yrs
50Dirke HammersG 6' 8" 23433August 07, 1995USA100.00
36Ives RisleyG 5' 7" 17235March 25, 1993USA100.001,525,775$/1yrs
31Louis HeideG 6' 4" 22629May 25, 1999CAN100.00
54Marten ShamblinG 5' 5" 17628October 26, 2000USA100.00
33Karl PyyG 5' 11" 21825July 19, 2003FIN100.00
0Jessey TarasukG 6' 8" 20724November 02, 2004CAN100.003,335,600$/2yrs
30Rico SuellentropG 6' 2" 22025January 25, 2003USA100.00
33Aldon Bartol (R)G 5' 7" 17124July 14, 2004POL100.002,413,000$/1yrs
44Jensen Cowie (R)G 5' 6" 18224August 06, 2004CAN100.00
34Jussi-Esko PuumalainenG 5' 9" 17821August 13, 2007FIN100.002,200,000$/3yrs
0Ilpo Korkala (R)G 6' 7" 23123August 19, 2005FIN100.00800,000$/1yrs
38Vladimir Opochinin (R)G 6' 1" 19423October 06, 2005RUS100.00900,000$/1yrs
0Marc-Etienne Hansey (R)G 5' 5" 18223October 20, 2005CAN100.001,700,000$/4yrs
33Henrick PolleyG 6' 1" 19022November 07, 2006USA100.00800,000$/1yrs
0Alexander SipulaG 6' 5" 21133December 08, 1995SVK100.00
0Yohan NemethG 6' 7" 25035May 04, 1993CAN100.00
29Jesse ReinoG 6' 1" 18126August 18, 2002FIN100.001,913,000$/1yrs
31Levi RadmacherG 5' 8" 18437April 13, 1991CAN100.00
0Carl-Johan Paakkala (R)G 6' 3" 18224October 08, 2004FIN100.001,684,690$/3yrs
35Gleb KramarevG 5' 8" 17631August 08, 1997RUS100.00
35Patrick CarlyleG 6' 5" 24124December 10, 2004CAN100.001,995,000$/1yrs
0Vladislav Stasenko (R)G 6' 1" 19323December 06, 2005RUS100.002,130,616$/5yrs
31Ryan CollisonG 5' 11" 21528April 14, 2000CAN100.002,350,000$/2yrs
36Ustin ZharnovG 6' 0" 21535March 28, 1993RUS100.002,100,000$/1yrs
33Visa-Antti ReimavuoG 6' 4" 23430January 26, 1998FIN100.001,500,000$/2yrs
0Tord Tourula (R)G 5' 7" 16624December 07, 2004FIN100.001,400,000$/2yrs
29Brodie Helyar (R)G 5' 7" 18425March 20, 2003USA100.001,500,000$/2yrs
1Hans-Ake Grip (R)G 6' 8" 20821April 03, 2007SWE100.00800,000$/1yrs
35Helgert Finke (R)G 6' 8" 23921March 01, 2007GER100.001,000,000$/1yrs
31Michal Diro (R)G 6' 0" 19519August 01, 2009CZE100.00900,000$/2yrs
30Wiktor Ersson (R)G 6' 3" 18221September 15, 2007SWE100.00800,000$/2yrs
88Adrian Haslar (R)G 6' 4" 24421January 04, 2007CZE100.001,000,000$/2yrs
31Dustin TousignantG 6' 4" 21029June 22, 1999CAN100.00700,000$/1yrs
32Tobias WestmanG 5' 10" 17731May 11, 1997SWE100.001,433,250$/1yrs
41Zachary AndjelicG 5' 10" 18425March 07, 2003CAN100.001,600,000$/2yrs
1Paulo KeitaanrantaG 5' 5" 17429February 11, 1999FIN100.00
70Sergio BazzaniG 5' 5" 18434April 22, 1994ITA100.00
1Rio PelchatG 5' 9" 17138April 05, 1990CAN100.00
33Irving NickensG 6' 4" 20826April 10, 2002USA100.001,600,000$/4yrs
1Svyatoslav NikushkinG 6' 7" 22334January 09, 1994RUS100.001,935,000$/1yrs
34Stan Krowina (R)G 6' 5" 23125August 09, 2003CAN100.00900,000$/1yrs
33Ivan Peshekhonov (R)G 5' 10" 17525January 01, 2003RUS100.001,999,999$/3yrs
5Arvin HecimovicG 6' 7" 21722November 13, 2006CAN100.002,490,000$/5yrs
74Daemon Marion (R)G 6' 7" 23223October 22, 2005CAN100.001,297,500$/1yrs
30Fisk Walwyn (R)G 6' 2" 20121July 21, 2007USA100.00800,000$/1yrs
47Sargent Beasley (R)G 6' 1" 19521October 15, 2007USA100.001,000,000$/1yrs
0Giovanni Cremen (R)G 5' 5" 17422January 25, 2006USA100.00800,000$/2yrs
30Fabio-Luca Aebischer (R)G 6' 8" 21720March 20, 2008SUI100.001,000,000$/2yrs
70Tylor RebeloG 5' 5" 17731September 17, 1997CAN100.001,510,000$/1yrs
32Valeryy LyasyukG 6' 3" 20530May 10, 1998BLR100.00
35Keevin Fostvelt (R)G 5' 9" 17024February 14, 2004CAN100.001,055,000$/1yrs
0Derek BhungalG 6' 5" 20226April 08, 2002CAN100.001,999,999$/3yrs
0Richard Byers (R)G 6' 7" 22223December 11, 2005CAN100.001,500,000$/2yrs
36Shaun DoraisG 6' 3" 18122August 06, 2006CAN100.00900,000$/1yrs
0Pier Volpatti (R)G 6' 4" 22822March 26, 2006CAN100.00800,000$/2yrs
48Branislav Herceg (R)G 6' 2" 16419January 14, 2009SVK100.00900,000$/2yrs
0Fredrik Becken (R)G 6' 0" 17019May 31, 2009NOR100.00800,000$/2yrs
80Teo Ramstadius (R)G 6' 7" 20921July 24, 2007FIN100.00900,000$/2yrs
0Vitaly Lisutin (R)G 6' 4" 21021August 18, 2007RUS100.00800,000$/3yrs
32Atley HebertG 5' 8" 17127January 02, 2001USA100.00
31Finley KearseyG 5' 5" 16737September 05, 1991USA100.00
35Nikolas DrapeauG 5' 6" 18332October 27, 1996CAN100.00
7Artyom Vadeyev (R)G 6' 1" 20223October 02, 2005RUS100.001,500,000$/2yrs
60Jameson Thibeault (R)G 5' 6" 18125September 04, 2003CAN100.00
0Luka Decarie (R)G 5' 8" 17523April 14, 2005CAN100.001,400,000$/3yrs
66Kash Berger (R)G 5' 10" 18822August 03, 2006CAN100.001,500,000$/1yrs
0Karel Sivak (R)G 5' 6" 17821May 12, 2007SVK100.00800,000$/3yrs
11Coleman Macnab (R)G 6' 5" 22824January 09, 2004CAN100.001,275,000$/3yrs
41Ray MiinanenG 5' 11" 18328January 09, 2000FIN100.00
0Lari-Joona LautamakiG 6' 5" 24729September 08, 1999FIN100.00
0Linus SmedsG 5' 8" 17034February 09, 1994SWE100.00
0Jesperi Airasvaara (R)G 6' 2" 18024September 26, 2004FIN100.001,600,000$/3yrs
0Nevin WakalukG 5' 10" 17733February 07, 1995CAN100.00
30Hakan HagerG 6' 6" 25036February 22, 1992SWE100.00
35Nigel HagenG 6' 4" 21729April 03, 1999CAN100.00
51Nelson Blenkinsop (R)G 5' 7" 18225December 08, 2003USA100.00
50Arron Sandercock (R)G 6' 7" 21825December 19, 2003USA100.00
0Boof Carzo (R)G 5' 5" 18124April 12, 2004USA100.00
1Blaine Trevisani (R)G 5' 8" 17722September 19, 2006CAN100.001,300,000$/2yrs
0Erik Dunnell (R)G 6' 7" 21522November 20, 2006CAN100.00
0Marlon Benton (R)G 6' 7" 22422February 18, 2006CAN100.00800,000$/2yrs
0Darin CallwoodG 6' 5" 22837November 01, 1991USA100.00
50Maximilian HolmG 6' 5" 21335November 22, 1993CAN100.00
0Heikki-Sakari Lod (R)G 6' 4" 20925May 25, 2003FIN100.00
0Cooper Rooke (R)G 6' 4" 23924July 21, 2004CAN100.00
60Hans Fabricius (R)G 6' 0" 18924December 15, 2004DEN100.001,500,460$/1yrs
0Hollis Kitchen (R)G 6' 2" 21123June 11, 2005USA100.00
34Cullen Varty (R)G 6' 8" 21122December 02, 2006CAN100.00800,000$/2yrs
0Jindrich BojkoG 5' 11" 19125January 20, 2003CZE100.001,600,000$/1yrs
0Feliks PirttijarviG 5' 5" 18429December 13, 1999FIN100.00
33Oszkar KardosG 6' 3" 18431September 24, 1997HUN100.00
0Yefim RogozhkinG 6' 3" 21528May 20, 2000RUS100.00
0Dominique StumpfG 6' 2" 21433October 18, 1995USA100.00
40Robinson BlowersG 6' 8" 20727January 28, 2001USA100.00
38Kerr Rich (R)G 5' 9" 16524March 22, 2004USA100.00
0Arttu-Petteri Loukojarvi (R)G 5' 9" 16825January 09, 2003FIN100.001,450,000$/1yrs
0Ellary Sarsfield (R)G 6' 8" 20725October 02, 2003USA100.00
0Herrick Mcduffie (R)G 6' 3" 18624April 21, 2004USA100.00
0Keevin Arnold (R)G 6' 2" 21723February 22, 2005CAN100.00
0Dorian Leposavic (R)G 6' 6" 21622May 07, 2006CAN100.00
32Derk KayeG 5' 11" 20126December 10, 2002USA100.00
0Corby Easton (R)G 5' 8" 16924December 10, 2004USA100.00
0Ashley PancelG 6' 7" 21027July 15, 2001CAN100.00
40Ethan FernhoutG 5' 10" 17825September 23, 2003CAN100.001,000,000$/4yrs
30Albert BrkljacaG 6' 1" 18028April 19, 2000CRO100.00
0Jean-Daniel DesormeauxG 5' 10" 18128December 24, 2000CAN100.001,199,000$/5yrs
0Walfrid Koskivuori (R)G 5' 11" 18425August 02, 2003FIN100.00
40Niko-Markus Hautamaa (R)G 5' 9" 18820July 02, 2008FIN100.00800,000$/2yrs
0Alcott Tindall (R)G 6' 3" 17121June 08, 2007USA100.00800,000$/3yrs
30Graeme BourdeauG 6' 8" 20328March 12, 2000CAN100.00
0Derick SordetG 5' 6" 18931July 26, 1997CAN100.00
0Kameron LuchinskiG 6' 4" 24530January 26, 1998CAN100.00
60Cayden MacguiganG 5' 6" 17225December 15, 2003CAN100.00
74Saku-Petteri Tahvanainen (R)G 6' 8" 24923May 03, 2005FIN100.00
0Giovanni Ontkean (R)G 6' 8" 20325September 03, 2003CAN100.00
0Ingmar Einarsson (R)G 6' 7" 23425May 10, 2003SWE100.00
0Zayne Connop (R)G 5' 5" 17824October 07, 2004CAN100.00
0Fraser Audet (R)G 5' 9" 18124November 02, 2004CAN100.00
0Saulo Vahamaa (R)G 6' 3" 19423February 24, 2005FIN100.00
0Dylan Cliche (R)G 6' 4" 23523February 16, 2005CAN100.00
0Burt Bannon (R)G 5' 9" 17122September 02, 2006USA100.00800,000$/2yrs
0Darius RustyG 5' 5" 19029July 17, 1999CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19024December 17, 2004SWE100.00
31Ansu JarvelainenG 5' 7" 16725December 22, 2003FIN100.00
0Carmen McmullenG 6' 8" 23525October 11, 2003USA100.00
1Dolan ConacherG 5' 8" 17426January 01, 2002USA100.00
0Kenney Huot (R)G 5' 5" 16925July 03, 2003CAN100.00
0Von Ellacott (R)G 6' 0" 18525March 12, 2003USA100.00
0Konstantin Makhachev (R)G 6' 5" 20524June 24, 2004RUS100.00
0Oli Hiltpold (R)G 5' 6" 17124May 22, 2004SUI100.00
29Gotz Lichtenberg (R)G 5' 5" 18823July 04, 2005GER100.00
0Kolter DoranG 6' 0" 21525June 15, 2003USA100.00
0Vladislav JunaG 6' 6" 23829May 09, 1999CZE100.00
0Adrian Rhodin (R)G 5' 10" 18625October 09, 2003SWE100.00
0Ilya Schappert (R)G 5' 9" 17424March 16, 2004CAN100.00
0Franklin Jorganson (R)G 6' 1" 18424February 16, 2004CAN100.00
0Valery Pervakov (R)G 5' 7" 18524August 13, 2004RUS100.00
0Sami-Kaarlo Smolander (R)G 6' 7" 23723April 26, 2005FIN100.00
0Maksim Kazakov (R)G 6' 7" 21422March 19, 2006RUS100.00
0Langford BingeG 6' 3" 19126July 09, 2002USA100.00
0Petu Laihanen (R)G 6' 6" 21723March 03, 2005FIN100.00
0Nikolas Jakubko (R)G 6' 7" 19322August 31, 2006SVK100.00700,000$/2yrs
0Su Hyeon-Mok (R)G 6' 5" 25024April 02, 2004KOR100.00
0Duff HoffmanG 5' 8" 17728July 07, 2000USA100.00
0Marshall Rose (R)G 6' 3" 19323April 24, 2005CAN100.00
0Wolfe Rager (R)G 5' 6" 17023January 25, 2005USA100.00
14Bernhard ErnstG 5' 9" 18320December 27, 2008GER100.00800,000$/1yrs
0Bobby Thurlby (R)G 5' 7" 17322January 09, 2006CAN100.00
60Fitzgerald Foot (R)G 5' 5" 16723September 21, 2005USA100.00
0Daniel FraserG 5' 5" 16925November 27, 2003CAN100.00
0Linley FearsG 5' 7" 17027November 27, 2001USA100.00
0Ken Klinger (R)G 6' 7" 23822January 28, 2006SUI100.00700,000$/2yrs
0Stipe Bencun (R)G 6' 3" 19422January 03, 2006CRO100.00
0Boris Tarasenko (R)G 5' 11" 19422May 28, 2006RUS100.00841,000$/1yrs
0Gregory Wudrick (R)G 6' 2" 18623May 13, 2005CAN100.00
0Ludger Gonzales (R)G 6' 3" 20122May 05, 2006GER100.00700,000$/2yrs