Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
1Sampa PaunonenG 6' 7" 23129June 15, 1996FIN100.003,000,000$/4yrs
30J.T. MacleishG 6' 0" 18329May 25, 1996USA100.001,985,000$/2yrs
1Ash GalvinG 6' 4" 20129March 07, 1996USA100.003,400,000$/1yrs
1Dillon ValenzuelaG 6' 7" 21535June 09, 1990CAN100.001,985,000$/1yrs
27Andrew DumontG 6' 1" 19126August 06, 1999CAN100.002,050,000$/2yrs
31Thatcher GoodyearG 5' 5" 17727September 15, 1998USA100.001,847,500$/2yrs
39Cooper FornataroG 6' 8" 22129January 16, 1996CAN100.001,915,000$/2yrs
31Stephane WazasnikG 5' 5" 19027August 28, 1998CAN100.002,700,000$/5yrs
1Andrew WiewelG 5' 11" 20732June 24, 1993CAN100.002,010,000$/1yrs
31Leon CampanerG 5' 9" 18022March 06, 2003CAN100.001,000,000$/2yrs
31Innis KnoxG 6' 5" 23834July 15, 1991USA100.002,700,000$/1yrs
33Ingemar SjobergG 5' 11" 20832September 08, 1993SWE100.001,810,000$/1yrs
0Karim HogdalG 5' 5" 16529January 16, 1996FIN100.001,675,000$/2yrs
0Kellen TraynerG 6' 8" 23634November 11, 1991CAN100.002,145,000$/1yrs
0Mangjeol Su-CheolG 6' 1" 21731August 28, 1994KOR100.001,530,000$/3yrs
0Ludvik LyngmoG 6' 7" 21235March 20, 1990NOR100.002,800,000$/1yrs
0Barron DowlerG 6' 5" 22822May 13, 2003USA100.003,313,000$/5yrs
41Marco RutherfordG 6' 5" 21421August 01, 2004CAN100.001,000,000$/2yrs
50Halvar TirinenG 6' 5" 21221May 18, 2004FIN100.00900,000$/2yrs
30Terrance AudetG 5' 9" 19028May 08, 1997CAN100.001,632,500$/1yrs
0Kyllian LindG 6' 7" 23628February 03, 1997CAN100.002,047,500$/2yrs
35Par MellgrenG 5' 11" 21236May 07, 1989SWE100.002,600,000$/2yrs
33Harri-Juhani SutelainenG 5' 6" 16626December 12, 1999FIN100.001,672,500$/3yrs
13J.T. HaggartG 6' 7" 23937March 10, 1988USA100.002,387,007$/3yrs
61Parttyli KruusG 6' 3" 21130November 18, 1995FIN100.002,200,000$/2yrs
34Caden BotelerG 6' 0" 21822March 26, 2003USA100.002,400,000$/4yrs
0Bryce BruhaG 5' 11" 18221May 26, 2004CAN100.00800,000$/2yrs
1Lars-Bjorn SundholmG 5' 7" 16928December 28, 1997SWE100.002,750,000$/4yrs
35Jensen PetterssonG 6' 3" 18327October 16, 1998CAN100.001,497,500$/1yrs
71Dirke HammersG 6' 8" 23430August 07, 1995USA100.00
31Levi RadmacherG 5' 8" 18434April 13, 1991CAN100.002,200,000$/1yrs
0Pitt KidwellG 5' 6" 18030June 25, 1995USA100.001,530,000$/1yrs
0Corbin BrossoitG 6' 6" 24132October 25, 1993CAN100.001,850,000$/2yrs
30Sammie MckellochG 5' 8" 17027June 17, 1998USA100.001,672,500$/2yrs
31Channing JeromeG 6' 3" 20734January 13, 1991CAN100.001,577,500$/1yrs
40Volmar TarvainenG 5' 6" 17835March 16, 1990FIN100.002,875,000$/3yrs
0Pierre-Anthony BackG 6' 3" 19624April 09, 2001CAN100.001,675,000$/1yrs
37Ruben JunnilainenG 5' 11" 19022September 06, 2003FIN100.00800,000$/2yrs
1Alexander SipulaG 6' 5" 21130December 08, 1995SVK100.001,602,500$/2yrs
0Yohan NemethG 6' 7" 25032May 04, 1993CAN100.00
0Roderick BowlesG 6' 5" 21333October 03, 1992CAN100.00
0Tsurayuki ShibaharaG 5' 5" 17528August 04, 1997JPN100.001,632,500$/2yrs
33Magnus PimmG 6' 2" 21728February 07, 1997CAN100.001,540,000$/3yrs
30Benoit LoewenG 6' 7" 24035May 27, 1990CAN100.00
1Tor KronbergG 5' 10" 17020July 10, 2005SWE100.001,945,000$/2yrs
36Ustin ZharnovG 6' 0" 21532March 28, 1993RUS100.002,320,000$/3yrs
0Jack BernerG 5' 7" 18333November 06, 1992SWE100.00
0Louis HeideG 6' 4" 22626May 25, 1999CAN100.001,807,500$/3yrs
75Daulton Gammond (R)G 5' 6" 18421November 08, 2004CAN100.00800,000$/2yrs
30Olaf Patalong (R)G 5' 9" 18420October 04, 2005POL100.00900,000$/2yrs
32Jean-Daniel Dhaliwal (R)G 6' 8" 23221November 07, 2004CAN100.00800,000$/2yrs
40Wiktor Ehn (R)G 5' 11" 21320March 22, 2005SWE100.001,000,000$/2yrs
1Robin MulliganG 6' 2" 19636December 13, 1989CAN100.002,100,000$/1yrs
32Zakhar ShkurinG 6' 8" 24533June 17, 1992RUS100.00
36Ives RisleyG 5' 7" 17232March 25, 1993USA100.001,577,500$/1yrs
31Luis HenrichG 6' 3" 21824June 06, 2001GER100.001,504,000$/1yrs
35Gleb KramarevG 5' 8" 17628August 08, 1997RUS100.001,537,500$/1yrs
1Rio PelchatG 5' 9" 17135April 05, 1990CAN100.001,200,000$/1yrs
0Yevgeny ShkurinG 5' 10" 17535March 18, 1990RUS100.00
0Emilio IstadG 6' 5" 20621April 14, 2004NOR100.001,712,500$/1yrs
1Svyatoslav NikushkinG 6' 7" 22331January 09, 1994RUS100.00
0Ryan CollisonG 5' 11" 21525April 14, 2000CAN100.002,350,000$/5yrs
0Joska LaatikainenG 6' 1" 20733July 07, 1992FIN100.002,713,000$/2yrs
31Presley ActonG 6' 7" 24635September 28, 1990CAN100.001,000,000$/1yrs
1Rico Suellentrop (R)G 6' 2" 22022January 25, 2003USA100.002,499,999$/4yrs
31Patrick Richter (R)G 6' 0" 21322March 23, 2003SWE100.001,988,500$/4yrs
0Ascan RoseG 6' 7" 24235November 24, 1990GER100.00
1Pascal LordG 5' 8" 18523October 18, 2002CAN100.001,755,000$/4yrs
32Ignat OmelichevG 6' 6" 23936June 20, 1989RUS100.00
1Rylee Hak (R)G 6' 2" 22020April 21, 2005CAN100.001,807,500$/2yrs
35Janos RomoG 6' 1" 21135October 21, 1990FIN100.001,500,000$/2yrs
39Visa-Antti ReimavuoG 6' 4" 23427January 26, 1998FIN100.00
0Marten ShamblinG 5' 5" 17625October 26, 2000USA100.002,100,000$/3yrs
33Karl Pyy (R)G 5' 11" 21822July 19, 2003FIN100.00800,000$/2yrs
0Cassidy Duck (R)G 6' 8" 23721April 11, 2004USA100.00800,000$/2yrs
34Stan Krowina (R)G 6' 5" 23122August 09, 2003CAN100.00900,000$/4yrs
32Brodie Helyar (R)G 5' 7" 18422March 20, 2003USA100.001,500,000$/1yrs
39Jeremie SoderbergG 5' 8" 17023November 03, 2002CAN100.001,600,000$/1yrs
0Tylor RebeloG 5' 5" 17728September 17, 1997CAN100.001,510,000$/4yrs
0Romeo BasranG 6' 7" 21937December 17, 1988CAN100.001,672,500$/1yrs
31Dustin TousignantG 6' 4" 21026June 22, 1999CAN100.00200,000$/4yrs
1Olli-Ville ArrakG 6' 5" 25037September 02, 1988FIN100.001,650,000$/1yrs
32Tobias WestmanG 5' 10" 17728May 11, 1997SWE100.001,670,000$/2yrs
41Zachary AndjelicG 5' 10" 18422March 07, 2003CAN100.001,600,000$/5yrs
0Paulo KeitaanrantaG 5' 5" 17426February 11, 1999FIN100.001,365,000$/2yrs
0Jesse ReinoG 6' 1" 18123August 18, 2002FIN100.001,913,000$/4yrs
35Jim GloecknerG 5' 10" 18625June 09, 2000CAN100.001,751,000$/1yrs
0Jari-Henri HakkinenG 5' 9" 16636August 25, 1989FIN100.001,148,199$/1yrs
0Carl-Johan Paakkala (R)G 6' 3" 18221October 08, 2004FIN100.001,540,000$/1yrs
70Sergio BazzaniG 5' 5" 18431April 22, 1994ITA100.001,675,000$/2yrs
31Finley KearseyG 5' 5" 16734September 05, 1991USA100.00
0Matts WesterholmG 5' 6" 18135June 15, 1990FIN100.00
0Nevin WakalukG 5' 10" 17730February 07, 1995CAN100.001,365,000$/3yrs
30Derek BhungalG 6' 5" 20223April 08, 2002CAN100.002,090,000$/4yrs
0Jessey Tarasuk (R)G 6' 8" 20721November 02, 2004CAN100.00800,000$/2yrs
0Stanley CavosieG 5' 10" 18534July 14, 1991USA100.00
0Ferdinand GodbeyG 5' 11" 20934September 12, 1991USA100.001,497,500$/1yrs
0Don LorviG 6' 3" 20036September 05, 1989FIN100.00
35Dominik MireaultG 5' 10" 17934September 08, 1991CAN100.001,530,000$/1yrs
35Patrick CarlyleG 6' 5" 24121December 10, 2004CAN100.001,807,500$/1yrs
55Irving NickensG 6' 4" 20823April 10, 2002USA100.001,359,086$/2yrs
32Valeryy LyasyukG 6' 3" 20527May 10, 1998BLR100.00
35Nikolas DrapeauG 5' 6" 18329October 27, 1996CAN100.00
30Hakan HagerG 6' 6" 25033February 22, 1992SWE100.00
0Keevin Fostvelt (R)G 5' 9" 17021February 14, 2004CAN100.001,537,500$/1yrs
0Antonio JeanG 6' 3" 19337August 02, 1988CAN100.00350,000$/1yrs
32Tord Tourula (R)G 5' 7" 16621December 07, 2004FIN100.001,395,000$/1yrs
33Ivan Peshekhonov (R)G 5' 10" 17522January 01, 2003RUS100.001,700,000$/2yrs
29Rafal PappsG 5' 9" 17635March 13, 1990CAN100.00
41Ray MiinanenG 5' 11" 18325January 09, 2000FIN100.001,227,500$/3yrs
0Taras ChasovoyG 5' 6" 17935December 11, 1990RUS100.00
0Lari-Joona LautamakiG 6' 5" 24726September 08, 1999FIN100.00
0Linus SmedsG 5' 8" 17031February 09, 1994SWE100.001,365,000$/1yrs
0Vladislav Stasenko (R)G 6' 1" 19320December 06, 2005RUS100.001,705,000$/3yrs
0Dominique StumpfG 6' 2" 21430October 18, 1995USA100.001,595,000$/2yrs
0Darin CallwoodG 6' 5" 22834November 01, 1991USA100.00
7Artyom Vadeyev (R)G 6' 1" 20220October 02, 2005RUS100.001,654,865$/3yrs
50Maximilian HolmG 6' 5" 21332November 22, 1993CAN100.001,355,000$/1yrs
0Eric FontinhaG 6' 7" 25035October 20, 1990CAN100.00
0Nelson Blenkinsop (R)G 5' 7" 18222December 08, 2003USA100.00
1Jameson Thibeault (R)G 5' 6" 18122September 04, 2003CAN100.001,200,000$/4yrs
38Johnathon StrachanG 6' 6" 21330January 21, 1995CAN100.001,325,000$/1yrs
34Harri-Antti YrjanenG 5' 10" 17334January 27, 1991FIN100.00
0Ebbe AlmariG 5' 6" 18732December 25, 1993FIN100.00
32Atley HebertG 5' 8" 17124January 02, 2001USA100.001,497,500$/3yrs
72Jonas DrbohlavG 6' 8" 21036March 22, 1989CZE100.001,596,026$/2yrs
0Sebastjan BratecG 5' 7" 17232April 15, 1993SLO100.00
35Nigel HagenG 6' 4" 21726April 03, 1999CAN100.001,365,000$/1yrs
50Arron Sandercock (R)G 6' 7" 21822December 19, 2003USA100.00
11Coleman Macnab (R)G 6' 5" 22821January 09, 2004CAN100.001,675,000$/1yrs
0Jindrich BojkoG 5' 11" 19122January 20, 2003CZE100.001,600,000$/4yrs
0Bernt PalmbergG 6' 5" 22336January 09, 1989SWE100.00
0Feliks PirttijarviG 5' 5" 18426December 13, 1999FIN100.001,267,500$/3yrs
33Oszkar KardosG 6' 3" 18428September 24, 1997HUN100.001,187,500$/2yrs
41Emmery GruerG 6' 2" 18537April 06, 1988USA100.00
0Yefim RogozhkinG 6' 3" 21525May 20, 2000RUS100.003,050,000$/4yrs
0Didier FosseG 6' 1" 20030April 12, 1995FRA100.00
40Robinson BlowersG 6' 8" 20724January 28, 2001USA100.00
0Willy WelsfordG 5' 10" 17037February 24, 1988CAN100.001,405,000$/1yrs
0Heikki-Sakari Lod (R)G 6' 4" 20922May 25, 2003FIN100.00
35Lubomir DerdzinskiG 6' 2" 18431September 18, 1994POL100.001,457,500$/1yrs
0Eric ArchibaldG 6' 3" 19532May 12, 1993CAN100.00
0Jesperi Airasvaara (R)G 6' 2" 18021September 26, 2004FIN100.001,395,000$/1yrs
0Waylon FryerG 6' 5" 24131March 03, 1994USA100.00
0Corby Easton (R)G 5' 8" 16921December 10, 2004USA100.001,445,000$/1yrs
40Loren SeebergG 6' 0" 19934December 21, 1991DEN100.001,000,000$/2yrs
30Albert BrkljacaG 6' 1" 18025April 19, 2000CRO100.001,365,000$/3yrs
0Jean-Daniel DesormeauxG 5' 10" 18125December 24, 2000CAN100.001,213,000$/3yrs
0Ellary Sarsfield (R)G 6' 8" 20722October 02, 2003USA100.00
0Graeme BourdeauG 6' 8" 20325March 12, 2000CAN100.001,050,000$/2yrs
0Artemy VadeyevG 5' 8" 17934December 12, 1991RUS100.00
0Derick SordetG 5' 6" 18928July 26, 1997CAN100.001,217,500$/1yrs
35Gregory AlenG 5' 5" 18536July 05, 1989FIN100.00
60Cayden MacguiganG 5' 6" 17222December 15, 2003CAN100.00
32Derk KayeG 5' 11" 20123December 10, 2002USA100.00
0Jean PortalG 5' 11" 19235March 06, 1990FRA100.00
0Ashley PancelG 6' 7" 21024July 15, 2001CAN100.00
0Ethan FernhoutG 5' 10" 17822September 23, 2003CAN100.00497,000$/3yrs
0Nicklas KeranenG 5' 10" 16833January 03, 1992SWE100.00
38Kerr Rich (R)G 5' 9" 16521March 22, 2004USA100.00614,000$/3yrs
0Walfrid Koskivuori (R)G 5' 11" 18422August 02, 2003FIN100.00
0Ingmar Einarsson (R)G 6' 7" 23422May 10, 2003SWE100.00
0Kameron LuchinskiG 6' 4" 24527January 26, 1998CAN100.00
0Carmen McmullenG 6' 8" 23522October 11, 2003USA100.001,300,000$/2yrs
0Beck YastrzemskiG 5' 5" 19035August 19, 1990USA100.00
0Kenney Huot (R)G 5' 5" 16922July 03, 2003CAN100.00
0Arttu-Petteri Loukojarvi (R)G 5' 9" 16822January 09, 2003FIN100.00798,000$/2yrs
0Giovanni Ontkean (R)G 6' 8" 20322September 03, 2003CAN100.00
0Oleg DarsigovG 5' 11" 19533February 24, 1992RUS100.00
0Darius RustyG 5' 5" 19026July 17, 1999CAN100.00
0Kolter DoranG 6' 0" 21522June 15, 2003USA100.00
0Vladislav JunaG 6' 6" 23826May 09, 1999CZE100.00258,000$/1yrs
0Saku-Petteri Tahvanainen (R)G 6' 8" 24920May 03, 2005FIN100.00247,000$/3yrs
30Samuel GerritsG 6' 1" 19137January 24, 1988CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19021December 17, 2004SWE100.00
0Dolan ConacherG 5' 8" 17423January 01, 2002USA100.00
0Von Ellacott (R)G 6' 0" 18522March 12, 2003USA100.00
29Gotz Lichtenberg (R)G 5' 5" 18820July 04, 2005GER100.00
0Langford BingeG 6' 3" 19123July 09, 2002USA100.00
0Seth FredricksonG 5' 11" 18435November 17, 1990CAN100.00
31Ansu JarvelainenG 5' 7" 16722December 22, 2003FIN100.00352,000$/3yrs
0Adrian Rhodin (R)G 5' 10" 18622October 09, 2003SWE100.00
0Su Hyeon-Mok (R)G 6' 5" 25021April 02, 2004KOR100.00
0Duff HoffmanG 5' 8" 17725July 07, 2000USA100.00
34Harden ScheerG 6' 1" 20635May 08, 1990USA100.00
60Fitzgerald Foot (R)G 5' 5" 16720September 21, 2005USA100.001,187,500$/2yrs
0Daniel FraserG 5' 5" 16922November 27, 2003CAN100.00
0Linley FearsG 5' 7" 17024November 27, 2001USA100.00
0Gregory Wudrick (R)G 6' 2" 18620May 13, 2005CAN100.00