Western Conference| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson | 49 | 32 | 14 | 3 | 67 | 27 | 28 | 175 | 129 | +46 | 15-6-3 | 17-8-0 | 4-1 | 7-3-0 | L1 | ![]() | |
| 2 | Memphis | 49 | 27 | 17 | 5 | 59 | 24 | 25 | 190 | 163 | +27 | 14-10-3 | 13-7-2 | 2-2 | 3-6-1 | L1 | ![]() | |
| 3 | Portland | 49 | 28 | 19 | 2 | 58 | 18 | 21 | 175 | 160 | +15 | 16-8-0 | 12-11-2 | 7-2 | 7-3-0 | W1 | ![]() | |
| 4 | Calgary | 49 | 28 | 17 | 4 | 60 | 25 | 28 | 171 | 168 | +3 | 14-10-0 | 14-7-4 | 0-2 | 5-4-1 | W1 | ![]() | |
| 5 | Saint Paul | 49 | 25 | 15 | 9 | 59 | 17 | 20 | 157 | 155 | +2 | 13-9-3 | 12-6-6 | 5-5 | 4-3-3 | SOL1 | ![]() | |
| 6 | Las Vegas | 48 | 28 | 18 | 2 | 58 | 24 | 26 | 165 | 160 | +5 | 13-10-1 | 15-8-1 | 2-1 | 4-5-1 | W2 | ![]() | |
| 7 | Denver | 49 | 26 | 19 | 4 | 56 | 23 | 25 | 149 | 150 | -1 | 15-7-4 | 11-12-0 | 1-0 | 4-6-0 | W2 | ![]() | |
| 8 | San Francisco | 49 | 25 | 18 | 6 | 56 | 18 | 23 | 159 | 149 | +10 | 12-10-2 | 13-8-4 | 2-3 | 6-2-2 | W2 | ![]() | |
| 9 | Minnesota | 49 | 24 | 19 | 6 | 54 | 20 | 23 | 156 | 161 | -5 | 12-10-3 | 12-9-3 | 1-1 | 5-5-0 | W2 | ![]() | |
| 10 | Los Angeles | 49 | 25 | 21 | 3 | 53 | 22 | 25 | 166 | 159 | +7 | 13-11-1 | 12-10-2 | 0-0 | 5-5-0 | L2 | ![]() | |
| 11 | St Louis | 49 | 23 | 22 | 4 | 50 | 19 | 21 | 154 | 167 | -13 | 14-10-2 | 9-12-2 | 2-0 | 5-3-2 | L1 | ![]() | |
| 12 | Edmonton | 49 | 22 | 21 | 6 | 50 | 16 | 19 | 152 | 162 | -10 | 13-7-4 | 9-14-2 | 3-4 | 5-5-0 | L4 | ![]() | |
| 13 | Seattle | 49 | 19 | 29 | 1 | 39 | 16 | 18 | 144 | 175 | -31 | 10-16-0 | 9-13-1 | 1-0 | 5-5-0 | L1 | ![]() | |
Eastern Conference| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 49 | 28 | 14 | 7 | 63 | 20 | 22 | 175 | 164 | +11 | 15-6-3 | 13-8-4 | 6-4 | 6-3-1 | W1 | ![]() | |
| 2 | Quebec City | 49 | 28 | 15 | 6 | 62 | 22 | 26 | 180 | 153 | +27 | 14-7-3 | 14-8-3 | 2-6 | 5-5-0 | W1 | ![]() | |
| 3 | Cape Cod | 49 | 20 | 19 | 10 | 50 | 18 | 19 | 148 | 172 | -24 | 12-11-4 | 8-8-6 | 1-5 | 5-3-2 | W1 | ![]() | |
| 4 | Port City | 49 | 29 | 20 | 0 | 58 | 26 | 27 | 181 | 154 | +27 | 16-6-0 | 13-14-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 5 | Rochester | 49 | 25 | 16 | 8 | 58 | 21 | 22 | 152 | 147 | +5 | 13-8-3 | 12-8-5 | 3-3 | 6-3-1 | L1 | ![]() | |
| 6 | Toronto | 49 | 24 | 17 | 8 | 56 | 17 | 19 | 171 | 175 | -4 | 10-8-5 | 14-9-3 | 5-1 | 4-5-1 | W1 | ![]() | |
| 7 | New York City | 48 | 24 | 19 | 5 | 53 | 15 | 18 | 153 | 156 | -3 | 14-9-2 | 10-10-3 | 6-2 | 4-5-1 | L1 | ![]() | |
| 8 | Laval | 49 | 24 | 21 | 4 | 52 | 18 | 20 | 151 | 154 | -3 | 13-11-1 | 11-10-3 | 4-2 | 4-5-1 | L1 | ![]() | |
| 9 | Miami | 49 | 22 | 21 | 6 | 50 | 16 | 20 | 149 | 161 | -12 | 10-9-2 | 12-12-4 | 2-5 | 4-5-1 | L1 | ![]() | |
| 10 | Massachusetts | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 140 | 147 | -7 | 11-11-2 | 11-11-3 | 1-3 | 6-3-1 | W2 | ![]() | |
| 11 | Halifax | 49 | 22 | 22 | 5 | 49 | 16 | 21 | 145 | 157 | -12 | 10-12-3 | 12-10-2 | 1-5 | 4-3-3 | SOL1 | ![]() | |
| 12 | Maine | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 156 | 179 | -23 | 10-12-4 | 10-10-3 | 2-5 | 5-3-2 | L1 | ![]() | |
| 13 | Saint-Lambert | 49 | 16 | 27 | 6 | 38 | 12 | 15 | 149 | 186 | -37 | 5-11-6 | 11-16-0 | 1-4 | 6-3-1 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland | 49 | 28 | 19 | 2 | 58 | 18 | 21 | 175 | 160 | +15 | 16-8-0 | 12-11-2 | 7-2 | 7-3-0 | W1 | ![]() | |
| 2 | San Francisco | 49 | 25 | 18 | 6 | 56 | 18 | 23 | 159 | 149 | +10 | 12-10-2 | 13-8-4 | 2-3 | 6-2-2 | W2 | ![]() | |
| 3 | Los Angeles | 49 | 25 | 21 | 3 | 53 | 22 | 25 | 166 | 159 | +7 | 13-11-1 | 12-10-2 | 0-0 | 5-5-0 | L2 | ![]() | |
| 4 | Seattle | 49 | 19 | 29 | 1 | 39 | 16 | 18 | 144 | 175 | -31 | 10-16-0 | 9-13-1 | 1-0 | 5-5-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson | 49 | 32 | 14 | 3 | 67 | 27 | 28 | 175 | 129 | +46 | 15-6-3 | 17-8-0 | 4-1 | 7-3-0 | L1 | ![]() | |
| 2 | Calgary | 49 | 28 | 17 | 4 | 60 | 25 | 28 | 171 | 168 | +3 | 14-10-0 | 14-7-4 | 0-2 | 5-4-1 | W1 | ![]() | |
| 3 | Las Vegas | 48 | 28 | 18 | 2 | 58 | 24 | 26 | 165 | 160 | +5 | 13-10-1 | 15-8-1 | 2-1 | 4-5-1 | W2 | ![]() | |
| 4 | Denver | 49 | 26 | 19 | 4 | 56 | 23 | 25 | 149 | 150 | -1 | 15-7-4 | 11-12-0 | 1-0 | 4-6-0 | W2 | ![]() | |
| 5 | Edmonton | 49 | 22 | 21 | 6 | 50 | 16 | 19 | 152 | 162 | -10 | 13-7-4 | 9-14-2 | 3-4 | 5-5-0 | L4 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis | 49 | 27 | 17 | 5 | 59 | 24 | 25 | 190 | 163 | +27 | 14-10-3 | 13-7-2 | 2-2 | 3-6-1 | L1 | ![]() | |
| 2 | Saint Paul | 49 | 25 | 15 | 9 | 59 | 17 | 20 | 157 | 155 | +2 | 13-9-3 | 12-6-6 | 5-5 | 4-3-3 | SOL1 | ![]() | |
| 3 | Minnesota | 49 | 24 | 19 | 6 | 54 | 20 | 23 | 156 | 161 | -5 | 12-10-3 | 12-9-3 | 1-1 | 5-5-0 | W2 | ![]() | |
| 4 | St Louis | 49 | 23 | 22 | 4 | 50 | 19 | 21 | 154 | 167 | -13 | 14-10-2 | 9-12-2 | 2-0 | 5-3-2 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec City | 49 | 28 | 15 | 6 | 62 | 22 | 26 | 180 | 153 | +27 | 14-7-3 | 14-8-3 | 2-6 | 5-5-0 | W1 | ![]() | |
| 2 | Rochester | 49 | 25 | 16 | 8 | 58 | 21 | 22 | 152 | 147 | +5 | 13-8-3 | 12-8-5 | 3-3 | 6-3-1 | L1 | ![]() | |
| 3 | Toronto | 49 | 24 | 17 | 8 | 56 | 17 | 19 | 171 | 175 | -4 | 10-8-5 | 14-9-3 | 5-1 | 4-5-1 | W1 | ![]() | |
| 4 | Laval | 49 | 24 | 21 | 4 | 52 | 18 | 20 | 151 | 154 | -3 | 13-11-1 | 11-10-3 | 4-2 | 4-5-1 | L1 | ![]() | |
| 5 | Saint-Lambert | 49 | 16 | 27 | 6 | 38 | 12 | 15 | 149 | 186 | -37 | 5-11-6 | 11-16-0 | 1-4 | 6-3-1 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 49 | 28 | 14 | 7 | 63 | 20 | 22 | 175 | 164 | +11 | 15-6-3 | 13-8-4 | 6-4 | 6-3-1 | W1 | ![]() | |
| 2 | Port City | 49 | 29 | 20 | 0 | 58 | 26 | 27 | 181 | 154 | +27 | 16-6-0 | 13-14-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 3 | New York City | 48 | 24 | 19 | 5 | 53 | 15 | 18 | 153 | 156 | -3 | 14-9-2 | 10-10-3 | 6-2 | 4-5-1 | L1 | ![]() | |
| 4 | Miami | 49 | 22 | 21 | 6 | 50 | 16 | 20 | 149 | 161 | -12 | 10-9-2 | 12-12-4 | 2-5 | 4-5-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Cod | 49 | 20 | 19 | 10 | 50 | 18 | 19 | 148 | 172 | -24 | 12-11-4 | 8-8-6 | 1-5 | 5-3-2 | W1 | ![]() | |
| 2 | Massachusetts | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 140 | 147 | -7 | 11-11-2 | 11-11-3 | 1-3 | 6-3-1 | W2 | ![]() | |
| 3 | Halifax | 49 | 22 | 22 | 5 | 49 | 16 | 21 | 145 | 157 | -12 | 10-12-3 | 12-10-2 | 1-5 | 4-3-3 | SOL1 | ![]() | |
| 4 | Maine | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 156 | 179 | -23 | 10-12-4 | 10-10-3 | 2-5 | 5-3-2 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson | 49 | 32 | 14 | 3 | 67 | 27 | 28 | 175 | 129 | +46 | 15-6-3 | 17-8-0 | 4-1 | 7-3-0 | L1 | ![]() | |
| 2 | Atlanta | 49 | 28 | 14 | 7 | 63 | 20 | 22 | 175 | 164 | +11 | 15-6-3 | 13-8-4 | 6-4 | 6-3-1 | W1 | ![]() | |
| 3 | Quebec City | 49 | 28 | 15 | 6 | 62 | 22 | 26 | 180 | 153 | +27 | 14-7-3 | 14-8-3 | 2-6 | 5-5-0 | W1 | ![]() | |
| 4 | Calgary | 49 | 28 | 17 | 4 | 60 | 25 | 28 | 171 | 168 | +3 | 14-10-0 | 14-7-4 | 0-2 | 5-4-1 | W1 | ![]() | |
| 5 | Memphis | 49 | 27 | 17 | 5 | 59 | 24 | 25 | 190 | 163 | +27 | 14-10-3 | 13-7-2 | 2-2 | 3-6-1 | L1 | ![]() | |
| 6 | Saint Paul | 49 | 25 | 15 | 9 | 59 | 17 | 20 | 157 | 155 | +2 | 13-9-3 | 12-6-6 | 5-5 | 4-3-3 | SOL1 | ![]() | |
| 7 | Las Vegas | 48 | 28 | 18 | 2 | 58 | 24 | 26 | 165 | 160 | +5 | 13-10-1 | 15-8-1 | 2-1 | 4-5-1 | W2 | ![]() | |
| 8 | Port City | 49 | 29 | 20 | 0 | 58 | 26 | 27 | 181 | 154 | +27 | 16-6-0 | 13-14-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 9 | Rochester | 49 | 25 | 16 | 8 | 58 | 21 | 22 | 152 | 147 | +5 | 13-8-3 | 12-8-5 | 3-3 | 6-3-1 | L1 | ![]() | |
| 10 | Portland | 49 | 28 | 19 | 2 | 58 | 18 | 21 | 175 | 160 | +15 | 16-8-0 | 12-11-2 | 7-2 | 7-3-0 | W1 | ![]() | |
| 11 | Denver | 49 | 26 | 19 | 4 | 56 | 23 | 25 | 149 | 150 | -1 | 15-7-4 | 11-12-0 | 1-0 | 4-6-0 | W2 | ![]() | |
| 12 | San Francisco | 49 | 25 | 18 | 6 | 56 | 18 | 23 | 159 | 149 | +10 | 12-10-2 | 13-8-4 | 2-3 | 6-2-2 | W2 | ![]() | |
| 13 | Toronto | 49 | 24 | 17 | 8 | 56 | 17 | 19 | 171 | 175 | -4 | 10-8-5 | 14-9-3 | 5-1 | 4-5-1 | W1 | ![]() | |
| 14 | Minnesota | 49 | 24 | 19 | 6 | 54 | 20 | 23 | 156 | 161 | -5 | 12-10-3 | 12-9-3 | 1-1 | 5-5-0 | W2 | ![]() | |
| 15 | New York City | 48 | 24 | 19 | 5 | 53 | 15 | 18 | 153 | 156 | -3 | 14-9-2 | 10-10-3 | 6-2 | 4-5-1 | L1 | ![]() | |
| 16 | Los Angeles | 49 | 25 | 21 | 3 | 53 | 22 | 25 | 166 | 159 | +7 | 13-11-1 | 12-10-2 | 0-0 | 5-5-0 | L2 | ![]() | |
| 17 | Laval | 49 | 24 | 21 | 4 | 52 | 18 | 20 | 151 | 154 | -3 | 13-11-1 | 11-10-3 | 4-2 | 4-5-1 | L1 | ![]() | |
| 18 | St Louis | 49 | 23 | 22 | 4 | 50 | 19 | 21 | 154 | 167 | -13 | 14-10-2 | 9-12-2 | 2-0 | 5-3-2 | L1 | ![]() | |
| 19 | Cape Cod | 49 | 20 | 19 | 10 | 50 | 18 | 19 | 148 | 172 | -24 | 12-11-4 | 8-8-6 | 1-5 | 5-3-2 | W1 | ![]() | |
| 20 | Miami | 49 | 22 | 21 | 6 | 50 | 16 | 20 | 149 | 161 | -12 | 10-9-2 | 12-12-4 | 2-5 | 4-5-1 | L1 | ![]() | |
| 21 | Edmonton | 49 | 22 | 21 | 6 | 50 | 16 | 19 | 152 | 162 | -10 | 13-7-4 | 9-14-2 | 3-4 | 5-5-0 | L4 | ![]() | |
| 22 | Massachusetts | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 140 | 147 | -7 | 11-11-2 | 11-11-3 | 1-3 | 6-3-1 | W2 | ![]() | |
| 23 | Halifax | 49 | 22 | 22 | 5 | 49 | 16 | 21 | 145 | 157 | -12 | 10-12-3 | 12-10-2 | 1-5 | 4-3-3 | SOL1 | ![]() | |
| 24 | Maine | 49 | 20 | 22 | 7 | 47 | 16 | 18 | 156 | 179 | -23 | 10-12-4 | 10-10-3 | 2-5 | 5-3-2 | L1 | ![]() | |
| 25 | Seattle | 49 | 19 | 29 | 1 | 39 | 16 | 18 | 144 | 175 | -31 | 10-16-0 | 9-13-1 | 1-0 | 5-5-0 | L1 | ![]() | |
| 26 | Saint-Lambert | 49 | 16 | 27 | 6 | 38 | 12 | 15 | 149 | 186 | -37 | 5-11-6 | 11-16-0 | 1-4 | 6-3-1 | W2 | ![]() | |
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Tucson Muertos | 1 | 32 | 7 | 3 | 0 | 0 | 0 | 36 | 24 |
2![]() | ![]() | San Francisco Orcas | 2 | 29 | 6 | 2 | 0 | 0 | 2 | 37 | 28 |
3![]() | ![]() | Massachusetts Militia | 3 | 26 | 6 | 3 | 0 | 1 | 0 | 30 | 23 |
4![]() | ![]() | Portland Twisters | 4 | 24 | 7 | 3 | 0 | 0 | 0 | 38 | 32 |
5![]() | ![]() | Port City Privateers | 5 | 23 | 5 | 5 | 0 | 0 | 0 | 40 | 32 |
6![]() | ![]() | Calgary Lumberjacks | 6 | 23 | 5 | 4 | 0 | 0 | 1 | 35 | 28 |
7![]() | ![]() | Saint-Lambert Maulers | 7 | 22 | 6 | 3 | 0 | 1 | 0 | 32 | 29 |
8![]() | ![]() | Rochester North Stars | 8 | 20 | 6 | 3 | 0 | 0 | 1 | 33 | 32 |
9![]() | ![]() | Atlanta Royals | 9 | 18 | 6 | 3 | 0 | 0 | 1 | 36 | 35 |
10![]() | ![]() | Seattle Stormbreakers | 10 | 17 | 5 | 5 | 0 | 0 | 0 | 34 | 32 |
11![]() | ![]() | St Louis Voodoo | 11 | 16 | 5 | 3 | 0 | 2 | 0 | 28 | 29 |
12![]() | ![]() | Quebec City Harfang | 12 | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 31 |
13![]() | ![]() | Cape Cod Stingrays | 13 | 15 | 5 | 3 | 0 | 1 | 1 | 29 | 31 |
14![]() | ![]() | Maine Mighty Moose | 14 | 15 | 5 | 3 | 0 | 1 | 1 | 28 | 29 |
15![]() | ![]() | Edmonton Blizzard | 15 | 14 | 5 | 5 | 0 | 0 | 0 | 26 | 27 |
16![]() | ![]() | Laval Redbull | 16 | 14 | 4 | 5 | 0 | 0 | 1 | 29 | 28 |
17![]() | ![]() | Saint Paul Razorbacks | 17 | 11 | 4 | 3 | 0 | 0 | 3 | 29 | 33 |
18![]() | ![]() | Halifax Chaos | 18 | 10 | 4 | 3 | 0 | 0 | 3 | 25 | 29 |
19![]() | ![]() | Minnesota Dockheads | 19 | 9 | 5 | 5 | 0 | 0 | 0 | 28 | 33 |
20![]() | ![]() | Los Angeles Dynasty | 20 | 8 | 5 | 5 | 0 | 0 | 0 | 30 | 37 |
21![]() | ![]() | Memphis Blues | 21 | 8 | 3 | 6 | 0 | 0 | 1 | 34 | 36 |
22![]() | ![]() | New York City Knights | 22 | 8 | 4 | 5 | 0 | 0 | 1 | 25 | 29 |
23![]() | ![]() | Toronto Red Tails | 23 | 6 | 4 | 5 | 0 | 1 | 0 | 31 | 37 |
24![]() | ![]() | Las Vegas Voltage | 24 | 4 | 4 | 5 | 0 | 0 | 1 | 26 | 34 |
25![]() | ![]() | Miami Trident | 25 | 4 | 4 | 5 | 0 | 0 | 1 | 27 | 35 |
26![]() | ![]() | Denver Bandits | 26 | 2 | 4 | 6 | 0 | 0 | 0 | 28 | 37 |
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
SimonT Hockey Simulator (STHS) for Michael Green - Version Française du Site Web - The database was created : 9/7/2026 7:03:15 PM