Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
35Parttyli KruusG 6' 3" 21133November 18, 1995FIN100.00
50Dirke HammersG 6' 8" 23433August 07, 1995USA100.00
31Louis HeideG 6' 4" 22629May 25, 1999CAN100.00
54Marten ShamblinG 5' 5" 17628October 26, 2000USA100.00
30Rico SuellentropG 6' 2" 22025January 25, 2003USA100.00
0Alexander SipulaG 6' 5" 21133December 08, 1995SVK100.00
0Yohan NemethG 6' 7" 25035May 04, 1993CAN100.00
31Levi RadmacherG 5' 8" 18437April 13, 1991CAN100.00
35Gleb KramarevG 5' 8" 17631August 08, 1997RUS100.00
36Ustin ZharnovG 6' 0" 21535March 28, 1993RUS100.00
1Rio PelchatG 5' 9" 17138April 05, 1990CAN100.00
35Nikolas DrapeauG 5' 6" 18332October 27, 1996CAN100.00
7Artyom Vadeyev (R)G 6' 1" 20223October 02, 2005RUS100.00
60Jameson Thibeault (R)G 5' 6" 18125September 04, 2003CAN100.00
41Ray MiinanenG 5' 11" 18328January 09, 2000FIN100.00
0Lari-Joona LautamakiG 6' 5" 24729September 08, 1999FIN100.00
0Nevin WakalukG 5' 10" 17733February 07, 1995CAN100.00
30Hakan HagerG 6' 6" 25036February 22, 1992SWE100.00
51Nelson Blenkinsop (R)G 5' 7" 18225December 08, 2003USA100.00
50Arron Sandercock (R)G 6' 7" 21825December 19, 2003USA100.00
0Boof Carzo (R)G 5' 5" 18124April 12, 2004USA100.00
0Heikki-Sakari Lod (R)G 6' 4" 20925May 25, 2003FIN100.00
0Cooper Rooke (R)G 6' 4" 23924July 21, 2004CAN100.00
0Hollis Kitchen (R)G 6' 2" 21123June 11, 2005USA100.00
0Feliks PirttijarviG 5' 5" 18429December 13, 1999FIN100.00
33Oszkar KardosG 6' 3" 18431September 24, 1997HUN100.00
0Yefim RogozhkinG 6' 3" 21528May 20, 2000RUS100.00
0Dominique StumpfG 6' 2" 21433October 18, 1995USA100.00
40Robinson BlowersG 6' 8" 20727January 28, 2001USA100.00
38Kerr Rich (R)G 5' 9" 16524March 22, 2004USA100.00
0Arttu-Petteri Loukojarvi (R)G 5' 9" 16825January 09, 2003FIN100.00
0Ellary Sarsfield (R)G 6' 8" 20725October 02, 2003USA100.00
0Herrick Mcduffie (R)G 6' 3" 18624April 21, 2004USA100.00
0Dorian Leposavic (R)G 6' 6" 21622May 07, 2006CAN100.00
32Derk KayeG 5' 11" 20126December 10, 2002USA100.00
0Corby Easton (R)G 5' 8" 16924December 10, 2004USA100.00
0Ashley PancelG 6' 7" 21027July 15, 2001CAN100.00
30Albert BrkljacaG 6' 1" 18028April 19, 2000CRO100.00
0Walfrid Koskivuori (R)G 5' 11" 18425August 02, 2003FIN100.00
30Graeme BourdeauG 6' 8" 20328March 12, 2000CAN100.00
0Kameron LuchinskiG 6' 4" 24530January 26, 1998CAN100.00
60Cayden MacguiganG 5' 6" 17225December 15, 2003CAN100.00
74Saku-Petteri Tahvanainen (R)G 6' 8" 24923May 03, 2005FIN100.00
0Giovanni Ontkean (R)G 6' 8" 20325September 03, 2003CAN100.00
0Ingmar Einarsson (R)G 6' 7" 23425May 10, 2003SWE100.00
0Zayne Connop (R)G 5' 5" 17824October 07, 2004CAN100.00
0Fraser Audet (R)G 5' 9" 18124November 02, 2004CAN100.00
0Saulo Vahamaa (R)G 6' 3" 19423February 24, 2005FIN100.00
0Dylan Cliche (R)G 6' 4" 23523February 16, 2005CAN100.00
0Malcolm Downing (R)G 6' 1" 19521October 19, 2007CAN100.000$/1yrs
0Darius RustyG 5' 5" 19029July 17, 1999CAN100.00
0Ludvig Fyhr (R)G 5' 11" 19024December 17, 2004SWE100.00
31Ansu JarvelainenG 5' 7" 16725December 22, 2003FIN100.00
0Carmen McmullenG 6' 8" 23525October 11, 2003USA100.00
1Dolan ConacherG 5' 8" 17426January 01, 2002USA100.00
0Kenney Huot (R)G 5' 5" 16925July 03, 2003CAN100.00
0Von Ellacott (R)G 6' 0" 18525March 12, 2003USA100.00
0Konstantin Makhachev (R)G 6' 5" 20524June 24, 2004RUS100.00
0Oli Hiltpold (R)G 5' 6" 17124May 22, 2004SUI100.00
0Gustaf VilhelmssonG 5' 10" 17821February 22, 2007SWE100.00700,000$/3yrs
29Gotz Lichtenberg (R)G 5' 5" 18823July 04, 2005GER100.00
0Kolter DoranG 6' 0" 21525June 15, 2003USA100.00
0Vladislav JunaG 6' 6" 23829May 09, 1999CZE100.00
0Adrian Rhodin (R)G 5' 10" 18625October 09, 2003SWE100.00
0Ilya Schappert (R)G 5' 9" 17424March 16, 2004CAN100.00
0Franklin Jorganson (R)G 6' 1" 18424February 16, 2004CAN100.00
0Valery Pervakov (R)G 5' 7" 18524August 13, 2004RUS100.00
0Sami-Kaarlo Smolander (R)G 6' 7" 23723April 26, 2005FIN100.00
0Maksim Kazakov (R)G 6' 7" 21422March 19, 2006RUS100.00
0Langford BingeG 6' 3" 19126July 09, 2002USA100.00
0Petu Laihanen (R)G 6' 6" 21723March 03, 2005FIN100.00
0Nikolas Jakubko (R)G 6' 7" 19322August 31, 2006SVK100.00700,000$/2yrs
0Su Hyeon-Mok (R)G 6' 5" 25024April 02, 2004KOR100.00
0Marshall Rose (R)G 6' 3" 19323April 24, 2005CAN100.00
0Wolfe Rager (R)G 5' 6" 17023January 25, 2005USA100.00
0Bobby Thurlby (R)G 5' 7" 17322January 09, 2006CAN100.00
60Fitzgerald Foot (R)G 5' 5" 16723September 21, 2005USA100.00
0Daniel FraserG 5' 5" 16925November 27, 2003CAN100.00
0Taras Baryshev (R)G 5' 7" 17221July 07, 2007RUS100.000$/1yrs
0Ken Klinger (R)G 6' 7" 23822January 28, 2006SUI100.00700,000$/2yrs
0Stipe Bencun (R)G 6' 3" 19422January 03, 2006CRO100.00
0Gregory Wudrick (R)G 6' 2" 18623May 13, 2005CAN100.00