Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
94Leonard AnaninRW 5' 9" 18030August 16, 1995FIN100.002,374,000$/1yrs
0Charlie DerkoC 6' 4" 24336April 21, 1989CAN100.002,089,000$/1yrs
53Artyom ZhlobaC 6' 5" 23725June 26, 2000RUS100.002,622,000$/1yrs
7Culley SprouseRW 5' 6" 16634May 26, 1991USA100.001,819,000$/1yrs
9Rawley BoneyRW 6' 4" 23527December 26, 1998USA100.001,828,000$/1yrs
81Guillaume HanleyC 5' 6" 17137December 21, 1988CAN100.001,944,000$/1yrs
93Rietrikki KeveriRW 5' 5" 18834November 22, 1991FIN100.003,200,000$/1yrs
23Dalen PalmateerC 6' 8" 21221August 01, 2004CAN100.002,360,000$/1yrs
88Duma DodrescuRW 6' 8" 24427May 23, 1998ROU100.001,733,000$/1yrs
71Ristian VuojarviC 6' 0" 18035April 20, 1990FIN100.002,094,000$/1yrs
91Pete SandhuRW 5' 5" 17534January 10, 1991CAN100.003,000,000$/1yrs
90Jessie AmeryRW 5' 9" 17936June 26, 1989USA100.002,800,000$/1yrs
8Dominic SaundersonD 6' 1" 18428March 18, 1997CAN100.001,015,000$/1yrs
14Nino HebarC 6' 5" 22430June 27, 1995SLO100.001,754,000$/1yrs
21Reinhold LahdoLW 5' 5" 18132May 24, 1993SWE100.001,829,000$/1yrs
11Lazarz ZawilinskiRW 6' 4" 23926May 23, 1999POL100.001,352,000$/1yrs
11Charlie EsauD 5' 8" 18530October 05, 1995CAN100.002,767,798$/1yrs
5Garth ByrneD 6' 8" 21327June 28, 1998CAN100.00928,000$/1yrs
11Dillon SalernoC 6' 8" 20324August 07, 2001CAN100.002,015,000$/1yrs
36Jeremiah PlaxtonC 6' 2" 20234August 10, 1991CAN100.001,579,000$/1yrs
0Karter LarocqueRW 6' 1" 20337March 06, 1988CAN100.002,299,072$/1yrs
0Laurent PresswoodD 6' 8" 21434July 02, 1991CAN100.001,239,000$/1yrs
91Chris NeurauterC 6' 2" 19128February 16, 1997CAN100.001,335,000$/1yrs
55Villiam OikarinenD 6' 2" 18827October 24, 1998FIN100.001,613,000$/1yrs
23Bedrich VisekRW 5' 6" 18331September 16, 1994CZE100.001,224,000$/1yrs
13Blaize BremerLW 5' 6" 18229January 22, 1996CAN100.001,614,000$/1yrs
0Danny GauthierRW 5' 10" 18825March 24, 2000CAN100.00912,000$/1yrs
97Maksim RutenkaC 6' 0" 18334October 22, 1991BLR100.001,874,000$/1yrs
89Thomas GillmanLW 5' 6" 17724December 06, 2001USA100.002,085,000$/1yrs
8Rasmus KosoD 6' 6" 20630February 10, 1995FIN100.001,674,000$/1yrs
0Randy MeritieC 5' 10" 18932February 21, 1993FIN100.001,044,000$/1yrs
0Josef DolnicekLW 5' 11" 18032June 05, 1993CZE100.001,179,000$/1yrs
86Paco EichhornLW 5' 11" 19734September 14, 1991USA100.001,414,000$/1yrs
79Andre SchleicherD 6' 5" 22029December 02, 1996GER100.002,500,000$/1yrs
4Layton NeveuD 5' 7" 16534February 18, 1991CAN100.00989,000$/1yrs
0Reko HongellD 5' 10" 16534September 28, 1991FIN100.002,197,628$/1yrs
0Lee MetcalfeLW 6' 6" 22336January 24, 1989CAN100.002,500,000$/1yrs
3Randal PlaitisD 6' 5" 20029June 15, 1996CAN100.00880,000$/1yrs
17Jaiden MoarC 6' 0" 20331August 20, 1994CAN100.002,500,000$/1yrs
0Mikko-Matti ForsbladC 5' 7" 18832July 21, 1993FIN100.001,629,000$/1yrs
71Leon ChristensenRW 6' 2" 20535June 03, 1990CAN100.001,764,000$/1yrs
93Newton DeeC 5' 9" 16633July 10, 1992USA100.001,979,000$/1yrs
68Kalle-Veikko KekalainenC 5' 10" 17732February 03, 1993FIN100.001,019,000$/1yrs
20Abram ZhmudskyRW 6' 6" 24636December 17, 1989RUS100.001,459,000$/1yrs
88Karl-Johan SchmidtLW 5' 5" 18933May 06, 1992DEN100.001,214,000$/1yrs
28Kodi LapalmeD 6' 0" 20929December 08, 1996CAN100.001,700,000$/1yrs
81Mikhail ChekvinRW 6' 4" 22721January 05, 2004RUS100.001,425,000$/1yrs
19Niclas SaarelainenRW 6' 4" 20227June 24, 1998FIN100.001,528,000$/1yrs
25Robert SismaC 5' 7" 17836April 10, 1989CZE100.001,604,000$/1yrs
91Ugo TalawantC 5' 10" 18337December 02, 1988CAN100.001,200,000$/1yrs
0Andrew GranfeltC 6' 2" 20035November 19, 1990FIN100.002,100,000$/1yrs
70Dominick MaclellanLW 5' 9" 18721April 21, 2004CAN100.001,715,000$/1yrs
79R.J. UptonLW 5' 5" 18732January 07, 1993CAN100.001,850,000$/1yrs
83Jayce PetrieRW 6' 0" 21534July 09, 1991USA100.001,600,000$/1yrs
12Derrick PinchesRW 6' 5" 20124August 25, 2001USA100.002,000,000$/1yrs
22Abel SkipperRW 5' 5" 18327October 21, 1998USA100.001,443,000$/1yrs
0Juha-Pekka KaukolaLW 6' 7" 23334July 19, 1991FIN100.001,384,000$/1yrs
85Darian ChalmersD 6' 5" 22626May 22, 1999CAN100.001,800,000$/1yrs
23Ludvik KemppainenRW 6' 5" 20436February 20, 1989SWE100.001,689,000$/1yrs
2Lukas PresslD 5' 8" 18135May 25, 1990CZE100.00834,000$/1yrs
21Leighton TendlerC 5' 5" 17824May 24, 2001CAN100.001,677,000$/1yrs
29Michal EnglandLW 6' 6" 25037July 23, 1988CAN100.001,609,000$/1yrs
0Vilpo PaakkinenD 5' 9" 18633April 27, 1992FIN100.00964,000$/1yrs
0Sterling CapelleC 5' 10" 16730February 27, 1995CAN100.001,269,000$/1yrs
0Braydon TrinhLW 6' 7" 23727February 13, 1998CAN100.00983,000$/1yrs
8Conrade DoleD 6' 8" 23636December 26, 1989USA100.001,800,000$/1yrs
21Ignaty FalbushD 6' 0" 21729December 10, 1996RUS100.001,179,000$/1yrs
6Braden DoddD 6' 7" 22329December 11, 1996USA100.00875,000$/1yrs
78Olin WyldeRW 5' 6" 17426February 15, 1999CAN100.001,347,000$/1yrs
77Ali KurakovLW 6' 5" 21733March 21, 1992KAZ100.001,044,000$/1yrs
0Quinton SchlosserD 5' 7" 16634March 03, 1991CAN100.001,019,000$/1yrs
0Chipper SammonsD 6' 0" 21037April 01, 1988USA100.001,494,000$/1yrs
0Thomas BraaksmaC 6' 6" 22535June 07, 1990NED100.001,244,000$/1yrs
44Dayton PresswoodLW 6' 7" 20530June 17, 1995CAN100.002,750,000$/1yrs
17Phillips KaleighLW 5' 10" 17434August 02, 1991USA100.001,750,000$/1yrs
0Leonard BjorklundLW 6' 5" 21928September 23, 1997SWE100.001,240,000$/1yrs
0Wade OCuirneenRW 5' 11" 21426May 25, 1999USA100.001,008,000$/1yrs
0Abel BraunD 5' 5" 16827December 11, 1998CAN100.00813,000$/1yrs
13Pavel BoykoC 5' 9" 17235March 20, 1990CZE100.001,419,000$/1yrs
0Vilppu LavinenD 6' 4" 20232May 22, 1993FIN100.001,309,000$/1yrs
13Dwight RobichaudC 5' 11" 20131September 02, 1994CAN100.001,729,000$/1yrs
95Fynn MessnerRW 6' 1" 18528March 13, 1997GER100.001,359,000$/1yrs
19Casey MctavishD 6' 7" 21825March 25, 2000CAN100.00783,000$/1yrs
43Marek CiperaD 6' 1" 21728May 17, 1997CZE100.001,014,000$/1yrs
0Craig BrutonLW 6' 0" 18121October 14, 2004CAN100.002,065,000$/1yrs
52Luca AlmondD 6' 4" 22526May 12, 1999CAN100.00818,000$/1yrs
0Dana DelbiancoRW 6' 5" 23527May 14, 1998CAN100.00805,000$/1yrs
0Wilhelm NordenD 5' 10" 16930October 03, 1995SWE100.001,009,000$/1yrs
70Danny GourlieRW 6' 5" 24327November 17, 1998CAN100.00700,000$/1yrs
54Maksim LalancetteLW 5' 5" 18433May 07, 1992CAN100.001,064,000$/1yrs
28Christophe PrybyshD 6' 5" 22032October 24, 1993CAN100.00979,000$/1yrs
16Keven BreretonC 5' 8" 19033October 27, 1992CAN100.001,820,000$/1yrs
16Dayton ClementC 6' 2" 21633August 20, 1992CAN100.001,350,000$/1yrs
0Hugh ByerlyC 6' 4" 20636April 09, 1989USA100.002,813,000$/1yrs
0Jeffery PattynD 5' 11" 19129February 23, 1996CAN100.00700,000$/1yrs
42Ed ZandbeekD 6' 1" 18033December 22, 1992CAN100.00999,000$/1yrs
28Reinhold AspD 6' 3" 21434November 03, 1991SWE100.00749,000$/1yrs
19Vintila DraganRW 6' 6" 21830May 01, 1995ROU100.00984,000$/1yrs
12Freddie FrizzellRW 6' 6" 20237March 01, 1988CAN100.001,204,000$/1yrs
58Ustin YenchevRW 6' 8" 21533September 01, 1992RUS100.001,404,597$/1yrs
42Derren FoxC 5' 6" 17737May 17, 1988USA100.001,999,000$/1yrs
0Pierrick BerehowskyC 6' 4" 24728June 01, 1997CAN100.001,600,000$/1yrs
0Sam WebberC 5' 7" 18028August 24, 1997USA100.00700,000$/1yrs
0Vents RekisRW 6' 6" 23135December 02, 1990LAT100.00979,000$/1yrs
12Zander FishD 5' 9" 16630March 19, 1995CAN100.00939,000$/1yrs
20Kirk KnackstedtD 5' 11" 20234July 06, 1991CAN100.001,154,000$/1yrs
42Afanasy YefimovichRW 5' 9" 18933October 01, 1992RUS100.001,019,322$/1yrs
90Maitland McclereyC 5' 5" 17534May 19, 1991USA100.001,500,000$/1yrs
4Yohann GaudetD 6' 7" 23021November 04, 2004CAN100.001,815,000$/1yrs
33Cedric WinnikD 6' 1" 19632April 22, 1993CAN100.001,124,000$/1yrs
32Marty EptonD 6' 4" 21235November 25, 1990USA100.00769,000$/1yrs
25Liam CasselmanD 5' 5" 16731September 07, 1994CAN100.001,250,000$/1yrs
7Justice NguyenD 6' 5" 23234March 05, 1991CAN100.001,750,000$/1yrs
0Nevin CallaghanLW 5' 8" 18134June 04, 1991CAN100.001,049,000$/1yrs
47Grayson JambrosichD 6' 4" 20632March 25, 1993CAN100.00700,000$/1yrs
91Flint NestorD 5' 9" 17935May 25, 1990USA100.001,400,000$/1yrs
95Fyodor LazarenkoRW 6' 8" 21937October 03, 1988RUS100.001,700,000$/1yrs
14Joel QuintalRW 5' 7" 19020January 22, 2005CAN100.002,015,000$/1yrs
21Abram KorolyukLW 5' 5" 17628May 13, 1997RUS100.00700,000$/1yrs
19Uno ThunLW 6' 7" 23635July 02, 1990SWE100.001,649,000$/1yrs
4Albin KahonenD 5' 6" 18124June 01, 2001FIN100.001,839,000$/1yrs
74Helmar OsterdahlD 5' 9" 17336June 13, 1989SWE100.00789,000$/1yrs
9Alec WelsfordC 5' 7" 18029September 11, 1996CAN100.001,715,000$/1yrs
0Francis HenriLW 5' 8" 18428July 27, 1997FRA100.00740,000$/1yrs
0Vitaly AnikeyevC 5' 6" 18532July 24, 1993RUS100.001,254,000$/1yrs
3Eyck EismannD 5' 8" 17834June 08, 1991GER100.001,044,000$/1yrs
0Lennox HenryRW 6' 7" 20627June 09, 1998CAN100.00775,000$/1yrs
8Forester OCorleyRW 6' 4" 24330November 01, 1995USA100.00794,000$/1yrs
0Jerry Malmkvist (R)LW 6' 6" 23021August 05, 2004SWE100.001,255,000$/1yrs
64Eetu-Pekka PylsyC 5' 7" 18337February 25, 1988FIN100.001,845,521$/1yrs
0Jake CorbinRW 6' 3" 20532August 23, 1993CAN100.001,169,000$/1yrs
0Herman ChaissonLW 5' 8" 18126January 16, 1999USA100.00700,000$/1yrs
89Jonny RomanLW 5' 11" 21730March 01, 1995SWE100.001,209,000$/1yrs
23Cedric LanglandsD 6' 3" 22025February 04, 2000USA100.00963,000$/1yrs
15Lindell ReynoldsLW 6' 3" 21134April 09, 1991USA100.001,129,000$/1yrs
43Dillan ZukeRW 6' 8" 23334May 05, 1991CAN100.001,290,000$/1yrs
0Jean-David KinchD 6' 1" 19629August 01, 1996CAN100.00900,000$/1yrs
82Devon GuptillC 6' 7" 23228January 28, 1997CAN100.00700,000$/1yrs
0Darius BineviciusD 5' 7" 16833May 24, 1992LTU100.00869,000$/1yrs
87Kuno Watter (R)RW 6' 1" 18521October 09, 2004SUI100.001,465,000$/1yrs
44Brenden CampbellD 5' 7" 19035April 26, 1990CAN100.001,997,775$/1yrs
0Albert GuryevD 5' 5" 17621March 08, 2004RUS100.001,515,000$/1yrs
18Esra RhineRW 6' 4" 21731August 14, 1994USA100.001,500,000$/1yrs
5Leonard McchesneyD 6' 1" 21634November 28, 1991USA100.001,000,000$/1yrs
27Paeng Jeong-ULW 6' 8" 24235May 01, 1990KOR100.001,725,840$/1yrs
93Lew VoyceD 5' 9" 18233August 25, 1992USA100.001,602,000$/1yrs
13Aleksandr KrutikovRW 6' 4" 22834May 09, 1991RUS100.00700,000$/1yrs
74Helmer LagerRW 5' 8" 17136August 12, 1989SWE100.00734,000$/1yrs
0Pavlo BenardC 5' 10" 18435November 08, 1990CAN100.001,101,763$/1yrs
34Jonah FountaineRW 5' 9" 17337November 27, 1988USA100.001,069,000$/1yrs
20Trent HarveyC 5' 11" 20536March 04, 1989USA100.001,000,000$/1yrs
95Anthony HeintzeC 6' 4" 20232January 03, 1993DEN100.00900,000$/1yrs
0Ludwig DelhayeC 5' 8" 18135May 14, 1990FRA100.00700,000$/1yrs
87Korey MaciagC 5' 10" 17626March 25, 1999USA100.001,138,000$/1yrs
53Charles-Anthony BarilkoLW 5' 5" 17436October 14, 1989CAN100.001,300,000$/1yrs
0Keli ParaykoD 5' 6" 17326August 23, 1999CAN100.00970,000$/1yrs
0Romeo RoccaLW 6' 6" 20728April 03, 1997CAN100.001,450,000$/1yrs
0Aiden WourmsRW 6' 0" 18426August 07, 1999CAN100.00700,000$/1yrs
0Pierre-Anthony ComrieRW 5' 11" 18327September 08, 1998CAN100.00745,000$/1yrs
2Sergey ZyuganovC 6' 7" 20636March 07, 1989RUS100.002,350,000$/1yrs
0Ora-Antti SelanneLW 5' 5" 16926March 20, 1999FIN100.001,047,000$/1yrs
87Phil LawlessLW 6' 6" 21329January 25, 1996USA100.001,539,000$/1yrs
52Dru PearkesC 5' 11" 18127April 11, 1998CAN100.00700,000$/1yrs
56Igor KarsenevLW 6' 2" 20032June 27, 1993RUS100.001,100,000$/1yrs
0Eduard YerokhinRW 6' 8" 20537May 28, 1988RUS100.001,099,000$/1yrs
44Silas MillingtonRW 5' 7" 17433May 12, 1992CAN100.00700,000$/1yrs
27Finn MichaudC 6' 3" 21134July 05, 1991CAN100.00700,000$/1yrs
94Manuel AlbertazziD 5' 7" 18725April 26, 2000ITA100.00700,000$/1yrs
4Charles-Anthony AbgrallD 6' 1" 18831June 01, 1994CAN100.001,999,960$/1yrs
0Dunmore HeckmanRW 6' 5" 20627October 28, 1998USA100.00953,000$/1yrs
92Aatami KevariLW 6' 8" 22825September 05, 2000FIN100.001,277,000$/1yrs
0Marv PlaisanceD 5' 10" 17431July 19, 1994USA100.00700,000$/1yrs
0Zhambolat AinabayevRW 5' 10" 16734March 03, 1991KAZ100.001,828,579$/1yrs
73Vosip PuntusLW 6' 1" 21231August 12, 1994BLR100.00989,000$/1yrs
28Fyodor RomantsevLW 5' 8" 16833January 10, 1992RUS100.00700,000$/1yrs
75Scott BaldwinRW 6' 7" 21037December 17, 1988CAN100.001,450,000$/1yrs
8Pietari NordlundC 5' 9" 18035May 16, 1990FIN100.00789,000$/1yrs
2Yulian MozgoD 6' 3" 19735October 07, 1990RUS100.001,164,000$/1yrs
0Nerijus FomenkaD 6' 0" 20221November 01, 2004LTU100.001,255,000$/1yrs
15Lorenzo PorrittRW 6' 4" 24833January 10, 1992USA100.00879,000$/1yrs
0Ronald DucoD 6' 7" 21633September 20, 1992CAN100.00700,000$/1yrs
89Jimmie MccloudLW 5' 11" 18036May 20, 1989USA100.001,500,000$/1yrs
0Niall ToppingLW 5' 7" 17331September 27, 1994USA100.00989,000$/1yrs
0Gennady OginskyRW 6' 7" 20134July 01, 1991RUS100.001,700,000$/1yrs
15Codey AinsworthLW 6' 4" 23133June 17, 1992CAN100.001,309,000$/1yrs
66Torsten OrsaC 5' 5" 18230September 16, 1995FIN100.001,200,000$/1yrs
0Kari-Petteri MalmborgD 6' 8" 23831September 10, 1994FIN100.00700,000$/1yrs
47Maik Azeyev (R)LW 6' 8" 24220December 05, 2005RUS100.001,075,000$/1yrs
0Sondre RisoyRW 5' 6" 19032September 25, 1993NOR100.001,240,000$/1yrs
0Stephan AudetRW 5' 7" 17634April 24, 1991USA100.001,014,000$/1yrs
27Helmar BjorlingC 5' 10" 18136June 22, 1989SWE100.00940,000$/1yrs
48Anton AlekhinLW 6' 1" 18130December 18, 1995RUS100.00800,000$/1yrs
57Thurman LaplanteC 6' 8" 23835December 18, 1990USA100.00904,000$/1yrs
79Kayden LawlessRW 5' 11" 21336February 28, 1989CAN100.001,397,000$/1yrs
0Sigvard UkkolaRW 5' 9" 16529March 01, 1996FIN100.00700,000$/1yrs
81Pyotr GachLW 6' 6" 22425June 06, 2000RUS100.00700,000$/1yrs
15Darrel MaccaigC 5' 7" 17934April 06, 1991USA100.00700,000$/1yrs
33Cookie Von TettauD 5' 7" 18237March 09, 1988USA100.001,999,999$/1yrs
92Brandon DeshaiesRW 6' 4" 20031September 21, 1994CAN100.001,101,889$/1yrs
2Kazimir Papazov (R)D 5' 5" 17421September 06, 2004RUS100.00995,000$/1yrs
0Zack BlanchD 6' 4" 20728October 18, 1997CAN100.00700,000$/1yrs
49Nicolas AdcockLW 6' 7" 24823January 23, 2002USA100.001,890,000$/1yrs
78Jeffrey MittonC 5' 9" 16725April 21, 2000CAN100.00903,000$/1yrs
90Vince HerriotLW 6' 3" 18829September 03, 1996USA100.00700,000$/1yrs
8Johnny WeinbergerD 6' 0" 19435March 26, 1990CAN100.001,300,000$/1yrs
42Remy StellickD 6' 2" 19535August 17, 1990CAN100.00704,000$/1yrs
0Voldemar TiikkainenRW 6' 0" 18835December 18, 1990FIN100.00924,000$/1yrs
73Errol CasadyD 5' 9" 16633November 13, 1992USA100.00970,000$/1yrs
36Haywood VyseRW 6' 1" 18135September 04, 1990USA100.001,044,000$/1yrs
0Maitland CableC 5' 11" 18634April 03, 1991USA100.00700,000$/1yrs
42Timothy PhamLW 5' 9" 18433October 09, 1992CAN100.00999,000$/1yrs
0Sergey IzvolinD 5' 6" 18925August 26, 2000RUS100.00758,000$/1yrs
13Henri LennLW 6' 1" 19334July 01, 1991USA100.00700,000$/1yrs
68Kim NorrmanRW 5' 7" 17126September 21, 1999FIN100.00977,000$/1yrs
53K.C. BachmanD 6' 2" 20130August 02, 1995CAN100.001,300,000$/1yrs
0Torin MulcairLW 5' 6" 17835June 17, 1990CAN100.00754,000$/1yrs
0Russell MidenskyLW 5' 8" 17136May 13, 1989CAN100.00763,738$/1yrs
15Keven SpittelRW 6' 2" 18233August 03, 1992CAN100.001,300,000$/1yrs
54Burl MckeoronRW 5' 9" 19026October 08, 1999USA100.001,567,500$/1yrs
65Dmitry PevtsovD 6' 3" 20734September 16, 1991RUS100.001,585,000$/1yrs
51Bohumil ZacharaRW 5' 10" 16736August 24, 1989CZE100.001,127,642$/1yrs
0Rajan ThomsLW 6' 3" 18935February 07, 1990CAN100.001,870,000$/1yrs
82Andres HiseyC 5' 6" 17537April 11, 1988CAN100.00989,000$/1yrs
0Jindrich StankeC 6' 1" 18733May 23, 1992CZE100.00913,000$/1yrs
19Benton Von WendlandC 5' 5" 18834February 20, 1991USA100.001,350,000$/1yrs
23Zackary RothschildD 6' 0" 21127January 28, 1998CAN100.00790,000$/1yrs
47Romain ChalifouxC 6' 0" 20334October 08, 1991CAN100.001,300,000$/1yrs
10Brinley TerrinsRW 5' 9" 17436September 13, 1989USA100.001,693,339$/1yrs
8Sergey VoyevodinD 5' 5" 17921April 03, 2004RUS100.001,720,000$/1yrs
0Leyman Shaeffer (R)C 6' 0" 18821February 02, 2004USA100.00700,000$/1yrs
21Tayler SutcliffeC 5' 10" 16537September 27, 1988CAN100.00700,000$/1yrs
0Timm BlessingC 5' 11" 19835May 27, 1990USA100.00700,000$/1yrs
37Bradley FiliceLW 5' 9" 17134October 05, 1991CAN100.001,000,000$/1yrs
99Sidney SittlerD 6' 2" 18329December 12, 1996CAN100.001,131,264$/1yrs
17Gunner ZolC 5' 11" 18837November 16, 1988CAN100.00929,000$/1yrs
0Robert Friend (R)LW 5' 7" 16721January 24, 2004CAN100.001,395,000$/1yrs
14Gabryel BlacklockRW 5' 11" 20631August 27, 1994CAN100.00734,000$/1yrs
0Troy Carnaghan (R)LW 5' 7" 18122January 25, 2003USA100.00700,000$/1yrs
0Timofey LedogorovC 5' 11" 18933January 09, 1992RUS100.00759,100$/1yrs
26Peyton FennellD 6' 2" 21931August 27, 1994CAN100.001,230,000$/1yrs
20Enver Mendrelyuk (R)LW 6' 7" 20521April 08, 2004RUS100.00700,000$/1yrs
12Ron LebarC 6' 6" 20836June 21, 1989CAN100.001,354,000$/1yrs
84Killian CathcartRW 5' 7" 18829April 03, 1996USA100.00700,000$/1yrs
20Coy HillisC 5' 7" 16824September 28, 2001USA100.00700,000$/1yrs
13Eetu-Pekka KlemettinenC 6' 8" 21528December 22, 1997FIN100.00700,000$/1yrs
25Vsevolod BoyarshinovC 6' 5" 23233April 28, 1992RUS100.001,199,000$/1yrs
75Jaxson SergerieD 6' 8" 20127April 08, 1998CAN100.001,600,000$/1yrs
0Finnegan KrouseC 6' 4" 23535July 15, 1990USA100.001,744,444$/1yrs
0Easton JamiesonC 5' 7" 16524March 09, 2001CAN100.00700,000$/1yrs
0Olin Oslanski (R)D 6' 4" 24821June 18, 2004CAN100.001,250,000$/1yrs
12Daxton WentworthD 6' 4" 24533June 23, 1992CAN100.00700,000$/1yrs
46Luigi KinnunenLW 5' 7" 17827July 05, 1998CAN100.00700,000$/1yrs
17Dennis WilksRW 6' 7" 21921January 15, 2004CAN100.001,865,000$/1yrs
17Russell PennerC 6' 6" 24835September 26, 1990CAN100.00700,000$/1yrs
0Mack MacdiarmidLW 6' 4" 24636November 10, 1989CAN100.001,414,000$/1yrs
0Lasse MuikkuD 6' 1" 21321January 22, 2004FIN100.00940,000$/1yrs
0Lovell BastienC 6' 1" 19228August 20, 1997CAN100.00700,000$/1yrs
22Kazimir TatarinovD 5' 9" 17834December 25, 1991RUS100.001,900,000$/1yrs
51Ezra BaskervilleC 5' 7" 17935September 05, 1990CAN100.00700,000$/1yrs
0Vasilica Ciubotariu (R)D 5' 9" 18321May 13, 2004ROU100.001,120,000$/1yrs
31Ian CacicD 5' 7" 18630January 05, 1995CAN100.00700,000$/1yrs
91Rainer LinzenLW 6' 2" 21934January 23, 1991FIN100.001,150,000$/1yrs
12Raphael DupuisRW 5' 9" 16722June 01, 2003CAN100.00760,000$/1yrs
0Aleksandr Poiseyev (R)LW 6' 0" 20821March 01, 2004RUS100.00700,000$/1yrs
68Bo Lees (R)LW 6' 6" 22121December 06, 2004USA100.001,155,000$/1yrs
16Skyler RimmerC 6' 4" 20936September 13, 1989CAN100.00725,000$/1yrs
88Matthew LondonD 6' 4" 20535September 09, 1990CAN100.00700,000$/1yrs
0Rhyse RonningD 6' 0" 20634November 13, 1991CAN100.00700,000$/1yrs
0Kerby ShapleyD 5' 5" 18430December 06, 1995CAN100.00700,000$/1yrs
0Markus OliveD 5' 9" 18936December 01, 1989USA100.00824,000$/1yrs
0Jonah WrefordC 6' 6" 23523May 12, 2002USA100.00700,000$/1yrs
0Chester LandrethC 6' 3" 20731September 08, 1994USA100.00700,000$/1yrs
31Davin CouttsD 5' 5" 17236July 04, 1989CAN100.001,250,000$/1yrs
36Cory RennLW 5' 9" 17930November 03, 1995USA100.00966,000$/1yrs
53Alvin LouieC 5' 10" 17736May 23, 1989CAN100.001,396,998$/1yrs
48Martin CarlinD 6' 1" 19533August 18, 1992CAN100.00800,000$/1yrs
69Kellen McwhinneyRW 5' 11" 21036November 15, 1989CAN100.001,475,000$/1yrs
0Andy SelfRW 6' 6" 22528December 09, 1997CAN100.00700,000$/1yrs
43Francois Prigione (R)D 5' 11" 19421November 16, 2004CAN100.001,080,000$/1yrs
65Pierre-Yves FolignoRW 5' 11" 20337March 15, 1988CAN100.00914,000$/1yrs
0Zmitser LukashewLW 5' 5" 18932April 03, 1993BLR100.00700,000$/1yrs
0Valery PoteminD 5' 9" 18436August 13, 1989RUS100.00789,000$/1yrs
0Christian CannanD 6' 3" 18731November 09, 1994CAN100.00700,000$/1yrs
0Ervin KopunovicLW 6' 5" 24337July 22, 1988CRO100.00750,444$/1yrs
0Macgregor YorkeD 5' 9" 17434October 22, 1991CAN100.00979,000$/1yrs
58Hugues GlennC 5' 10" 16732February 04, 1993CAN100.00700,000$/1yrs
0Kaj SandellD 6' 5" 22237June 13, 1988SWE100.001,229,444$/1yrs
74Antonio Donohoe (R)RW 6' 5" 24321March 08, 2004CAN100.00975,000$/1yrs
23Holger HammargrenLW 6' 7" 22836September 10, 1989SWE100.00700,000$/1yrs
47Anton SedinD 6' 6" 20435August 24, 1990SWE100.00700,000$/1yrs
79Radford BostromRW 6' 6" 22635September 27, 1990USA100.00700,000$/1yrs
0Nico FlacheD 6' 3" 20232June 12, 1993CAN100.00780,444$/1yrs
52Reuben PenttinenD 5' 7" 18026October 18, 1999FIN100.00700,000$/1yrs
42Bart HuskinsD 5' 8" 18934April 22, 1991CAN100.001,031,000$/1yrs
55Dwight PleskachD 5' 5" 17330October 17, 1995CAN100.001,974,633$/1yrs
0Bradley MasonRW 6' 7" 23635February 10, 1990CAN100.00950,444$/1yrs
0Kalervo SaksalaRW 5' 11" 20235September 03, 1990FIN100.00914,000$/1yrs
0Huxley VanderveenD 5' 11" 21135December 25, 1990CAN100.001,119,000$/1yrs
0Brayden JalbertD 5' 11" 20833March 02, 1992CAN100.001,600,000$/1yrs
80Milan RadonRW 5' 6" 17029July 18, 1996CZE100.00700,000$/1yrs
0Kazimir IovskyLW 5' 7" 17534December 06, 1991RUS100.00700,000$/1yrs
0Yngve HasselgrenRW 6' 3" 22027September 13, 1998SWE100.00865,000$/1yrs
0Martti-Veikko Rotsa (R)C 5' 9" 17121December 21, 2004FIN100.00865,000$/1yrs
68Roy TorolaD 5' 5" 18234October 08, 1991FIN100.001,902,835$/1yrs
0Louis PerruccioRW 5' 11" 18223March 10, 2002CAN100.00700,000$/1yrs
79Luke StutzelLW 6' 5" 21929May 26, 1996CAN100.00700,000$/1yrs
0Yury KoznovD 5' 8" 18325March 15, 2000RUS100.00750,000$/1yrs
3Ryder Schellenberg (R)LW 6' 3" 18921January 14, 2004CAN100.001,380,000$/1yrs
54Martti-Veikko SurvonenD 6' 2" 21627May 16, 1998FIN100.00700,000$/1yrs
67Fraser Claveau (R)LW 5' 6" 18422November 01, 2003CAN100.001,156,000$/1yrs
90Robin ZenisekD 6' 8" 22535January 09, 1990CZE100.00700,000$/1yrs
