Prospects

Name Age Pos CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV Draft Info Current Junior Stats
Acke Kronholm 19 D 33 42 74 62 90 81 80 90 25 70 36 82 77 52 53 75 70 Year: 2 Round: 5 Pick: 115 GP: 6 G: 0 A:0 Pts: 0
Adrien Zahn 18 D 83 55 64 89 46 91 62 77 25 53 44 80 43 63 29 83 69 Year: 3 Round: 3 Pick: 67 GP: 7 G: 2 A:3 Pts: 5
Andre Corrigall 18 LW 84 35 88 50 82 62 55 90 46 83 50 94 28 49 53 90 72 Year: 3 Round: 2 Pick: 44 GP: 3 G: 0 A:1 Pts: 1
Angelo Bonneau 18 C 38 61 68 89 59 59 54 72 86 67 83 90 42 50 64 90 70 Year: 3 Round: 1 Pick: 8 GP: 17 G: 10 A:15 Pts: 25
Anton Pokrovsky 18 C 69 36 54 77 46 81 57 70 89 46 79 84 44 39 40 80 67 Year: 3 Round: 4 Pick: 86 GP: 17 G: 6 A:12 Pts: 18
Antti-Eemeli Pappila 20 LW 36 46 86 80 73 68 66 90 92 72 42 92 60 84 42 75 73 Year: 2 Round: 4 Pick: 78 GP: 0 G: 0 A:0 Pts: 0
Arno Rech 19 C 63 61 81 61 95 68 60 87 56 52 77 98 51 33 77 80 72 Year: 3 Round: 5 Pick: 103 GP: 7 G: 2 A:3 Pts: 5
Bert Schedin 19 LW 63 50 87 83 45 94 51 67 79 47 82 49 55 88 49 74 66 Year: 3 Round: 5 Pick: 98 GP: 11 G: 4 A:6 Pts: 10
Boris Nenakhov 18 C 51 43 59 87 66 63 73 70 55 61 91 73 76 35 58 81 70 Year: 3 Round: 3 Pick: 49 GP: 4 G: 0 A:2 Pts: 2
Brantt Mackaness 19 RW 41 49 64 56 84 86 72 83 88 80 52 79 27 57 63 88 73 Year: 2 Round: 5 Pick: 117 GP: 0 G: 0 A:0 Pts: 0
Caelan Ranford 18 D 72 42 89 66 87 94 51 63 25 61 70 76 57 73 56 92 72 Year: 3 Round: 2 Pick: 37 GP: 4 G: 0 A:2 Pts: 2
Casee Shone 19 C 76 31 51 96 28 56 80 88 67 74 52 80 44 64 64 81 69 Year: 3 Round: 3 Pick: 70 GP: 0 G: 0 A:0 Pts: 0
Clayton Ferriero 20 RW 94 44 86 88 90 61 51 88 77 47 64 48 86 51 35 82 69 Year: 3 Round: 3 Pick: 50 GP: 0 G: 0 A:0 Pts: 0
Corban Calin 20 RW 61 54 83 68 93 53 93 76 84 68 82 30 50 72 53 83 71 Year: 3 Round: 4 Pick: 81 GP: 0 G: 0 A:0 Pts: 0
Corey Shugart 18 LW 73 59 55 88 49 57 87 80 56 54 79 54 68 67 68 83 67 Year: 3 Round: 4 Pick: 80 GP: 0 G: 0 A:0 Pts: 0
Damien Vefghi 18 RW 61 44 59 62 60 95 53 66 42 69 91 77 75 63 65 85 69 Year: 3 Round: 4 Pick: 83 GP: 17 G: 13 A:9 Pts: 22
Davin Opitz 18 C 61 47 75 66 51 63 69 84 91 58 62 62 35 37 46 91 66 Year: 3 Round: 5 Pick: 99 GP: 0 G: 0 A:0 Pts: 0
Derek Hemmerling 19 D 65 47 81 94 93 61 56 58 25 80 47 62 48 61 78 85 70 Year: 3 Round: 5 Pick: 106 GP: 0 G: 0 A:0 Pts: 0
Deric Murray 19 LW 87 32 59 79 45 86 51 81 46 36 76 98 44 91 47 81 67 Year: 3 Round: 5 Pick: 117 GP: 17 G: 8 A:14 Pts: 22
Devin Stanton 18 RW 68 50 78 75 65 67 51 78 55 88 59 95 49 37 28 89 72 Year: 3 Round: 2 Pick: 32 GP: 0 G: 0 A:0 Pts: 0
Elvis Marco 18 C 30 61 60 70 82 63 86 73 82 73 89 49 44 43 83 82 71 Year: 3 Round: 2 Pick: 39 GP: 0 G: 0 A:0 Pts: 0
Erin Corderoy 19 LW 31 47 73 78 92 79 87 86 70 52 33 71 47 58 45 83 69 Year: 3 Round: 4 Pick: 82 GP: 12 G: 5 A:6 Pts: 11
Felix-Antoine Nehring 19 C 95 30 66 76 85 95 56 68 78 72 62 65 49 76 51 85 73 Year: 3 Round: 3 Pick: 72 GP: 0 G: 0 A:0 Pts: 0
Felix-Nicolas Curatolo 18 D 46 52 58 91 82 55 72 83 25 32 70 48 30 56 47 85 65 Year: 3 Round: 3 Pick: 64 GP: 0 G: 0 A:0 Pts: 0
Giles Bedford 19 D 34 59 68 70 85 79 88 59 25 49 45 87 43 54 63 83 69 Year: 3 Round: 4 Pick: 78 GP: 0 G: 0 A:0 Pts: 0
Hendy Meen 18 C 43 61 71 86 34 81 82 63 93 90 61 80 56 77 40 81 73 Year: 3 Round: 1 Pick: 20 GP: 0 G: 0 A:0 Pts: 0
Ilkka-Petteri Paasi 18 D 57 30 81 70 89 92 51 77 25 54 68 82 49 90 85 88 71 Year: 3 Round: 2 Pick: 31 GP: 0 G: 0 A:0 Pts: 0
Ivan Rutgersson 19 LW 43 54 89 74 78 87 58 81 82 52 79 79 51 91 50 79 72 Year: 3 Round: 2 Pick: 42 GP: 0 G: 0 A:0 Pts: 0
Jami-Petri Saukko 18 RW 49 55 53 89 78 94 69 60 84 67 55 94 74 37 46 81 73 Year: 3 Round: 4 Pick: 95 GP: 0 G: 0 A:0 Pts: 0
Jarl Koppa 18 D 82 35 86 86 56 78 86 66 25 62 43 82 68 26 44 91 72 Year: 3 Round: 1 Pick: 15 GP: 0 G: 0 A:0 Pts: 0
Jason Krouse 19 RW 57 36 88 68 60 53 88 87 80 92 74 45 82 34 54 89 73 Year: 2 Round: 5 Pick: 113 GP: 0 G: 0 A:0 Pts: 0
Jere-Matti Happo 18 LW 47 34 38 59 75 84 56 72 79 81 83 33 35 41 73 88 67 Year: 3 Round: 2 Pick: 45 GP: 17 G: 5 A:9 Pts: 14
Jerry Bergius 18 LW 49 26 52 86 74 74 70 82 63 51 89 89 76 73 55 86 72 Year: 3 Round: 1 Pick: 7 GP: 7 G: 5 A:4 Pts: 9
Judd Nesbitt 18 RW 36 54 61 93 80 92 77 76 82 75 45 29 70 73 59 90 69 Year: 3 Round: 2 Pick: 47 GP: 17 G: 1 A:3 Pts: 4
Konrad Turkiewicz 20 D 29 57 71 56 71 80 76 77 25 79 32 78 87 47 51 75 66 Year: 3 Round: 4 Pick: 94 GP: 12 G: 0 A:3 Pts: 3
Lars-Eric Kaaronen 19 RW 54 38 66 81 66 59 64 62 86 81 69 91 82 45 30 85 72 Year: 2 Round: 5 Pick: 102 GP: 0 G: 0 A:0 Pts: 0
Lynn Trevor 18 D 33 53 55 78 63 86 73 93 25 65 42 83 76 77 75 87 68 Year: 3 Round: 3 Pick: 55 GP: 0 G: 0 A:0 Pts: 0
Marco Macgregor 19 LW 77 54 83 54 70 70 56 82 68 89 84 43 64 68 49 76 71 Year: 3 Round: 5 Pick: 118 GP: 0 G: 0 A:0 Pts: 0
Michal Stellon 20 C 84 29 66 90 62 71 66 80 63 82 39 88 39 67 53 74 73 Year: 2 Round: 5 Pick: 112 GP: 6 G: 3 A:0 Pts: 3
Mo Streit 18 LW 72 35 70 88 75 86 53 85 56 58 66 57 77 40 84 85 70 Year: 3 Round: 2 Pick: 36 GP: 0 G: 0 A:0 Pts: 0
Nik Keith 20 D 92 42 63 62 63 79 88 67 25 70 62 87 35 69 35 73 73 Year: 3 Round: 3 Pick: 65 GP: 0 G: 0 A:0 Pts: 0
Olaf Brieger 20 LW 30 44 65 67 57 57 66 92 90 88 71 89 68 92 72 73 72 Year: 2 Round: 4 Pick: 81 GP: 0 G: 0 A:0 Pts: 0
Oren Chumola 20 D 45 55 56 72 76 68 77 89 25 67 63 47 43 33 73 79 68 Year: 3 Round: 4 Pick: 91 GP: 0 G: 0 A:0 Pts: 0
Phil Symes 18 C 32 27 68 71 91 82 56 57 89 85 67 58 37 51 46 81 70 Year: 3 Round: 5 Pick: 115 GP: 0 G: 0 A:0 Pts: 0
Pierre-Emile Middleton 18 D 27 48 78 78 85 64 51 92 25 60 71 75 76 80 46 89 66 Year: 3 Round: 3 Pick: 57 GP: 12 G: 3 A:6 Pts: 9
Qi Chongkun 18 D 56 46 81 88 79 94 55 90 25 54 61 82 49 55 53 89 73 Year: 3 Round: 1 Pick: 18 GP: 6 G: 1 A:8 Pts: 9
Radyyon Rahozhkin 18 C 81 41 69 59 73 67 80 83 88 39 64 74 53 51 33 87 68 Year: 3 Round: 4 Pick: 85 GP: 0 G: 0 A:0 Pts: 0
Rawley Pryor 18 C 72 59 74 66 55 93 54 85 86 55 74 66 66 79 45 86 69 Year: 3 Round: 5 Pick: 107 GP: 4 G: 0 A:1 Pts: 1
Reece Driedger 20 D 75 45 65 85 76 55 61 74 25 70 59 77 86 36 43 73 70 Year: 3 Round: 1 Pick: 24 GP: 0 G: 0 A:0 Pts: 0
Rene Pietila 19 D 75 34 59 92 37 92 80 93 25 63 57 77 42 43 69 76 69 Year: 2 Round: 2 Pick: 43 GP: 0 G: 0 A:0 Pts: 0
Rodion Noskov 20 D 54 35 55 67 75 73 86 93 25 49 69 91 44 83 83 76 70 Year: 3 Round: 2 Pick: 43 GP: 0 G: 0 A:0 Pts: 0
Ryker Roch 19 LW 61 57 62 91 94 82 66 76 43 90 64 26 34 60 87 86 72 Year: 3 Round: 3 Pick: 63 GP: 0 G: 0 A:0 Pts: 0
Rylan Poirier 18 RW 30 56 89 93 87 80 64 74 45 74 73 25 68 30 30 85 69 Year: 3 Round: 4 Pick: 92 GP: 0 G: 0 A:0 Pts: 0
Sampson Rushton 20 RW 93 30 80 55 45 94 54 92 55 75 71 70 93 92 64 76 71 Year: 3 Round: 5 Pick: 111 GP: 0 G: 0 A:0 Pts: 0
Sebastian Dalziel 19 C 54 30 69 78 84 62 87 62 61 81 87 55 58 50 88 75 73 Year: 2 Round: 4 Pick: 94 GP: 0 G: 0 A:0 Pts: 0
Sebastien Poplawski 19 LW 53 59 86 59 54 70 53 53 61 82 91 95 30 88 69 82 70 Year: 3 Round: 5 Pick: 110 GP: 0 G: 0 A:0 Pts: 0
Shayne Reinhart 19 C 78 45 53 72 34 61 87 77 83 66 91 40 49 32 27 78 67 Year: 3 Round: 3 Pick: 51 GP: 17 G: 5 A:10 Pts: 15
Simon-Pierre Dalgarno 20 D 68 28 86 80 83 56 53 86 25 72 66 70 28 66 72 73 69 Year: 2 Round: 3 Pick: 71 GP: 0 G: 0 A:0 Pts: 0
Stephen Goupil 18 LW 86 56 56 90 75 79 89 58 60 63 76 45 72 53 53 87 71 Year: 3 Round: 2 Pick: 33 GP: 0 G: 0 A:0 Pts: 0
Stephen Randell 19 D 79 27 56 92 70 75 53 86 25 35 45 82 81 44 69 87 67 Year: 3 Round: 1 Pick: 19 GP: 7 G: 0 A:3 Pts: 3
Steve Taschuk 20 D 93 44 72 57 48 76 63 76 25 83 43 90 37 57 43 75 70 Year: 3 Round: 3 Pick: 71 GP: 0 G: 0 A:0 Pts: 0
Tani Pahkamaa 19 LW 63 49 74 68 92 64 75 77 82 41 88 81 70 40 35 85 72 Year: 3 Round: 2 Pick: 28 GP: 0 G: 0 A:0 Pts: 0
Teodor Marcinkievic 19 D 71 38 72 69 85 77 87 78 25 51 30 73 56 89 82 80 70 Year: Round: Pick: GP: 6 G: 1 A:3 Pts: 4
Teppana Ahrner 19 C 90 44 56 56 54 95 57 85 78 75 65 77 40 54 86 76 71 Year: 3 Round: 3 Pick: 53 GP: 0 G: 0 A:0 Pts: 0
Tristen Mailloux 19 D 72 48 56 77 32 91 87 81 25 38 56 46 62 71 57 77 63 Year: 3 Round: 5 Pick: 108 GP: 4 G: 1 A:1 Pts: 2
Tsimafey Stadolnik 18 LW 64 52 87 94 59 93 71 52 83 35 72 73 83 28 44 93 68 Year: 3 Round: 4 Pick: 96 GP: 0 G: 0 A:0 Pts: 0
Uoti Isokaanta 19 RW 47 56 69 82 52 98 51 90 47 89 51 53 30 54 38 83 69 Year: 3 Round: 2 Pick: 48 GP: 0 G: 0 A:0 Pts: 0
Vasily Sidorenko 19 LW 59 57 65 71 54 87 55 83 58 84 73 79 77 27 83 78 72 Year: 3 Round: 3 Pick: 56 GP: 0 G: 0 A:0 Pts: 0
Velijussi Ahopelto 19 C 91 51 74 65 39 93 93 65 88 56 63 82 87 56 70 82 71 Year: 3 Round: 2 Pick: 34 GP: 17 G: 6 A:4 Pts: 10
Vytal Lancien 18 D 83 51 55 63 72 74 66 76 25 58 38 86 45 70 59 87 69 Year: 3 Round: 3 Pick: 61 GP: 0 G: 0 A:0 Pts: 0
Willem Bedard 19 D 69 40 84 56 91 92 78 80 25 67 40 69 59 72 75 82 72 Year: 3 Round: 5 Pick: 119 GP: 0 G: 0 A:0 Pts: 0
Woodrow Convrey 18 LW 78 58 73 82 66 88 53 82 68 70 56 86 40 28 37 83 73 Year: 3 Round: 2 Pick: 38 GP: 0 G: 0 A:0 Pts: 0
Yaroslav Zhidkikh 18 LW 45 39 69 91 79 89 75 88 65 47 36 92 92 80 53 81 71 Year: 3 Round: 3 Pick: 59 GP: 11 G: 5 A:5 Pts: 10
Yuvenaly Zhornyak 20 D 83 55 92 77 55 67 54 72 25 78 50 76 78 92 43 72 69 Year: 3 Round: 5 Pick: 97 GP: 12 G: 1 A:7 Pts: 8
Name Age Pos SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Draft Info Current Junior Stats
Adrian Haslar 18 D 71 54 73 99 62 79 81 69 87 42 87 52 67 89 72 Year: 3 Round: 1 Pick: 17 GP:6 W:2, SV%:0.905, GAA:3.28
Alcott Tindall 18 D 61 86 65 72 53 91 49 79 64 47 62 70 89 91 67 Year: 3 Round: 5 Pick: 112 GP:0 W:0, SV%:0, GAA:0
Fisk Walwyn 18 D 82 69 91 84 75 55 60 57 59 90 45 29 62 88 72 Year: 3 Round: 4 Pick: 88 GP:2 W:1, SV%:0.919, GAA:2.29
Ilpo Korkala 20 D 48 51 84 98 79 88 66 79 72 76 72 30 67 82 74 Year: 3 Round: 4 Pick: 93 GP:0 W:0, SV%:0, GAA:0
Juho-Matti Nykvist 20 D 52 79 53 89 79 66 82 80 93 57 82 73 83 81 73 Year: 2 Round: 5 Pick: 100 GP:14 W:9, SV%:0.938, GAA:1.97
Karel Sivak 18 D 72 59 57 73 63 66 77 78 84 62 56 76 45 88 69 Year: 3 Round: 4 Pick: 76 GP:0 W:0, SV%:0, GAA:0
Sargent Beasley 18 D 77 55 64 82 56 80 77 72 77 82 80 79 60 80 72 Year: 3 Round: 1 Pick: 23 GP:0 W:0, SV%:0, GAA:0
Teo Ramstadius 18 D 65 84 94 88 90 62 65 48 57 71 43 40 38 89 72 Year: 3 Round: 2 Pick: 27 GP:0 W:0, SV%:0, GAA:0
Vitaly Lisutin 18 D 52 69 80 87 59 54 79 56 91 53 66 30 29 89 68 Year: 3 Round: 5 Pick: 109 GP:3 W:3, SV%:0.955, GAA:1.33
Vladimir Opochinin 20 D 78 88 71 83 72 55 70 83 71 60 82 80 56 79 73 Year: 3 Round: 2 Pick: 46 GP:9 W:3, SV%:0.906, GAA:2.95
Wiktor Ersson 18 D 86 54 52 76 87 80 48 89 82 49 79 58 83 84 70 Year: 3 Round: 4 Pick: 84 GP:0 W:0, SV%:0, GAA:0