Prospects

Name Age Pos CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV Draft Info Current Junior Stats
Acke Kronholm 20 D 33 42 74 64 93 87 84 92 25 72 37 85 77 52 53 72 73 Year: 2 Round: 5 Pick: 115 GP: 37 G: 3 A:9 Pts: 12
Albert Bessonov 18 D 61 57 66 65 77 78 80 62 73 85 79 53 64 72 59 79 72 Year: 4 Round: 4 Pick: 84 GP: 41 G: 3 A:19 Pts: 22
Alexsey Omelkov 18 LW 71 64 63 69 63 80 78 71 68 56 68 76 53 58 65 84 69 Year: 4 Round: 2 Pick: 25 GP: 42 G: 12 A:16 Pts: 28
Alois Vimr 18 D 50 58 52 67 67 77 78 75 68 62 76 54 57 68 62 74 67 Year: 4 Round: 4 Pick: 95 GP: 44 G: 3 A:15 Pts: 18
Angelo Bonneau 19 C 39 61 68 92 63 60 59 76 89 68 86 92 43 50 64 85 73 Year: 3 Round: 1 Pick: 8 GP: 31 G: 16 A:19 Pts: 35
Angus Christensen 18 D 67 66 68 72 76 70 60 52 66 55 51 73 67 66 45 84 67 Year: 4 Round: 3 Pick: 51 GP: 26 G: 2 A:3 Pts: 5
Anton Pokrovsky 19 C 70 36 54 79 49 83 63 73 91 50 80 89 44 39 40 77 70 Year: 3 Round: 4 Pick: 86 GP: 42 G: 14 A:27 Pts: 41
Arne Culliton 19 C 62 44 85 79 48 99 57 58 73 54 77 93 71 30 29 79 70 Year: 4 Round: 2 Pick: 34 GP: 41 G: 15 A:17 Pts: 32
Arnold Stoa 18 RW 60 60 38 77 78 74 63 61 72 74 68 76 69 61 70 90 69 Year: 4 Round: 1 Pick: 4 GP: 42 G: 9 A:26 Pts: 35
Artsyom Marakow 20 RW 62 45 67 85 98 63 86 90 46 51 62 50 53 62 84 74 70 Year: 4 Round: 2 Pick: 40 GP: 41 G: 17 A:27 Pts: 44
Axel Moreau 19 D 64 53 90 60 49 97 57 88 25 62 71 62 94 41 85 85 68 Year: 4 Round: 4 Pick: 73 GP: 42 G: 4 A:16 Pts: 20
Bert Schedin 20 LW 64 50 87 85 49 99 54 68 79 48 83 51 55 88 49 68 68 Year: 3 Round: 5 Pick: 98 GP: 42 G: 10 A:22 Pts: 32
Blake McCappin 18 RW 69 58 50 80 68 63 87 46 57 80 53 73 66 66 51 92 68 Year: 4 Round: 2 Pick: 32 GP: 42 G: 9 A:17 Pts: 26
Boris Nenakhov 19 C 52 43 59 90 70 68 79 72 56 62 93 75 76 35 58 76 72 Year: 3 Round: 3 Pick: 49 GP: 37 G: 19 A:23 Pts: 42
Calvin Decourcy 20 C 62 54 82 73 80 61 95 67 61 62 63 97 52 60 66 75 73 Year: 4 Round: 1 Pick: 17 GP: 40 G: 12 A:14 Pts: 26
Carlin Shuler 18 RW 73 52 52 63 60 75 77 67 70 65 63 74 56 69 58 86 67 Year: 4 Round: 1 Pick: 20 GP: 42 G: 12 A:20 Pts: 32
Casee Shone 20 C 77 31 51 99 32 58 85 90 68 75 53 83 44 64 64 77 71 Year: 3 Round: 3 Pick: 70 GP: 42 G: 16 A:26 Pts: 42
Christofer Widell 18 D 72 54 69 60 67 82 79 61 59 71 78 67 63 64 65 84 70 Year: 4 Round: 3 Pick: 70 GP: 36 G: 3 A:15 Pts: 18
Cody Livermore 19 C 53 34 80 63 89 85 56 66 93 91 40 65 66 84 67 75 71 Year: 4 Round: 2 Pick: 37 GP: 39 G: 6 A:19 Pts: 25
Corey Shugart 19 LW 75 59 54 89 52 64 91 81 56 55 80 54 68 67 68 78 69 Year: 3 Round: 4 Pick: 80 GP: 41 G: 22 A:18 Pts: 40
Curtis Boogard 18 RW 74 50 44 84 74 84 73 52 74 78 65 76 70 63 62 71 72 Year: 4 Round: 1 Pick: 5 GP: 40 G: 13 A:18 Pts: 31
Damien Vefghi 19 RW 62 44 59 64 63 99 56 69 42 70 94 80 78 63 65 80 71 Year: 3 Round: 4 Pick: 83 GP: 25 G: 7 A:6 Pts: 13
Dan Sigvardsson 19 C 31 46 79 56 94 91 65 58 55 78 89 82 67 77 67 87 73 Year: 4 Round: 1 Pick: 18 GP: 39 G: 10 A:11 Pts: 21
Davin Opitz 19 C 62 47 75 68 55 68 73 85 98 60 64 64 35 37 46 86 68 Year: 3 Round: 5 Pick: 99 GP: 40 G: 9 A:15 Pts: 24
Derek Hemmerling 20 D 66 47 81 96 96 65 61 60 25 82 52 64 48 61 78 80 73 Year: 3 Round: 5 Pick: 106 GP: 17 G: 2 A:8 Pts: 10
Deric Murray 20 LW 89 32 59 81 48 90 56 82 46 37 78 99 44 91 47 78 69 Year: 3 Round: 5 Pick: 117 GP: 23 G: 7 A:5 Pts: 12
Dillon Gellert 19 LW 66 44 61 82 70 67 86 56 66 53 75 75 78 63 30 81 69 Year: 4 Round: 3 Pick: 59 GP: 40 G: 19 A:16 Pts: 35
Domick Kea 18 C 66 59 54 69 82 62 73 60 56 76 53 76 61 74 75 71 68 Year: 4 Round: 3 Pick: 55 GP: 34 G: 12 A:23 Pts: 35
Elvis Marco 19 C 31 61 60 72 85 67 87 75 84 75 90 52 44 43 83 77 73 Year: 3 Round: 2 Pick: 39 GP: 37 G: 18 A:13 Pts: 31
Erin Corderoy 20 LW 32 47 73 80 95 83 93 87 70 55 34 74 47 58 45 78 72 Year: 3 Round: 4 Pick: 82 GP: 41 G: 20 A:15 Pts: 35
Felix-Nicolas Curatolo 19 D 48 52 58 92 85 59 73 85 25 36 73 53 32 56 47 80 67 Year: 3 Round: 3 Pick: 64 GP: 42 G: 5 A:16 Pts: 21
Fernando Fernandez 18 LW 73 68 61 78 79 60 64 71 67 51 69 74 79 50 65 84 67 Year: 4 Round: 3 Pick: 49 GP: 42 G: 12 A:11 Pts: 23
Gabriel Pardy 18 D 47 68 56 71 61 79 72 71 58 78 64 36 71 53 48 90 66 Year: 4 Round: 5 Pick: 116 GP: 42 G: 4 A:13 Pts: 17
Gennady Roshchin 20 RW 83 42 66 59 74 84 86 77 58 64 60 53 35 30 51 83 69 Year: 4 Round: 5 Pick: 102 GP: 42 G: 14 A:24 Pts: 38
Gerald Shapland 18 C 73 66 44 66 74 55 79 55 51 74 69 70 64 69 64 67 66 Year: 4 Round: 2 Pick: 29 GP: 40 G: 5 A:11 Pts: 16
Giles Bedford 20 D 36 59 68 71 87 85 93 60 25 50 46 91 43 54 63 79 72 Year: 3 Round: 4 Pick: 78 GP: 41 G: 2 A:9 Pts: 11
Harold McCormick 18 C 59 69 69 77 50 69 82 67 80 76 57 76 68 64 66 66 70 Year: 4 Round: 2 Pick: 47 GP: 42 G: 5 A:4 Pts: 9
Horton Kinninmont 18 LW 65 54 70 77 65 77 67 51 67 53 75 79 60 48 58 79 67 Year: 4 Round: 4 Pick: 93 GP: 35 G: 4 A:12 Pts: 16
Ignaty Syromolotov 20 LW 33 50 72 70 76 64 91 78 83 48 70 78 93 30 56 73 69 Year: 4 Round: 2 Pick: 46 GP: 42 G: 11 A:10 Pts: 21
Ilya Boyko 18 D 67 66 74 73 66 71 87 77 70 68 65 58 67 68 53 90 71 Year: 4 Round: 1 Pick: 16 GP: 40 G: 5 A:14 Pts: 19
Jashan Fares 18 C 57 56 56 69 79 68 59 52 72 74 74 70 69 68 63 90 67 Year: 4 Round: 2 Pick: 38 GP: 25 G: 7 A:8 Pts: 15
Jeny Bosiacki 19 D 49 36 65 89 54 58 88 60 25 72 48 70 76 74 41 85 65 Year: 4 Round: 5 Pick: 97 GP: 42 G: 2 A:15 Pts: 17
Jere-Matti Happo 19 LW 51 34 38 61 78 90 61 73 79 82 86 34 35 41 73 84 69 Year: 3 Round: 2 Pick: 45 GP: 41 G: 10 A:7 Pts: 17
Johan Tujunen 18 LW 67 59 54 83 81 85 69 53 55 77 72 66 68 62 65 72 71 Year: 4 Round: 1 Pick: 9 GP: 42 G: 21 A:19 Pts: 40
Judd Nesbitt 19 RW 38 54 61 94 82 99 83 76 82 76 48 29 71 73 59 84 72 Year: 3 Round: 2 Pick: 47 GP: 42 G: 8 A:19 Pts: 27
Kaden Liggett 20 C 35 49 86 73 96 87 58 68 60 57 77 62 28 46 78 80 70 Year: 4 Round: 5 Pick: 114 GP: 40 G: 18 A:15 Pts: 33
Kai Boutet 18 C 60 53 60 74 60 81 63 73 56 72 66 70 61 70 62 81 68 Year: 4 Round: 2 Pick: 30 GP: 42 G: 7 A:10 Pts: 17
Karl-Erik Vestin 18 D 63 73 66 70 69 72 68 71 51 66 58 75 66 58 67 84 69 Year: 4 Round: 2 Pick: 36 GP: 42 G: 4 A:9 Pts: 13
Kirt Legare 20 LW 84 59 76 88 45 78 59 84 82 61 50 58 43 49 45 76 67 Year: 4 Round: 4 Pick: 80 GP: 41 G: 17 A:9 Pts: 26
Krister Sandell 19 LW 39 49 65 63 73 68 60 55 74 82 79 62 56 78 37 79 67 Year: 4 Round: 5 Pick: 101 GP: 42 G: 5 A:7 Pts: 12
Landan Pettinger 18 RW 76 67 60 72 85 77 81 54 76 56 56 84 59 74 64 65 70 Year: 4 Round: 3 Pick: 63 GP: 42 G: 9 A:20 Pts: 29
Lloyd Methot 19 D 55 49 65 87 48 79 60 78 25 52 68 79 83 53 79 80 65 Year: 4 Round: 3 Pick: 56 GP: 41 G: 0 A:10 Pts: 10
Lowell Hinkley 20 D 84 56 37 79 94 84 56 90 25 46 43 78 80 72 77 74 72 Year: 4 Round: 4 Pick: 83 GP: 36 G: 3 A:13 Pts: 16
Lynn Manseau 19 RW 87 27 84 57 81 64 61 62 48 51 60 81 77 28 35 83 65 Year: 4 Round: 4 Pick: 88 GP: 42 G: 2 A:3 Pts: 5
Lynn Trevor 19 D 34 53 54 79 65 92 76 97 25 66 46 86 76 77 75 83 70 Year: 3 Round: 3 Pick: 55 GP: 41 G: 5 A:19 Pts: 24
Marco Macgregor 20 LW 78 54 83 56 73 72 59 83 68 90 85 45 67 68 49 70 72 Year: 3 Round: 5 Pick: 118 GP: 41 G: 20 A:18 Pts: 38
Marten Samways 19 C 67 29 74 82 93 62 96 64 56 69 53 69 40 52 42 71 72 Year: 4 Round: 1 Pick: 11 GP: 42 G: 7 A:25 Pts: 32
Mateo Kolar 18 D 55 62 59 70 75 75 71 71 68 79 72 57 58 73 69 64 70 Year: 4 Round: 3 Pick: 65 GP: 33 G: 1 A:15 Pts: 16
Mathias Bernhardsson 18 D 65 70 70 63 60 78 77 73 66 84 73 48 64 73 58 76 70 Year: 4 Round: 5 Pick: 117 GP: 42 G: 2 A:9 Pts: 11
Maurus Butler 18 RW 73 61 52 57 72 59 67 67 71 72 74 61 68 59 50 77 66 Year: 4 Round: 4 Pick: 94 GP: 42 G: 4 A:4 Pts: 8
Max Pirie 18 D 73 67 69 78 82 70 67 37 79 64 57 88 64 58 70 70 72 Year: 4 Round: 1 Pick: 24 GP: 36 G: 0 A:11 Pts: 11
Maxime Antoski 18 D 72 58 73 71 58 65 72 68 68 71 52 71 67 60 46 91 67 Year: 4 Round: 2 Pick: 27 GP: 18 G: 0 A:3 Pts: 3
Mo Streit 19 LW 73 35 70 90 78 93 59 87 56 60 69 58 77 40 84 79 72 Year: 3 Round: 2 Pick: 36 GP: 40 G: 17 A:20 Pts: 37
Napoleon Findlayson 18 C 66 55 77 78 64 66 70 55 69 66 75 71 75 62 64 77 68 Year: 4 Round: 3 Pick: 69 GP: 44 G: 13 A:21 Pts: 34
Nathaniel Radmacher 18 RW 54 58 65 63 72 59 76 72 56 67 64 71 60 54 62 90 66 Year: 4 Round: 5 Pick: 108 GP: 41 G: 8 A:10 Pts: 18
Noa Mustajarvi 19 RW 84 49 69 74 67 84 64 55 64 71 43 85 47 63 35 77 69 Year: 4 Round: 3 Pick: 72 GP: 41 G: 8 A:8 Pts: 16
Olli Colley 18 D 44 53 76 76 75 78 71 70 72 67 80 59 51 62 66 78 71 Year: 4 Round: 2 Pick: 28 GP: 41 G: 4 A:16 Pts: 20
Phil Symes 19 C 32 27 68 75 95 84 60 60 92 86 68 60 37 51 46 76 73 Year: 3 Round: 5 Pick: 115 GP: 40 G: 14 A:26 Pts: 40
Pierre-Emile Middleton 19 D 26 48 78 79 88 70 56 97 25 63 72 77 76 80 46 86 69 Year: 3 Round: 3 Pick: 57 GP: 41 G: 7 A:24 Pts: 31
Pierre-Maxime Vetere 20 RW 38 28 68 85 94 85 91 54 65 65 41 83 88 50 72 72 72 Year: 4 Round: 2 Pick: 45 GP: 41 G: 12 A:19 Pts: 31
Polikarp Chubykin 18 C 66 59 59 85 80 67 75 54 76 67 72 69 69 55 51 75 70 Year: 4 Round: 2 Pick: 42 GP: 42 G: 5 A:17 Pts: 22
Radyyon Rahozhkin 19 C 82 41 69 62 76 69 83 84 90 40 65 78 53 51 33 83 70 Year: 3 Round: 4 Pick: 85 GP: 39 G: 13 A:26 Pts: 39
Rawley Pryor 19 C 73 59 74 68 59 98 60 86 89 57 75 71 66 79 45 81 72 Year: 3 Round: 5 Pick: 107 GP: 40 G: 16 A:25 Pts: 41
Rene Pietila 20 D 77 34 59 93 40 99 84 95 25 64 59 81 42 43 69 72 72 Year: 2 Round: 2 Pick: 43 GP: 42 G: 6 A:22 Pts: 28
Rudolf Kothaj 18 LW 54 59 62 72 51 62 77 75 69 71 73 67 49 45 66 65 68 Year: 4 Round: 1 Pick: 13 GP: 41 G: 15 A:13 Pts: 28
Rylan Poirier 19 RW 30 56 89 95 91 86 70 75 45 77 75 29 69 30 30 80 72 Year: 3 Round: 4 Pick: 92 GP: 38 G: 21 A:20 Pts: 41
Saku-Antti Josefsson 18 D 50 62 68 70 76 80 65 62 46 71 71 60 59 63 48 68 68 Year: 4 Round: 3 Pick: 50 GP: 40 G: 0 A:6 Pts: 6
Sean Courtemanche 19 C 68 52 64 65 66 65 72 79 85 71 33 62 34 34 60 76 66 Year: 4 Round: 5 Pick: 100 GP: 42 G: 11 A:24 Pts: 35
Sebastien Poplawski 20 LW 54 59 86 64 57 75 54 54 61 83 92 97 32 88 69 79 72 Year: 3 Round: 5 Pick: 110 GP: 32 G: 11 A:20 Pts: 31
Semyon Mnogogreshny 20 LW 62 59 57 80 73 87 69 80 61 78 53 65 43 82 84 74 71 Year: 4 Round: 1 Pick: 21 GP: 35 G: 15 A:15 Pts: 30
Shawn Ridge 19 RW 53 57 81 89 63 77 56 81 66 71 49 80 30 31 42 78 70 Year: 4 Round: 4 Pick: 77 GP: 42 G: 5 A:5 Pts: 10
Shayne Reinhart 20 C 80 45 53 75 38 67 91 78 86 67 92 41 49 32 27 73 69 Year: 3 Round: 3 Pick: 51 GP: 41 G: 9 A:15 Pts: 24
Soren Wanchuk 20 RW 30 58 79 72 66 67 58 89 46 98 57 66 91 47 60 67 70 Year: 4 Round: 3 Pick: 64 GP: 42 G: 14 A:23 Pts: 37
Stanislav Shkadov 18 C 77 54 47 70 80 77 68 50 79 62 62 76 66 52 64 81 68 Year: 4 Round: 4 Pick: 82 GP: 41 G: 12 A:16 Pts: 28
Stefan Rafal 18 D 81 60 62 75 74 65 76 72 58 61 56 67 61 70 60 86 69 Year: 4 Round: 3 Pick: 52 GP: 42 G: 1 A:19 Pts: 20
Stephen Goupil 19 LW 88 56 56 93 79 83 91 59 60 66 78 47 72 53 53 82 73 Year: 3 Round: 2 Pick: 33 GP: 40 G: 23 A:25 Pts: 48
Stephen Randell 20 D 82 27 56 94 72 76 58 87 25 39 46 84 81 44 69 84 69 Year: 3 Round: 1 Pick: 19 GP: 35 G: 6 A:19 Pts: 25
Teodor Marcinkievic 20 D 73 38 72 71 88 82 93 79 25 52 33 77 56 89 82 76 73 Year: 3 Round: 5 Pick: 102 GP: 42 G: 5 A:13 Pts: 18
Terence Kenway 20 D 35 39 54 80 70 72 92 62 25 60 38 83 39 56 27 81 66 Year: 4 Round: 2 Pick: 39 GP: 42 G: 3 A:10 Pts: 13
Thosten Eichhorn 18 LW 60 73 71 75 61 59 76 71 63 64 65 60 68 65 52 58 66 Year: 4 Round: 2 Pick: 26 GP: 42 G: 10 A:12 Pts: 22
Timo Wolff 18 D 59 67 54 74 58 80 78 81 76 76 66 53 70 56 53 85 70 Year: 4 Round: 1 Pick: 8 GP: 42 G: 5 A:7 Pts: 12
Tommy Pitcairn 18 D 64 63 63 59 67 62 72 69 68 74 59 64 50 62 61 86 65 Year: 4 Round: 4 Pick: 85 GP: 42 G: 3 A:10 Pts: 13
Tristan Berger 19 D 96 54 54 86 39 89 55 73 25 56 39 76 75 48 65 87 66 Year: 4 Round: 4 Pick: 78 GP: 42 G: 5 A:8 Pts: 13
Tristen Mailloux 20 D 74 48 56 78 34 98 90 82 25 39 60 48 65 71 57 74 65 Year: 3 Round: 5 Pick: 108 GP: 40 G: 4 A:5 Pts: 9
Tsimafey Stadolnik 19 LW 64 52 87 97 62 99 77 52 83 37 73 75 85 28 44 87 71 Year: 3 Round: 4 Pick: 96 GP: 42 G: 14 A:14 Pts: 28
Uoti Isokaanta 20 RW 48 56 69 86 56 99 55 92 47 91 53 55 30 54 38 77 71 Year: 3 Round: 2 Pick: 48 GP: 40 G: 22 A:25 Pts: 47
Urban Kielevainen 19 RW 43 33 57 68 80 78 80 59 88 54 68 82 72 32 67 77 69 Year: 4 Round: 5 Pick: 103 GP: 42 G: 8 A:6 Pts: 14
Urs Peter Bachmeier 18 D 41 65 55 81 68 76 77 64 74 68 84 47 58 69 59 82 69 Year: 4 Round: 4 Pick: 74 GP: 42 G: 3 A:19 Pts: 22
Valery Vladimirov 20 LW 45 55 77 69 90 62 55 89 91 53 64 78 73 81 56 79 69 Year: 4 Round: 3 Pick: 54 GP: 42 G: 23 A:14 Pts: 37
Veli Torenius 19 C 38 28 82 56 64 69 62 74 84 82 84 49 38 52 57 85 68 Year: 4 Round: 1 Pick: 2 GP: 41 G: 8 A:24 Pts: 32
Vitezslav Poupa 18 C 83 67 53 63 83 80 81 51 63 71 69 84 58 63 72 86 72 Year: 4 Round: 2 Pick: 48 GP: 41 G: 8 A:19 Pts: 27
Vladislav Ralin 20 D 83 44 74 88 74 87 74 73 25 58 34 62 35 83 74 78 71 Year: 4 Round: 5 Pick: 107 GP: 42 G: 4 A:13 Pts: 17
Vladislav Tarantov 19 C 43 51 69 69 63 63 72 90 64 61 55 66 87 40 83 80 66 Year: 4 Round: 3 Pick: 71 GP: 42 G: 12 A:21 Pts: 33
Vytal Lancien 19 D 85 51 55 64 74 78 72 76 25 60 38 91 45 70 59 83 72 Year: 3 Round: 3 Pick: 61 GP: 41 G: 4 A:10 Pts: 14
Wilhelm Karkonen 19 RW 71 46 77 73 77 69 58 56 69 86 70 43 41 56 76 88 68 Year: 4 Round: 3 Pick: 67 GP: 42 G: 11 A:26 Pts: 37
Yann Hammond 20 LW 26 62 83 67 77 91 89 82 58 52 61 74 35 30 68 77 70 Year: 4 Round: 1 Pick: 22 GP: 42 G: 25 A:23 Pts: 48
Yaroslav Zhidkikh 19 LW 47 39 69 94 84 92 79 89 65 48 38 96 92 80 53 76 73 Year: 3 Round: 3 Pick: 59 GP: 39 G: 21 A:19 Pts: 40
Yoshihide Hasegawa 18 D 69 50 68 72 68 81 61 65 62 57 75 65 68 60 61 73 68 Year: 4 Round: 5 Pick: 99 GP: 40 G: 2 A:21 Pts: 23
Name Age Pos SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Draft Info Current Junior Stats
Adrian Haslar 19 G 73 55 76 99 64 80 83 70 91 42 88 53 67 84 73 Year: 3 Round: 1 Pick: 17 GP:40 W:24, SV%:0.928, GAA:2.05
Alcott Tindall 19 G 62 87 67 72 54 93 49 79 64 48 64 70 89 87 68 Year: 3 Round: 5 Pick: 112 GP:6 W:2, SV%:0.908, GAA:2.55
Burt Bannon 20 G 58 59 66 72 71 64 59 90 51 88 69 53 28 81 68 Year: 4 Round: 5 Pick: 110 GP:7 W:4, SV%:0.915, GAA:2.35
Cullen Varty 20 G 74 55 73 91 68 47 68 78 78 72 66 50 47 75 70 Year: 4 Round: 5 Pick: 112 GP:9 W:6, SV%:0.937, GAA:1.77
Fabio-Luca Aebischer 18 G 71 83 81 66 61 75 80 76 70 63 78 75 66 75 73 Year: 4 Round: 1 Pick: 3 GP:37 W:15, SV%:0.907, GAA:2.81
Faulkner Arundale 18 G 60 81 77 64 54 56 75 62 63 53 79 53 72 63 64 Year: 4 Round: 5 Pick: 115 GP:38 W:19, SV%:0.909, GAA:2.83
Karel Sivak 19 G 72 62 61 73 63 66 77 79 84 63 56 77 45 83 70 Year: 3 Round: 4 Pick: 76 GP:35 W:20, SV%:0.918, GAA:2.52
Marlon Benton 20 G 77 61 98 95 71 42 87 54 60 59 51 30 62 76 70 Year: 4 Round: 5 Pick: 109 GP:41 W:17, SV%:0.917, GAA:2.48
Mikalay Kubarew 18 G 78 67 83 62 57 68 64 78 70 63 59 69 56 62 69 Year: 4 Round: 5 Pick: 111 GP:40 W:25, SV%:0.903, GAA:2.79
Pier Volpatti 20 G 56 85 89 93 57 46 91 68 81 47 93 42 55 80 71 Year: 4 Round: 5 Pick: 113 GP:5 W:0, SV%:0.887, GAA:2.55
Teo Ramstadius 19 G 68 86 97 89 90 63 65 48 57 71 45 40 38 84 73 Year: 3 Round: 2 Pick: 27 GP:40 W:16, SV%:0.891, GAA:3.32
Tyson Joe 18 G 68 71 72 56 74 77 59 66 77 62 54 72 73 64 68 Year: 4 Round: 4 Pick: 76 GP:37 W:17, SV%:0.909, GAA:2.66
Vasily Podenok 18 G 73 74 55 55 70 70 74 76 66 67 59 61 72 62 68 Year: 4 Round: 4 Pick: 75 GP:34 W:21, SV%:0.92, GAA:2.31
Vitaly Lisutin 19 G 55 74 80 88 61 55 81 58 96 53 68 33 29 85 70 Year: 3 Round: 5 Pick: 109 GP:37 W:19, SV%:0.914, GAA:2.68
Wiktor Ersson 19 G 87 58 55 77 89 82 49 90 83 49 82 58 83 80 72 Year: 3 Round: 4 Pick: 84 GP:32 W:24, SV%:0.93, GAA:2.11