Cap Central

SEASON 5 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Privateers | 54,959,054$ | 54,959,054$ | 21 | 0$ | 33,912,853$ | 58,948,054$ | 51,946$ |
Dockheads | 53,690,976$ | 53,690,976$ | 22 | 0$ | 33,936,198$ | 58,529,927$ | 470,073$ |
Stingrays | 52,042,500$ | 52,042,500$ | 22 | 0$ | 32,580,654$ | 58,312,750$ | 687,250$ |
Voodoo | 48,909,944$ | 48,909,944$ | 21 | 0$ | 32,018,162$ | 57,376,444$ | 1,623,556$ |
Muertos | 47,559,799$ | 47,559,799$ | 20 | 0$ | 33,230,250$ | 57,152,789$ | 1,847,211$ |
Royals | 51,109,166$ | 51,109,166$ | 20 | 0$ | 33,530,198$ | 57,019,988$ | 1,980,012$ |
Redbull | 50,925,000$ | 50,925,000$ | 20 | 0$ | 33,084,645$ | 56,807,770$ | 2,192,230$ |
Trident | 52,608,000$ | 52,608,000$ | 22 | 0$ | 31,314,492$ | 56,776,950$ | 2,223,050$ |
Dynasty | 52,945,566$ | 52,945,566$ | 22 | 0$ | 32,673,265$ | 56,775,701$ | 2,224,299$ |
Razorbacks | 54,183,000$ | 51,183,000$ | 21 | 0$ | 32,361,177$ | 56,546,480$ | 2,453,520$ |
Bandits | 50,259,639$ | 50,259,639$ | 21 | 0$ | 31,286,030$ | 56,332,179$ | 2,667,821$ |
Twisters | 50,887,000$ | 50,887,000$ | 20 | 0$ | 32,393,528$ | 55,801,300$ | 3,198,700$ |
Stormbreakers | 48,728,549$ | 48,728,549$ | 24 | 0$ | 32,661,105$ | 54,928,449$ | 4,071,551$ |
Militia | 49,460,661$ | 49,460,661$ | 22 | 0$ | 32,130,537$ | 54,865,801$ | 4,134,199$ |
Knights | 46,479,070$ | 46,479,070$ | 19 | 0$ | 32,133,939$ | 54,668,865$ | 4,331,135$ |
North Stars | 47,281,760$ | 47,281,760$ | 20 | 0$ | 32,445,449$ | 54,626,522$ | 4,373,478$ |
Voltage | 50,555,991$ | 50,555,991$ | 22 | 0$ | 32,343,228$ | 54,564,203$ | 4,435,797$ |
Harfang | 47,051,641$ | 47,051,641$ | 23 | 0$ | 31,637,636$ | 54,299,092$ | 4,700,908$ |
Orcas | 48,639,895$ | 48,639,895$ | 20 | 0$ | 31,668,260$ | 53,844,140$ | 5,155,860$ |
Chaos | 45,941,936$ | 45,941,936$ | 23 | 0$ | 32,095,354$ | 53,333,985$ | 5,666,015$ |
Blues | 50,420,358$ | 48,320,358$ | 22 | 0$ | 31,493,199$ | 53,312,608$ | 5,687,392$ |
Blizzard | 46,900,245$ | 46,900,245$ | 20 | 0$ | 30,160,995$ | 52,538,445$ | 6,461,555$ |
Mighty Moose | 46,151,407$ | 46,151,407$ | 23 | 0$ | 28,121,947$ | 51,022,051$ | 7,977,949$ |
Maulers | 44,519,210$ | 44,519,210$ | 21 | 0$ | 31,078,797$ | 49,207,570$ | 9,792,430$ |
Back to the Top