Cap Central

SEASON 5 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Stingrays | 52,295,500$ | 52,295,500$ | 20 | 0$ | 49,282,998$ | 58,715,750$ | 284,250$ |
Voltage | 54,187,502$ | 54,187,502$ | 23 | 0$ | 48,264,407$ | 58,312,914$ | 687,086$ |
Voodoo | 49,909,944$ | 49,909,944$ | 22 | 0$ | 48,012,375$ | 58,276,444$ | 723,556$ |
Trident | 54,008,000$ | 54,008,000$ | 23 | 0$ | 47,744,140$ | 58,274,400$ | 725,600$ |
Dockheads | 50,640,977$ | 50,640,977$ | 20 | 0$ | 50,090,629$ | 58,125,001$ | 874,999$ |
Chaos | 50,187,455$ | 50,187,455$ | 23 | 0$ | 47,691,610$ | 57,968,077$ | 1,031,923$ |
Royals | 51,109,166$ | 51,109,166$ | 20 | 0$ | 49,699,866$ | 57,903,988$ | 1,096,012$ |
Harfang | 50,401,641$ | 50,401,641$ | 23 | 0$ | 46,938,574$ | 57,782,092$ | 1,217,908$ |
Muertos | 47,612,388$ | 47,612,388$ | 20 | 0$ | 49,366,066$ | 57,319,878$ | 1,680,122$ |
Orcas | 51,510,633$ | 51,510,633$ | 21 | 0$ | 47,522,587$ | 56,870,445$ | 2,129,555$ |
Militia | 51,260,661$ | 51,260,661$ | 23 | 0$ | 47,828,122$ | 56,452,701$ | 2,547,299$ |
Twisters | 51,320,499$ | 51,320,499$ | 21 | 0$ | 48,315,533$ | 56,079,899$ | 2,920,101$ |
Privateers | 52,150,998$ | 52,150,998$ | 21 | 0$ | 49,976,537$ | 55,999,998$ | 3,000,002$ |
Knights | 47,720,056$ | 47,720,056$ | 21 | 0$ | 47,519,647$ | 55,894,851$ | 3,105,149$ |
Blues | 52,903,358$ | 50,803,358$ | 25 | 0$ | 47,194,819$ | 55,712,608$ | 3,287,392$ |
Stormbreakers | 49,320,549$ | 49,320,549$ | 24 | 0$ | 47,797,628$ | 55,485,449$ | 3,514,551$ |
North Stars | 48,241,760$ | 48,241,760$ | 21 | 0$ | 48,352,176$ | 55,458,322$ | 3,541,678$ |
Dynasty | 51,396,516$ | 51,396,516$ | 22 | 0$ | 48,733,230$ | 55,076,556$ | 3,923,444$ |
Blizzard | 49,350,145$ | 49,350,145$ | 20 | 0$ | 45,955,940$ | 55,043,345$ | 3,956,655$ |
Maulers | 50,048,335$ | 50,048,335$ | 23 | 0$ | 46,438,084$ | 54,501,459$ | 4,498,541$ |
Redbull | 48,680,000$ | 48,680,000$ | 20 | 0$ | 48,446,397$ | 54,468,470$ | 4,531,530$ |
Razorbacks | 52,170,000$ | 49,170,000$ | 22 | 0$ | 47,905,378$ | 54,363,480$ | 4,636,520$ |
Bandits | 48,386,639$ | 48,386,639$ | 23 | 0$ | 46,687,109$ | 54,270,187$ | 4,729,813$ |
Mighty Moose | 44,552,252$ | 44,552,252$ | 21 | 0$ | 41,761,186$ | 50,650,351$ | 8,349,649$ |
Back to the Top