Cap Central

SEASON 5 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Muertos | 48,796,998$ | 48,796,998$ | 20 | 0$ | 0$ | 0$ | 59,000,000$ |
Blizzard | 50,219,245$ | 50,219,245$ | 23 | 0$ | 0$ | 0$ | 59,000,000$ |
Privateers | 53,474,054$ | 53,474,054$ | 21 | 0$ | 0$ | 0$ | 59,000,000$ |
Stormbreakers | 47,920,550$ | 47,920,550$ | 21 | 0$ | 0$ | 0$ | 59,000,000$ |
Trident | 45,307,500$ | 45,307,500$ | 21 | 0$ | 0$ | 0$ | 59,000,000$ |
North Stars | 46,281,760$ | 46,281,760$ | 19 | 0$ | 0$ | 0$ | 59,000,000$ |
Mighty Moose | 37,687,946$ | 37,687,946$ | 18 | 0$ | 0$ | 0$ | 59,000,000$ |
Redbull | 47,012,000$ | 47,012,000$ | 19 | 0$ | 0$ | 0$ | 59,000,000$ |
Dynasty | 47,541,087$ | 47,541,087$ | 20 | 0$ | 0$ | 0$ | 59,000,000$ |
Orcas | 54,500,074$ | 54,500,074$ | 23 | 0$ | 0$ | 0$ | 59,000,000$ |
Blues | 37,958,258$ | 35,858,258$ | 19 | 0$ | 0$ | 0$ | 59,000,000$ |
Dockheads | 58,586,198$ | 58,586,198$ | 26 | 0$ | 0$ | 0$ | 59,000,000$ |
Voltage | 56,932,991$ | 56,932,991$ | 27 | 0$ | 0$ | 0$ | 59,000,000$ |
Twisters | 48,265,000$ | 48,265,000$ | 20 | 0$ | 0$ | 0$ | 59,000,000$ |
Bandits | 51,163,348$ | 51,163,348$ | 23 | 0$ | 0$ | 0$ | 59,000,000$ |
Razorbacks | 47,107,000$ | 44,107,000$ | 20 | 0$ | 0$ | 0$ | 59,000,000$ |
Maulers | 52,634,710$ | 52,634,710$ | 23 | 0$ | 0$ | 0$ | 59,000,000$ |
Stingrays | 40,639,999$ | 40,639,999$ | 18 | 0$ | 0$ | 0$ | 59,000,000$ |
Royals | 48,485,166$ | 48,485,166$ | 18 | 0$ | 0$ | 0$ | 59,000,000$ |
Voodoo | 42,356,444$ | 42,356,444$ | 18 | 0$ | 0$ | 0$ | 59,000,000$ |
Knights | 51,231,179$ | 51,231,179$ | 21 | 0$ | 0$ | 0$ | 59,000,000$ |
Harfang | 49,225,641$ | 49,225,641$ | 22 | 0$ | 0$ | 0$ | 59,000,000$ |
Chaos | 53,412,754$ | 53,412,754$ | 25 | 0$ | 0$ | 0$ | 59,000,000$ |
Militia | 54,666,840$ | 54,666,840$ | 27 | 0$ | 0$ | 0$ | 59,000,000$ |
Back to the Top