Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Chaos | 54,171,824$ | 4,215,687$ | 58,387,511$ | 20 | 29 | 0$ | 32,398,293$ | 59,827,510$ | 612,490$ |
Orcas | 54,531,847$ | 3,459,169$ | 57,991,016$ | 20 | 27 | 0$ | 33,176,478$ | 59,620,571$ | 1,008,984$ |
Bandits | 53,131,414$ | 4,094,698$ | 57,226,112$ | 21 | 30 | 0$ | 31,945,272$ | 59,316,112$ | 1,773,888$ |
Royals | 54,487,166$ | 4,110,163$ | 58,597,329$ | 20 | 30 | 0$ | 32,973,180$ | 58,597,329$ | 402,671$ |
Trident | 53,295,000$ | 3,474,847$ | 56,769,847$ | 20 | 29 | 0$ | 33,182,434$ | 58,408,347$ | 2,230,153$ |
Mighty Moose | 52,964,648$ | 2,749,566$ | 55,714,214$ | 25 | 28 | 0$ | 28,742,164$ | 58,039,215$ | 3,285,786$ |
Voodoo | 54,840,251$ | 3,179,924$ | 58,020,175$ | 20 | 29 | 0$ | 33,253,661$ | 57,860,176$ | 979,825$ |
Dockheads | 54,109,046$ | 2,520,451$ | 56,629,497$ | 20 | 24 | 0$ | 33,554,016$ | 57,484,497$ | 2,370,503$ |
Dynasty | 54,512,400$ | 2,947,340$ | 57,459,740$ | 20 | 26 | 0$ | 32,897,617$ | 57,459,740$ | 1,540,260$ |
North Stars | 52,715,420$ | 3,764,015$ | 56,479,435$ | 22 | 32 | 0$ | 31,640,260$ | 56,479,434$ | 2,520,565$ |
Blizzard | 52,580,695$ | 2,940,024$ | 55,520,719$ | 19 | 29 | 0$ | 32,776,820$ | 56,330,719$ | 3,479,281$ |
Militia | 49,955,697$ | 4,008,450$ | 53,964,147$ | 21 | 33 | 0$ | 30,950,505$ | 56,237,147$ | 5,035,853$ |
Twisters | 52,996,498$ | 2,683,900$ | 55,680,398$ | 21 | 28 | 0$ | 32,104,150$ | 55,430,398$ | 3,319,602$ |
Razorbacks | 52,659,428$ | 2,886,200$ | 55,545,628$ | 20 | 26 | 0$ | 32,871,249$ | 55,354,328$ | 3,454,372$ |
Knights | 52,400,575$ | 2,622,502$ | 55,023,077$ | 20 | 25 | 0$ | 31,899,485$ | 55,023,078$ | 3,976,923$ |
Privateers | 51,932,999$ | 3,062,334$ | 54,995,333$ | 20 | 30 | 0$ | 31,663,126$ | 54,995,333$ | 4,004,668$ |
Stingrays | 52,593,500$ | 2,355,200$ | 54,948,700$ | 20 | 26 | 0$ | 32,994,659$ | 54,948,700$ | 4,051,300$ |
Stormbreakers | 52,498,178$ | 2,349,000$ | 54,847,178$ | 23 | 21 | 0$ | 31,304,000$ | 54,847,178$ | 4,152,822$ |
Blues | 51,998,972$ | 2,840,714$ | 54,839,686$ | 20 | 30 | 0$ | 32,539,840$ | 54,769,686$ | 4,160,314$ |
Maulers | 50,343,200$ | 3,787,258$ | 54,130,458$ | 20 | 31 | 0$ | 32,011,406$ | 54,458,581$ | 4,869,543$ |
Redbull | 50,687,437$ | 3,361,870$ | 54,049,307$ | 21 | 29 | 0$ | 31,878,572$ | 54,049,307$ | 4,950,693$ |
Voltage | 49,971,943$ | 3,811,156$ | 53,783,099$ | 19 | 34 | 0$ | 32,144,507$ | 53,703,100$ | 5,216,901$ |
Harfang | 47,460,786$ | 3,976,403$ | 51,437,189$ | 19 | 29 | 0$ | 31,640,130$ | 53,210,189$ | 7,562,811$ |
Muertos | 48,776,900$ | 3,906,090$ | 52,682,990$ | 20 | 34 | 0$ | 30,372,641$ | 52,582,990$ | 6,317,010$ |
Lumberjacks | 49,129,905$ | 3,482,561$ | 52,612,466$ | 21 | 28 | 0$ | 29,829,235$ | 52,519,966$ | 6,387,534$ |
Red Tails | 49,507,478$ | 2,961,128$ | 52,468,606$ | 21 | 25 | 0$ | 30,733,236$ | 52,468,605$ | 6,531,394$ |
Back to the Top