Cap Central

SEASON 5 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Chaos | 51,187,455$ | 51,187,455$ | 24 | 0$ | 40,262,786$ | 58,868,077$ | 131,923$ |
Stingrays | 52,295,500$ | 52,295,500$ | 20 | 0$ | 41,383,638$ | 58,715,750$ | 284,250$ |
Royals | 52,258,166$ | 52,258,166$ | 21 | 0$ | 42,133,329$ | 58,088,988$ | 911,012$ |
Dockheads | 50,620,977$ | 50,620,977$ | 20 | 0$ | 42,660,622$ | 57,988,927$ | 1,011,073$ |
Harfang | 50,401,641$ | 50,401,641$ | 23 | 0$ | 39,595,483$ | 57,702,092$ | 1,297,908$ |
Voltage | 53,268,502$ | 53,268,502$ | 23 | 0$ | 40,483,401$ | 57,456,014$ | 1,543,986$ |
Muertos | 47,612,388$ | 47,612,388$ | 20 | 0$ | 41,904,439$ | 57,319,878$ | 1,680,122$ |
Trident | 52,608,000$ | 52,608,000$ | 22 | 0$ | 40,066,812$ | 57,009,950$ | 1,990,050$ |
Orcas | 51,305,994$ | 51,305,994$ | 21 | 0$ | 39,915,297$ | 56,749,485$ | 2,250,515$ |
Twisters | 51,704,999$ | 51,704,999$ | 21 | 0$ | 40,796,970$ | 56,600,949$ | 2,399,051$ |
Voodoo | 47,959,944$ | 47,959,944$ | 21 | 0$ | 40,467,069$ | 56,326,444$ | 2,673,556$ |
Privateers | 52,150,998$ | 52,150,998$ | 21 | 0$ | 42,596,121$ | 55,899,998$ | 3,100,002$ |
North Stars | 48,685,760$ | 48,685,760$ | 21 | 0$ | 40,826,960$ | 55,886,122$ | 3,113,878$ |
Blizzard | 49,350,145$ | 49,350,145$ | 20 | 0$ | 38,591,639$ | 55,713,345$ | 3,286,655$ |
Dynasty | 51,645,566$ | 51,645,566$ | 21 | 0$ | 41,384,788$ | 55,605,701$ | 3,394,299$ |
Militia | 49,805,661$ | 49,805,661$ | 23 | 0$ | 40,313,740$ | 55,405,151$ | 3,594,849$ |
Maulers | 50,366,210$ | 50,366,210$ | 21 | 0$ | 39,383,069$ | 55,259,466$ | 3,740,534$ |
Bandits | 48,635,639$ | 48,635,639$ | 22 | 0$ | 39,646,960$ | 54,482,297$ | 4,517,703$ |
Blues | 51,070,358$ | 48,970,358$ | 22 | 0$ | 39,825,777$ | 53,992,908$ | 5,007,092$ |
Redbull | 48,021,000$ | 48,021,000$ | 20 | 0$ | 41,273,063$ | 53,577,970$ | 5,422,030$ |
Razorbacks | 51,170,000$ | 48,170,000$ | 21 | 0$ | 40,765,437$ | 53,463,480$ | 5,536,520$ |
Knights | 43,970,056$ | 43,970,056$ | 20 | 0$ | 40,474,942$ | 53,144,851$ | 5,855,149$ |
Mighty Moose | 44,552,252$ | 44,552,252$ | 21 | 0$ | 35,368,009$ | 50,568,351$ | 8,431,649$ |
Stormbreakers | 44,320,549$ | 44,320,549$ | 22 | 0$ | 40,797,072$ | 50,485,449$ | 8,514,551$ |
Back to the Top