Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Orcas | 58,230,177$ | 2,786,436$ | 61,016,613$ | 23 | 22 | 0$ | 18,181,118$ | 60,749,065$ | -2,016,613$ |
Voltage | 55,331,942$ | 3,244,717$ | 58,576,659$ | 21 | 31 | 0$ | 17,583,851$ | 59,196,660$ | 423,341$ |
Stingrays | 56,453,766$ | 2,530,200$ | 58,983,966$ | 21 | 27 | 0$ | 18,432,875$ | 58,983,966$ | 16,034$ |
Royals | 54,487,166$ | 4,285,163$ | 58,772,329$ | 20 | 31 | 0$ | 18,150,143$ | 58,772,329$ | 227,671$ |
Chaos | 54,050,899$ | 4,790,828$ | 58,841,727$ | 20 | 31 | 0$ | 17,791,997$ | 58,501,726$ | 158,273$ |
Trident | 55,195,000$ | 3,284,847$ | 58,479,847$ | 21 | 28 | 0$ | 18,238,900$ | 58,479,847$ | 520,153$ |
Dockheads | 55,899,790$ | 2,573,951$ | 58,473,741$ | 20 | 23 | 0$ | 18,627,824$ | 58,473,741$ | 526,259$ |
Razorbacks | 55,472,428$ | 2,988,200$ | 58,460,628$ | 20 | 26 | 0$ | 18,092,673$ | 58,460,628$ | 539,372$ |
Bandits | 53,881,414$ | 4,452,229$ | 58,333,643$ | 21 | 33 | 0$ | 17,532,120$ | 58,188,644$ | 666,357$ |
Voodoo | 54,890,251$ | 3,349,924$ | 58,240,175$ | 20 | 30 | 0$ | 18,280,761$ | 58,080,176$ | 759,825$ |
Dynasty | 54,949,400$ | 2,988,640$ | 57,938,040$ | 20 | 25 | 0$ | 18,143,341$ | 57,938,040$ | 1,061,960$ |
North Stars | 53,610,652$ | 3,514,048$ | 57,124,700$ | 22 | 31 | 0$ | 17,438,478$ | 57,124,697$ | 1,875,300$ |
Maulers | 52,402,435$ | 4,061,090$ | 56,463,525$ | 20 | 32 | 0$ | 17,844,870$ | 56,463,526$ | 2,536,475$ |
Militia | 52,890,430$ | 3,677,950$ | 56,568,380$ | 22 | 30 | 0$ | 17,122,550$ | 56,459,480$ | 2,431,620$ |
Blizzard | 53,500,000$ | 2,920,024$ | 56,420,024$ | 20 | 29 | 0$ | 17,992,087$ | 56,330,024$ | 2,579,976$ |
Redbull | 52,442,437$ | 3,271,870$ | 55,714,307$ | 21 | 28 | 0$ | 17,635,471$ | 55,714,307$ | 3,285,693$ |
Harfang | 51,516,427$ | 3,924,403$ | 55,440,830$ | 20 | 29 | 0$ | 17,605,494$ | 55,440,830$ | 3,559,170$ |
Knights | 52,568,055$ | 2,772,502$ | 55,340,557$ | 20 | 27 | 0$ | 17,906,310$ | 55,340,558$ | 3,659,443$ |
Red Tails | 51,631,202$ | 3,413,194$ | 55,044,396$ | 21 | 28 | 0$ | 17,094,559$ | 55,044,396$ | 3,955,604$ |
Muertos | 51,003,749$ | 4,021,090$ | 55,024,839$ | 20 | 35 | 0$ | 16,558,754$ | 54,824,839$ | 3,975,161$ |
Privateers | 51,257,999$ | 3,120,334$ | 54,378,333$ | 20 | 32 | 0$ | 17,191,565$ | 54,298,333$ | 4,621,668$ |
Twisters | 50,196,498$ | 2,613,900$ | 52,810,398$ | 20 | 27 | 0$ | 17,593,527$ | 52,690,398$ | 6,189,602$ |
Lumberjacks | 48,864,087$ | 3,999,143$ | 52,863,230$ | 20 | 31 | 0$ | 16,446,140$ | 52,670,730$ | 6,136,770$ |
Mighty Moose | 50,038,334$ | 2,490,966$ | 52,529,300$ | 23 | 27 | 0$ | 14,804,816$ | 52,429,301$ | 6,470,700$ |
Blues | 47,998,873$ | 3,042,214$ | 51,041,087$ | 18 | 31 | 0$ | 18,238,778$ | 50,942,687$ | 7,958,913$ |
Stormbreakers | 46,998,179$ | 2,499,000$ | 49,497,179$ | 21 | 22 | 0$ | 17,526,612$ | 49,267,179$ | 9,502,821$ |
Back to the Top