Cap Central

SEASON 6 SALARY CAP
UPPER LIMIT:59,000,000$
LOWER LIMIT: 26,000,000$
| Team |
Players Salaries |
Farm Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Farm Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Dockheads | 57,119,790$ | 2,641,951$ | 59,761,741$ | 20 | 24 | 0$ | 0$ | 59,761,741$ | -761,741$ |
Orcas | 56,539,666$ | 2,814,592$ | 59,354,258$ | 20 | 22 | 0$ | 0$ | 59,354,260$ | -354,258$ |
Dynasty | 56,237,993$ | 2,859,781$ | 59,097,774$ | 21 | 24 | 0$ | 0$ | 59,097,774$ | -97,774$ |
Maulers | 55,140,760$ | 3,787,258$ | 58,928,018$ | 21 | 31 | 0$ | 0$ | 58,928,019$ | 71,983$ |
Chaos | 53,989,433$ | 4,863,256$ | 58,852,689$ | 20 | 31 | 0$ | 0$ | 58,852,689$ | 147,311$ |
Trident | 55,495,000$ | 3,158,347$ | 58,653,347$ | 21 | 27 | 0$ | 0$ | 58,653,347$ | 346,653$ |
Royals | 54,487,166$ | 4,085,164$ | 58,572,330$ | 20 | 30 | 0$ | 0$ | 58,572,330$ | 427,670$ |
Blues | 55,448,973$ | 3,002,214$ | 58,451,187$ | 20 | 31 | 0$ | 0$ | 58,451,187$ | 548,813$ |
Stingrays | 55,753,766$ | 2,600,200$ | 58,353,966$ | 20 | 28 | 0$ | 0$ | 58,353,966$ | 646,034$ |
Voodoo | 54,890,251$ | 3,349,924$ | 58,240,175$ | 20 | 30 | 0$ | 0$ | 58,240,176$ | 759,825$ |
Bandits | 53,844,414$ | 4,238,866$ | 58,083,280$ | 21 | 31 | 0$ | 0$ | 58,083,280$ | 916,720$ |
Twisters | 54,956,498$ | 2,642,900$ | 57,599,398$ | 20 | 27 | 0$ | 0$ | 57,599,398$ | 1,400,602$ |
Knights | 54,868,055$ | 2,709,033$ | 57,577,088$ | 20 | 26 | 0$ | 0$ | 57,577,089$ | 1,422,912$ |
Red Tails | 54,200,202$ | 3,238,294$ | 57,438,496$ | 24 | 26 | 0$ | 0$ | 57,438,496$ | 1,561,504$ |
Harfang | 52,772,641$ | 4,484,329$ | 57,256,970$ | 20 | 32 | 0$ | 0$ | 57,256,970$ | 1,743,030$ |
Redbull | 53,849,437$ | 3,400,670$ | 57,250,107$ | 21 | 29 | 0$ | 0$ | 57,250,107$ | 1,749,893$ |
Voltage | 53,717,942$ | 3,459,717$ | 57,177,659$ | 21 | 31 | 0$ | 0$ | 57,177,660$ | 1,822,341$ |
Blizzard | 54,270,245$ | 2,858,000$ | 57,128,245$ | 20 | 30 | 0$ | 0$ | 57,128,245$ | 1,871,755$ |
Razorbacks | 56,759,428$ | 3,230,800$ | 59,990,228$ | 20 | 28 | 0$ | 0$ | 56,990,228$ | -990,228$ |
Militia | 52,577,430$ | 3,759,450$ | 56,336,880$ | 22 | 31 | 0$ | 0$ | 56,336,880$ | 2,663,120$ |
Stormbreakers | 53,679,873$ | 2,369,000$ | 56,048,873$ | 23 | 21 | 0$ | 0$ | 56,048,873$ | 2,951,127$ |
North Stars | 52,210,975$ | 3,814,460$ | 56,025,435$ | 21 | 33 | 0$ | 0$ | 56,025,433$ | 2,974,565$ |
Privateers | 51,857,998$ | 3,060,334$ | 54,918,332$ | 20 | 32 | 0$ | 0$ | 54,918,332$ | 4,081,668$ |
Lumberjacks | 49,854,086$ | 3,772,561$ | 53,626,647$ | 20 | 30 | 0$ | 0$ | 53,626,647$ | 5,373,353$ |
Muertos | 49,430,647$ | 3,646,090$ | 53,076,737$ | 20 | 33 | 0$ | 0$ | 53,076,737$ | 5,923,263$ |
Mighty Moose | 40,070,169$ | 2,800,966$ | 42,871,135$ | 20 | 28 | 0$ | 0$ | 42,871,136$ | 16,128,865$ |
Back to the Top