Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
79R.J. UptonLW 5' 5" 18733January 07, 1993CAN100.00
23Ludvik KemppainenRW 6' 5" 20437February 20, 1989SWE100.00
0Vilpo PaakkinenD 5' 9" 18634April 27, 1992FIN100.00
86Paco EichhornLW 5' 11" 19735September 14, 1991USA100.00
78Blair KuntzD 5' 11" 19035February 07, 1991CAN100.00
0Sacha TavernerLW 6' 4" 21137September 04, 1989CAN100.00
88Jefferey OHoranRW 5' 8" 18032April 03, 1994USA100.00
0Hugh ByerlyC 6' 4" 20637April 09, 1989USA100.00
9Alec WelsfordC 5' 7" 18030September 11, 1996CAN100.00
43Kevin ElsonRW 5' 10" 16527August 25, 1999CAN100.00
91Flint NestorD 5' 9" 17936May 25, 1990USA100.00
93Lew VoyceD 5' 9" 18234August 25, 1992USA100.00
19Uno ThunLW 6' 7" 23636July 02, 1990SWE100.00
61Kearney OMulhillRW 6' 1" 20335August 14, 1991USA100.00
15Lindell ReynoldsLW 6' 3" 21135April 09, 1991USA100.00
74Helmer LagerRW 5' 8" 17137August 12, 1989SWE100.00
0Stephan AudetRW 5' 7" 17635April 24, 1991USA100.00
45Thor SouchotteC 5' 8" 18337May 15, 1989CAN100.00
0Sigvard UkkolaRW 5' 9" 16530March 01, 1996FIN100.00
63Darren HeimLW 5' 8" 17529September 16, 1997CAN100.00
49Nicolas AdcockLW 6' 7" 24824January 23, 2002USA100.00
14Gabryel BlacklockRW 5' 11" 20632August 27, 1994CAN100.00
57Thurman LaplanteC 6' 8" 23836December 18, 1990USA100.00
0Kit Von VormannC 6' 1" 20031October 01, 1995USA100.00
85Rene SimandlLW 5' 7" 18529February 11, 1997CZE100.00
0Lovell BastienC 6' 1" 19229August 20, 1997CAN100.00
65Dmitry PevtsovD 6' 3" 20735September 16, 1991RUS100.00
0Urbanus SuihkonenRW 5' 9" 17438December 03, 1988FIN100.00
13Eetu-Pekka KlemettinenC 6' 8" 21529December 22, 1997FIN100.00
75Jaxson SergerieD 6' 8" 20128April 08, 1998CAN100.00
15Darrel MaccaigC 5' 7" 17935April 06, 1991USA100.00
46Luigi KinnunenLW 5' 7" 17828July 05, 1998CAN100.00
2Gote OstlundD 6' 1" 21433May 21, 1993SWE100.00
17Russell PennerC 6' 6" 24836September 26, 1990CAN100.00
0Seppo-Sakari ToivioLW 6' 6" 23734April 28, 1992FIN100.00
23Karl LundkvistC 6' 1" 20130May 16, 1996SWE100.00
0Mauritius PohjanenLW 5' 11" 19928December 24, 1998FIN100.00
26Petri-Matti JokiahoRW 6' 7" 21133March 24, 1993FIN100.00
17Gunner ZolC 5' 11" 18838November 16, 1988CAN100.00
12Dennis KendalRW 6' 6" 23131May 13, 1995GBR100.00
84Killian CathcartRW 5' 7" 18830April 03, 1996USA100.00
38Yefim TopalovRW 5' 9" 18826November 16, 2000RUS100.00
0Foxx PletschC 5' 11" 21037February 05, 1989USA100.00
0Markus OliveD 5' 9" 18937December 01, 1989USA100.00
0Rajan ThomsLW 6' 3" 18936February 07, 1990CAN100.00
0Jonah WrefordC 6' 6" 23524May 12, 2002USA100.00
0Tommy LindbergC 6' 0" 19035June 19, 1991SWE100.00
36Valentin ZryakovD 6' 3" 18136August 02, 1990RUS100.00
0Emerson RausseLW 6' 0" 18536February 08, 1990CAN100.00
19Benton Von WendlandC 5' 5" 18835February 20, 1991USA100.00
0Mack MacdiarmidLW 6' 4" 24637November 10, 1989CAN100.00
36Tracy PeltzLW 5' 8" 17930June 06, 1996USA100.00
47Romain ChalifouxC 6' 0" 20335October 08, 1991CAN100.00
0Zmitser LukashewLW 5' 5" 18933April 03, 1993BLR100.00
0Didier TheriaultLW 6' 7" 22627September 16, 1999CAN100.00
0Jean-Frederic ThomsRW 6' 4" 21028January 22, 1998CAN100.00
91Rainer LinzenLW 6' 2" 21935January 23, 1991FIN100.00
0Yefim RezukLW 5' 7" 18824November 07, 2002RUS100.00
0Micky McewenLW 6' 0" 21831January 09, 1995CAN100.00
0Tyler Cornacchia (R)LW 6' 4" 23722June 04, 2004CAN100.00
68Bo Lees (R)LW 6' 6" 22122December 06, 2004USA100.00
26Brandon KhanD 5' 8" 17834July 21, 1992CAN100.00
0Timofey LedogorovC 5' 11" 18934January 09, 1992RUS100.00
7Grayden MajkowskiD 6' 7" 24126June 25, 2000CAN100.00
0Philippe RadunskeRW 6' 2" 20627December 07, 1999CAN100.00
23Holger HammargrenLW 6' 7" 22837September 10, 1989SWE100.00
16Felix-Andre KertC 5' 7" 17928February 04, 1998CAN100.00
79Radford BostromRW 6' 6" 22636September 27, 1990USA100.00
0Calum SchnurrLW 5' 6" 18930April 15, 1996CAN100.00
0Egon MatssonD 6' 3" 18831August 09, 1995SWE100.00
0Stepan HutarovichRW 6' 4" 21026June 17, 2000BLR100.00
0Chester LandrethC 6' 3" 20732September 08, 1994USA100.00
0Adrian HeroldRW 5' 6" 17233July 01, 1993CZE100.00
0Andy SelfRW 6' 6" 22529December 09, 1997CAN100.00
45Stuart MartinD 5' 7" 17732October 12, 1994GBR100.00
0Yngve HasselgrenRW 6' 3" 22028September 13, 1998SWE100.00
0Heath BevingtonLW 6' 1" 21632March 02, 1994CAN100.00
68Roy TorolaD 5' 5" 18235October 08, 1991FIN100.00
0Louis PerruccioRW 5' 11" 18224March 10, 2002CAN100.00
79Luke StutzelLW 6' 5" 21930May 26, 1996CAN100.00
0Silas Olsnes (R)C 5' 5" 18923March 26, 2003NOR100.00
0Andre-Philippe Scarpone (R)D 5' 8" 18421July 01, 2005CAN100.00700,000$/1yrs
85Preston GeislingerD 6' 1" 20037November 25, 1989CAN100.00
0Pierre-Luc HilbornC 6' 1" 20537October 28, 1989CAN100.00
0Maury GaalD 6' 1" 19032January 13, 1994CAN100.00
0Marvyn DeelyD 6' 7" 24234March 28, 1992USA100.00
0Yulian BezrukavnikovRW 6' 5" 20029June 15, 1997RUS100.00
0Jack SjoC 6' 0" 21736October 12, 1990SWE100.00
0Danick BogackiC 6' 5" 22627November 09, 1999CAN100.00
55Dwight PleskachD 5' 5" 17331October 17, 1995CAN100.00
25Ake OstlinRW 6' 3" 18229February 14, 1997SWE100.00
0Iko PoystiC 5' 6" 18229July 21, 1997FIN100.00
57Yanik HetuD 5' 7" 18725July 04, 2001CAN100.00
0Kalervo SaksalaRW 5' 11" 20236September 03, 1990FIN100.00
36Cory RennLW 5' 9" 17931November 03, 1995USA100.00
0Bates AtthowC 6' 6" 20632February 01, 1994USA100.00
65Pierre-Yves FolignoRW 5' 11" 20338March 15, 1988CAN100.00
37Otto VanousekLW 6' 6" 21825March 06, 2001CZE100.00
64Benito BuckleyD 6' 6" 23123August 23, 2003USA100.00
33Jonny StenD 5' 7" 19033May 22, 1993SWE100.00
0Jean-Denis LobreauC 6' 5" 23629June 21, 1997CAN100.00
0Ross GaultonLW 6' 5" 23526September 10, 2000CAN100.00
0Giovanni PariseRW 5' 6" 18230March 26, 1996ITA100.00
4Burke ShivelyD 5' 11" 18630April 22, 1996USA100.00
0Micki PearceD 6' 3" 19029October 09, 1997CAN100.00
0Gregg SabourinRW 6' 3" 19230February 01, 1996CAN100.00
0Semyon MiroshnichenkoC 5' 11" 21827October 27, 1999RUS100.00
0Jaryd JulienD 6' 0" 20932July 17, 1994CAN100.00
0T.J. SymonRW 6' 1" 18436December 15, 1990CAN100.00
0Callum Spadafora (R)C 6' 7" 23223July 19, 2003CAN100.00
0Kayle Butt (R)D 6' 7" 22223September 07, 2003CAN100.00
0Conrad Looby (R)D 6' 7" 20621June 01, 2005CAN100.00700,000$/1yrs
16Colbert McmonegalD 6' 6" 20435March 05, 1991USA100.00
18Dakota LevandoskiRW 5' 8" 16830September 24, 1996CAN100.00
52Vilpas GripenbergLW 5' 9" 18929April 15, 1997FIN100.00
0Bennett QuenbyLW 5' 10" 18737February 11, 1989USA100.00
93Russell SundstromC 5' 9" 18234April 26, 1992CAN100.00
38Darby BjugstadD 5' 10" 17032June 04, 1994USA100.00
0Casper KjellbergLW 5' 9" 17325October 15, 2001SWE100.00
42Bart HuskinsD 5' 8" 18935April 22, 1991CAN100.00
25Jean-Daniel AngottiD 6' 5" 24433May 08, 1993CAN100.00
68Maxx TheriauD 5' 5" 16724December 14, 2002CAN100.00
74Timofey Solomonchak (R)C 6' 0" 21722April 26, 2004RUS100.00
21Kenneth HolmesRW 6' 7" 22731December 15, 1995USA100.00
0Fleming ChilesD 6' 6" 24433November 27, 1993USA100.00
93Thomas MansourLW 5' 8" 17233March 02, 1993CAN100.00
0Adam VelinD 6' 7" 21934March 16, 1992SWE100.00
0Shane GoloubefRW 6' 0" 20928September 18, 1998CAN100.00
83Saken IsmagylovRW 5' 11" 21638January 19, 1988KAZ100.00
71Bart HanrahanD 5' 7" 16634November 01, 1992CAN100.00
0Tomy MakarainenC 5' 9" 17929November 27, 1997FIN100.00
0Bernhard HultqvistC 5' 11" 19030August 01, 1996SWE100.00
0Nate WojciechowskiC 5' 7" 17025December 05, 2001CAN100.00
89Edric MacruryRW 6' 3" 21935April 01, 1991USA100.00
14Ristian MultanenC 6' 6" 20331June 28, 1995FIN100.00
94Georghe NedeffC 6' 4" 21235November 01, 1991ROU100.00
39Fletcher EricksonRW 5' 10" 18028June 17, 1998CAN100.00
0Harman KerfootLW 6' 3" 20235January 02, 1991CAN100.00
0Armin OrsosC 5' 8" 18928October 18, 1998HUN100.00
42Mickael GodfreyD 6' 5" 20923June 22, 2003CAN100.00
0Morgan CuratoloC 5' 6" 19029August 08, 1997CAN100.00
0Rocky Waguespack (R)C 6' 2" 20722July 25, 2004USA100.00
0Malik St-Georges (R)LW 5' 7" 18422September 26, 2004CAN100.00
0Mato Hollo (R)D 5' 5" 16622April 16, 2004FIN100.00
0Ashton Nagy (R)D 5' 7" 18821May 14, 2005USA100.00700,000$/1yrs
0Vinny Bursey (R)D 5' 7" 17021May 19, 2005CAN100.00700,000$/1yrs
0Mirco Lorenz (R)D 6' 4" 24321November 06, 2005GER100.00700,000$/1yrs
0Lars Dupere (R)LW 6' 3" 21021January 21, 2005CAN100.00
0Jeo Wang-Pyo (R)LW 5' 11" 20221October 05, 2005KOR100.00
0Hutton SpectorLW 6' 6" 21534March 01, 1992USA100.00
72Ryker AhmadRW 6' 0" 18832November 26, 1994CAN100.00
0Jory BriseboisD 5' 7" 18236May 24, 1990CAN100.00
47Anton SedinD 6' 6" 20436August 24, 1990SWE100.00
0Victor FortierC 5' 8" 16625June 21, 2001CAN100.00
0Chad WourmsRW 6' 2" 21027February 08, 1999CAN100.00
0Phil CraneC 6' 6" 22128June 11, 1998USA100.00
45Glenn ManionD 6' 8" 20536July 15, 1990CAN100.00
0Gates SealeD 5' 11" 18525April 16, 2001USA100.00
63Lars Aubry (R)LW 6' 6" 21622May 20, 2004CAN100.00
0Gregg ScarlettC 6' 3" 20123February 22, 2003CAN100.00
51Hearst TalkingtonLW 5' 8" 18434December 22, 1992USA100.00
0Stephane BlundenRW 6' 2" 21630February 18, 1996CAN100.00
0Zbynek SnajberkRW 5' 9" 18530May 14, 1996CZE100.00
0Vaclav ZizalaLW 5' 11" 20832July 14, 1994CZE100.00
0Stanley DahlbergD 6' 4" 22033February 08, 1993USA100.00
0Walfrid Ranta-AhoLW 5' 8" 18234September 16, 1992FIN100.00
0Milo Van Der MaleD 5' 6" 18737February 19, 1989CAN100.00
0Emmanuel DegrayC 6' 3" 19828January 20, 1998CAN100.00
39Igor GabrelyanovD 6' 5" 21433August 20, 1993RUS100.00
0Bastien NelsonRW 5' 9" 16734August 26, 1992CAN100.00
53Carsen MakowskyLW 5' 6" 17030June 24, 1996CAN100.00
6Steve BuckleyD 6' 7" 23729May 24, 1997USA100.00
0Gianluca CorpseD 5' 6" 17026November 07, 2000CAN100.00
0Teppana StylmanC 5' 6" 17727December 18, 1999FIN100.00
0Francis KarruLW 5' 7" 17331July 11, 1995FIN100.00
16Devon GenoreD 6' 2" 18930August 05, 1996CAN100.00
0Duvie WasylkoskiRW 5' 9" 18625December 01, 2001CAN100.00
0Leonid KostichkinRW 5' 10" 18728November 02, 1998RUS100.00
0Redford NeveRW 5' 11" 20537April 22, 1989USA100.00
0Koen RuleD 6' 7" 24524June 03, 2002CAN100.00
0Barnum BalchLW 6' 8" 21929July 07, 1997USA100.00
0Denys HusevC 5' 6" 16926November 21, 2000UKR100.00
98Milek DziewonskiC 5' 7" 16935September 23, 1991POL100.00
0Anthoni HubicLW 5' 5" 18537April 01, 1989CAN100.00
77Greg ChamblissRW 5' 10" 17136March 10, 1990USA100.00
0Kade MacianC 6' 8" 24123December 20, 2003USA100.00
52Judd TeskeyRW 5' 9" 17631June 26, 1995CAN100.00
0Aleksandr MatveikovLW 6' 0" 20728December 28, 1998RUS100.00
0Maximilian MuscobyC 5' 7" 16929December 12, 1997CAN100.00
0Johnny RitchieD 6' 1" 20125February 23, 2001CAN100.00
0Yefim DanichRW 6' 1" 20326January 27, 2000RUS100.00
43Carl-Luc AlznerD 5' 5" 18536January 05, 1990CAN100.00
0Yury Ratikov (R)C 6' 5" 20323December 24, 2003RUS100.00
0Enar Hartola (R)RW 6' 3" 21123December 08, 2003FIN100.00
0Marcel Maggard (R)D 6' 6" 22323July 01, 2003USA100.00
0Laurent Grist (R)D 5' 10" 17723July 19, 2003CAN100.00
0Petri-Matti Niemimaa (R)C 6' 5" 22922June 07, 2004FIN100.00
0Tanner Saip (R)LW 6' 1" 18922November 13, 2004CAN100.00
0Grady Seers (R)D 6' 0" 21622March 06, 2004CAN100.00
0Erik Wickman (R)D 6' 1" 18921May 19, 2005SWE100.00700,000$/1yrs
0Bayley Lamb (R)C 6' 8" 20821April 19, 2005USA100.00700,000$/1yrs
0Charles Parent (R)C 5' 11" 18721November 23, 2005CAN100.00700,000$/1yrs
0Zackary MacintyreRW 6' 7" 22325January 17, 2001CAN100.00
90Hart CrowelD 5' 5" 17427November 08, 1999USA100.00
0Gunnar PoolmanC 5' 10" 18523October 06, 2003USA100.00
0Denver BullardC 6' 6" 20627May 02, 1999CAN100.00
0Hiski SilaLW 5' 8" 16931June 23, 1995FIN100.00
0Mauno KukkulaRW 6' 6" 22729August 26, 1997FIN100.00
0Alex HrymnakRW 6' 5" 22433December 03, 1993CAN100.00
54Slavomir JunaC 6' 2" 21936August 21, 1990CZE100.00
0Kye Rayner (R)LW 6' 3" 21222November 05, 2004CAN100.00
0Colin DietzLW 5' 8" 17131January 28, 1995CAN100.00
80Nikolay GrishinD 5' 7" 17726June 12, 2000RUS100.00
0Finlay HowattLW 6' 4" 20629June 03, 1997CAN100.00
0Carsen MunzRW 6' 5" 24827October 18, 1999CAN100.00
0Perrin RobichaudD 6' 8" 21424April 11, 2002CAN100.00
41Andrey KorobkinD 5' 5" 17634December 03, 1992RUS100.00
51Larry PiiraLW 6' 0" 21036May 13, 1990FIN100.00
0Bolton ManginLW 5' 8" 18027April 09, 1999USA100.00
0Marius Tuomela (R)LW 6' 1" 20222June 08, 2004FIN100.00
0Olof TaylorLW 6' 3" 18825June 09, 2001SWE100.00
0Deron TuerC 6' 5" 20526February 01, 2000CAN100.00
0Zane DrummondRW 5' 7" 18625January 21, 2001CAN100.00
0Nikola SalovLW 6' 3" 21625July 06, 2001CRO100.00
85Ben ShishidoD 5' 7" 18634November 09, 1992CAN100.00
58Yanic LacoursiereRW 6' 3" 18824August 22, 2002CAN100.00
0Alfons LeppapuskaC 6' 6" 24637January 19, 1989FIN100.00
0Campbell EngellandLW 5' 6" 16924January 07, 2002CAN100.00
0Jorma Stenius-KaukonenLW 5' 7" 17625July 05, 2001FIN100.00
0Dirk BadenD 6' 1" 18732January 19, 1994USA100.00
0Anderson MerrihewLW 5' 9" 17824August 25, 2002CAN100.00
0Pehr TormiC 6' 3" 20023September 18, 2003FIN100.00
0K.C. LuitenC 6' 2" 18331June 28, 1995CAN100.00
18Joel Tetley (R)D 5' 6" 17121July 10, 2005CAN100.00
0Matthew YakeC 5' 6" 17223July 02, 2003CAN100.00
0Claude DotchinC 5' 10" 17226June 18, 2000CAN100.00
0Tristan KiricC 6' 5" 22328August 03, 1998SLO100.00
0Vaughan LipscombD 6' 4" 21733February 08, 1993USA100.00
0Taylor RymshaRW 5' 9" 18624April 23, 2002CAN100.00
0Vasil Motyl (R)LW 6' 4" 24721April 06, 2005BLR100.00
0Johnny CzarnowczanLW 6' 6" 21632September 22, 1994USA100.00
0Shepherd ScrymgeourC 6' 5" 20725June 01, 2001USA100.00
0Sasha GerbrandtLW 5' 10" 19026September 05, 2000CAN100.00
0Bryton NewburyLW 6' 1" 20724March 06, 2002CAN100.00
81Yulian KaigorodovRW 6' 0" 21632April 26, 1994RUS100.00
0Nikolas TurkC 6' 5" 20225August 24, 2001CAN100.00
0Sasu SajantiC 6' 0" 21823April 10, 2003FIN100.00
0Bastien MilbankRW 6' 3" 19226March 12, 2000USA100.00
0Casey Tremaine (R)C 5' 6" 17523August 03, 2003CAN100.00
0Polikarp Volkov (R)RW 5' 6" 17323January 13, 2003RUS100.00
0Kay Weidemann (R)C 5' 7" 18222November 02, 2004GER100.00
0Walther Faust (R)C 6' 5" 20122August 26, 2004GER100.00
0Blake Halkidis (R)C 6' 6" 24022August 23, 2004CAN100.00
0Roope Kaijala (R)C 6' 1" 20522December 14, 2004FIN100.00
0Lorenzo Helms (R)LW 6' 7" 23122December 16, 2004USA100.00
0Luke Reierson (R)RW 5' 8" 16822August 24, 2004CAN100.00
0Po Gang-Seok (R)RW 6' 8" 22822March 11, 2004KOR100.00
0Granger Onslow (R)D 6' 6" 20622August 09, 2004USA100.00
0Vance Ladd (R)D 6' 4" 20921July 26, 2005CAN100.00700,000$/1yrs
0Aibek Akhmadayev (R)D 6' 3" 20121October 18, 2005KAZ100.00700,000$/1yrs
0Alejandro Tuomas (R)LW 6' 1" 18621May 22, 2005FIN100.00700,000$/1yrs
0Henning HallenLW 6' 8" 21928August 22, 1998SWE100.00
85Unto Leukkunen (R)D 5' 6" 17722April 10, 2004FIN100.00
0Dillon DuffyC 5' 9" 16928June 05, 1998CAN100.00
0Quinton EgenerLW 5' 5" 17925January 08, 2001CAN100.00
0Bryant Gilmore (R)C 6' 5" 24421February 16, 2005USA100.00
0Bruce JompheLW 5' 11" 18923November 22, 2003CAN100.00
0Teodor Grankvist (R)C 6' 0" 18221May 19, 2005SWE100.00
0Kane VincentD 6' 6" 20133March 07, 1993CAN100.00
0Corbin Henke (R)D 6' 8" 23922September 19, 2004CAN100.00
0Tye Brookwell (R)D 6' 1" 20621July 11, 2005CAN100.00
0Anttijussi WaltariC 6' 8" 22526January 24, 2000FIN100.00
0Bryant SmylieRW 5' 11" 22023January 28, 2003CAN100.00
10Boris WickRW 5' 8" 18534May 10, 1992GER100.00
0Venyamin TibekinLW 6' 0" 19727April 16, 1999RUS100.00
63Oralbay KarimovD 6' 5" 23935May 04, 1991KAZ100.00
0Marc GillowD 5' 11" 18134November 06, 1992CAN100.00
0Mace Purpur (R)RW 6' 7" 20622July 25, 2004USA100.00
0Felix WestbergLW 5' 11" 21121April 05, 2005SWE100.00
0Dominik BermelD 5' 10" 17932February 26, 1994CAN100.00
0Kelsey PardoeRW 5' 5" 18529October 15, 1997CAN100.00
0Bent OddershedeD 5' 6" 18532October 01, 1994DEN100.00
0Bryson Albas (R)LW 5' 8" 18222January 05, 2004CAN100.00
55Deron Visentin (R)D 6' 5" 22522May 12, 2004CAN100.00
0Tristan AllisterD 5' 5" 18831June 20, 1995CAN100.00
0Peter DutoveRW 6' 7" 22123February 21, 2003CAN100.00
54Tadeas Kodera (R)RW 6' 1" 21222January 03, 2004CZE100.00
0Chandler LashynD 5' 6" 16723September 04, 2003CAN100.00
0Salomon HalmetniemiLW 5' 5" 17825July 06, 2001FIN100.00
0Lennox Stoddard (R)C 5' 11" 20721August 06, 2005CAN100.00
0Vincenzo CasarinD 6' 3" 19434August 21, 1992ITA100.00
0Simoen KierkegaardRW 5' 6" 16723April 17, 2003DEN100.00
0Yanick UllmanD 6' 7" 23835January 15, 1991CAN100.00
0Kaj KroyerC 5' 10" 18425September 20, 2001DEN100.00
0Rhyse HudsonRW 6' 3" 21528August 27, 1998CAN100.00
0Sebastiano BulloRW 6' 3" 18923November 13, 2003ITA100.00
0Archer LadouceurC 6' 6" 22325August 22, 2001CAN100.00
0Felix-Andre LeclercLW 5' 10" 16629October 11, 1997CAN100.00
38Justin Marcil (R)LW 5' 5" 17621February 03, 2005CAN100.00
3Rob DuobaD 5' 6" 16534April 25, 1992USA100.00
64Dean RausseD 5' 5" 17634July 15, 1992CAN100.00
0Jere KrakeRW 6' 2" 18425November 11, 2001CAN100.00
0George KowalchukC 6' 2" 18225November 21, 2001CAN100.00
0Alain StaceyC 6' 3" 18426December 18, 2000CAN100.00
17Pantelaymon Artynski (R)D 6' 2" 18222December 11, 2004BLR100.00
0Nikita Palmin (R)C 6' 5" 21621March 04, 2005RUS100.00
0Matej SlanskyLW 6' 4" 22529May 05, 1997CZE100.00
0Mortti HeikkeriC 6' 0" 18528May 01, 1998FIN100.00
0Alexander Melnyk (R)C 6' 8" 22723December 06, 2003CAN100.00
0Jared Mccarty (R)LW 5' 11" 21523September 12, 2003CAN100.00
0Darrell Gigliatti (R)LW 6' 3" 22023November 21, 2003CAN100.00
0Stepan Ponikarovsky (R)LW 5' 9" 18023May 15, 2003RUS100.00
0Dixon Lindberg (R)LW 6' 7" 21423June 13, 2003CAN100.00
0Oszkar Fuszek (R)LW 6' 1" 20023April 16, 2003HUN100.00
0Aleksandr Almetyev (R)D 6' 1" 20423June 04, 2003RUS100.00
0Dana Dyce (R)LW 5' 8" 16922September 18, 2004USA100.00
0Blakeley Limerick (R)D 6' 4" 22822December 07, 2004USA100.00
0Ryker Mccurry (R)D 6' 8" 23722June 21, 2004CAN100.00
0Alexander Zofka (R)D 5' 6" 16921February 27, 2005CZE100.00700,000$/1yrs
0Phillip Zettel (R)RW 6' 5" 22821November 06, 2005GER100.00700,000$/1yrs
0Carey Burress (R)D 5' 6" 16921March 26, 2005USA100.00700,000$/1yrs
0Joshua Dochylo (R)RW 5' 11" 20722May 13, 2004CAN100.00
0C.J. WeinbergLW 6' 6" 22229March 25, 1997CAN100.00
0Scott CraftC 5' 6" 18623June 22, 2003CAN100.00
0Loch KrantzRW 6' 8" 20728June 18, 1998USA100.00
0Charlton McmorrisD 5' 9" 17933April 11, 1993USA100.00
0Aku-Oskari LatvalaD 5' 5" 18234August 03, 1992FIN100.00
0Gabor HartonenC 5' 5" 18923July 05, 2003FIN100.00
0Nikita Marinov (R)C 6' 8" 22721June 26, 2005RUS100.00
0Carter HentonLW 6' 2" 21126October 26, 2000USA100.00
0Maik TalkovLW 6' 4" 24325July 09, 2001RUS100.00
47Ziggy LundyD 6' 5" 20829April 14, 1997USA100.00
0Eero-Pekka KipinainenD 5' 9" 18234December 02, 1992FIN100.00
0Thurman Clemmer (R)LW 6' 2" 18122September 03, 2004USA100.00
0Teddy KalytaD 5' 11" 22035January 22, 1991CAN100.00
0Kenney DourisC 5' 6" 16527August 01, 1999CAN100.00
0Darnell DipietroLW 6' 4" 22626June 16, 2000CAN100.00
59Jackson Quinney (R)C 5' 9" 18622June 20, 2004CAN100.00
0Yegor SyromolotovRW 6' 5" 22827September 16, 1999RUS100.00
0Taven DoerrsamC 5' 10" 16528September 11, 1998CAN100.00
0Teklai PirkkalainenRW 5' 8" 16628May 07, 1998FIN100.00
0Luc ShevalierRW 6' 7" 21726August 12, 2000CAN100.00
38Rod KurylukD 6' 5" 22832July 16, 1994CAN100.00
0Robin FiorilloRW 5' 6" 17327October 04, 1999CAN100.00
0Gary TrebekLW 5' 9" 17424November 09, 2002CAN100.00
0Jirijoonas SiiriC 6' 3" 22026July 18, 2000FIN100.00
21Johnathan JonasLW 6' 6" 21324June 04, 2002USA100.00
0Henri-Antti Jokihaara (R)C 6' 7" 23122May 28, 2004FIN100.00
0Dion Drohomereski (R)C 5' 5" 19023June 23, 2003CAN100.00
0Mackenzie Millette (R)C 5' 8" 17223September 06, 2003CAN100.00
0Maxym Guerin (R)LW 6' 8" 24823August 17, 2003CAN100.00
0Santos Turry (R)D 5' 11" 19423December 27, 2003USA100.00
0Willy Turville (R)D 6' 5" 21523July 03, 2003CAN100.00
0Finlay Bigras (R)C 5' 7" 16922February 18, 2004CAN100.00
0Langford Cordell (R)LW 5' 6" 17722September 14, 2004USA100.00
0Jean-Benoit Bonneau (R)D 6' 2" 18622May 10, 2004CAN100.00
0Ingmar Pihlajamaki (R)RW 6' 2" 19521March 08, 2005FIN100.00700,000$/1yrs
0Abel Douris (R)C 5' 5" 17221September 10, 2005CAN100.00700,000$/1yrs
0Marius Jokikuona (R)C 6' 1" 19021February 02, 2005FIN100.00700,000$/1yrs
0Vinny Schurman (R)D 5' 11" 21821July 28, 2005CAN100.00700,000$/1yrs
0Jon KarsikkoD 6' 7" 22533January 06, 1993FIN100.00
36Magnus Sjodahl (R)D 6' 7" 25021January 24, 2005SWE100.00
0Shaken AkhatovRW 6' 0" 19627August 13, 1999KAZ100.00
26Tom ArpagausD 6' 3" 19235July 17, 1991SUI100.00
0Bayley MillbankRW 6' 1" 19324May 08, 2002USA100.00
0Josh PassellD 5' 6" 17132August 27, 1994USA100.00
0Louis-Philippe Macaulay (R)LW 6' 4" 23322December 13, 2004CAN100.00
0Harvey TrivinoRW 5' 5" 16626September 09, 2000CAN100.00
0Ustin ZhuravlyevC 5' 10" 18324February 25, 2002RUS100.00
0Leevi PoytalaaksoRW 6' 1" 21324January 17, 2002FIN100.00
0Petter FasthC 6' 2" 21824January 28, 2002SWE100.00
0Vincent BulauRW 6' 6" 23129December 06, 1997CAN100.00
0Earvin BlankleyC 6' 1" 18028October 01, 1998USA100.00
0Grant BrousseauRW 6' 8" 23423September 20, 2003CAN100.00
0Don FarynukRW 5' 5" 18725January 19, 2001CAN100.00
0Ilo NaveriC 6' 8" 22324September 21, 2002FIN100.00
0Vytautas AbramaviciusC 6' 2" 20624June 25, 2002LTU100.00
0Timo-Matti Scheiman (R)LW 5' 10" 17022February 27, 2004FIN100.00
0Rauli MunttiC 6' 4" 20523May 19, 2003FIN100.00
0Conrad WightC 5' 10" 17123October 01, 2003CAN100.00
0Arnis CauneD 6' 0" 18729August 06, 1997LAT100.00
43Zack HogganD 5' 8" 17925November 02, 2001CAN100.00
0Jonne-Petteri VehkaperaLW 6' 4" 23627July 11, 1999FIN100.00
0Henric GlansRW 6' 6" 21729August 01, 1997SWE100.00
0Claes StjernstromD 5' 9" 16623May 14, 2003SWE100.00
0Nikolaus KarikeD 5' 8" 17929December 21, 1997FIN100.00
0Tad MaguiganLW 6' 1" 21727December 07, 1999USA100.00
