Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
97Wes PushkaLW 5' 5" 18830May 06, 1997CAN100.00
71Ristian VuojarviC 6' 0" 18037April 20, 1990FIN100.00
7Curtis RowlandsD 6' 7" 24932April 07, 1995CAN100.00
90Jessie AmeryRW 5' 9" 17938June 26, 1989USA100.00
10Oiva LyttinenD 5' 5" 17237January 19, 1990FIN100.00
0Santtu MinkkinenD 5' 9" 18937May 02, 1990FIN100.00
16Sterling CapelleC 5' 10" 16732February 27, 1995CAN100.00
26Mikhail TsvetkovD 6' 7" 22430June 13, 1997RUS100.00
0Lee MetcalfeLW 6' 6" 22338January 24, 1989CAN100.00
2Lukas PresslD 5' 8" 18137May 25, 1990CZE100.00
25Jody LaroseD 5' 7" 18133February 28, 1994CAN100.00
9Benjamin JouleC 6' 2" 18029July 21, 1998USA100.00
17E.J. MakinC 6' 5" 23233October 16, 1994CAN100.00
96Yannick BerardRW 5' 7" 18129October 28, 1998CAN100.00
9Pascal LatonasD 6' 3" 21631April 06, 1996CAN100.00
79R.J. UptonLW 5' 5" 18734January 07, 1993CAN100.00
30Vladilen MisinLW 6' 5" 21131September 27, 1996RUS100.00
78Blair KuntzD 5' 11" 19036February 07, 1991CAN100.00
83Jayce PetrieRW 6' 0" 21536July 09, 1991USA100.00
90Micael AbrahamLW 6' 0" 18527October 13, 2000SWE100.00
70Danny GourlieRW 6' 5" 24329November 17, 1998CAN100.00
74Zaine BoschC 6' 0" 20530June 14, 1997CAN100.00
0John KaukinenD 5' 9" 17830October 07, 1997FIN100.00
0Bernt-Erik TakkinenLW 5' 9" 16536November 12, 1991FIN100.00
26Quinton SchlosserD 5' 7" 16636March 03, 1991CAN100.00
41Ennis HuskinsonRW 6' 8" 21733April 14, 1994USA100.00
14Thomas BraaksmaC 6' 6" 22537June 07, 1990NED100.00
87Phil LawlessLW 6' 6" 21331January 25, 1996USA100.00
29Kazimierz KijowskiD 6' 6" 24832July 02, 1995POL100.00
97Pyotr ZarubayevC 5' 6" 17932June 20, 1995RUS100.00
94Manuel AlbertazziD 5' 7" 18727April 26, 2000ITA100.00
29Edouard DevlinC 6' 2" 19628May 11, 1999CAN100.00
55Frederic MaidensLW 5' 6" 17629August 09, 1998CAN100.00
26Jonathan SharpleyD 6' 4" 22031January 11, 1996CAN100.00
95Fyodor LazarenkoRW 6' 8" 21939October 03, 1988RUS100.00
0Sacha TavernerLW 6' 4" 21138September 04, 1989CAN100.00
0Vilpo PaakkinenD 5' 9" 18635April 27, 1992FIN100.00
55Tristen DunaLW 6' 7" 23333May 18, 1994CAN100.00
14Jessie BurgdoerferD 5' 6" 17132March 23, 1995USA100.00
51Yaroslav AnokinD 5' 6" 18532October 20, 1995RUS100.00
9Alec WelsfordC 5' 7" 18031September 11, 1996CAN100.00
88Jefferey OHoranRW 5' 8" 18033April 03, 1994USA100.00
56Marc-Antoine SookroD 6' 1" 19130November 09, 1997CAN100.00
43Kevin ElsonRW 5' 10" 16528August 25, 1999CAN100.00
47Grayson JambrosichD 6' 4" 20634March 25, 1993CAN100.00
18Esra RhineRW 6' 4" 21733August 14, 1994USA100.00
42Ivan MlachnevRW 5' 7" 18432August 11, 1995RUS100.00
46Valery KolesnikovLW 5' 9" 17932July 02, 1995RUS100.00
81Pavlo BenardC 5' 10" 18437November 08, 1990CAN100.00
0Timothee BraunD 5' 7" 17929July 09, 1998CAN100.00
87Korey MaciagC 5' 10" 17628March 25, 1999USA100.00
56Maksim VoroninRW 5' 5" 18728November 16, 1999RUS100.00
64Eetu-Pekka PylsyC 5' 7" 18339February 25, 1988FIN100.00
0Geordie McgeeLW 6' 7" 22729September 05, 1998CAN100.00
0Eduard YerokhinRW 6' 8" 20539May 28, 1988RUS100.00
20Kirk KnackstedtD 5' 11" 20236July 06, 1991CAN100.00
42Afanasy YefimovichRW 5' 9" 18935October 01, 1992RUS100.00
54Dillan ZukeRW 6' 8" 23336May 05, 1991CAN100.00
28Fyodor RomantsevLW 5' 8" 16835January 10, 1992RUS100.00
0Brigham EveleighC 6' 7" 20530October 23, 1997USA100.00
19Anton VisinescuRW 5' 6" 18839March 06, 1988ROU100.00
26Leonid VeschaginC 6' 7" 24431January 23, 1996RUS100.00
0Hector LivermoreC 6' 3" 18132October 09, 1995USA100.00
82Ernest ChamplinLW 5' 8" 18933January 16, 1994USA100.00
36Anton KuraliC 6' 2" 19630February 20, 1997SVK100.00
0Reynold BordenRW 5' 5" 17231July 13, 1996USA100.00
35Lev GoncharD 6' 3" 19835October 08, 1992RUS100.00
0Sigvard UkkolaRW 5' 9" 16531March 01, 1996FIN100.00
81Pyotr GachLW 6' 6" 22427June 06, 2000RUS100.00
0Von HoltstonLW 6' 0" 19027April 20, 2000USA100.00
13Mattias LenanderC 6' 1" 21331August 15, 1996SWE100.00
90Maitland McclereyC 5' 5" 17536May 19, 1991USA100.00
88Dermot BourneRW 6' 2" 21729December 15, 1998USA100.00
0Ronald DucoD 6' 7" 21635September 20, 1992CAN100.00
34Jonah FountaineRW 5' 9" 17339November 27, 1988USA100.00
0Hugh ByerlyC 6' 4" 20638April 09, 1989USA100.00
66Torsten OrsaC 5' 5" 18232September 16, 1995FIN100.00
0Sondre RisoyRW 5' 6" 19034September 25, 1993NOR100.00
57Thurman LaplanteC 6' 8" 23837December 18, 1990USA100.00
0Steven GibbLW 6' 1" 19429December 21, 1998CAN100.00
44Andres HiseyC 5' 6" 17539April 11, 1988CAN100.00
18Grant GiliatiRW 6' 4" 23435November 04, 1992CAN100.00
63Darren HeimLW 5' 8" 17530September 16, 1997CAN100.00
0Gareth MccraryD 6' 6" 23236October 15, 1991USA100.00
49Nicolas AdcockLW 6' 7" 24825January 23, 2002USA100.00
65Judd JappeC 5' 8" 19034July 15, 1993USA100.00
10Xander HenryC 5' 6" 17329May 10, 1998CAN100.00
90Vince HerriotLW 6' 3" 18831September 03, 1996USA100.00
71River McquinstonRW 6' 7" 22128December 08, 1999USA100.00
0Nevin CallaghanLW 5' 8" 18136June 04, 1991CAN100.00
74Duncan ConnellD 6' 3" 18034July 28, 1993CAN100.00
93Lew VoyceD 5' 9" 18235August 25, 1992USA100.00
99Sidney SittlerD 6' 2" 18331December 12, 1996CAN100.00
77Stephan PrestonC 5' 7" 18335January 26, 1992USA100.00
33Patrick EhnC 5' 9" 17432July 01, 1995SWE100.00
43Loik LowreyD 5' 5" 18934February 23, 1993CAN100.00
0Tony Sudoski (R)RW 6' 1" 18621December 17, 2006CAN100.00
0Valentin Timkin (R)C 5' 11" 19521June 13, 2006RUS100.001$/3yrs
45Thor SouchotteC 5' 8" 18338May 15, 1989CAN100.00
85Rene SimandlLW 5' 7" 18530February 11, 1997CZE100.00
0Beaumont DochartyRW 6' 7" 21333January 13, 1994USA100.00
51Garet PawlickD 6' 4" 22034July 06, 1993CAN100.00
0Lovell BastienC 6' 1" 19230August 20, 1997CAN100.00
15Lindell ReynoldsLW 6' 3" 21136April 09, 1991USA100.00
97Spencer OsburnD 5' 10" 16729April 17, 1998CAN100.00
60Geary PorchC 5' 6" 18829March 07, 1998USA100.00
14Gabryel BlacklockRW 5' 11" 20633August 27, 1994CAN100.00
0Borge Bakke (R)D 6' 5" 21521August 28, 2006NOR100.001$/3yrs
0Heyward Wahl (R)C 5' 11" 21621January 18, 2006USA100.00
0Misa Ylaja (R)D 5' 6" 16621July 26, 2006FIN100.00
84Gregory LacombeLW 5' 7" 18831June 09, 1996CAN100.00
0Stephan AudetRW 5' 7" 17636April 24, 1991USA100.00
11Ludwig DelhayeC 5' 8" 18137May 14, 1990FRA100.00
63Russell MidenskyLW 5' 8" 17138May 13, 1989CAN100.00
0Keven SpittelRW 6' 2" 18235August 03, 1992CAN100.00
0Kerby ShapleyD 5' 5" 18432December 06, 1995CAN100.00
13Eetu-Pekka KlemettinenC 6' 8" 21530December 22, 1997FIN100.00
75Jaxson SergerieD 6' 8" 20129April 08, 1998CAN100.00
46Luigi KinnunenLW 5' 7" 17829July 05, 1998CAN100.00
85Nate BillinghamLW 6' 4" 20429April 03, 1998CAN100.00
25Chris MatheyD 5' 5" 18134October 23, 1993FRA100.00
4Patryk MatechukD 5' 9" 17833April 20, 1994CAN100.00
23Karl LundkvistC 6' 1" 20131May 16, 1996SWE100.00
20Lynn IaconoC 5' 7" 18131May 25, 1996CAN100.00
0Mauritius PohjanenLW 5' 11" 19929December 24, 1998FIN100.00
78Johnny WeinbergerD 6' 0" 19437March 26, 1990CAN100.00
76Aatami HorppuD 6' 2" 19729January 14, 1998FIN100.00
5Olin BryentonD 6' 3" 21533September 15, 1994CAN100.00
15Gore TenneyLW 6' 8" 24031May 03, 1996USA100.00
0Kaj SandellD 6' 5" 22239June 13, 1988SWE100.00
37Bradley FiliceLW 5' 9" 17136October 05, 1991CAN100.00
0Dexter Lovatsis (R)LW 5' 5" 18521November 23, 2006CAN100.00
0Hans Thackwray (R)D 5' 5" 16621March 19, 2006USA100.00
0Karl Lindfors (R)D 6' 2" 21921November 23, 2006FIN100.00
0Mackenzie Beaupre (R)LW 6' 3" 19921June 15, 2006CAN100.00
0Nate Gronsdahl (R)LW 5' 10" 18921July 08, 2006CAN100.00
0Val Macmurdo (R)C 5' 8" 18121March 27, 2006USA100.00
15Lazar KisfaludyLW 6' 0" 21633February 18, 1994HUN100.00
81Henri LennLW 6' 1" 19336July 01, 1991USA100.00
8Germaine GoodhewRW 5' 11" 20433May 14, 1994USA100.00
38Yefim TopalovRW 5' 9" 18827November 16, 2000RUS100.00
62Illija AjbekD 6' 2" 20633February 28, 1994CRO100.00
0Jonah WrefordC 6' 6" 23525May 12, 2002USA100.00
15Darrel MaccaigC 5' 7" 17936April 06, 1991USA100.00
37Bradley MasonRW 6' 7" 23637February 10, 1990CAN100.00
48Martin CarlinD 6' 1" 19535August 18, 1992CAN100.00
6Valery PoteminD 5' 9" 18438August 13, 1989RUS100.00
10Martti-Veikko Rotsa (R)C 5' 9" 17123December 21, 2004FIN100.00
73Errol CasadyD 5' 9" 16635November 13, 1992USA100.00
0Didier TheriaultLW 6' 7" 22628September 16, 1999CAN100.00
0Jean-Frederic ThomsRW 6' 4" 21029January 22, 1998CAN100.00
0Yefim RezukLW 5' 7" 18825November 07, 2002RUS100.00
34Martti-Veikko SurvonenD 6' 2" 21629May 16, 1998FIN100.00
49Bernt ChristianssonLW 5' 9" 18937August 04, 1990SWE100.00
46Georghiu DragoiD 5' 10" 18234May 26, 1993ROU100.00
0Tyler Cornacchia (R)LW 6' 4" 23723June 04, 2004CAN100.00
68Bo Lees (R)LW 6' 6" 22123December 06, 2004USA100.00
0Kirill Lysenko (R)D 6' 4" 24021October 22, 2006BLR100.00
0Timofey Lichkov (R)RW 6' 7" 24121July 08, 2006RUS100.00
0Yakov Okulov (R)D 5' 6" 17321June 23, 2006RUS100.00
0Jonas GillenLW 6' 5" 22531August 19, 1996CAN100.00
7Grayden MajkowskiD 6' 7" 24127June 25, 2000CAN100.00
0Philippe RadunskeRW 6' 2" 20628December 07, 1999CAN100.00
16Felix-Andre KertC 5' 7" 17929February 04, 1998CAN100.00
0Peyton FennellD 6' 2" 21933August 27, 1994CAN100.00
63Anatoliy PotochnyakD 6' 1" 19029January 16, 1998UKR100.00
84Killian CathcartRW 5' 7" 18831April 03, 1996USA100.00
96Steele FitsellLW 5' 5" 18638October 18, 1989CAN100.00
0Stepan HutarovichRW 6' 4" 21027June 17, 2000BLR100.00
0Andy SelfRW 6' 6" 22530December 09, 1997CAN100.00
36Tracy PeltzLW 5' 8" 17931June 06, 1996USA100.00
22Vladilen Pishulin (R)LW 5' 6" 18223October 17, 2004RUS100.00
0Marc-Francois WinogradRW 5' 8" 17225April 04, 2002CAN100.00
0Yngve HasselgrenRW 6' 3" 22029September 13, 1998SWE100.00
0Carl-Philippe ChevrierLW 6' 6" 24038January 27, 1989CAN100.00
0Louis PerruccioRW 5' 11" 18225March 10, 2002CAN100.00
79Luke StutzelLW 6' 5" 21931May 26, 1996CAN100.00
0Konrad SadriC 6' 7" 20432June 05, 1995FIN100.00
0Silas Olsnes (R)C 5' 5" 18924March 26, 2003NOR100.00
0Andre-Philippe Scarpone (R)D 5' 8" 18422July 01, 2005CAN100.00
0Alex BjorkegrenD 6' 8" 23321November 15, 2006SWE100.001$/3yrs
0Alexandr Pikart (R)LW 5' 5" 17921February 16, 2006CZE100.00
0Harris Topp (R)LW 6' 6" 22021August 23, 2006USA100.00
28Valentins GravaLW 6' 5" 21532September 05, 1995LAT100.00
0Nico FlacheD 6' 3" 20234June 12, 1993CAN100.00
0Calum SchnurrLW 5' 6" 18931April 15, 1996CAN100.00
0Yulian BezrukavnikovRW 6' 5" 20030June 15, 1997RUS100.00
0Danick BogackiC 6' 5" 22628November 09, 1999CAN100.00
25Ake OstlinRW 6' 3" 18230February 14, 1997SWE100.00
0Iko PoystiC 5' 6" 18230July 21, 1997FIN100.00
57Yanik HetuD 5' 7" 18726July 04, 2001CAN100.00
80Milan RadonRW 5' 6" 17031July 18, 1996CZE100.00
56Trafim ZaleskiRW 6' 0" 20834November 12, 1993BLR100.00
35Helge WelinD 5' 5" 18230June 27, 1997SWE100.00
37Otto VanousekLW 6' 6" 21826March 06, 2001CZE100.00
64Benito BuckleyD 6' 6" 23124August 23, 2003USA100.00
28Derrik WaldonD 6' 4" 20627September 07, 2000USA100.00
0Jean-Denis LobreauC 6' 5" 23630June 21, 1997CAN100.00
0Ross GaultonLW 6' 5" 23527September 10, 2000CAN100.00
0Giovanni PariseRW 5' 6" 18231March 26, 1996ITA100.00
4Burke ShivelyD 5' 11" 18631April 22, 1996USA100.00
0Micki PearceD 6' 3" 19030October 09, 1997CAN100.00
0Callum Spadafora (R)C 6' 7" 23224July 19, 2003CAN100.00
0Kayle Butt (R)D 6' 7" 22224September 07, 2003CAN100.00
0Sigurd Ostberg (R)C 6' 2" 18723December 16, 2004SWE100.00
0Rocky Waguespack (R)C 6' 2" 20723July 25, 2004USA100.00
0Mato Hollo (R)D 5' 5" 16623April 16, 2004FIN100.00
0Conrad Looby (R)D 6' 7" 20622June 01, 2005CAN100.00
0Barys Kupava (R)D 6' 5" 20521August 01, 2006BLR100.00
0Donovan Mccrank (R)RW 5' 5" 19021March 24, 2006CAN100.00
0Filip Gereyev (R)D 5' 8" 18721January 11, 2006RUS100.00
0Ignat BerezovskyRW 6' 2" 18821December 07, 2006RUS100.001$/3yrs
0Vyacheslav Krivov (R)C 6' 0" 20621March 25, 2006RUS100.00
27Paxton NoceraD 5' 9" 18835July 19, 1992CAN100.00
0Gennady PlyakinRW 5' 8" 17834May 01, 1993RUS100.00
88Matthew LondonD 6' 4" 20537September 09, 1990CAN100.00
0Victor FortierC 5' 8" 16626June 21, 2001CAN100.00
52Vilpas GripenbergLW 5' 9" 18930April 15, 1997FIN100.00
51Oleg KremzerD 6' 7" 23337October 17, 1990RUS100.00
0Casper KjellbergLW 5' 9" 17326October 15, 2001SWE100.00
68Maxx TheriauD 5' 5" 16725December 14, 2002CAN100.00
74Timofey Solomonchak (R)C 6' 0" 21723April 26, 2004RUS100.00
0Gates SealeD 5' 11" 18526April 16, 2001USA100.00
63Lars Aubry (R)LW 6' 6" 21623May 20, 2004CAN100.00
0Shane GoloubefRW 6' 0" 20929September 18, 1998CAN100.00
0Tomy MakarainenC 5' 9" 17930November 27, 1997FIN100.00
0Bernhard HultqvistC 5' 11" 19031August 01, 1996SWE100.00
0Nate WojciechowskiC 5' 7" 17026December 05, 2001CAN100.00
98Glenn SkinnariC 6' 4" 22730May 01, 1997FIN100.00
39Fletcher EricksonRW 5' 10" 18029June 17, 1998CAN100.00
0Armin OrsosC 5' 8" 18929October 18, 1998HUN100.00
42Mickael GodfreyD 6' 5" 20924June 22, 2003CAN100.00
0Gregg SabourinRW 6' 3" 19231February 01, 1996CAN100.00
0Semyon MiroshnichenkoC 5' 11" 21828October 27, 1999RUS100.00
0Morgan CuratoloC 5' 6" 19030August 08, 1997CAN100.00
0Laurent Grist (R)D 5' 10" 17724July 19, 2003CAN100.00
0Malik St-Georges (R)LW 5' 7" 18423September 26, 2004CAN100.00
0Ashton Nagy (R)D 5' 7" 18822May 14, 2005USA100.00
0Vinny Bursey (R)D 5' 7" 17022May 19, 2005CAN100.00
0Mirco Lorenz (R)D 6' 4" 24322November 06, 2005GER100.00
0Lars Dupere (R)LW 6' 3" 21022January 21, 2005CAN100.00
0Bayley Lamb (R)C 6' 8" 20822April 19, 2005USA100.00
0Jeo Wang-Pyo (R)LW 5' 11" 20222October 05, 2005KOR100.00
0Gustav Kiira (R)C 5' 11" 18121July 23, 2006FIN100.00
0Haslan Sambuk (R)RW 6' 6" 21621August 02, 2006BLR100.00
0Ivan Savel (R)LW 5' 9" 17621August 10, 2006BLR100.00
0Jousia Hermunen (R)RW 5' 11" 21421December 23, 2006FIN100.00
0Lew TomchukLW 6' 8" 23321April 08, 2006CAN100.001$/3yrs
0Yannick SulzmannRW 5' 10" 20221August 01, 2006SUI100.001$/3yrs
0Derril Boddington (R)RW 6' 6" 24623September 05, 2004USA100.00
18Dakota LevandoskiRW 5' 8" 16831September 24, 1996CAN100.00
0Chad WourmsRW 6' 2" 21028February 08, 1999CAN100.00
0Phil CraneC 6' 6" 22129June 11, 1998USA100.00
0Marius Tuomela (R)LW 6' 1" 20223June 08, 2004FIN100.00
0Gregg ScarlettC 6' 3" 20124February 22, 2003CAN100.00
0Zbynek SnajberkRW 5' 9" 18531May 14, 1996CZE100.00
22Mitchell GraingerLW 5' 5" 18534March 28, 1993USA100.00
84Vesa-Pekka KuruLW 6' 6" 24132May 12, 1995FIN100.00
0Emmanuel DegrayC 6' 3" 19829January 20, 1998CAN100.00
78Jaynen CattaniC 6' 2" 20231March 14, 1996CAN100.00
0Pehr TormiC 6' 3" 20024September 18, 2003FIN100.00
16Tai DanxiangD 5' 6" 17336December 16, 1991CHN100.00
68Byeon Tae-GyeongRW 5' 6" 18927March 08, 2000KOR100.00
53Carsen MakowskyLW 5' 6" 17031June 24, 1996CAN100.00
6Steve BuckleyD 6' 7" 23730May 24, 1997USA100.00
0Gianluca CorpseD 5' 6" 17027November 07, 2000CAN100.00
0Teppana StylmanC 5' 6" 17728December 18, 1999FIN100.00
0Duvie WasylkoskiRW 5' 9" 18626December 01, 2001CAN100.00
0Leonid KostichkinRW 5' 10" 18729November 02, 1998RUS100.00
0Claude DotchinC 5' 10" 17227June 18, 2000CAN100.00
0Koen RuleD 6' 7" 24525June 03, 2002CAN100.00
0Barnum BalchLW 6' 8" 21930July 07, 1997USA100.00
0Denys HusevC 5' 6" 16927November 21, 2000UKR100.00
0Kade MacianC 6' 8" 24124December 20, 2003USA100.00
0Bryton NewburyLW 6' 1" 20725March 06, 2002CAN100.00
0Aleksandr MatveikovLW 6' 0" 20729December 28, 1998RUS100.00
0Maximilian MuscobyC 5' 7" 16930December 12, 1997CAN100.00
0Johnny RitchieD 6' 1" 20126February 23, 2001CAN100.00
0Nikolas TurkC 6' 5" 20226August 24, 2001CAN100.00
0Yefim DanichRW 6' 1" 20327January 27, 2000RUS100.00
0Sasu SajantiC 6' 0" 21824April 10, 2003FIN100.00
0Yury Ratikov (R)C 6' 5" 20324December 24, 2003RUS100.00
0Enar Hartola (R)RW 6' 3" 21124December 08, 2003FIN100.00
0Marcel Maggard (R)D 6' 6" 22324July 01, 2003USA100.00
0Kay Weidemann (R)C 5' 7" 18223November 02, 2004GER100.00
0Petri-Matti Niemimaa (R)C 6' 5" 22923June 07, 2004FIN100.00
0Walther Faust (R)C 6' 5" 20123August 26, 2004GER100.00
0Lorenzo Helms (R)LW 6' 7" 23123December 16, 2004USA100.00
0Tanner Saip (R)LW 6' 1" 18923November 13, 2004CAN100.00
0Grady Seers (R)D 6' 0" 21623March 06, 2004CAN100.00
0Erik Wickman (R)D 6' 1" 18922May 19, 2005SWE100.00
0Charles Parent (R)C 5' 11" 18722November 23, 2005CAN100.00
0Arttu-Petteri Malmikankare (R)LW 6' 8" 21621August 18, 2006FIN100.00
0Charles-David Beavington (R)D 5' 6" 16521June 24, 2006CAN100.00
0Ilo Makila (R)C 5' 9" 18721July 22, 2006FIN100.00
0Ilya Melerovich (R)C 6' 7" 23721February 25, 2006RUS100.00
0Lorenz Gabel (R)RW 6' 8" 19821December 18, 2006GER100.001$/3yrs
0Zackary MacintyreRW 6' 7" 22326January 17, 2001CAN100.00
0Quinton EgenerLW 5' 5" 17926January 08, 2001CAN100.00
0Bruce JompheLW 5' 11" 18924November 22, 2003CAN100.00
90Hart CrowelD 5' 5" 17428November 08, 1999USA100.00
0Corbin Henke (R)D 6' 8" 23923September 19, 2004CAN100.00
0Gunnar PoolmanC 5' 10" 18524October 06, 2003USA100.00
84Donnel BogosianD 6' 8" 20834September 08, 1993USA100.00
0Denver BullardC 6' 6" 20628May 02, 1999CAN100.00
0Mauno KukkulaRW 6' 6" 22730August 26, 1997FIN100.00
0Kye Rayner (R)LW 6' 3" 21223November 05, 2004CAN100.00
0Felix WestbergLW 5' 11" 21122April 05, 2005SWE100.00
80Nikolay GrishinD 5' 7" 17727June 12, 2000RUS100.00
0Finlay HowattLW 6' 4" 20630June 03, 1997CAN100.00
0Carsen MunzRW 6' 5" 24828October 18, 1999CAN100.00
0Perrin RobichaudD 6' 8" 21425April 11, 2002CAN100.00
0Bolton ManginLW 5' 8" 18028April 09, 1999USA100.00
0Olof TaylorLW 6' 3" 18826June 09, 2001SWE100.00
0Deron TuerC 6' 5" 20527February 01, 2000CAN100.00
0Zane DrummondRW 5' 7" 18626January 21, 2001CAN100.00
0Nikola SalovLW 6' 3" 21626July 06, 2001CRO100.00
0Peter DutoveRW 6' 7" 22124February 21, 2003CAN100.00
58Yanic LacoursiereRW 6' 3" 18825August 22, 2002CAN100.00
0Campbell EngellandLW 5' 6" 16925January 07, 2002CAN100.00
0Jorma Stenius-KaukonenLW 5' 7" 17626July 05, 2001FIN100.00
0Salomon HalmetniemiLW 5' 5" 17826July 06, 2001FIN100.00
0Lennox Stoddard (R)C 5' 11" 20722August 06, 2005CAN100.00
0Anderson MerrihewLW 5' 9" 17825August 25, 2002CAN100.00
0Simoen KierkegaardRW 5' 6" 16724April 17, 2003DEN100.00
0Kaj KroyerC 5' 10" 18426September 20, 2001DEN100.00
16Devon GenoreD 6' 2" 18931August 05, 1996CAN100.00
18Joel Tetley (R)D 5' 6" 17122July 10, 2005CAN100.00
0Matthew YakeC 5' 6" 17224July 02, 2003CAN100.00
0Tristan KiricC 6' 5" 22329August 03, 1998SLO100.00
0Taylor RymshaRW 5' 9" 18625April 23, 2002CAN100.00
0Vasil Motyl (R)LW 6' 4" 24722April 06, 2005BLR100.00
0Shepherd ScrymgeourC 6' 5" 20726June 01, 2001USA100.00
0Sasha GerbrandtLW 5' 10" 19027September 05, 2000CAN100.00
0Bastien MilbankRW 6' 3" 19227March 12, 2000USA100.00
0Casey Tremaine (R)C 5' 6" 17524August 03, 2003CAN100.00
0Alexander Melnyk (R)C 6' 8" 22724December 06, 2003CAN100.00
0Polikarp Volkov (R)RW 5' 6" 17324January 13, 2003RUS100.00
0Blake Halkidis (R)C 6' 6" 24023August 23, 2004CAN100.00
0Roope Kaijala (R)C 6' 1" 20523December 14, 2004FIN100.00
0Luke Reierson (R)RW 5' 8" 16823August 24, 2004CAN100.00
0Po Gang-Seok (R)RW 6' 8" 22823March 11, 2004KOR100.00
0Granger Onslow (R)D 6' 6" 20623August 09, 2004USA100.00
0Vance Ladd (R)D 6' 4" 20922July 26, 2005CAN100.00
0Aibek Akhmadayev (R)D 6' 3" 20122October 18, 2005KAZ100.00
0Alejandro Tuomas (R)LW 6' 1" 18622May 22, 2005FIN100.00
0Gerry Anselmini (R)C 6' 6" 23121September 16, 2006CAN100.00
0Joachim Pickering (R)D 5' 11" 18921April 01, 2006CAN100.00
0Tim Nair (R)LW 5' 11" 21721October 24, 2006USA100.00
0Henning HallenLW 6' 8" 21929August 22, 1998SWE100.00
85Unto Leukkunen (R)D 5' 6" 17723April 10, 2004FIN100.00
0Dillon DuffyC 5' 9" 16929June 05, 1998CAN100.00
0Bryant Gilmore (R)C 6' 5" 24422February 16, 2005USA100.00
0Teodor Grankvist (R)C 6' 0" 18222May 19, 2005SWE100.00
0Tye Brookwell (R)D 6' 1" 20622July 11, 2005CAN100.00
0Anttijussi WaltariC 6' 8" 22527January 24, 2000FIN100.00
0Bryant SmylieRW 5' 11" 22024January 28, 2003CAN100.00
0Venyamin TibekinLW 6' 0" 19728April 16, 1999RUS100.00
0Mace Purpur (R)RW 6' 7" 20623July 25, 2004USA100.00
0Kelsey PardoeRW 5' 5" 18530October 15, 1997CAN100.00
0Bryson Albas (R)LW 5' 8" 18223January 05, 2004CAN100.00
47Ziggy LundyD 6' 5" 20830April 14, 1997USA100.00
55Deron Visentin (R)D 6' 5" 22523May 12, 2004CAN100.00
54Tadeas Kodera (R)RW 6' 1" 21223January 03, 2004CZE100.00
0Chandler LashynD 5' 6" 16724September 04, 2003CAN100.00
0Rhyse HudsonRW 6' 3" 21529August 27, 1998CAN100.00
0Sebastiano BulloRW 6' 3" 18924November 13, 2003ITA100.00
0Archer LadouceurC 6' 6" 22326August 22, 2001CAN100.00
0Felix-Andre LeclercLW 5' 10" 16630October 11, 1997CAN100.00
38Justin Marcil (R)LW 5' 5" 17622February 03, 2005CAN100.00
0Jere KrakeRW 6' 2" 18426November 11, 2001CAN100.00
0George KowalchukC 6' 2" 18226November 21, 2001CAN100.00
0Alain StaceyC 6' 3" 18427December 18, 2000CAN100.00
17Pantelaymon Artynski (R)D 6' 2" 18223December 11, 2004BLR100.00
0Nikita Palmin (R)C 6' 5" 21622March 04, 2005RUS100.00
0Matej SlanskyLW 6' 4" 22530May 05, 1997CZE100.00
0Mortti HeikkeriC 6' 0" 18529May 01, 1998FIN100.00
0Jared Mccarty (R)LW 5' 11" 21524September 12, 2003CAN100.00
0Darrell Gigliatti (R)LW 6' 3" 22024November 21, 2003CAN100.00
0Stepan Ponikarovsky (R)LW 5' 9" 18024May 15, 2003RUS100.00
0Dixon Lindberg (R)LW 6' 7" 21424June 13, 2003CAN100.00
0Oszkar Fuszek (R)LW 6' 1" 20024April 16, 2003HUN100.00
0Aleksandr Almetyev (R)D 6' 1" 20424June 04, 2003RUS100.00
0Finlay Bigras (R)C 5' 7" 16923February 18, 2004CAN100.00
0Langford Cordell (R)LW 5' 6" 17723September 14, 2004USA100.00
0Dana Dyce (R)LW 5' 8" 16923September 18, 2004USA100.00
0Blakeley Limerick (R)D 6' 4" 22823December 07, 2004USA100.00
0Ryker Mccurry (R)D 6' 8" 23723June 21, 2004CAN100.00
0Alexander Zofka (R)D 5' 6" 16922February 27, 2005CZE100.00
