

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Macian | 20 | 1 | C | 42 | 47 | 83 | 79 | 72 | 87 | 44 | 71 | 69 | 87 | 46 | 50 | 36 | 37 | 59 | 74 | 68 | 0$ | |
Kade Macian | 21 | 2 | C | 41 | 47 | 85 | 79 | 71 | 85 | 43 | 71 | 69 | 86 | 45 | 50 | 36 | 37 | 59 | 68 | 67 | 0$ | |
Kade Macian | 22 | 3 | C | 40 | 47 | 85 | 79 | 70 | 83 | 50 | 71 | 69 | 85 | 44 | 49 | 36 | 37 | 59 | 64 | 67 | 0$ | |
Kade Macian | 23 | 4 | C | 39 | 47 | 85 | 79 | 69 | 81 | 49 | 71 | 69 | 84 | 43 | 48 | 36 | 37 | 59 | 58 | 66 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kade Macian
C | ESAHL Forward
Overall: 65
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 42
Passing: 83
Defense:
Defensive Awarness: 47
Faceoffs: 69
Puck Skills:
Puck Handling: 71
Penalty Shots: 36
Physical:
Checking: 38
Fighting: 47
Strenght: 68
Durability: 68
Skating:
Skating: 79
Endurance: 79
Senses:
Discipline: 85
Experience: 37
Leadership: 59