|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 170 | 23 | RAZ @ TWI | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0/0 | 16:08 | 1:07 | 0 | 0 |
| PRO | 162 | 22 | RAZ @ NOR | 3-2 W (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 18:37 | 0:57 | 0 | 2 |
| PRO | 153 | 20 | RAZ @ LMB | 2-4 L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 0/0 | 13:02 | 0:48 | 1 | 1 |
| PRO | 140 | 19 | RAZ @ MAU | 2-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0/0 | 15:02 | 0:53 | 0 | 0 |
| PRO | 127 | 17 | RAZ vs PRI | 2-1 W | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0/0 | 14:18 | 0:50 | 0 | 1 |
| PRO | 110 | 15 | RAZ vs BLU | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 18:31 | 0:46 | 0 | 2 |
| PRO | 95 | 13 | RAZ vs TWI | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 12:51 | 0:48 | 0 | 1 |
| PRO | 82 | 11 | RAZ @ HAR | 6-4 W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 15:36 | 0:58 | 0 | 0 |
| PRO | 69 | 9 | RAZ vs DOC | 4-5 L (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0/0 | 13:16 | 1:11 | 0 | 0 |
| PRO | 65 | 8 | RAZ @ BLI | 3-4 L (SO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/0 | 15:36 | 0:55 | 0 | 0 |
| PRO | 44 | 6 | RAZ vs MUE | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0/0 | 16:53 | 0:57 | 0 | 0 |
| PRO | 39 | 5 | RAZ @ BAN | 1-2 L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 15:13 | 0:45 | 0 | 0 |
| PRO | 15 | 2 | RAZ @ STM | 2-3 L (SO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 12:29 | 0:40 | 0 | 0 |
| PRO | 12 | 1 | RAZ @ BLU | 3-2 W (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 15:59 | 1:12 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 67 | 0 | 13 | 13 | 2 | 12 | 10 | 0 | 0 | 0 | 64 | 0% | 69 | 88 | 0 | 0% | 17:06 | 0.194 | 6.2% | 6 | 49 |
| 2 | ![]() | 79 | 3 | 9 | 12 | -4 | 25 | 25 | 0 | 0 | 0 | 66 | 4.55% | 65 | 61 | 0 | 0% | 15:49 | 0.152 | 5.7% | 9 | 44 |
| 3 | ![]() | 71 | 0 | 10 | 10 | -5 | 67 | 15 | 0 | 0 | 0 | 45 | 0% | 59 | 67 | 0 | 0% | 14:54 | 0.141 | 6.1% | 5 | 41 |
| 4 | ![]() | 54 | 2 | 10 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 57 | 3.51% | 53 | 79 | 0 | 0% | 18:45 | 0.222 | 6.1% | 8 | 31 |
| 5 | ![]() | 80 | 2 | 13 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 54 | 3.7% | 60 | 99 | 0 | 0% | 15:48 | 0.188 | 5.9% | 4 | 34 |
| 6 | ![]() | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 13 | 11 | 0 | 0% | 15:15 | 0.214 | 6% | 1 | 7 |
| Career Total | 365 | 7 | 58 | 65 | 6 | 120 | 0 | 0 | 0 | 0 | 296 | 2.36% | 319 | 0 | 0 | 0% | 16:17 | 0.18 | 6% | 33 | 206 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 5 | 4 | 0 | 0% | 16:30 | 0 | 5.8% | 0 | 3 |
| 2 | ![]() | 17 | 0 | 2 | 2 | 7 | 5 | 5 | 0 | 0 | 0 | 16 | 0% | 12 | 33 | 0 | 0% | 17:55 | 0.118 | 5.4% | 5 | 9 |
| 3 | ![]() | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 5 | 5 | 0 | 0% | 14:15 | 0 | 5.4% | 2 | 5 |
| 5 | ![]() | 5 | 0 | 0 | 0 | -3 | 5 | 5 | 0 | 0 | 0 | 4 | 0% | 3 | 4 | 0 | 0% | 14:24 | 0 | 6.9% | 1 | 1 |
| Career Total | 34 | 0 | 2 | 2 | 4 | 10 | 10 | 0 | 0 | 0 | 30 | 0% | 25 | 0 | 0 | 0% | 16.44 | 0.06 | 6% | 8 | 18 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 25 | 0 | 6 | 6 | 9 | 20 | 20 | 0 | 0 | 0 | 21 | 0% | 25 | 39 | 0 | 0% | 20:23 | 0.24 | 6.5% | 6 | 18 |
| Career Total | 25 | 0 | 6 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 21 | 0% | 25 | 0 | 0 | 0% | 20:23 | 0.24 | 7% | 6 | 18 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 3 | 0 | 0% | 17:01 | 0 | 3.8% | 0 | 1 |
| Career Total | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 2 | 0 | 0 | 0% | 17:01 | 0 | 4% | 0 | 1 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Antener | 29 | 1 | Harfang | D | 78 | 56 | 89 | 89 | 85 | 66 | 63 | 61 | 25 | 57 | 58 | 97 | 75 | 38 | 46 | 33 | 76 | 974,000$ |
| William Antener | 30 | 2 | Harfang | D | 79 | 56 | 90 | 89 | 86 | 68 | 64 | 61 | 25 | 58 | 58 | 99 | 75 | 38 | 46 | 29 | 77 | 974,000$ |
| William Antener | 31 | 3 | Harfang | D | 79 | 56 | 90 | 89 | 86 | 68 | 64 | 60 | 25 | 58 | 58 | 99 | 75 | 38 | 46 | 25 | 77 | 974,000$ |
| William Antener | 32 | 4 | Razorbacks | D | 79 | 56 | 90 | 89 | 86 | 68 | 64 | 59 | 25 | 58 | 58 | 99 | 74 | 38 | 46 | 21 | 77 | 974,000$ |
| William Antener | 33 | 5 | Razorbacks | D | 79 | 56 | 90 | 89 | 86 | 68 | 64 | 58 | 25 | 58 | 58 | 98 | 74 | 38 | 46 | 18 | 76 | 974,000$ |
Traded William Antener to
for Y5:RAZ-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
William Antener
D | Top 4 Defenseman
Overall: 76
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 58
Defense:
Defensive Awarness: 97
Faceoffs: 25
Puck Skills:
Puck Handling: 57
Penalty Shots: 74
Physical:
Checking: 78
Fighting: 56
Strenght: 84
Durability: 84
Skating:
Skating: 88
Endurance: 68
Senses:
Discipline: 90
Experience: 38
Leadership: 46