

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Ades | 22 | 1 | LW | 57 | 43 | 76 | 80 | 47 | 71 | 62 | 70 | 66 | 62 | 37 | 69 | 40 | 60 | 64 | 68 | 63 | 0$ | |
Woody Ades | 23 | 2 | LW | 56 | 43 | 78 | 80 | 46 | 69 | 61 | 70 | 66 | 61 | 36 | 68 | 40 | 60 | 64 | 64 | 62 | 0$ | |
Woody Ades | 24 | 3 | LW | 55 | 43 | 78 | 80 | 45 | 67 | 60 | 70 | 66 | 60 | 35 | 67 | 40 | 60 | 64 | 58 | 61 | 0$ | |
Woody Ades | 25 | 4 | LW | 54 | 43 | 78 | 80 | 44 | 65 | 59 | 70 | 66 | 59 | 34 | 66 | 40 | 60 | 64 | 54 | 61 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Woody Ades
LW | ESAHL Forward
Overall: 60
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 58
Defense:
Defensive Awarness: 65
Faceoffs: 66
Puck Skills:
Puck Handling: 70
Penalty Shots: 40
Physical:
Checking: 53
Fighting: 43
Strenght: 43
Durability: 43
Skating:
Skating: 80
Endurance: 63
Senses:
Discipline: 78
Experience: 60
Leadership: 64