

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevan Varley | 22 | 1 | LW | 71 | 33 | 57 | 90 | 78 | 79 | 43 | 69 | 72 | 39 | 53 | 27 | 94 | 84 | 87 | 70 | 60 | 0$ | |
Kevan Varley | 23 | 2 | LW | 70 | 33 | 59 | 90 | 77 | 77 | 42 | 69 | 72 | 39 | 52 | 26 | 94 | 84 | 87 | 64 | 59 | 0$ | |
Kevan Varley | 24 | 3 | LW | 69 | 33 | 59 | 90 | 76 | 75 | 50 | 69 | 72 | 38 | 51 | 25 | 94 | 84 | 87 | 59 | 59 | 0$ | |
Kevan Varley | 25 | 4 | LW | 68 | 33 | 59 | 90 | 75 | 73 | 49 | 69 | 72 | 37 | 50 | 25 | 94 | 84 | 87 | 54 | 59 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kevan Varley
LW | ESAHL Forward
Overall: 58
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 49
Passing: 36
Defense:
Defensive Awarness: 25
Faceoffs: 72
Puck Skills:
Puck Handling: 69
Penalty Shots: 94
Physical:
Checking: 67
Fighting: 33
Strenght: 74
Durability: 74
Skating:
Skating: 90
Endurance: 71
Senses:
Discipline: 59
Experience: 84
Leadership: 87