

























|
![]() |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0% | 19 | 14 | 0 | 0% | 17:11 | 0 | 5.9% | 1 | 11 |
2 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:45 | 0 | 0% | 0 | 0 |
Career Total | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0% | 19 | 0 | 0 | 0% | 15:32 | 0 | 6% | 1 | 11 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 6 | 0 | 2 | 2 | -3 | 7 | 5 | 0 | 0 | 0 | 6 | 0% | 5 | 6 | 0 | 0% | 18:48 | 0.333 | 5.3% | 0 | 4 |
Career Total | 6 | 0 | 2 | 2 | -3 | 7 | 5 | 0 | 0 | 0 | 6 | 0% | 5 | 0 | 0 | 0% | 18.81 | 0.33 | 5% | 0 | 4 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucky Devore | 20 | 1 | Comets (NOR) | D | 46 | 45 | 60 | 70 | 51 | 52 | 71 | 94 | 20 | 55 | 34 | 75 | 37 | 56 | 47 | 76 | 60 | 294,000$ |
Bucky Devore | 21 | 2 | Comets (NOR) | D | 46 | 45 | 61 | 71 | 52 | 52 | 71 | 94 | 25 | 54 | 34 | 75 | 37 | 56 | 47 | 70 | 60 | 294,000$ |
Bucky Devore | 22 | 3 | D | 45 | 45 | 61 | 70 | 50 | 50 | 70 | 94 | 25 | 54 | 36 | 74 | 37 | 56 | 47 | 64 | 59 | 0$ | |
Bucky Devore | 23 | 4 | D | 44 | 45 | 61 | 69 | 48 | 48 | 69 | 94 | 25 | 53 | 36 | 73 | 37 | 56 | 47 | 61 | 58 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bucky Devore
D | ESAHL Forward
Overall: 57
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 36
Passing: 52
Defense:
Defensive Awarness: 72
Faceoffs: 25
Puck Skills:
Puck Handling: 94
Penalty Shots: 37
Physical:
Checking: 43
Fighting: 45
Strenght: 46
Durability: 46
Skating:
Skating: 68
Endurance: 46
Senses:
Discipline: 61
Experience: 56
Leadership: 47