

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timo-Matti Scheiman | 19 | 1 | LW | 39 | 51 | 84 | 88 | 90 | 49 | 78 | 65 | 44 | 56 | 71 | 33 | 72 | 61 | 48 | 84 | 64 | 0$ | |
Timo-Matti Scheiman | 20 | 2 | LW | 38 | 51 | 86 | 88 | 89 | 47 | 77 | 65 | 44 | 55 | 71 | 32 | 72 | 61 | 48 | 80 | 64 | 0$ | |
Timo-Matti Scheiman | 21 | 3 | LW | 37 | 51 | 86 | 88 | 88 | 45 | 76 | 65 | 44 | 56 | 72 | 31 | 72 | 61 | 48 | 76 | 63 | 0$ | |
Timo-Matti Scheiman | 22 | 4 | LW | 36 | 51 | 86 | 88 | 87 | 43 | 75 | 65 | 44 | 55 | 71 | 30 | 72 | 61 | 48 | 71 | 62 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Timo-Matti Scheiman
LW | ESAHL Forward
Overall: 62
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 54
Defense:
Defensive Awarness: 29
Faceoffs: 44
Puck Skills:
Puck Handling: 66
Penalty Shots: 72
Physical:
Checking: 35
Fighting: 51
Strenght: 86
Durability: 86
Skating:
Skating: 88
Endurance: 41
Senses:
Discipline: 86
Experience: 61
Leadership: 48