

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton Mangin | 24 | 1 | LW | 96 | 69 | 67 | 54 | 86 | 74 | 51 | 68 | 73 | 76 | 73 | 32 | 39 | 91 | 80 | 59 | 67 | 0$ | |
Bolton Mangin | 25 | 2 | LW | 95 | 69 | 69 | 54 | 85 | 72 | 50 | 68 | 73 | 75 | 72 | 31 | 39 | 91 | 80 | 55 | 66 | 0$ | |
Bolton Mangin | 26 | 3 | LW | 94 | 69 | 69 | 54 | 84 | 70 | 50 | 68 | 73 | 74 | 71 | 30 | 39 | 91 | 80 | 49 | 66 | 0$ | |
Bolton Mangin | 27 | 4 | LW | 93 | 69 | 69 | 54 | 83 | 68 | 49 | 68 | 73 | 73 | 70 | 29 | 39 | 91 | 80 | 45 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bolton Mangin
LW | ESAHL Forward
Overall: 64
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 72
Defense:
Defensive Awarness: 28
Faceoffs: 73
Puck Skills:
Puck Handling: 68
Penalty Shots: 39
Physical:
Checking: 92
Fighting: 69
Strenght: 81
Durability: 81
Skating:
Skating: 53
Endurance: 66
Senses:
Discipline: 69
Experience: 91
Leadership: 80