|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17:01 |
| 2026-01-28 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 19:00 |
| 2026-01-26 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:27 |
| 2026-01-24 | ![]() | @ MIL![]() | 1 | 0 | 1 | -1 | 2 | 1 | 2 | 0 | 1 | 17:52 |
| 2026-01-10 | ![]() | @ STI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:29 |
| 2026-01-09 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 11:40 |
| 2026-01-07 | ![]() | Vs STI![]() | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14:25 |
| 2026-01-05 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 12:04 |
| 2026-01-03 | ![]() | @ DOC![]() | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 12:36 |
| 2026-01-02 | ![]() | Vs MUE![]() | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 12:27 |
| 2025-12-31 | ![]() | Vs NOR![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 14:53 |
| 2025-12-29 | ![]() | @ BAN![]() | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 17:04 |
| 2025-12-27 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:11 |
| 2025-12-25 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11:14 |
| 2025-12-23 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13:38 |
| 2025-12-22 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15:42 |
| 2025-12-20 | ![]() | Vs CHA![]() | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14:09 |
| 2025-12-19 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:52 |
| 2025-12-17 | ![]() | @ NOR![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 16:21 |
| 2025-12-15 | ![]() | @ KNI![]() | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14:08 |
| 2025-12-13 | ![]() | Vs BAN![]() | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 12:38 |
| 2025-12-11 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 |
| 2025-12-09 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13:37 |
| 2025-12-08 | ![]() | @ BAN![]() | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14:43 |
| 2025-12-06 | ![]() | @ STI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15:06 |
| 2025-12-05 | ![]() | @ DYN![]() | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 15:03 |
| 2025-12-03 | ![]() | @ BLI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| 2025-12-01 | ![]() | @ VOO![]() | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 16:36 |
| 2025-11-29 | ![]() | @ MIL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 14:31 |
| 2025-11-27 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10:59 |
| 2025-11-25 | ![]() | @ HAR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:19 |
| 2025-11-24 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13:47 |
| 2025-11-22 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15:02 |
| 2025-11-21 | ![]() | @ TWI![]() | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13:11 |
| 2025-11-19 | ![]() | Vs VOO![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 14:54 |
| 2025-11-17 | ![]() | Vs STI![]() | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14:16 |
| 2025-11-15 | ![]() | @ ROY![]() | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13:14 |
| 2025-11-13 | ![]() | @ STM![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 14:18 |
| 2025-11-11 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 2 | 0 | 16:21 |
| 2025-11-10 | ![]() | Vs RED![]() | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 14:32 |
| 2025-11-08 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 14:25 |
| 2025-11-06 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14:38 |
| 2025-11-04 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| 2025-11-03 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:40 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 35 | 14 | 11 | 25 | -5 | 24 | 10 | 0 | 0 | 4 | 90 | 15.56% | 33 | 12 | 25 | 40% | 17:23 | 0.714 | 11.8% | 17 | 13 |
| 2 | ![]() | 28 | 3 | 6 | 9 | -10 | 7 | 5 | 1 | 0 | 1 | 48 | 6.25% | 25 | 15 | 46 | 45.65% | 14:24 | 0.321 | 10.1% | 8 | 7 |
| 3 | ![]() | 64 | 6 | 6 | 12 | -13 | 5 | 5 | 0 | 0 | 0 | 92 | 6.52% | 26 | 8 | 17 | 58.82% | 08:11 | 0.188 | 13.2% | 12 | 8 |
| 5 | ![]() | 44 | 8 | 5 | 13 | -5 | 42 | 10 | 0 | 0 | 3 | 70 | 11.43% | 33 | 18 | 48 | 56.25% | 14:05 | 0.295 | 10.1% | 10 | 14 |
| Career Total | 171 | 31 | 28 | 59 | -33 | 78 | 10 | 1 | 0 | 8 | 300 | 10.33% | 117 | 0 | 136 | 50% | 12:36 | 0.35 | 11% | 47 | 42 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 44 | 20 | 24 | 44 | 4 | 88 | 50 | 7 | 0 | 2 | 160 | 12.5% | 31 | 18 | 54 | 51.85% | 18:25 | 1 | 19.4% | 39 | 19 |
| 2 | ![]() | 2 | 0 | 2 | 2 | -1 | 5 | 5 | 0 | 0 | 0 | 3 | 0% | 1 | 1 | 1 | 0% | 17:49 | 1 | 15.9% | 2 | 0 |
| 4 | ![]() | 12 | 4 | 1 | 5 | -13 | 10 | 10 | 0 | 0 | 0 | 24 | 16.67% | 19 | 4 | 39 | 38.46% | 21:19 | 0.417 | 12.5% | 8 | 1 |
| Career Total | 58 | 24 | 27 | 51 | -10 | 103 | 0 | 7 | 0 | 2 | 187 | 12.83% | 51 | 0 | 94 | 45.74% | 19:00 | 0.88 | 18% | 49 | 20 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Fountaine | 35 | 1 | Stingrays | RW | 53 | 69 | 76 | 82 | 61 | 79 | 67 | 64 | 81 | 98 | 75 | 69 | 66 | 72 | 35 | 12 | 75 | 1,069,000$ |
| Jonah Fountaine | 36 | 2 | Stingrays | RW | 53 | 69 | 75 | 81 | 61 | 80 | 67 | 65 | 81 | 98 | 76 | 70 | 66 | 72 | 35 | 6 | 75 | 1,069,000$ |
| Jonah Fountaine | 37 | 3 | Stingrays | RW | 52 | 69 | 75 | 79 | 58 | 77 | 65 | 64 | 81 | 97 | 74 | 69 | 64 | 72 | 35 | 2 | 74 | 1,069,000$ |
| Jonah Fountaine | 38 | 4 | Rock (DYN) | RW | 51 | 69 | 76 | 75 | 55 | 76 | 64 | 63 | 81 | 95 | 73 | 67 | 64 | 72 | 35 | 1 | 72 | 929,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mighty Moose |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Jonah Fountaine
RW | Bottom 6 Forward
Overall: 72
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 95
Defense:
Defensive Awarness: 67
Faceoffs: 81
Puck Skills:
Puck Handling: 63
Penalty Shots: 64
Physical:
Checking: 51
Fighting: 69
Strenght: 55
Durability: 55
Skating:
Skating: 75
Endurance: 76
Senses:
Discipline: 76
Experience: 72
Leadership: 35