

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koen Rule | 21 | 1 | D | 59 | 86 | 65 | 67 | 94 | 53 | 82 | 64 | 21 | 76 | 33 | 58 | 70 | 78 | 94 | 68 | 69 | 0$ | |
Koen Rule | 22 | 2 | D | 58 | 86 | 67 | 66 | 92 | 51 | 81 | 64 | 25 | 75 | 33 | 59 | 72 | 78 | 94 | 62 | 68 | 0$ | |
Koen Rule | 23 | 3 | D | 57 | 86 | 67 | 65 | 90 | 49 | 80 | 64 | 25 | 74 | 33 | 58 | 72 | 78 | 94 | 59 | 67 | 0$ | |
Koen Rule | 24 | 4 | D | 56 | 86 | 67 | 64 | 88 | 47 | 79 | 64 | 25 | 73 | 33 | 57 | 72 | 78 | 94 | 56 | 66 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Koen Rule
D | ESAHL Forward
Overall: 65
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 72
Defense:
Defensive Awarness: 56
Faceoffs: 25
Puck Skills:
Puck Handling: 64
Penalty Shots: 72
Physical:
Checking: 55
Fighting: 86
Strenght: 86
Durability: 86
Skating:
Skating: 63
Endurance: 45
Senses:
Discipline: 67
Experience: 78
Leadership: 94