

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnis Caune | 26 | 1 | D | 57 | 65 | 68 | 68 | 83 | 87 | 49 | 69 | 25 | 55 | 40 | 58 | 97 | 67 | 55 | 41 | 65 | 0$ | |
Arnis Caune | 27 | 2 | D | 56 | 65 | 70 | 67 | 81 | 85 | 48 | 69 | 25 | 54 | 40 | 57 | 97 | 67 | 55 | 35 | 64 | 0$ | |
Arnis Caune | 28 | 3 | D | 55 | 65 | 70 | 66 | 79 | 83 | 50 | 69 | 25 | 53 | 40 | 56 | 97 | 67 | 55 | 31 | 63 | 0$ | |
Arnis Caune | 29 | 4 | D | 54 | 65 | 70 | 65 | 77 | 81 | 49 | 69 | 25 | 52 | 40 | 55 | 97 | 67 | 55 | 25 | 62 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Arnis Caune
D | ESAHL Forward
Overall: 61
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 40
Passing: 51
Defense:
Defensive Awarness: 54
Faceoffs: 25
Puck Skills:
Puck Handling: 69
Penalty Shots: 97
Physical:
Checking: 53
Fighting: 65
Strenght: 75
Durability: 75
Skating:
Skating: 64
Endurance: 79
Senses:
Discipline: 70
Experience: 67
Leadership: 55