

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Bullard | 24 | 1 | C | 94 | 63 | 78 | 73 | 70 | 71 | 67 | 68 | 61 | 50 | 83 | 53 | 48 | 55 | 95 | 59 | 68 | 0$ | |
Denver Bullard | 25 | 2 | C | 93 | 63 | 80 | 73 | 69 | 69 | 66 | 68 | 61 | 49 | 82 | 52 | 48 | 55 | 95 | 54 | 67 | 0$ | |
Denver Bullard | 26 | 3 | C | 92 | 63 | 80 | 73 | 68 | 67 | 65 | 68 | 61 | 48 | 81 | 51 | 48 | 55 | 95 | 50 | 66 | 0$ | |
Denver Bullard | 27 | 4 | C | 91 | 63 | 80 | 73 | 67 | 65 | 64 | 68 | 61 | 47 | 80 | 50 | 48 | 55 | 95 | 46 | 65 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Denver Bullard
C | ESAHL Forward
Overall: 64
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 79
Passing: 46
Defense:
Defensive Awarness: 49
Faceoffs: 61
Puck Skills:
Puck Handling: 68
Penalty Shots: 48
Physical:
Checking: 90
Fighting: 63
Strenght: 65
Durability: 65
Skating:
Skating: 72
Endurance: 63
Senses:
Discipline: 80
Experience: 55
Leadership: 95