

























|
![]() |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Arneson | 20 | 1 | D | 40 | 34 | 67 | 86 | 34 | 81 | 41 | 75 | 20 | 59 | 33 | 70 | 58 | 49 | 76 | 79 | 57 | 0$ | |
Damon Arneson | 21 | 2 | D | 39 | 34 | 69 | 85 | 32 | 79 | 40 | 75 | 25 | 59 | 33 | 69 | 58 | 49 | 76 | 73 | 56 | 0$ | |
Damon Arneson | 22 | 3 | D | 38 | 34 | 69 | 84 | 30 | 77 | 50 | 75 | 25 | 58 | 33 | 68 | 58 | 49 | 76 | 70 | 56 | 0$ | |
Damon Arneson | 23 | 4 | D | 37 | 34 | 69 | 83 | 28 | 75 | 49 | 75 | 25 | 57 | 33 | 67 | 58 | 49 | 76 | 67 | 55 | 0$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Damon Arneson
D | ESAHL Forward
Overall: 54
Age: 24
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 56
Defense:
Defensive Awarness: 66
Faceoffs: 25
Puck Skills:
Puck Handling: 75
Penalty Shots: 58
Physical:
Checking: 36
Fighting: 34
Strenght: 26
Durability: 26
Skating:
Skating: 84
Endurance: 73
Senses:
Discipline: 69
Experience: 49
Leadership: 76