SK 55 |
DU 89 |
EN 74 |
SZ 76 |
AG 87 |
RB 90 |
SC 89 |
HS 66 |
RT 85 |
PH 84 |
PS 85 |
EX 54 |
LD 58 |
PO 39 |
OV 80 |
GP 9 |
GS 6 |
W 1 |
L 5 |
OTL 0 |
SA 239 |
GA 23 |
GAA 3.594 |
SV% 0.904 |
SO 0 |
A 0 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
9 | 6 | 1 | 5 | 0 | 239 | 23 | 3.59 | 0.904 | 0 | 384 | 0.000 | 0 | 0 |
| On Pace | 17 | 11 | 2 | 9 | 0 | 445 | 43 | 3.59 | 0.904 | 0 | 2 | 0.000 | 0 | 0 | |
| LTLHL Career | 9 | 6 | 1 | 5 | 0 | 239 | 23 | 3.59 | 0.904 | 0 | 384 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 9 | 6 | 1 | 5 | 0 | 239 | 23 | 3.59 | 0.904 | 0 | 384 | 0.000 | 0 | 0 |
| Type | Game | Day | Matchup | Final | GS | W | L | OTL | SA | GA | SV% | TOI | A | PIM |
| PRO | 565 | 76 | CHA @ TRT | 4-3 W (OT) | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 551 | 74 | KNI @ DYN | 3-4 L | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 534 | 72 | KNI @ VOO | 1-3 L | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 530 | 71 | KNI vs TRI | 2-3 L (SO) | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 516 | 69 | KNI vs PRI | 3-2 W | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 506 | 68 | KNI vs STI | 3-5 L | 0 | 1 | 5 | 0 | 8 | 1 | 0.875 | 16:59 | 0 | 0 |
| PRO | 489 | 66 | KNI @ STM | 7-3 W | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 476 | 64 | KNI vs LMB | 1-3 L | 1 | 1 | 5 | 0 | 40 | 2 | 0.950 | 58:58 | 0 | 0 |
| PRO | 464 | 62 | KNI vs NOR | 3-5 L | 0 | 1 | 4 | 0 | 9 | 1 | 0.889 | 14:05 | 0 | 0 |
| PRO | 454 | 61 | KNI vs BLI | 4-5 L | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 438 | 59 | KNI @ MUE | 4-5 L (SO) | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 426 | 57 | KNI vs MAU | 2-3 L (OT) | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 405 | 55 | KNI @ TRI | 3-4 L (OT) | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 400 | 54 | KNI vs RAZ | 2-1 W | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 378 | 51 | KNI @ VOL | 1-3 L | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 372 | 50 | KNI vs MAU | 4-3 W | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 361 | 48 | KNI vs ROY | 4-3 W (OT) | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 340 | 46 | KNI @ TRI | 3-5 L | 1 | 1 | 4 | 0 | 37 | 5 | 0.865 | 60:00 | 0 | 0 |
| PRO | 330 | 44 | KNI @ MIG | 6-5 W (SO) | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 314 | 43 | KNI @ TWI | 2-1 W | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 308 | 41 | KNI vs ROY | 5-4 W (OT) | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 290 | 39 | KNI vs TRT | 5-3 W | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 274 | 37 | KNI @ STI | 2-4 L | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 273 | 36 | KNI @ BAN | 1-3 L | 1 | 1 | 3 | 0 | 36 | 3 | 0.917 | 60:00 | 0 | 0 |
| PRO | 250 | 34 | KNI @ ROY | 3-2 W | 1 | 1 | 2 | 0 | 34 | 2 | 0.941 | 60:00 | 0 | 0 |
| PRO | 246 | 33 | KNI vs VOL | 4-2 W | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 234 | 31 | KNI vs DYN | 2-3 L | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 216 | 29 | KNI vs ROY | 5-3 W | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 203 | 27 | KNI vs PRI | 3-2 W | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 185 | 25 | KNI @ PRI | 3-4 L (OT) | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 175 | 23 | KNI @ MAU | 4-3 W (SO) | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 166 | 22 | KNI @ DOC | 1-3 L | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 154 | 20 | KNI vs HAR | 1-2 L | 1 | 0 | 2 | 0 | 38 | 2 | 0.947 | 59:16 | 0 | 0 |
| PRO | 143 | 19 | KNI @ BLU | 9-3 W | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 119 | 16 | KNI @ ROY | 2-3 L | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 114 | 15 | KNI vs PRI | 3-1 W | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 100 | 13 | KNI @ MAU | 4-3 W | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 81 | 11 | KNI vs MUE | 1-7 L | 0 | 0 | 1 | 0 | 21 | 3 | 0.857 | 32:17 | 0 | 0 |
| PRO | 66 | 9 | KNI @ TRI | 6-5 W (SO) | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 59 | 8 | KNI @ NOR | 4-3 W (SO) | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 47 | 6 | KNI vs RED | 3-2 W (OT) | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 31 | 4 | KNI vs TRT | 5-3 W | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| PRO | 19 | 2 | KNI @ HAR | 3-5 L | 1 | 0 | 1 | 0 | 16 | 4 | 0.750 | 22:55 | 0 | 0 |
| PRO | 9 | 1 | KNI vs TRI | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0:00 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 39 | 20 | 13 | 5 | 1 | 103 | 1258 | 2.64 | 0.918 | 2245 | 2 | 3 | |||||||||
| 2 | ![]() | 36 | 18 | 13 | 1 | 0 | 112 | 1139 | 3.11 | 0.902 | 1946 | 0 | 4 | |||||||||
| 3 | ![]() | 15 | 5 | 1 | 0 | 0 | 32 | 345 | 2.13 | 0.907 | 565 | 0 | 0 | |||||||||
| 4 | ![]() | 31 | 12 | 14 | 2 | 0 | 103 | 938 | 3.32 | 0.89 | 1694 | 2 | 2 | |||||||||
| 5 | ![]() | 39 | 16 | 16 | 0 | 0 | 112 | 1159 | 2.87 | 0.903 | 1910 | 0 | 3 | |||||||||
| 6 | ![]() | 9 | 1 | 5 | 0 | 0 | 23 | 239 | 2.56 | 0.904 | 385 | 0 | 0 | |||||||||
| Career Total | 169 | 72 | 62 | 8 | 1 | 485 | 5078 | 2.87 | 0.904 | 8744 | 4 | 12 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 2 | 1 | 1 | 0 | 0 | 9 | 74 | 4.50 | 0.878 | 120 | 0 | 0 | |||||||||
| 2 | ![]() | 2 | 1 | 0 | 1 | 0 | 4 | 87 | 2.00 | 0.954 | 125 | 0 | 0 | |||||||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 5 | 62 | 2.50 | 0.919 | 91 | 0 | 0 | |||||||||
| 5 | ![]() | 2 | 0 | 2 | 0 | 0 | 9 | 52 | 4.50 | 0.827 | 76 | 0 | 0 | |||||||||
| Career Total | 8 | 3 | 3 | 1 | 0 | 27 | 275 | 3.38 | 0.902 | 412 | 0 | 0 | ||||||||||
| Name | Age | Year | Team Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Anthony Back | 26 | 1 | Privateers | 51 | 86 | 71 | 74 | 84 | 83 | 86 | 63 | 82 | 83 | 79 | 54 | 58 | 62 | 76 | 0$ |
| Pierre-Anthony Back | 26 | 2 | Privateers | 53 | 87 | 72 | 75 | 86 | 85 | 88 | 64 | 83 | 83 | 79 | 54 | 58 | 56 | 78 | 0$ |
| Pierre-Anthony Back | 26 | 3 | Muertos | 53 | 88 | 73 | 75 | 86 | 86 | 88 | 64 | 83 | 83 | 81 | 54 | 58 | 51 | 78 | 0$ |
| Pierre-Anthony Back | 26 | 4 | Muertos | 53 | 88 | 73 | 75 | 87 | 88 | 89 | 65 | 84 | 83 | 81 | 54 | 58 | 46 | 79 | 0$ |
| Pierre-Anthony Back | 26 | 5 | Militia | 54 | 88 | 73 | 75 | 87 | 89 | 89 | 65 | 84 | 83 | 83 | 54 | 58 | 43 | 79 | 0$ |
Traded Pierre-Anthony Back to
for Oleg Svitov and Y6:MIL-R22025/10/28 -
Traded Pierre-Anthony Back and Y6:MUE-R2 to
for Y6:HAR-R1 and Y8:CHA-R22026/01/30 -
Traded Rodion Noskov, Craig Bruton and Y8:MIL-R4 to
for Pierre-Anthony Back, Jaiden Holmgren and Y8:BAN-R32026/06/06 -
Traded Y7:KNI-R4 to
for Pierre-Anthony Back2026/08/29 -
Traded Fox OCallahan and Thatcher Goodyear to
for Cameron Lodewyks, Pierre-Anthony Back and Y8:TWI-R1
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-Anthony Back | Knights | 9 | 1 | 5 | 0 | 0.904 | 3.59 | 384 | 0 | 0 | 23 | 239 | 100 | 0 | 1 | 0.000 | 0 | 6 | 37 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Pierre-Anthony Back
G | Elite Goalie
Overall: 80
Age: 27
Potential: Medium
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 76
Style Control: 89
Rebound Control: 90
Puck Handling: 84
Quickness:
Agility: 87
Reaction Time: 85
Hand Speed: 66
Penalty Shots: 85
Athletic:
Skating: 55
Durability: 89
Endurance: 74
Experience: 54
Leadership: 58
Website created by the SimonT Hockey Simulator (STHS) for Michael Green - The database was created : 8/31/2026 6:49:04 PM