| Position: G | Age: 25 | Status: Scratches | ||
| Height: 6'5 | Birthplace: |
Contract: 4 yrs | ||
| Weight: 202 lbs | Drafted: Undrafted | Cap Hit: 1,999,999$ | ||
| Current Rights: Portland Twisters | Drafted by: | Condition: 99% | ||
| Honors: | ||||
SK 75 |
DU 76 |
EN 76 |
SZ 79 |
AG 51 |
RB 85 |
SC 54 |
HS 75 |
RT 92 |
PH 73 |
PS 53 |
EX 74 |
LD 92 |
PO 51 |
OV 74 |
GP 1 |
GS 1 |
W 0 |
L 1 |
OTL 0 |
SA 47 |
GA 5 |
GAA 5.085 |
SV% 0.894 |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 1 | 1 | 0 | 1 | 0 | 47 | 5 | 5.09 | 0.894 | 0 | 59 | 0.000 | 0 | 0 |
| Date | Team | Opp | GS | DEC | SA | GA | SV% | TOI |
| 2025-11-07 | ![]() | Vs DYN![]() | Yes | L | 47 | 5 | 0.894% | 59:14 |
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 3 | ![]() | 16 | 5 | 9 | 2 | 0 | 56 | 589 | 3.50 | 0.905 | 958 | 0 | 0 | |||||||||
| 5 | ![]() | 1 | 0 | 1 | 0 | 0 | 5 | 47 | 5.00 | 0.894 | 59 | 0 | 0 | |||||||||
| Career Total | 17 | 5 | 10 | 2 | 0 | 61 | 636 | 3.59 | 0.904 | 1018 | 0 | 0 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Season | Team | GP | W | L | OTL | SO | GA | SA | GAA | PCT | MIN | Pim | A | |||||||||
| 1 | ![]() | 31 | 16 | 8 | 3 | 0 | 68 | 785 | 2.19 | 0.913 | 1664 | 0 | 1 | |||||||||
| 2 | ![]() | 34 | 14 | 12 | 6 | 1 | 81 | 888 | 2.38 | 0.909 | 1910 | 0 | 0 | |||||||||
| 3 | ![]() | 2 | 0 | 2 | 0 | 0 | 8 | 79 | 4.00 | 0.899 | 120 | 0 | 1 | |||||||||
| 4 | ![]() | 1 | 0 | 1 | 0 | 0 | 3 | 40 | 3.00 | 0.925 | 59 | 0 | 0 | |||||||||
| 5 | ![]() | 17 | 6 | 8 | 3 | 1 | 44 | 513 | 2.59 | 0.914 | 996 | 0 | 1 | |||||||||
| Career Total | 85 | 36 | 31 | 12 | 2 | 204 | 2305 | 2.40 | 0.911 | 4748 | 0 | 3 | ||||||||||
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 2 | 0 | 1 | 0 | 0 | 5 | 39 | 2.50 | 0.872 | 83 | 0 | 0 | |||||||||
| Career Total | 2 | 0 | 1 | 0 | 0 | 5 | 39 | 2.50 | 0.872 | 83 | 0 | 0 | ||||||||||
| Name | Age | Year | Team Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Bhungal | 24 | 1 | Stingers (MAU) | 73 | 74 | 74 | 76 | 46 | 82 | 51 | 72 | 89 | 73 | 48 | 74 | 92 | 70 | 71 | 0$ |
| Derek Bhungal | 24 | 2 | Stingers (MAU) | 74 | 75 | 75 | 77 | 48 | 83 | 53 | 74 | 91 | 73 | 50 | 74 | 92 | 64 | 72 | 0$ |
| Derek Bhungal | 24 | 3 | Stormbreakers | 75 | 76 | 76 | 79 | 51 | 84 | 54 | 75 | 92 | 73 | 52 | 74 | 92 | 60 | 74 | 0$ |
| Derek Bhungal | 24 | 4 | Kings (STM) | 75 | 76 | 76 | 79 | 51 | 85 | 54 | 75 | 92 | 73 | 53 | 74 | 92 | 56 | 74 | 0$ |
Traded Derek Bhungal to
for Y7:TWI-R5
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Twisters |
17 | 16 | 6 | 8 | 3 | 513 | 44 | 2.65 | 0.914 | 1 | 995 | 0.667 | 1 | 0 |
| On Pace | 52 | 49 | 18 | 24 | 9 | 1,558 | 134 | 2.65 | 0.914 | 3 | 18 | 0.667 | 3 | 0 | |
| Career | 17 | 16 | 6 | 8 | 3 | 513 | 44 | 2.65 | 0.914 | 1 | 995 | 0.667 | 1 | 0 | |
Derek Bhungal
G | Backup
Overall: 74
Age: 25
Potential: Medium
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 54
Rebound Control: 85
Puck Handling: 73
Quickness:
Agility: 51
Reaction Time: 92
Hand Speed: 75
Penalty Shots: 53
Athletic:
Skating: 75
Durability: 76
Endurance: 76
Experience: 74
Leadership: 92
Website created by the SimonT Hockey Simulator (STHS) for Michael Green - The database was created : 1/31/2026 6:09:40 PM