Please rotate your device to landscape mode for a better experience.
Login

Bandits

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kody Schutz48 (E)37 (E)76 (E)99 (E)94 (E)99 (E)77 (E)97 (E)79 (E)85 (E)93 (E)86 (E)47 (E)43 (E)60 (E)59 (E)50 (E)87 (E)
Charlie Esau65 (E)56 (E)90 (E)99 (E)79 (E)99 (E)98 (E)78 (E)25 (E)87 (E)77 (E)91 (E)70 (E)85 (E)98 (E)5 (E)50 (E)85 (E)
Vladilen Kanareikin78 (E)44 (E)80 (E)74 (E)99 (E)93 (E)86 (E)91 (E)92 (E)99 (E)92 (E)46 (E)94 (E)76 (E)52 (E)27 (E)50 (E)85 (E)
Nino Hebar94 (E)39 (E)70 (E)97 (E)82 (E)78 (E)64 (E)82 (E)94 (E)91 (E)99 (E)83 (E)44 (E)35 (E)78 (E)17 (E)50 (E)85 (E)
Dominick Maclellan53 (E)31 (E)58 (E)89 (E)79 (E)68 (E)94 (E)92 (E)85 (E)89 (E)81 (E)99 (E)28 (E)54 (E)37 (E)49 (E)50 (E)83 (E)
Lloyd Mceachern82 (E)50 (E)69 (E)89 (E)99 (E)78 (E)92 (E)99 (E)69 (E)98 (E)76 (E)44 (E)42 (E)91 (E)83 (E)50 (E)50 (E)83 (E)
Lukasz Pomfret62 (E)58 (E)74 (E)75 (E)99 (E)99 (E)61 (E)88 (E)25 (E)93 (E)75 (E)98 (E)38 (E)53 (E)61 (E)41 (E)50 (E)83 (E)
Fernando Zanette97 (E)43 (E)68 (E)63 (E)89 (E)84 (E)80 (E)76 (E)25 (E)75 (E)44 (E)99 (E)35 (E)36 (E)43 (E)23 (E)50 (E)80 (E)
Willem Halward74 (E)30 (E)59 (E)92 (E)99 (E)99 (E)75 (E)98 (E)99 (E)80 (E)59 (E)32 (E)93 (E)56 (E)83 (E)53 (E)50 (E)79 (E)
Jory Doucette73 (E)46 (E)94 (E)80 (E)99 (E)99 (E)90 (E)92 (E)59 (E)41 (E)79 (E)78 (E)64 (E)61 (E)70 (E)51 (E)50 (E)79 (E)
Jamal Gratton96 (E)33 (E)71 (E)81 (E)90 (E)72 (E)70 (E)96 (E)84 (E)87 (E)80 (E)45 (E)90 (E)42 (E)49 (E)42 (E)50 (E)79 (E)
Abram Nalyvaichuk99 (E)36 (E)62 (E)81 (E)84 (E)87 (E)96 (E)81 (E)25 (E)39 (E)73 (E)93 (E)87 (E)38 (E)74 (E)57 (E)50 (E)79 (E)
Magnus Magnusson54 (E)73 (E)72 (E)80 (E)91 (E)78 (E)79 (E)82 (E)61 (E)84 (E)89 (E)63 (E)73 (E)60 (E)83 (E)66 (E)50 (E)79 (E)
Denis Kochetkov95 (E)30 (E)77 (E)98 (E)79 (E)78 (E)67 (E)97 (E)25 (E)42 (E)76 (E)92 (E)85 (E)30 (E)83 (E)53 (E)50 (E)78 (E)
Cade Calkins40 (E)28 (E)58 (E)96 (E)99 (E)80 (E)70 (E)87 (E)99 (E)48 (E)99 (E)76 (E)79 (E)66 (E)33 (E)73 (E)50 (E)78 (E)
Dillan Dewhurst88 (E)35 (E)79 (E)91 (E)64 (E)99 (E)73 (E)98 (E)91 (E)66 (E)67 (E)48 (E)80 (E)56 (E)97 (E)29 (E)50 (E)77 (E)
Yaroslav Zhidkikh51 (E)39 (E)70 (E)98 (E)92 (E)99 (E)83 (E)92 (E)65 (E)51 (E)40 (E)99 (E)92 (E)80 (E)53 (E)67 (E)50 (E)77 (E)
Vallu Vaatainen37 (E)42 (E)98 (E)59 (E)74 (E)85 (E)81 (E)98 (E)54 (E)91 (E)85 (E)42 (E)60 (E)86 (E)41 (E)32 (E)50 (E)76 (E)
Jessie Burgdoerfer81 (E)45 (E)96 (E)61 (E)69 (E)95 (E)54 (E)99 (E)25 (E)84 (E)46 (E)91 (E)70 (E)75 (E)45 (E)11 (E)50 (E)76 (E)
Bradford Tribe62 (E)44 (E)62 (E)63 (E)63 (E)99 (E)91 (E)96 (E)78 (E)69 (E)92 (E)55 (E)62 (E)83 (E)53 (E)24 (E)50 (E)76 (E)
Gerhard Ryffel70 (E)61 (E)83 (E)75 (E)65 (E)82 (E)79 (E)80 (E)75 (E)77 (E)77 (E)83 (E)79 (E)57 (E)65 (E)80 (E)50 (E)76 (E)
Micael Abraham50 (E)56 (E)69 (E)85 (E)71 (E)98 (E)60 (E)94 (E)77 (E)83 (E)48 (E)82 (E)64 (E)37 (E)84 (E)39 (E)50 (E)76 (E)
Pete Eckersley48 (E)44 (E)69 (E)64 (E)93 (E)87 (E)61 (E)88 (E)94 (E)80 (E)56 (E)89 (E)79 (E)40 (E)39 (E)0 (E)50 (E)76 (E)
Glyn Dahl53 (E)59 (E)89 (E)82 (E)80 (E)82 (E)83 (E)87 (E)86 (E)56 (E)54 (E)97 (E)97 (E)60 (E)56 (E)13 (E)50 (E)76 (E)
Rem Godin63 (E)62 (E)62 (E)89 (E)81 (E)98 (E)82 (E)94 (E)89 (E)83 (E)44 (E)32 (E)79 (E)59 (E)87 (E)45 (E)50 (E)75 (E)
Cedric Langlands83 (E)67 (E)82 (E)63 (E)85 (E)59 (E)65 (E)74 (E)25 (E)83 (E)72 (E)80 (E)84 (E)78 (E)77 (E)37 (E)50 (E)75 (E)
Pyotr Zarubayev53 (E)67 (E)65 (E)85 (E)80 (E)87 (E)79 (E)82 (E)80 (E)75 (E)45 (E)81 (E)37 (E)46 (E)54 (E)8 (E)50 (E)75 (E)
Ennis Huskinson78 (E)68 (E)81 (E)89 (E)74 (E)83 (E)77 (E)77 (E)80 (E)51 (E)93 (E)62 (E)37 (E)39 (E)39 (E)13 (E)50 (E)75 (E)
Zeke Carson68 (E)47 (E)52 (E)72 (E)91 (E)97 (E)84 (E)87 (E)87 (E)60 (E)74 (E)46 (E)65 (E)28 (E)30 (E)64 (E)50 (E)74 (E)
Kari-Petteri Malmborg75 (E)37 (E)62 (E)92 (E)70 (E)79 (E)84 (E)97 (E)25 (E)55 (E)57 (E)79 (E)39 (E)41 (E)61 (E)8 (E)50 (E)74 (E)
Niall Topping69 (E)55 (E)68 (E)73 (E)86 (E)97 (E)82 (E)89 (E)77 (E)39 (E)99 (E)48 (E)65 (E)55 (E)99 (E)11 (E)50 (E)74 (E)
Stephen Randell86 (E)27 (E)55 (E)95 (E)76 (E)85 (E)66 (E)89 (E)25 (E)45 (E)49 (E)90 (E)81 (E)44 (E)69 (E)76 (E)50 (E)74 (E)
Burl Mckeoron95 (E)44 (E)67 (E)86 (E)75 (E)78 (E)63 (E)93 (E)95 (E)41 (E)53 (E)93 (E)52 (E)76 (E)49 (E)29 (E)50 (E)73 (E)
Richard Kresanek77 (E)65 (E)64 (E)63 (E)73 (E)81 (E)65 (E)82 (E)81 (E)64 (E)86 (E)83 (E)66 (E)83 (E)77 (E)70 (E)50 (E)73 (E)
Vinny Menzies45 (E)36 (E)83 (E)81 (E)85 (E)71 (E)82 (E)87 (E)73 (E)46 (E)76 (E)64 (E)98 (E)97 (E)69 (E)27 (E)50 (E)72 (E)
Timothy Pham87 (E)64 (E)85 (E)79 (E)62 (E)84 (E)61 (E)83 (E)70 (E)48 (E)76 (E)78 (E)69 (E)85 (E)54 (E)0 (E)50 (E)72 (E)
River Mcquinston87 (E)37 (E)73 (E)81 (E)64 (E)98 (E)53 (E)96 (E)64 (E)48 (E)87 (E)58 (E)35 (E)80 (E)75 (E)37 (E)50 (E)72 (E)
Mikhail Radeyev73 (E)62 (E)68 (E)78 (E)51 (E)80 (E)85 (E)70 (E)99 (E)40 (E)73 (E)91 (E)70 (E)82 (E)34 (E)34 (E)50 (E)71 (E)
Edward Krook90 (E)36 (E)91 (E)99 (E)63 (E)63 (E)54 (E)73 (E)25 (E)62 (E)52 (E)80 (E)91 (E)62 (E)55 (E)35 (E)50 (E)71 (E)
Rene Simandl98 (E)55 (E)95 (E)86 (E)69 (E)60 (E)71 (E)84 (E)52 (E)58 (E)44 (E)86 (E)38 (E)49 (E)36 (E)31 (E)50 (E)71 (E)
Terence Kenway36 (E)39 (E)54 (E)81 (E)72 (E)78 (E)96 (E)63 (E)25 (E)61 (E)39 (E)87 (E)41 (E)56 (E)27 (E)75 (E)50 (E)69 (E)
Valery Potemin26 (E)59 (E)74 (E)90 (E)55 (E)98 (E)64 (E)97 (E)25 (E)80 (E)32 (E)73 (E)75 (E)74 (E)97 (E)0 (E)50 (E)68 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Harri-Juhani Sutelainen87 (E)61 (E)53 (E)65 (E)85 (E)91 (E)99 (E)91 (E)84 (E)91 (E)84 (E)90 (E)88 (E)36 (E)50 (E)81 (E)
Wiktor Ehn91 (E)66 (E)68 (E)93 (E)89 (E)93 (E)65 (E)83 (E)91 (E)65 (E)94 (E)74 (E)57 (E)64 (E)50 (E)80 (E)
Vladimir Opochinin84 (E)93 (E)77 (E)86 (E)76 (E)57 (E)74 (E)90 (E)75 (E)62 (E)85 (E)83 (E)56 (E)66 (E)50 (E)77 (E)
Ives Risley94 (E)67 (E)88 (E)68 (E)75 (E)52 (E)80 (E)81 (E)74 (E)89 (E)75 (E)46 (E)93 (E)6 (E)50 (E)77 (E)
Linus Smeds58 (E)72 (E)72 (E)68 (E)88 (E)55 (E)58 (E)86 (E)90 (E)73 (E)53 (E)76 (E)96 (E)9 (E)50 (E)72 (E)

Blizzard

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tony Lamoureux92 (E)57 (E)76 (E)99 (E)99 (E)99 (E)99 (E)95 (E)98 (E)48 (E)89 (E)98 (E)45 (E)64 (E)57 (E)35 (E)50 (E)88 (E)
Glynn Simpson68 (E)49 (E)92 (E)87 (E)99 (E)99 (E)99 (E)70 (E)25 (E)95 (E)74 (E)87 (E)44 (E)72 (E)96 (E)25 (E)50 (E)87 (E)
Lazarz Zawilinski49 (E)66 (E)79 (E)78 (E)90 (E)96 (E)92 (E)99 (E)69 (E)97 (E)76 (E)99 (E)83 (E)73 (E)48 (E)39 (E)50 (E)87 (E)
Rhyse Andison61 (E)40 (E)86 (E)87 (E)99 (E)72 (E)97 (E)99 (E)25 (E)93 (E)83 (E)60 (E)75 (E)69 (E)57 (E)30 (E)50 (E)85 (E)
Frederic Marini67 (E)58 (E)95 (E)75 (E)99 (E)99 (E)83 (E)99 (E)25 (E)65 (E)79 (E)99 (E)71 (E)45 (E)34 (E)36 (E)50 (E)85 (E)
Fletcher Melindy98 (E)33 (E)83 (E)96 (E)72 (E)77 (E)71 (E)97 (E)77 (E)81 (E)77 (E)94 (E)90 (E)92 (E)58 (E)63 (E)50 (E)83 (E)
Artyom Kasutin82 (E)56 (E)83 (E)92 (E)62 (E)87 (E)83 (E)80 (E)86 (E)93 (E)69 (E)91 (E)90 (E)84 (E)88 (E)54 (E)50 (E)83 (E)
Yegor Mylnikov49 (E)56 (E)96 (E)95 (E)74 (E)81 (E)97 (E)82 (E)49 (E)85 (E)99 (E)72 (E)42 (E)53 (E)97 (E)34 (E)50 (E)82 (E)
Darko Rekelj95 (E)46 (E)64 (E)96 (E)95 (E)99 (E)59 (E)85 (E)89 (E)97 (E)89 (E)32 (E)83 (E)76 (E)79 (E)76 (E)50 (E)82 (E)
Crister Karlsen98 (E)61 (E)55 (E)78 (E)82 (E)92 (E)52 (E)88 (E)99 (E)90 (E)84 (E)64 (E)55 (E)84 (E)62 (E)40 (E)50 (E)80 (E)
Milos Levers49 (E)32 (E)53 (E)94 (E)89 (E)97 (E)76 (E)83 (E)25 (E)86 (E)59 (E)93 (E)42 (E)55 (E)40 (E)67 (E)50 (E)79 (E)
Gib Chafin99 (E)36 (E)56 (E)89 (E)66 (E)96 (E)87 (E)87 (E)67 (E)60 (E)65 (E)97 (E)84 (E)34 (E)35 (E)45 (E)50 (E)79 (E)
Pasi Korvo73 (E)60 (E)60 (E)78 (E)74 (E)70 (E)96 (E)79 (E)82 (E)87 (E)85 (E)65 (E)63 (E)69 (E)77 (E)61 (E)50 (E)78 (E)
Ihor Nikitenko51 (E)66 (E)81 (E)90 (E)81 (E)83 (E)74 (E)63 (E)98 (E)90 (E)59 (E)81 (E)55 (E)88 (E)90 (E)12 (E)50 (E)78 (E)
Vitaly Petrakov89 (E)53 (E)65 (E)80 (E)91 (E)99 (E)60 (E)91 (E)60 (E)78 (E)44 (E)81 (E)93 (E)74 (E)88 (E)55 (E)50 (E)77 (E)
Jami-Petri Saukko51 (E)55 (E)53 (E)96 (E)83 (E)99 (E)75 (E)62 (E)84 (E)68 (E)58 (E)99 (E)76 (E)37 (E)46 (E)67 (E)50 (E)77 (E)
Maik Azeyev50 (E)55 (E)78 (E)65 (E)90 (E)70 (E)90 (E)77 (E)68 (E)93 (E)42 (E)87 (E)85 (E)54 (E)75 (E)62 (E)50 (E)76 (E)
Teodor Marcinkievic75 (E)38 (E)73 (E)73 (E)91 (E)86 (E)99 (E)81 (E)25 (E)53 (E)36 (E)84 (E)56 (E)89 (E)82 (E)68 (E)50 (E)76 (E)
Mikkomatti Niinivirta88 (E)42 (E)78 (E)72 (E)83 (E)73 (E)72 (E)65 (E)58 (E)78 (E)78 (E)91 (E)37 (E)88 (E)56 (E)64 (E)50 (E)76 (E)
Anton Roy70 (E)37 (E)96 (E)88 (E)37 (E)76 (E)70 (E)99 (E)25 (E)86 (E)70 (E)50 (E)39 (E)87 (E)71 (E)44 (E)50 (E)75 (E)
Jan Marek77 (E)64 (E)62 (E)87 (E)81 (E)83 (E)71 (E)54 (E)78 (E)85 (E)66 (E)76 (E)62 (E)75 (E)62 (E)66 (E)50 (E)75 (E)
Radyyon Rahozhkin85 (E)41 (E)70 (E)67 (E)84 (E)77 (E)89 (E)89 (E)96 (E)43 (E)67 (E)88 (E)53 (E)51 (E)33 (E)74 (E)50 (E)75 (E)
Judd Nesbitt40 (E)54 (E)60 (E)96 (E)88 (E)99 (E)90 (E)79 (E)82 (E)82 (E)53 (E)29 (E)71 (E)73 (E)59 (E)73 (E)50 (E)75 (E)
Grayson Wiley82 (E)65 (E)77 (E)66 (E)79 (E)74 (E)63 (E)63 (E)84 (E)70 (E)61 (E)97 (E)85 (E)69 (E)82 (E)84 (E)50 (E)75 (E)
Edo Rozman74 (E)65 (E)62 (E)87 (E)79 (E)67 (E)80 (E)61 (E)80 (E)69 (E)81 (E)87 (E)71 (E)63 (E)79 (E)85 (E)50 (E)75 (E)
Anders Calland75 (E)70 (E)58 (E)73 (E)89 (E)77 (E)64 (E)63 (E)74 (E)60 (E)59 (E)95 (E)59 (E)59 (E)72 (E)65 (E)50 (E)75 (E)
Leonid Veschagin88 (E)56 (E)86 (E)74 (E)96 (E)95 (E)87 (E)79 (E)93 (E)59 (E)48 (E)34 (E)72 (E)54 (E)88 (E)19 (E)50 (E)74 (E)
Teuvo Kuuri99 (E)33 (E)64 (E)56 (E)68 (E)88 (E)72 (E)98 (E)91 (E)77 (E)59 (E)54 (E)62 (E)94 (E)53 (E)52 (E)50 (E)74 (E)
Vitezslav Poupa86 (E)63 (E)51 (E)65 (E)86 (E)89 (E)87 (E)51 (E)65 (E)72 (E)69 (E)88 (E)59 (E)63 (E)72 (E)75 (E)50 (E)74 (E)
Tsimafey Stadolnik65 (E)52 (E)91 (E)99 (E)70 (E)99 (E)84 (E)55 (E)83 (E)40 (E)76 (E)81 (E)85 (E)28 (E)44 (E)81 (E)50 (E)74 (E)
Christer Kankkunen76 (E)64 (E)75 (E)65 (E)71 (E)92 (E)75 (E)71 (E)59 (E)82 (E)59 (E)74 (E)69 (E)61 (E)59 (E)60 (E)50 (E)74 (E)
Uoti Isokaanta48 (E)56 (E)70 (E)89 (E)62 (E)99 (E)60 (E)95 (E)47 (E)94 (E)55 (E)57 (E)30 (E)54 (E)38 (E)68 (E)50 (E)74 (E)
Rawley Pryor74 (E)59 (E)75 (E)71 (E)64 (E)99 (E)62 (E)88 (E)92 (E)60 (E)77 (E)73 (E)66 (E)79 (E)45 (E)71 (E)50 (E)74 (E)
Vytal Lancien87 (E)51 (E)55 (E)64 (E)75 (E)82 (E)78 (E)76 (E)25 (E)63 (E)38 (E)97 (E)45 (E)70 (E)59 (E)71 (E)50 (E)74 (E)
Nels Forget83 (E)63 (E)68 (E)61 (E)94 (E)96 (E)72 (E)64 (E)94 (E)79 (E)54 (E)35 (E)91 (E)75 (E)68 (E)38 (E)50 (E)72 (E)
David Uranc78 (E)59 (E)77 (E)81 (E)81 (E)71 (E)74 (E)56 (E)70 (E)70 (E)73 (E)67 (E)52 (E)65 (E)52 (E)85 (E)50 (E)72 (E)
Oskar Dudrov90 (E)39 (E)94 (E)89 (E)66 (E)88 (E)67 (E)81 (E)25 (E)56 (E)48 (E)57 (E)76 (E)46 (E)61 (E)20 (E)50 (E)71 (E)
Aleksandr Poiseyev61 (E)34 (E)84 (E)59 (E)89 (E)66 (E)75 (E)85 (E)86 (E)72 (E)48 (E)52 (E)47 (E)74 (E)64 (E)67 (E)50 (E)70 (E)
Jetro Nahls87 (E)53 (E)84 (E)58 (E)58 (E)76 (E)79 (E)54 (E)25 (E)79 (E)29 (E)66 (E)45 (E)53 (E)26 (E)66 (E)50 (E)68 (E)
Frederick Weston65 (E)39 (E)64 (E)56 (E)64 (E)85 (E)55 (E)87 (E)25 (E)72 (E)48 (E)88 (E)93 (E)35 (E)40 (E)63 (E)50 (E)68 (E)
Mich Soquila31 (E)39 (E)85 (E)51 (E)83 (E)63 (E)55 (E)75 (E)63 (E)84 (E)59 (E)64 (E)84 (E)32 (E)90 (E)51 (E)50 (E)67 (E)
Filip Gereyev87 (E)34 (E)59 (E)78 (E)74 (E)59 (E)54 (E)61 (E)25 (E)74 (E)50 (E)71 (E)58 (E)54 (E)51 (E)78 (E)50 (E)67 (E)
Oleg Kremzer72 (E)37 (E)84 (E)59 (E)88 (E)61 (E)48 (E)97 (E)25 (E)50 (E)35 (E)76 (E)86 (E)98 (E)99 (E)1 (E)50 (E)66 (E)
Anatoly Petukhov76 (E)36 (E)95 (E)68 (E)81 (E)72 (E)55 (E)64 (E)92 (E)35 (E)78 (E)61 (E)70 (E)69 (E)48 (E)55 (E)50 (E)66 (E)
Markos Kuuva35 (E)65 (E)86 (E)72 (E)41 (E)78 (E)85 (E)58 (E)94 (E)70 (E)65 (E)33 (E)81 (E)50 (E)37 (E)58 (E)50 (E)64 (E)
Trafim Zuew87 (E)44 (E)91 (E)60 (E)50 (E)71 (E)47 (E)56 (E)83 (E)88 (E)57 (E)23 (E)82 (E)80 (E)60 (E)59 (E)50 (E)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Andrew Dumont70 (E)62 (E)99 (E)74 (E)99 (E)92 (E)75 (E)98 (E)99 (E)91 (E)96 (E)77 (E)47 (E)34 (E)50 (E)86 (E)
Remy Botelho94 (E)96 (E)95 (E)97 (E)59 (E)93 (E)79 (E)70 (E)71 (E)65 (E)57 (E)41 (E)77 (E)65 (E)50 (E)82 (E)
Michal Diro83 (E)72 (E)91 (E)68 (E)69 (E)85 (E)73 (E)69 (E)81 (E)69 (E)72 (E)82 (E)86 (E)52 (E)50 (E)76 (E)
Fisk Walwyn83 (E)75 (E)96 (E)87 (E)75 (E)56 (E)62 (E)62 (E)65 (E)90 (E)47 (E)31 (E)62 (E)70 (E)50 (E)75 (E)
Vitaly Lisutin58 (E)80 (E)83 (E)91 (E)65 (E)58 (E)85 (E)60 (E)98 (E)57 (E)70 (E)33 (E)29 (E)78 (E)50 (E)74 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Duma Dodrescu62 (E)62 (E)63 (E)93 (E)99 (E)99 (E)76 (E)99 (E)61 (E)78 (E)99 (E)89 (E)41 (E)69 (E)71 (E)26 (E)50 (E)86 (E)
Jooel Tuomisalo99 (E)55 (E)72 (E)93 (E)99 (E)98 (E)84 (E)91 (E)62 (E)68 (E)74 (E)99 (E)52 (E)43 (E)71 (E)33 (E)50 (E)86 (E)
Maxym Pansegrau44 (E)49 (E)81 (E)69 (E)99 (E)84 (E)62 (E)84 (E)82 (E)99 (E)92 (E)82 (E)84 (E)64 (E)87 (E)22 (E)50 (E)82 (E)
Curtis Gordic84 (E)55 (E)89 (E)90 (E)89 (E)91 (E)90 (E)96 (E)25 (E)66 (E)49 (E)82 (E)51 (E)98 (E)55 (E)66 (E)50 (E)82 (E)
John-Michael Mcdonough90 (E)55 (E)52 (E)89 (E)99 (E)84 (E)83 (E)76 (E)95 (E)70 (E)66 (E)99 (E)34 (E)70 (E)62 (E)58 (E)50 (E)82 (E)
Daniel Weber45 (E)35 (E)85 (E)65 (E)95 (E)86 (E)86 (E)66 (E)85 (E)79 (E)91 (E)93 (E)70 (E)43 (E)84 (E)53 (E)50 (E)81 (E)
Kodi Lapalme89 (E)69 (E)92 (E)87 (E)98 (E)66 (E)52 (E)94 (E)25 (E)79 (E)83 (E)70 (E)94 (E)79 (E)59 (E)13 (E)50 (E)80 (E)
Tod Benedict79 (E)49 (E)92 (E)60 (E)98 (E)71 (E)97 (E)79 (E)88 (E)86 (E)49 (E)77 (E)64 (E)58 (E)78 (E)62 (E)50 (E)79 (E)
Layton Neveu55 (E)67 (E)81 (E)98 (E)90 (E)76 (E)89 (E)72 (E)25 (E)83 (E)68 (E)57 (E)97 (E)45 (E)44 (E)0 (E)50 (E)79 (E)
Andrei Flatley52 (E)46 (E)58 (E)98 (E)90 (E)96 (E)64 (E)81 (E)74 (E)90 (E)56 (E)63 (E)66 (E)57 (E)97 (E)46 (E)50 (E)78 (E)
Stig Lunde82 (E)74 (E)73 (E)77 (E)90 (E)88 (E)73 (E)77 (E)89 (E)54 (E)87 (E)74 (E)84 (E)68 (E)83 (E)64 (E)50 (E)77 (E)
Dominic Burry73 (E)55 (E)69 (E)98 (E)97 (E)72 (E)88 (E)76 (E)25 (E)72 (E)58 (E)57 (E)80 (E)42 (E)83 (E)32 (E)50 (E)77 (E)
Dominik Hajas76 (E)65 (E)42 (E)96 (E)78 (E)92 (E)85 (E)56 (E)65 (E)71 (E)82 (E)82 (E)86 (E)78 (E)69 (E)69 (E)50 (E)77 (E)
Kory Nestor96 (E)45 (E)60 (E)81 (E)54 (E)93 (E)97 (E)71 (E)25 (E)72 (E)37 (E)95 (E)91 (E)65 (E)50 (E)5 (E)50 (E)77 (E)
Vintila Dragan46 (E)53 (E)67 (E)82 (E)87 (E)97 (E)83 (E)76 (E)98 (E)59 (E)78 (E)70 (E)41 (E)37 (E)67 (E)13 (E)50 (E)77 (E)
Blair Kuntz72 (E)68 (E)96 (E)92 (E)96 (E)77 (E)87 (E)56 (E)25 (E)65 (E)76 (E)49 (E)51 (E)84 (E)46 (E)0 (E)50 (E)76 (E)
Jeremiah Dunin81 (E)46 (E)73 (E)95 (E)87 (E)88 (E)87 (E)62 (E)25 (E)75 (E)58 (E)59 (E)86 (E)68 (E)67 (E)63 (E)50 (E)76 (E)
Arvi-Antti Ahokari87 (E)52 (E)93 (E)72 (E)92 (E)78 (E)81 (E)73 (E)25 (E)78 (E)41 (E)64 (E)44 (E)41 (E)98 (E)17 (E)50 (E)76 (E)
Halvor Dahl82 (E)36 (E)67 (E)76 (E)83 (E)80 (E)73 (E)67 (E)75 (E)80 (E)69 (E)80 (E)70 (E)79 (E)77 (E)65 (E)50 (E)76 (E)
Maddison Bilcke74 (E)64 (E)69 (E)75 (E)55 (E)79 (E)76 (E)74 (E)86 (E)90 (E)98 (E)55 (E)89 (E)82 (E)37 (E)36 (E)50 (E)76 (E)
Andre Corrigall86 (E)35 (E)92 (E)57 (E)88 (E)67 (E)58 (E)93 (E)46 (E)89 (E)52 (E)99 (E)29 (E)49 (E)53 (E)75 (E)50 (E)76 (E)
Stanislav Budaj67 (E)64 (E)67 (E)83 (E)85 (E)74 (E)84 (E)92 (E)84 (E)55 (E)83 (E)54 (E)65 (E)73 (E)76 (E)72 (E)50 (E)75 (E)
Forester OCorley61 (E)58 (E)84 (E)94 (E)79 (E)80 (E)83 (E)52 (E)91 (E)56 (E)92 (E)66 (E)61 (E)42 (E)57 (E)13 (E)50 (E)75 (E)
Korey Maciag63 (E)44 (E)75 (E)74 (E)99 (E)99 (E)50 (E)82 (E)73 (E)86 (E)64 (E)36 (E)87 (E)68 (E)84 (E)33 (E)50 (E)74 (E)
Romeo Rocca83 (E)66 (E)77 (E)85 (E)69 (E)61 (E)68 (E)69 (E)52 (E)53 (E)93 (E)96 (E)40 (E)68 (E)35 (E)19 (E)50 (E)73 (E)
Von Holtston33 (E)67 (E)92 (E)63 (E)99 (E)99 (E)60 (E)92 (E)72 (E)55 (E)68 (E)66 (E)33 (E)94 (E)79 (E)47 (E)50 (E)73 (E)
Tavish Duhatschek53 (E)41 (E)99 (E)73 (E)57 (E)75 (E)78 (E)62 (E)62 (E)95 (E)67 (E)67 (E)76 (E)54 (E)89 (E)8 (E)50 (E)73 (E)
Sergey Izvolin49 (E)60 (E)66 (E)92 (E)85 (E)86 (E)53 (E)69 (E)25 (E)87 (E)68 (E)72 (E)64 (E)90 (E)44 (E)32 (E)50 (E)73 (E)
Rafael Jewitt39 (E)54 (E)84 (E)67 (E)51 (E)58 (E)70 (E)83 (E)75 (E)84 (E)82 (E)85 (E)85 (E)93 (E)45 (E)14 (E)50 (E)72 (E)
Torsten Orsa81 (E)43 (E)60 (E)70 (E)92 (E)61 (E)82 (E)85 (E)64 (E)74 (E)59 (E)60 (E)61 (E)60 (E)62 (E)22 (E)50 (E)72 (E)
Karl-Erik Vestin65 (E)63 (E)66 (E)73 (E)75 (E)78 (E)75 (E)73 (E)51 (E)69 (E)60 (E)81 (E)70 (E)58 (E)67 (E)74 (E)50 (E)72 (E)
Pyotr Gach58 (E)48 (E)89 (E)76 (E)56 (E)96 (E)53 (E)87 (E)80 (E)84 (E)35 (E)77 (E)45 (E)37 (E)76 (E)35 (E)50 (E)72 (E)
Vince Herriot78 (E)50 (E)84 (E)88 (E)95 (E)69 (E)87 (E)56 (E)70 (E)47 (E)65 (E)78 (E)70 (E)53 (E)78 (E)21 (E)50 (E)72 (E)
Felix-Nicolas Curatolo52 (E)52 (E)58 (E)98 (E)92 (E)67 (E)76 (E)90 (E)25 (E)42 (E)78 (E)56 (E)32 (E)56 (E)47 (E)71 (E)50 (E)72 (E)
Noa Mustajarvi87 (E)49 (E)71 (E)78 (E)72 (E)88 (E)68 (E)57 (E)64 (E)72 (E)48 (E)91 (E)47 (E)63 (E)35 (E)68 (E)50 (E)72 (E)
Xander Henry75 (E)61 (E)81 (E)83 (E)98 (E)90 (E)52 (E)89 (E)92 (E)50 (E)65 (E)48 (E)57 (E)99 (E)96 (E)31 (E)50 (E)72 (E)
Adrian Tillberg57 (E)58 (E)71 (E)61 (E)62 (E)85 (E)65 (E)96 (E)77 (E)81 (E)63 (E)52 (E)41 (E)26 (E)54 (E)67 (E)50 (E)71 (E)
Jaxson Sergerie97 (E)52 (E)76 (E)67 (E)54 (E)79 (E)73 (E)61 (E)25 (E)77 (E)43 (E)73 (E)69 (E)49 (E)81 (E)35 (E)50 (E)70 (E)
Daxton Wentworth48 (E)64 (E)73 (E)88 (E)92 (E)61 (E)49 (E)56 (E)25 (E)67 (E)61 (E)81 (E)77 (E)42 (E)41 (E)4 (E)50 (E)70 (E)
Christian Cannan51 (E)35 (E)95 (E)83 (E)77 (E)62 (E)74 (E)87 (E)25 (E)71 (E)52 (E)76 (E)74 (E)36 (E)84 (E)10 (E)50 (E)70 (E)
Dexter Lovatsis56 (E)35 (E)63 (E)61 (E)92 (E)80 (E)56 (E)79 (E)78 (E)86 (E)57 (E)44 (E)49 (E)55 (E)88 (E)72 (E)50 (E)70 (E)
