Login

Bandits

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kenneth Pehrson94 (E)67 (E)83 (E)66 (E)81 (E)75 (E)96 (E)78 (E)79 (E)95 (E)85 (E)86 (E)87 (E)40 (E)75 (E)42 (E)50 (E)84 (E)
Vladilen Kanareikin76 (E)44 (E)81 (E)73 (E)97 (E)88 (E)83 (E)88 (E)92 (E)99 (E)90 (E)48 (E)94 (E)76 (E)52 (E)39 (E)50 (E)84 (E)
Nino Hebar93 (E)39 (E)72 (E)96 (E)79 (E)73 (E)61 (E)78 (E)95 (E)87 (E)99 (E)83 (E)44 (E)35 (E)78 (E)30 (E)50 (E)83 (E)
Rickey Rogan98 (E)53 (E)96 (E)76 (E)77 (E)95 (E)96 (E)99 (E)25 (E)42 (E)60 (E)93 (E)80 (E)78 (E)92 (E)27 (E)50 (E)82 (E)
Tom Folke42 (E)63 (E)89 (E)75 (E)93 (E)78 (E)63 (E)76 (E)80 (E)86 (E)99 (E)99 (E)45 (E)55 (E)36 (E)23 (E)50 (E)82 (E)
Lukasz Pomfret60 (E)58 (E)75 (E)73 (E)98 (E)96 (E)58 (E)84 (E)25 (E)88 (E)70 (E)95 (E)38 (E)53 (E)61 (E)51 (E)50 (E)81 (E)
Santtu Minkkinen78 (E)51 (E)87 (E)97 (E)98 (E)97 (E)67 (E)74 (E)25 (E)59 (E)52 (E)90 (E)53 (E)78 (E)39 (E)1 (E)50 (E)81 (E)
Quinton Parsons81 (E)61 (E)88 (E)82 (E)52 (E)90 (E)72 (E)73 (E)95 (E)84 (E)87 (E)80 (E)79 (E)37 (E)73 (E)34 (E)50 (E)79 (E)
Kiefer Zoerb48 (E)41 (E)64 (E)76 (E)88 (E)84 (E)90 (E)80 (E)94 (E)64 (E)91 (E)83 (E)87 (E)54 (E)60 (E)50 (E)50 (E)79 (E)
Dominick Maclellan50 (E)31 (E)58 (E)84 (E)70 (E)60 (E)90 (E)89 (E)85 (E)85 (E)77 (E)93 (E)28 (E)54 (E)37 (E)64 (E)50 (E)79 (E)
Marek Cipera51 (E)55 (E)76 (E)93 (E)76 (E)96 (E)87 (E)69 (E)25 (E)53 (E)62 (E)96 (E)71 (E)54 (E)64 (E)30 (E)50 (E)77 (E)
Chipper Sammons45 (E)42 (E)64 (E)88 (E)60 (E)98 (E)71 (E)98 (E)25 (E)91 (E)70 (E)99 (E)81 (E)97 (E)64 (E)1 (E)50 (E)77 (E)
Pete Eckersley50 (E)44 (E)69 (E)67 (E)95 (E)86 (E)59 (E)89 (E)95 (E)79 (E)58 (E)91 (E)80 (E)40 (E)39 (E)14 (E)50 (E)77 (E)
Jory Doucette70 (E)46 (E)91 (E)77 (E)98 (E)94 (E)86 (E)90 (E)59 (E)38 (E)75 (E)72 (E)64 (E)61 (E)70 (E)64 (E)50 (E)76 (E)
Maitland Mcclerey51 (E)53 (E)95 (E)93 (E)49 (E)73 (E)94 (E)70 (E)91 (E)81 (E)99 (E)41 (E)59 (E)41 (E)53 (E)4 (E)50 (E)76 (E)
Andrew Blenman78 (E)35 (E)83 (E)79 (E)85 (E)60 (E)95 (E)69 (E)25 (E)73 (E)45 (E)88 (E)44 (E)87 (E)97 (E)12 (E)50 (E)76 (E)
David Manno80 (E)27 (E)70 (E)81 (E)69 (E)67 (E)56 (E)77 (E)73 (E)91 (E)89 (E)77 (E)58 (E)32 (E)41 (E)78 (E)50 (E)76 (E)
Afanasy Yefimovich56 (E)62 (E)88 (E)85 (E)89 (E)57 (E)81 (E)80 (E)67 (E)96 (E)73 (E)45 (E)89 (E)72 (E)59 (E)10 (E)50 (E)76 (E)
Glyn Dahl53 (E)59 (E)89 (E)82 (E)79 (E)78 (E)80 (E)86 (E)87 (E)52 (E)53 (E)96 (E)97 (E)60 (E)56 (E)28 (E)50 (E)75 (E)
Cedric Langlands82 (E)67 (E)84 (E)63 (E)86 (E)60 (E)65 (E)73 (E)25 (E)83 (E)72 (E)80 (E)84 (E)78 (E)77 (E)48 (E)50 (E)75 (E)
Seb Macoretta44 (E)65 (E)95 (E)79 (E)75 (E)74 (E)70 (E)91 (E)50 (E)84 (E)52 (E)78 (E)79 (E)59 (E)39 (E)42 (E)50 (E)74 (E)
Sergey Zyuganov98 (E)42 (E)76 (E)60 (E)89 (E)65 (E)74 (E)89 (E)97 (E)64 (E)82 (E)49 (E)58 (E)97 (E)46 (E)1 (E)50 (E)74 (E)
Denis Kochetkov92 (E)30 (E)76 (E)94 (E)71 (E)70 (E)65 (E)92 (E)25 (E)40 (E)74 (E)89 (E)85 (E)30 (E)83 (E)69 (E)50 (E)74 (E)
Abram Nalyvaichuk96 (E)36 (E)64 (E)76 (E)77 (E)79 (E)92 (E)78 (E)25 (E)36 (E)70 (E)84 (E)85 (E)38 (E)74 (E)73 (E)50 (E)74 (E)
Andrei Globensky69 (E)69 (E)81 (E)90 (E)64 (E)83 (E)67 (E)73 (E)68 (E)58 (E)77 (E)76 (E)90 (E)89 (E)63 (E)5 (E)50 (E)73 (E)
Cade Calkins39 (E)28 (E)59 (E)92 (E)94 (E)71 (E)66 (E)83 (E)92 (E)44 (E)95 (E)71 (E)79 (E)66 (E)33 (E)86 (E)50 (E)73 (E)
Vallu Vaatainen38 (E)42 (E)95 (E)58 (E)70 (E)78 (E)77 (E)97 (E)54 (E)88 (E)82 (E)42 (E)60 (E)86 (E)41 (E)45 (E)50 (E)73 (E)
Rene Simandl99 (E)55 (E)95 (E)86 (E)70 (E)62 (E)72 (E)84 (E)52 (E)60 (E)46 (E)87 (E)38 (E)49 (E)36 (E)39 (E)50 (E)72 (E)
Benton Von Wendland85 (E)46 (E)64 (E)73 (E)89 (E)99 (E)50 (E)77 (E)95 (E)52 (E)97 (E)37 (E)73 (E)52 (E)50 (E)10 (E)50 (E)72 (E)
Boof Eccleston42 (E)41 (E)64 (E)75 (E)82 (E)90 (E)52 (E)81 (E)92 (E)86 (E)62 (E)54 (E)95 (E)35 (E)38 (E)47 (E)50 (E)72 (E)
Zeke Carson65 (E)47 (E)54 (E)68 (E)85 (E)93 (E)82 (E)80 (E)87 (E)57 (E)73 (E)47 (E)65 (E)28 (E)30 (E)78 (E)50 (E)72 (E)
Evin Lapointe90 (E)48 (E)77 (E)77 (E)52 (E)78 (E)57 (E)84 (E)86 (E)72 (E)46 (E)90 (E)32 (E)70 (E)34 (E)81 (E)50 (E)72 (E)
Sidney Sittler46 (E)69 (E)75 (E)77 (E)57 (E)95 (E)90 (E)71 (E)25 (E)76 (E)50 (E)76 (E)60 (E)48 (E)63 (E)30 (E)50 (E)72 (E)
Judd Jappe69 (E)40 (E)62 (E)56 (E)58 (E)93 (E)97 (E)80 (E)80 (E)45 (E)88 (E)77 (E)59 (E)95 (E)91 (E)12 (E)50 (E)72 (E)
Brinley Terrins89 (E)48 (E)70 (E)69 (E)75 (E)78 (E)52 (E)94 (E)74 (E)41 (E)92 (E)81 (E)38 (E)67 (E)36 (E)1 (E)50 (E)72 (E)
Rainer Linzen64 (E)39 (E)63 (E)83 (E)80 (E)70 (E)92 (E)89 (E)91 (E)41 (E)47 (E)83 (E)76 (E)37 (E)48 (E)2 (E)50 (E)71 (E)
Ron Lebar87 (E)38 (E)98 (E)59 (E)34 (E)71 (E)52 (E)96 (E)97 (E)54 (E)84 (E)92 (E)68 (E)68 (E)46 (E)1 (E)50 (E)71 (E)
Alvin Louie78 (E)56 (E)77 (E)83 (E)39 (E)70 (E)51 (E)65 (E)98 (E)82 (E)91 (E)47 (E)88 (E)80 (E)66 (E)4 (E)50 (E)70 (E)
Kellen Mcwhinney52 (E)66 (E)92 (E)87 (E)71 (E)58 (E)61 (E)84 (E)65 (E)64 (E)96 (E)44 (E)45 (E)61 (E)90 (E)1 (E)50 (E)70 (E)
Kerby Shapley48 (E)65 (E)81 (E)80 (E)52 (E)68 (E)59 (E)72 (E)25 (E)83 (E)62 (E)96 (E)68 (E)62 (E)47 (E)26 (E)50 (E)70 (E)
Valery Potemin32 (E)59 (E)74 (E)94 (E)58 (E)99 (E)65 (E)97 (E)25 (E)80 (E)34 (E)77 (E)75 (E)74 (E)97 (E)1 (E)50 (E)70 (E)
Matthew London53 (E)60 (E)86 (E)68 (E)65 (E)88 (E)50 (E)91 (E)25 (E)69 (E)43 (E)88 (E)80 (E)73 (E)93 (E)1 (E)50 (E)70 (E)
Roy Torola71 (E)43 (E)65 (E)88 (E)48 (E)71 (E)88 (E)72 (E)25 (E)61 (E)43 (E)82 (E)56 (E)39 (E)78 (E)4 (E)50 (E)69 (E)
Yngve Hasselgren77 (E)66 (E)94 (E)59 (E)61 (E)67 (E)57 (E)65 (E)73 (E)45 (E)95 (E)96 (E)82 (E)85 (E)63 (E)41 (E)50 (E)69 (E)
Reuben Penttinen39 (E)39 (E)77 (E)69 (E)92 (E)72 (E)71 (E)74 (E)25 (E)51 (E)47 (E)90 (E)65 (E)76 (E)77 (E)47 (E)50 (E)69 (E)
Pantelaymon Artynski53 (E)44 (E)85 (E)54 (E)63 (E)73 (E)50 (E)70 (E)25 (E)64 (E)59 (E)87 (E)60 (E)83 (E)60 (E)67 (E)50 (E)65 (E)
Brendyn Ellis40 (E)51 (E)81 (E)81 (E)49 (E)60 (E)61 (E)89 (E)79 (E)62 (E)83 (E)26 (E)92 (E)68 (E)50 (E)76 (E)50 (E)64 (E)
Allister Dunnell64 (E)46 (E)94 (E)55 (E)39 (E)57 (E)54 (E)82 (E)25 (E)76 (E)52 (E)81 (E)65 (E)68 (E)69 (E)3 (E)50 (E)62 (E)
Lynden Challen33 (E)31 (E)68 (E)83 (E)46 (E)68 (E)60 (E)56 (E)25 (E)64 (E)32 (E)92 (E)82 (E)52 (E)91 (E)71 (E)50 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Harri-Juhani Sutelainen85 (E)59 (E)51 (E)65 (E)82 (E)88 (E)99 (E)88 (E)81 (E)90 (E)82 (E)90 (E)88 (E)49 (E)50 (E)79 (E)
Volmar Tarvainen50 (E)73 (E)65 (E)70 (E)79 (E)85 (E)74 (E)96 (E)88 (E)98 (E)57 (E)88 (E)45 (E)1 (E)50 (E)78 (E)
Wiktor Ehn88 (E)63 (E)65 (E)90 (E)85 (E)90 (E)61 (E)78 (E)86 (E)64 (E)88 (E)74 (E)57 (E)78 (E)50 (E)77 (E)
Ives Risley94 (E)66 (E)87 (E)68 (E)75 (E)51 (E)80 (E)79 (E)72 (E)88 (E)79 (E)46 (E)93 (E)15 (E)50 (E)76 (E)
Robin Mulligan78 (E)64 (E)72 (E)77 (E)76 (E)77 (E)60 (E)80 (E)78 (E)98 (E)53 (E)99 (E)80 (E)2 (E)50 (E)76 (E)
Antonio Jean64 (E)55 (E)51 (E)77 (E)92 (E)71 (E)87 (E)72 (E)77 (E)80 (E)82 (E)35 (E)72 (E)4 (E)50 (E)73 (E)

Blizzard

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tony Lamoureux86 (E)57 (E)77 (E)99 (E)99 (E)99 (E)96 (E)90 (E)95 (E)43 (E)83 (E)90 (E)45 (E)64 (E)57 (E)48 (E)50 (E)85 (E)
Lazarz Zawilinski50 (E)66 (E)80 (E)74 (E)80 (E)87 (E)89 (E)99 (E)69 (E)91 (E)70 (E)99 (E)83 (E)73 (E)48 (E)49 (E)50 (E)83 (E)
Enzo Schultz52 (E)70 (E)92 (E)80 (E)94 (E)91 (E)94 (E)69 (E)25 (E)89 (E)78 (E)64 (E)72 (E)41 (E)96 (E)28 (E)50 (E)82 (E)
Irmin Rosner43 (E)62 (E)93 (E)91 (E)86 (E)93 (E)68 (E)66 (E)25 (E)99 (E)56 (E)99 (E)93 (E)70 (E)45 (E)30 (E)50 (E)81 (E)
Darko Rekelj87 (E)46 (E)65 (E)92 (E)89 (E)98 (E)56 (E)78 (E)86 (E)90 (E)88 (E)33 (E)83 (E)76 (E)79 (E)85 (E)50 (E)79 (E)
Kodi Lapalme89 (E)69 (E)93 (E)87 (E)95 (E)61 (E)50 (E)93 (E)25 (E)76 (E)81 (E)72 (E)94 (E)79 (E)59 (E)25 (E)50 (E)79 (E)
Ihor Nikitenko53 (E)66 (E)81 (E)92 (E)84 (E)81 (E)71 (E)64 (E)99 (E)90 (E)60 (E)83 (E)55 (E)88 (E)90 (E)28 (E)50 (E)79 (E)
Fletcher Melindy93 (E)33 (E)81 (E)91 (E)61 (E)67 (E)67 (E)94 (E)77 (E)76 (E)74 (E)86 (E)88 (E)92 (E)58 (E)79 (E)50 (E)78 (E)
Artyom Kasutin79 (E)56 (E)83 (E)87 (E)53 (E)79 (E)79 (E)76 (E)86 (E)89 (E)65 (E)82 (E)90 (E)84 (E)88 (E)67 (E)50 (E)78 (E)
Gib Chafin97 (E)36 (E)57 (E)89 (E)65 (E)91 (E)83 (E)87 (E)67 (E)60 (E)65 (E)92 (E)84 (E)34 (E)35 (E)63 (E)50 (E)77 (E)
Bogdan Laptev73 (E)36 (E)89 (E)76 (E)64 (E)71 (E)50 (E)96 (E)57 (E)75 (E)92 (E)96 (E)54 (E)56 (E)54 (E)56 (E)50 (E)77 (E)
Elliot Poissant67 (E)28 (E)91 (E)76 (E)96 (E)88 (E)84 (E)70 (E)25 (E)72 (E)52 (E)81 (E)87 (E)62 (E)68 (E)74 (E)50 (E)77 (E)
Ramazan Buranbayev33 (E)40 (E)90 (E)86 (E)88 (E)85 (E)69 (E)84 (E)25 (E)64 (E)79 (E)74 (E)61 (E)69 (E)58 (E)53 (E)50 (E)77 (E)
Hale Jeffs51 (E)66 (E)60 (E)95 (E)90 (E)83 (E)93 (E)88 (E)73 (E)72 (E)48 (E)69 (E)56 (E)92 (E)89 (E)55 (E)50 (E)77 (E)
Afanasy Mekhnin35 (E)50 (E)93 (E)94 (E)87 (E)90 (E)92 (E)70 (E)25 (E)66 (E)39 (E)94 (E)35 (E)73 (E)96 (E)55 (E)50 (E)77 (E)
Willem Halward71 (E)30 (E)60 (E)89 (E)96 (E)97 (E)72 (E)94 (E)98 (E)76 (E)56 (E)32 (E)93 (E)56 (E)83 (E)68 (E)50 (E)76 (E)
Nils Lehman37 (E)32 (E)61 (E)91 (E)70 (E)81 (E)86 (E)83 (E)88 (E)89 (E)57 (E)68 (E)93 (E)84 (E)79 (E)67 (E)50 (E)76 (E)
Joel Quintal95 (E)58 (E)78 (E)89 (E)64 (E)72 (E)88 (E)65 (E)85 (E)66 (E)93 (E)61 (E)75 (E)95 (E)49 (E)74 (E)50 (E)76 (E)
Kobe Babych65 (E)56 (E)89 (E)51 (E)92 (E)96 (E)53 (E)77 (E)25 (E)79 (E)68 (E)81 (E)83 (E)66 (E)51 (E)85 (E)50 (E)75 (E)
Devon Guptill50 (E)41 (E)63 (E)98 (E)80 (E)66 (E)94 (E)98 (E)86 (E)52 (E)60 (E)77 (E)65 (E)52 (E)53 (E)41 (E)50 (E)75 (E)
Albin Kahonen81 (E)58 (E)33 (E)96 (E)73 (E)67 (E)73 (E)68 (E)25 (E)73 (E)56 (E)95 (E)85 (E)60 (E)68 (E)54 (E)50 (E)75 (E)
Phillip Saganiuk92 (E)56 (E)59 (E)65 (E)80 (E)80 (E)57 (E)76 (E)77 (E)73 (E)77 (E)94 (E)44 (E)67 (E)73 (E)82 (E)50 (E)75 (E)
Vitaly Petrakov87 (E)53 (E)66 (E)76 (E)88 (E)99 (E)56 (E)91 (E)60 (E)77 (E)43 (E)75 (E)93 (E)74 (E)88 (E)68 (E)50 (E)75 (E)
Leonid Veschagin89 (E)56 (E)86 (E)75 (E)98 (E)94 (E)85 (E)79 (E)95 (E)60 (E)49 (E)36 (E)72 (E)54 (E)88 (E)30 (E)50 (E)74 (E)
Maksim Ushkov90 (E)44 (E)93 (E)56 (E)57 (E)87 (E)63 (E)59 (E)25 (E)78 (E)56 (E)98 (E)52 (E)68 (E)99 (E)59 (E)50 (E)73 (E)
Maik Azeyev49 (E)55 (E)77 (E)62 (E)87 (E)66 (E)86 (E)77 (E)68 (E)91 (E)43 (E)80 (E)85 (E)54 (E)75 (E)72 (E)50 (E)73 (E)
Grigory Pomorov45 (E)50 (E)81 (E)51 (E)72 (E)93 (E)57 (E)74 (E)63 (E)92 (E)55 (E)94 (E)88 (E)48 (E)90 (E)79 (E)50 (E)73 (E)
Errol Casady98 (E)68 (E)62 (E)58 (E)77 (E)91 (E)51 (E)88 (E)25 (E)75 (E)46 (E)73 (E)99 (E)93 (E)44 (E)17 (E)50 (E)73 (E)
Gunnar Lagergren93 (E)41 (E)67 (E)80 (E)90 (E)57 (E)68 (E)72 (E)25 (E)56 (E)60 (E)71 (E)40 (E)67 (E)62 (E)22 (E)50 (E)72 (E)
Nels Forget82 (E)63 (E)69 (E)62 (E)96 (E)96 (E)71 (E)65 (E)90 (E)80 (E)56 (E)37 (E)91 (E)75 (E)68 (E)55 (E)50 (E)72 (E)
Shawn Scremin38 (E)53 (E)76 (E)75 (E)97 (E)58 (E)68 (E)61 (E)25 (E)81 (E)48 (E)91 (E)76 (E)81 (E)72 (E)51 (E)50 (E)72 (E)
Mikhail Pervago78 (E)31 (E)74 (E)83 (E)44 (E)82 (E)60 (E)77 (E)25 (E)85 (E)61 (E)97 (E)62 (E)27 (E)49 (E)77 (E)50 (E)72 (E)
K.C. Bachman44 (E)38 (E)88 (E)65 (E)79 (E)99 (E)60 (E)78 (E)25 (E)50 (E)72 (E)98 (E)34 (E)53 (E)60 (E)25 (E)50 (E)72 (E)
Teuvo Kuuri97 (E)33 (E)66 (E)54 (E)63 (E)81 (E)68 (E)95 (E)91 (E)74 (E)57 (E)52 (E)62 (E)94 (E)53 (E)67 (E)50 (E)71 (E)
Aleksandr Poiseyev63 (E)34 (E)84 (E)58 (E)90 (E)69 (E)76 (E)85 (E)86 (E)74 (E)48 (E)53 (E)47 (E)74 (E)64 (E)76 (E)50 (E)71 (E)
Raphael Dupuis88 (E)63 (E)64 (E)70 (E)55 (E)84 (E)68 (E)70 (E)90 (E)75 (E)51 (E)74 (E)73 (E)84 (E)48 (E)63 (E)50 (E)71 (E)
Anton Roy70 (E)37 (E)93 (E)87 (E)30 (E)67 (E)67 (E)99 (E)25 (E)81 (E)64 (E)51 (E)39 (E)87 (E)71 (E)58 (E)50 (E)71 (E)
Enver Mendrelyuk88 (E)32 (E)84 (E)85 (E)98 (E)71 (E)57 (E)95 (E)86 (E)42 (E)87 (E)25 (E)67 (E)85 (E)94 (E)64 (E)50 (E)71 (E)
Jaden Herle51 (E)43 (E)88 (E)80 (E)58 (E)77 (E)56 (E)92 (E)56 (E)88 (E)51 (E)57 (E)54 (E)88 (E)56 (E)60 (E)50 (E)70 (E)
Louis Stumborg32 (E)39 (E)65 (E)93 (E)68 (E)87 (E)75 (E)60 (E)68 (E)56 (E)46 (E)92 (E)55 (E)42 (E)64 (E)68 (E)50 (E)69 (E)
Frederick Weston65 (E)39 (E)64 (E)56 (E)66 (E)88 (E)56 (E)87 (E)25 (E)74 (E)48 (E)89 (E)93 (E)35 (E)40 (E)73 (E)50 (E)69 (E)
Anatoly Petukhov76 (E)36 (E)92 (E)69 (E)84 (E)74 (E)55 (E)65 (E)91 (E)37 (E)80 (E)63 (E)70 (E)69 (E)48 (E)68 (E)50 (E)68 (E)
Mich Soquila33 (E)39 (E)85 (E)51 (E)85 (E)66 (E)56 (E)75 (E)63 (E)86 (E)61 (E)65 (E)84 (E)32 (E)90 (E)63 (E)50 (E)68 (E)
Cash Courchaine31 (E)48 (E)58 (E)90 (E)58 (E)73 (E)78 (E)58 (E)99 (E)52 (E)84 (E)69 (E)88 (E)53 (E)92 (E)63 (E)50 (E)68 (E)
Markos Kuuva37 (E)65 (E)86 (E)71 (E)45 (E)84 (E)88 (E)59 (E)94 (E)70 (E)68 (E)37 (E)81 (E)50 (E)37 (E)73 (E)50 (E)67 (E)
Trafim Zuew89 (E)44 (E)90 (E)61 (E)54 (E)77 (E)50 (E)57 (E)83 (E)90 (E)58 (E)27 (E)82 (E)80 (E)60 (E)74 (E)50 (E)65 (E)
Jackson Quinney50 (E)51 (E)55 (E)89 (E)44 (E)88 (E)50 (E)71 (E)85 (E)51 (E)34 (E)91 (E)89 (E)41 (E)66 (E)66 (E)50 (E)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Levi Radmacher72 (E)74 (E)93 (E)72 (E)56 (E)91 (E)57 (E)97 (E)66 (E)98 (E)89 (E)43 (E)37 (E)5 (E)50 (E)78 (E)
Remy Botelho87 (E)92 (E)91 (E)92 (E)56 (E)85 (E)76 (E)65 (E)66 (E)61 (E)54 (E)41 (E)77 (E)81 (E)50 (E)77 (E)
Tor Kronberg70 (E)83 (E)89 (E)65 (E)54 (E)95 (E)77 (E)71 (E)94 (E)76 (E)87 (E)46 (E)89 (E)80 (E)50 (E)77 (E)
Gleb Kramarev85 (E)76 (E)69 (E)70 (E)69 (E)99 (E)67 (E)62 (E)98 (E)65 (E)88 (E)47 (E)83 (E)33 (E)50 (E)76 (E)
Zachary Andjelic64 (E)89 (E)76 (E)70 (E)84 (E)47 (E)56 (E)80 (E)90 (E)84 (E)64 (E)66 (E)47 (E)70 (E)50 (E)74 (E)
Tobias Westman98 (E)58 (E)64 (E)71 (E)56 (E)52 (E)99 (E)73 (E)90 (E)82 (E)83 (E)96 (E)90 (E)36 (E)50 (E)74 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Duma Dodrescu58 (E)62 (E)66 (E)89 (E)99 (E)99 (E)74 (E)97 (E)61 (E)74 (E)93 (E)81 (E)41 (E)69 (E)71 (E)38 (E)50 (E)84 (E)
Frederic Marini67 (E)58 (E)93 (E)72 (E)96 (E)98 (E)81 (E)99 (E)25 (E)61 (E)75 (E)99 (E)71 (E)45 (E)34 (E)51 (E)50 (E)83 (E)
Ikki Miyamae92 (E)56 (E)70 (E)94 (E)97 (E)97 (E)61 (E)70 (E)25 (E)64 (E)45 (E)99 (E)89 (E)81 (E)41 (E)39 (E)50 (E)82 (E)
Jooel Tuomisalo99 (E)55 (E)74 (E)90 (E)91 (E)89 (E)81 (E)88 (E)62 (E)64 (E)69 (E)99 (E)52 (E)43 (E)71 (E)45 (E)50 (E)82 (E)
Wes Pushka95 (E)42 (E)75 (E)63 (E)76 (E)78 (E)75 (E)93 (E)95 (E)99 (E)93 (E)54 (E)40 (E)45 (E)55 (E)33 (E)50 (E)81 (E)
Daniel Weber45 (E)35 (E)84 (E)61 (E)91 (E)83 (E)83 (E)66 (E)84 (E)78 (E)93 (E)85 (E)70 (E)43 (E)84 (E)68 (E)50 (E)79 (E)
Robert Sisma82 (E)35 (E)82 (E)56 (E)69 (E)96 (E)85 (E)72 (E)83 (E)91 (E)90 (E)61 (E)84 (E)91 (E)38 (E)2 (E)50 (E)79 (E)
Cliff Deruelle92 (E)31 (E)74 (E)97 (E)79 (E)90 (E)69 (E)83 (E)88 (E)76 (E)71 (E)57 (E)51 (E)80 (E)59 (E)83 (E)50 (E)79 (E)
Maxym Pansegrau45 (E)49 (E)81 (E)66 (E)94 (E)78 (E)59 (E)82 (E)82 (E)97 (E)90 (E)76 (E)84 (E)64 (E)87 (E)36 (E)50 (E)79 (E)
Kalle-Veikko Kekalainen87 (E)60 (E)67 (E)93 (E)70 (E)91 (E)87 (E)89 (E)59 (E)92 (E)53 (E)58 (E)48 (E)60 (E)55 (E)13 (E)50 (E)79 (E)
Errol Merwin31 (E)46 (E)87 (E)52 (E)91 (E)81 (E)60 (E)92 (E)89 (E)94 (E)78 (E)89 (E)54 (E)55 (E)57 (E)79 (E)50 (E)79 (E)
Ignaty Falbush97 (E)66 (E)69 (E)60 (E)79 (E)76 (E)85 (E)88 (E)25 (E)58 (E)51 (E)99 (E)41 (E)34 (E)58 (E)32 (E)50 (E)78 (E)
Andrei Flatley52 (E)46 (E)59 (E)97 (E)90 (E)97 (E)64 (E)82 (E)75 (E)91 (E)58 (E)64 (E)66 (E)57 (E)97 (E)59 (E)50 (E)78 (E)
Curtis Gordic81 (E)55 (E)87 (E)85 (E)81 (E)85 (E)87 (E)92 (E)25 (E)60 (E)46 (E)75 (E)51 (E)98 (E)55 (E)77 (E)50 (E)77 (E)
Mikhail Tsvetkov99 (E)37 (E)61 (E)92 (E)81 (E)77 (E)79 (E)74 (E)25 (E)81 (E)72 (E)52 (E)52 (E)76 (E)39 (E)33 (E)50 (E)77 (E)
Kaarl Kontturi88 (E)58 (E)80 (E)63 (E)94 (E)99 (E)70 (E)81 (E)85 (E)69 (E)72 (E)57 (E)97 (E)67 (E)51 (E)46 (E)50 (E)77 (E)
Arvi-Antti Ahokari87 (E)52 (E)91 (E)74 (E)93 (E)76 (E)78 (E)73 (E)25 (E)79 (E)40 (E)66 (E)44 (E)41 (E)98 (E)27 (E)50 (E)76 (E)
Vintila Dragan49 (E)53 (E)68 (E)82 (E)88 (E)95 (E)80 (E)74 (E)98 (E)59 (E)79 (E)69 (E)41 (E)37 (E)67 (E)26 (E)50 (E)76 (E)
Libor Hill67 (E)45 (E)77 (E)60 (E)75 (E)99 (E)96 (E)71 (E)25 (E)65 (E)48 (E)93 (E)34 (E)73 (E)50 (E)39 (E)50 (E)76 (E)
Steven Pinsonneault80 (E)45 (E)70 (E)92 (E)75 (E)85 (E)92 (E)63 (E)80 (E)55 (E)96 (E)63 (E)59 (E)38 (E)40 (E)67 (E)50 (E)76 (E)
Ivan Luks86 (E)46 (E)70 (E)67 (E)66 (E)80 (E)65 (E)67 (E)92 (E)89 (E)73 (E)88 (E)60 (E)59 (E)37 (E)77 (E)50 (E)76 (E)
Bill Brelih85 (E)43 (E)96 (E)66 (E)31 (E)96 (E)85 (E)86 (E)82 (E)84 (E)88 (E)47 (E)57 (E)58 (E)83 (E)40 (E)50 (E)76 (E)
Loughlin Dowe55 (E)62 (E)71 (E)80 (E)95 (E)97 (E)62 (E)63 (E)93 (E)72 (E)87 (E)57 (E)78 (E)89 (E)98 (E)71 (E)50 (E)76 (E)
Wesley Groulx63 (E)61 (E)69 (E)65 (E)82 (E)92 (E)89 (E)91 (E)96 (E)52 (E)90 (E)58 (E)42 (E)55 (E)96 (E)38 (E)50 (E)76 (E)
Dominic Burry71 (E)55 (E)70 (E)99 (E)98 (E)67 (E)85 (E)72 (E)25 (E)70 (E)55 (E)55 (E)80 (E)42 (E)83 (E)49 (E)50 (E)75 (E)
Kearney OMulhill90 (E)76 (E)72 (E)95 (E)70 (E)80 (E)87 (E)76 (E)79 (E)72 (E)54 (E)56 (E)91 (E)63 (E)55 (E)1 (E)50 (E)75 (E)
Fyodor Romantsev58 (E)38 (E)85 (E)65 (E)50 (E)81 (E)85 (E)92 (E)86 (E)59 (E)83 (E)80 (E)79 (E)66 (E)98 (E)3 (E)50 (E)74 (E)
Phil Lawless51 (E)57 (E)76 (E)82 (E)73 (E)96 (E)58 (E)71 (E)75 (E)92 (E)89 (E)36 (E)44 (E)70 (E)66 (E)34 (E)50 (E)74 (E)
John Kaukinen96 (E)56 (E)75 (E)79 (E)63 (E)82 (E)70 (E)70 (E)25 (E)83 (E)77 (E)51 (E)65 (E)41 (E)37 (E)30 (E)50 (E)74 (E)
Hampus Ollilainen35 (E)59 (E)62 (E)78 (E)66 (E)96 (E)61 (E)91 (E)59 (E)59 (E)88 (E)93 (E)91 (E)67 (E)38 (E)43 (E)50 (E)74 (E)
Damon Colclough85 (E)47 (E)74 (E)72 (E)88 (E)64 (E)74 (E)81 (E)85 (E)75 (E)50 (E)69 (E)70 (E)93 (E)36 (E)55 (E)50 (E)73 (E)
