Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Duma Dodrescu (BLU) | 40 | 29 |
| 2 | Derrell Hults (NOR) | 40 | 23 |
| 3 | Donavon Linlithgow (RED) | 40 | 23 |
| 4 | Josef Dolnicek (DYN) | 40 | 22 |
| 5 | Benito Mathers (LMB) | 40 | 22 |
| 6 | Blaize Bremer (TRT) | 40 | 21 |
| 7 | Anton Vekselberg (ROY) | 40 | 21 |
| 8 | Jaiden Moar (DYN) | 40 | 21 |
| 9 | Vladilen Kanareikin (BAN) | 40 | 21 |
| 10 | B.J. Keogan (STI) | 40 | 20 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sergey Krivulya (VOO) | 40 | 34 |
| 2 | Donavon Sorley (MUE) | 40 | 31 |
| 3 | Jaiden Moar (DYN) | 40 | 30 |
| 4 | Eric Picklyk (DOC) | 34 | 29 |
| 5 | Oleg Avinov (LMB) | 39 | 29 |
| 6 | Roman Mishuyev (STI) | 40 | 29 |
| 7 | Rawley Boney (DOC) | 40 | 29 |
| 8 | Tom Folke (TRT) | 40 | 28 |
| 9 | Duma Dodrescu (BLU) | 40 | 27 |
| 10 | Kody Schutz (MUE) | 37 | 26 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Niclas Saarelainen (VOL) | 40 | 207 |
| 2 | Derrell Hults (NOR) | 40 | 186 |
| 3 | Duma Dodrescu (BLU) | 40 | 182 |
| 4 | Donavon Sorley (MUE) | 40 | 180 |
| 5 | Benito Mathers (LMB) | 40 | 171 |
| 6 | Fletcher Melindy (BLI) | 40 | 169 |
| 7 | Konstantin Pastushenko (TWI) | 40 | 168 |
| 8 | Jaiden Moar (DYN) | 40 | 165 |
| 9 | Tom Folke (TRT) | 40 | 164 |
| 10 | Tomas Rydval (PRI) | 40 | 163 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Garland Newkirk (TRI) | 23 | 20.51% |
| 2 | Lyubomyr Makarov (STI) | 40 | 20.00% |
| 3 | Brigham Eveleigh (DOC) | 34 | 19.51% |
| 4 | Stefan Gordon (DYN) | 24 | 19.23% |
| 5 | Patrick Mccarty (HAR) | 40 | 19.05% |
| 6 | Hartley OCurry (MIL) | 32 | 18.92% |
| 7 | Antonio Macphedron (ORC) | 40 | 18.75% |
| 8 | Osma Gullfors (HAR) | 40 | 17.89% |
| 9 | Fredric Bjurling (HAR) | 40 | 17.86% |
| 10 | Garrick Lord (MIG) | 28 | 17.78% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sergey Krivulya (VOO) | 40 | 18-34-52 |
| 2 | Jaiden Moar (DYN) | 40 | 21-30-51 |
| 3 | Tom Folke (TRT) | 40 | 19-28-47 |
| 4 | Cliff Deruelle (VOL) | 40 | 20-26-46 |
| 5 | Oleg Avinov (LMB) | 39 | 16-29-45 |
| 6 | Dalen Palmateer (MUE) | 40 | 18-25-43 |
| 7 | Isiah Bruton (HAR) | 40 | 20-22-42 |
| 8 | Timothy Chisholm (KNI) | 40 | 17-24-41 |
| 9 | Orlando Wey (NOR) | 40 | 15-25-40 |
| 10 | Elie Van Der Male (MUE) | 40 | 14-25-39 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Donavon Sorley (MUE) | 40 | 17-31-48 |
| 2 | Josef Dolnicek (DYN) | 40 | 22-23-45 |
| 3 | Steve Banga (VOL) | 40 | 19-26-45 |
| 4 | B.J. Keogan (STI) | 40 | 20-24-44 |
| 5 | Anton Vekselberg (ROY) | 40 | 21-22-43 |
| 6 | Steve Munslow (MAU) | 40 | 18-22-40 |
| 7 | Conrad Montebruno (HAR) | 40 | 16-23-39 |
| 8 | Kody Schutz (MUE) | 37 | 12-26-38 |
| 9 | Blaize Bremer (TRT) | 40 | 21-16-37 |
| 10 | Terry Vasey (MIL) | 40 | 18-19-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Duma Dodrescu (BLU) | 40 | 29-27-56 |
| 2 | Derrell Hults (NOR) | 40 | 23-22-45 |
| 3 | Vladimir Zayev (DYN) | 40 | 18-25-43 |
| 4 | Leonard Ananin (VOO) | 40 | 17-25-42 |
| 5 | Rawley Boney (DOC) | 40 | 10-29-39 |
| 6 | Donavon Linlithgow (RED) | 40 | 23-15-38 |
| 7 | Pete Sandhu (VOO) | 36 | 14-24-38 |
| 8 | Vladilen Kanareikin (BAN) | 40 | 21-16-37 |
| 9 | Brentt Bing (HAR) | 40 | 18-19-37 |
| 10 | Tod Benedict (BLU) | 40 | 13-24-37 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Picklyk (DOC) | 34 | 8-29-37 |
| 2 | Roman Mishuyev (STI) | 40 | 3-29-32 |
| 3 | Elijah Sanner (HAR) | 40 | 7-24-31 |
| 4 | Anton Rozhkov (LMB) | 40 | 4-24-28 |
| 5 | Frederic Marini (BLI) | 40 | 3-24-27 |
| 6 | Curtis Gordic (BLU) | 40 | 3-23-26 |
| 7 | Kodi Lapalme (BLU) | 30 | 6-19-25 |
| 8 | Layton Neveu (BLU) | 40 | 6-19-25 |
| 9 | Coltyn Bergevin (TRT) | 40 | 4-21-25 |
| 10 | Dolf Imseng (TRT) | 40 | 3-21-24 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Duma Dodrescu (BLU) | 40 | 1.37 |
| 2 | Jaiden Moar (DYN) | 40 | 1.35 |
| 3 | Sergey Krivulya (VOO) | 40 | 1.34 |
| 4 | Bryan Weiss (KNI) | 37 | 1.30 |
| 5 | Cliff Deruelle (VOL) | 40 | 1.29 |
| 6 | Vladimir Zayev (DYN) | 40 | 1.26 |
| 7 | Donavon Sorley (MUE) | 40 | 1.26 |
| 8 | Tom Folke (TRT) | 40 | 1.24 |
| 9 | Oleg Avinov (LMB) | 39 | 1.23 |
| 10 | Josef Dolnicek (DYN) | 40 | 1.22 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Fox OCallahan (CHA) | 40 | 56.67% |
| 2 | Oleg Avinov (LMB) | 39 | 56.47% |
| 3 | Jaiden Moar (DYN) | 40 | 56.31% |
| 4 | Elie Van Der Male (MUE) | 40 | 55.98% |
| 5 | Reed Chubak (TWI) | 40 | 55.71% |
| 6 | Joe Sjoblom (RAZ) | 40 | 55.53% |
| 7 | Terrence Mazzei (TRI) | 40 | 55.42% |
| 8 | Jarred Kennelly (TRI) | 40 | 54.99% |
| 9 | Chris Neurauter (PRI) | 40 | 54.23% |
| 10 | John-Michael Mcdonough (BLU) | 40 | 54.16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jaryd Rooke (MUE) | 35 | 21 |
| 2 | Luke Vanni (MUE) | 40 | 19 |
| 3 | Dominic Burry (BLU) | 40 | 18 |
| 4 | Elie Van Der Male (MUE) | 40 | 18 |
| 5 | Charlie Esau (BAN) | 40 | 18 |
| 6 | Hale Labrecque (MUE) | 40 | 18 |
| 7 | Adolfo Bakewell (NOR) | 40 | 18 |
| 8 | Joel Vestergren (ROY) | 40 | 18 |
| 9 | Lukas Weller (TRT) | 40 | 18 |
| 10 | Halvor Dahl (BLU) | 40 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jody Larose (STI) | 38 | 91 |
| 2 | Kurt Palmqvist (STI) | 40 | 83 |
| 3 | Coltyn Bergevin (TRT) | 40 | 77 |
| 4 | Svyatoslav Mylnikov (TRT) | 40 | 73 |
| 5 | Karl-Johan Schmidt (DOC) | 40 | 65 |
| 6 | Mackenzie Strand (MIL) | 35 | 63 |
| 7 | Mathys Nemeth (VOL) | 40 | 62 |
| 8 | Kory Ellis (DYN) | 37 | 60 |
| 9 | Ken Maclewis (STM) | 40 | 59 |
| 10 | Pelle Jonson (CHA) | 39 | 56 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rickey Rogan (LMB) | 40 | 79 |
| 2 | Harper Frick (DOC) | 40 | 78 |
| 3 | Elliot Poissant (KNI) | 40 | 72 |
| 4 | Darrel Bax (KNI) | 40 | 71 |
| 5 | Acke Kronholm (TRI) | 40 | 71 |
| 6 | Kaj Spets (DYN) | 40 | 69 |
| 7 | Elijah Sanner (HAR) | 40 | 69 |
| 8 | Aake Listenmaa (VOL) | 40 | 69 |
| 9 | Keyler Kraftcheck (ROY) | 40 | 68 |
| 10 | Casey Mctavish (MUE) | 39 | 67 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jason Krouse (ROY) | 40 | 13-17-30 |
| 2 | Michael Dineen (STI) | 40 | 11-16-27 |
| 3 | Gal Roblek (PRI) | 40 | 10-16-26 |
| 4 | Dane Wooten (DOC) | 40 | 13-12-25 |
| 5 | Tommy Van Loon (TWI) | 40 | 8-17-25 |
| 6 | Ola Karlsrud (PRI) | 40 | 14-10-24 |
| 7 | Heinz Tscharf (DOC) | 40 | 10-14-24 |
| 8 | Arseny Yermoshenko (RED) | 39 | 8-13-21 |
| 9 | Rodion Betremeyev (STM) | 40 | 3-18-21 |
| 10 | Anrei Loukonen (STM) | 36 | 10-10-20 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 40 | 179 |
| 2 | Spencer Lafortune (PRI) | 40 | 127 |
| 3 | Garth Byrne (MAU) | 40 | 126 |
| 4 | Tony Lamoureux (BLI) | 40 | 122 |
| 5 | Cameron Lodewyks (KNI) | 40 | 120 |
| 6 | John-Michael Mcdonough (BLU) | 40 | 109 |
| 7 | Darrel Bax (KNI) | 40 | 107 |
| 8 | Michael Dineen (STI) | 40 | 105 |
| 9 | Kurt Palmqvist (STI) | 40 | 104 |
| 10 | Dillon Salerno (HAR) | 40 | 101 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Josef Dolnicek (DYN) | 40 | 6 |
| 2 | Francis Henri (MIG) | 37 | 5 |
| 3 | Benito Mathers (LMB) | 40 | 5 |
| 4 | Duma Dodrescu (BLU) | 40 | 5 |
| 5 | Artyom Kasutin (BLI) | 35 | 4 |
| 6 | Eddi Scholler (RAZ) | 35 | 4 |
| 7 | Charlie Derko (RED) | 36 | 4 |
| 8 | Ragnvald Myntti (KNI) | 36 | 4 |
| 9 | Curtis Rowlands (MIL) | 39 | 4 |
| 10 | Tony Lamoureux (BLI) | 40 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michal England (VOO) | 40 | 3 |
| 2 | Mauriz Savinainen (MAU) | 37 | 2 |
| 3 | Greyson Tordoff (TWI) | 40 | 2 |
| 4 | Dalen Palmateer (MUE) | 40 | 2 |
| 5 | Marten Gronvall (MIL) | 40 | 2 |
| 6 | Pete Eckersley (BAN) | 40 | 2 |
| 7 | Hendy Meen (VOL) | 40 | 2 |
| 8 | Riordan Winstone (TRI) | 19 | 1 |
| 9 | Garland Newkirk (TRI) | 23 | 1 |
| 10 | Oskar Borjesson (MIG) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Vintila Dragan (BLU) | 40 | 5 |
| 2 | Derrell Hults (NOR) | 40 | 5 |
| 3 | Dillon Salerno (HAR) | 40 | 5 |
| 4 | Isiah Bruton (HAR) | 40 | 5 |
| 5 | Garland Newkirk (TRI) | 23 | 4 |
| 6 | Artyom Kasutin (BLI) | 35 | 4 |
| 7 | Bryan Weiss (KNI) | 37 | 4 |
| 8 | Leimo Ali (TRT) | 40 | 4 |
| 9 | Karl-Johan Schmidt (DOC) | 40 | 4 |
| 10 | Dayton Presswood (LMB) | 40 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anton Vekselberg (ROY) | 40 | 7 |
| 2 | Eddi Scholler (RAZ) | 35 | 4 |
| 3 | Francis Henri (MIG) | 37 | 3 |
| 4 | Osma Gullfors (HAR) | 40 | 3 |
| 5 | Juha-Pekka Kaukola (NOR) | 40 | 3 |
| 6 | Gordon Peltokangas (TRI) | 40 | 3 |
| 7 | Waldemar Janne (TRT) | 18 | 2 |
| 8 | Josiah Hilts (MIL) | 20 | 2 |
| 9 | Justice Wang (ORC) | 31 | 2 |
| 10 | Willem Halward (CHA) | 32 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Quinton Parsons (PRI) | 40 | 3 |
| 2 | Leonard Ananin (VOO) | 40 | 2 |
| 3 | Arvi-Antti Ahokari (BLU) | 12 | 1 |
| 4 | Patrick Panitz (STM) | 24 | 1 |
| 5 | Esra Rhine (MIG) | 24 | 1 |
| 6 | Milos Levers (BLI) | 25 | 1 |
| 7 | Bernt Metsasalo (MIG) | 35 | 1 |
| 8 | Laurent Godbout (NOR) | 36 | 1 |
| 9 | Ragnvald Myntti (KNI) | 36 | 1 |
| 10 | Colman Crabb (DYN) | 38 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Luke Vanni (MUE) | 40 | 1,050 |
| 2 | Reeti Tiitinen (ORC) | 40 | 1,042 |
| 3 | Randal Plaitis (RAZ) | 40 | 1,007 |
| 4 | Curtis Gordic (BLU) | 40 | 993 |
| 5 | Spencer Lafortune (PRI) | 40 | 989 |
| 6 | Elijah Sanner (HAR) | 40 | 986 |
| 7 | Darrel Bax (KNI) | 40 | 982 |
| 8 | Aake Listenmaa (VOL) | 40 | 979 |
| 9 | Arnt Pfeffer (TRI) | 40 | 976 |
| 10 | Elliot Poissant (KNI) | 40 | 975 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jooel Tuomisalo (BLU) | 34 | 2 |
| 2 | Josef Dolnicek (DYN) | 40 | 2 |
| 3 | Osma Gullfors (HAR) | 40 | 2 |
| 4 | Niclas Saarelainen (VOL) | 40 | 2 |
| 5 | Hale Labrecque (MUE) | 40 | 2 |
| 6 | Bernt Metsasalo (MIG) | 35 | 1 |
| 7 | Eddi Scholler (RAZ) | 35 | 1 |
| 8 | Nino Hebar (BAN) | 36 | 1 |
| 9 | Ragnvald Myntti (KNI) | 36 | 1 |
| 10 | Usevalad Skshynetski (DYN) | 40 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Blaize Bremer (TRT) | 40 | 3 |
| 2 | German Tabanov (KNI) | 40 | 3 |
| 3 | Brentt Bing (HAR) | 40 | 3 |
| 4 | Leonard Ananin (VOO) | 40 | 3 |
| 5 | Donavon Linlithgow (RED) | 40 | 3 |
| 6 | Leon Kwok (VOO) | 40 | 3 |
| 7 | Ola Karlsrud (PRI) | 40 | 3 |
| 8 | Russ Berlin (MIL) | 34 | 2 |
| 9 | Noel Ottosson (ORC) | 34 | 2 |
| 10 | Albert Lager (STI) | 36 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Keegan Ramkema (ORC) | 39 | 9 |
| 2 | Rawley Boney (DOC) | 40 | 9 |
| 3 | Srebrenko Cvitanovic (ORC) | 40 | 9 |
| 4 | Quinton Parsons (PRI) | 40 | 7 |
| 5 | Heinz Tscharf (DOC) | 40 | 7 |
| 6 | Derrell Hults (NOR) | 40 | 6 |
| 7 | Orlando Wey (NOR) | 40 | 6 |
| 8 | Yohann Gaudet (TWI) | 24 | 5 |
| 9 | Kody Schutz (MUE) | 37 | 5 |
| 10 | Yefim Sazonov (RED) | 38 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Oleg Avinov (LMB) | 39 | 95 |
| 2 | Nils Lehman (CHA) | 40 | 91 |
| 3 | Dalen Palmateer (MUE) | 40 | 86 |
| 4 | Len Cozart (ROY) | 40 | 85 |
| 5 | Cameron Lodewyks (KNI) | 40 | 84 |
| 6 | Srebrenko Cvitanovic (ORC) | 40 | 84 |
| 7 | Orlando Wey (NOR) | 40 | 83 |
| 8 | Elliot Poissant (KNI) | 40 | 82 |
| 9 | Reeti Tiitinen (ORC) | 40 | 81 |
| 10 | Kiefer Zoerb (DOC) | 40 | 80 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Leighton Tendler (RAZ) | 40 | 5 |
| 2 | Artyom Kasutin (BLI) | 35 | 3 |
| 3 | Eddi Scholler (RAZ) | 35 | 3 |
| 4 | Artem Ivalahti (MUE) | 40 | 3 |
| 5 | Elliot Poissant (KNI) | 40 | 3 |
| 6 | Durham Hopley (MIG) | 40 | 3 |
| 7 | Illija Ajbek (NOR) | 20 | 2 |
| 8 | Charlie Derko (RED) | 36 | 2 |
| 9 | Francis Henri (MIG) | 37 | 2 |
| 10 | Jake Corbin (ORC) | 38 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Josef Dolnicek (DYN) | 40 | 53 |
| 2 | Derrell Hults (NOR) | 40 | 52 |
| 3 | Timothy Chisholm (KNI) | 40 | 52 |
| 4 | Rodion Betremeyev (STM) | 40 | 48 |
| 5 | Tomas Rydval (PRI) | 40 | 46 |
| 6 | Steve Munslow (MAU) | 40 | 45 |
| 7 | Bernt Metsasalo (MIG) | 35 | 42 |
| 8 | Isiah Bruton (HAR) | 40 | 42 |
| 9 | Nils Lehman (CHA) | 40 | 41 |
| 10 | Anton Vekselberg (ROY) | 40 | 40 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Casey Mctavish (MUE) | 39 | 51 |
| 2 | Rickey Rogan (LMB) | 40 | 46 |
| 3 | Harper Frick (DOC) | 40 | 43 |
| 4 | Acke Kronholm (TRI) | 40 | 42 |
| 5 | Elijah Sanner (HAR) | 40 | 40 |
| 6 | Ed Zandbeek (PRI) | 40 | 39 |
| 7 | Rasmus Koso (STM) | 40 | 39 |
| 8 | Elliot Poissant (KNI) | 40 | 37 |
| 9 | Reeti Tiitinen (ORC) | 40 | 36 |
| 10 | Ville Brendstrup (NOR) | 40 | 36 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jody Larose (STI) | 38 | 9 |
| 2 | Layton Neveu (BLU) | 40 | 9 |
| 3 | Ken Maclewis (STM) | 40 | 9 |
| 4 | Karl-Johan Schmidt (DOC) | 40 | 7 |
| 5 | Brady Europe (STI) | 40 | 7 |
| 6 | Kurt Palmqvist (STI) | 40 | 7 |
| 7 | Greyson Tordoff (TWI) | 40 | 6 |
| 8 | Ignaty Falbush (STI) | 40 | 6 |
| 9 | Dominic Burry (BLU) | 40 | 6 |
| 10 | Mathys Nemeth (VOL) | 40 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kaj Spets (DYN) | 40 | 4 |
| 2 | Greyson Tordoff (TWI) | 40 | 4 |
| 3 | Brady Europe (STI) | 40 | 4 |
| 4 | Ken Maclewis (STM) | 40 | 4 |
| 5 | Alexis Pitsadiotis (CHA) | 40 | 4 |
| 6 | Grayden Currier (MIG) | 33 | 3 |
| 7 | Jody Larose (STI) | 38 | 3 |
| 8 | Manas Arzuev (MAU) | 40 | 3 |
| 9 | Denny Ashmann (VOL) | 28 | 2 |
| 10 | Jaryd Rooke (MUE) | 35 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lars-Bjorn Sundholm (MUE) | 22 | 0.927 |
| 2 | Harri-Juhani Sutelainen (BAN) | 23 | 0.926 |
| 3 | Emilio Istad (NOR) | 26 | 0.923 |
| 4 | Bryce Bruha (BLU) | 29 | 0.922 |
| 5 | Sammie Mckelloch (ROY) | 25 | 0.922 |
| 6 | Leon Campaner (HAR) | 22 | 0.922 |
| 7 | Vladislav Stasenko (MIL) | 22 | 0.921 |
| 8 | Jessey Tarasuk (ORC) | 22 | 0.920 |
| 9 | Barron Dowler (RAZ) | 19 | 0.917 |
| 10 | Ruben Junnilainen (VOO) | 30 | 0.914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Harri-Juhani Sutelainen (BAN) | 23 | 2.50 |
| 2 | Emilio Istad (NOR) | 26 | 2.59 |
| 3 | Leon Campaner (HAR) | 22 | 2.62 |
| 4 | Sammie Mckelloch (ROY) | 25 | 2.67 |
| 5 | Lars-Bjorn Sundholm (MUE) | 22 | 2.67 |
| 6 | Vladislav Stasenko (MIL) | 22 | 2.71 |
| 7 | Jessey Tarasuk (ORC) | 22 | 2.83 |
| 8 | Bryce Bruha (BLU) | 29 | 2.84 |
| 9 | Andrew Dumont (BLI) | 32 | 2.87 |
| 10 | Stephane Wazasnik (PRI) | 25 | 2.93 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sampa Paunonen (LMB) | 32 | 1,902 |
| 2 | Andrew Dumont (BLI) | 32 | 1,881 |
| 3 | Tor Kronberg (KNI) | 31 | 1,803 |
| 4 | Bryce Bruha (BLU) | 29 | 1,670 |
| 5 | Ruben Junnilainen (VOO) | 30 | 1,547 |
| 6 | Kyllian Lind (DYN) | 27 | 1,537 |
| 7 | Emilio Istad (NOR) | 26 | 1,527 |
| 8 | Zander Klersy (VOL) | 26 | 1,523 |
| 9 | Olaf Patalong (TRT) | 25 | 1,521 |
| 10 | Halvar Tirinen (MAU) | 28 | 1,505 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sampa Paunonen (LMB) | 32 | 1099 |
| 2 | Tor Kronberg (KNI) | 31 | 1075 |
| 3 | Andrew Dumont (BLI) | 32 | 1048 |
| 4 | Bryce Bruha (BLU) | 29 | 1018 |
| 5 | Zander Klersy (VOL) | 26 | 935 |
| 6 | Ruben Junnilainen (VOO) | 30 | 935 |
| 7 | Halvar Tirinen (MAU) | 28 | 903 |
| 8 | Kyllian Lind (DYN) | 27 | 892 |
| 9 | Olaf Patalong (TRT) | 25 | 880 |
| 10 | Marco Rutherford (MIG) | 26 | 873 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thatcher Goodyear (CHA) | 18 | 1 |
| 2 | Jussi-Esko Puumalainen (MAU) | 18 | 1 |
| 3 | Jim Gloeckner (TRI) | 19 | 1 |
| 4 | Caden Boteler (CHA) | 25 | 1 |
| 5 | Zander Klersy (VOL) | 26 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Bryce Bruha (BLU) | 29 | 19 |
| 2 | Sampa Paunonen (LMB) | 32 | 19 |
| 3 | Andrew Dumont (BLI) | 32 | 17 |
| 4 | Zander Klersy (VOL) | 26 | 16 |
| 5 | Lars-Bjorn Sundholm (MUE) | 22 | 15 |
| 6 | Ash Galvin (TWI) | 23 | 15 |
| 7 | Stephane Wazasnik (PRI) | 25 | 15 |
| 8 | Olaf Patalong (TRT) | 25 | 15 |
| 9 | Kyllian Lind (DYN) | 27 | 15 |
| 10 | Tor Kronberg (KNI) | 31 | 15 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Corbin Brossoit (RED) | 3 | 1.000 |
| 2 | Andrew Wiewel (MUE) | 3 | 1.000 |
| 3 | Rico Suellentrop (VOL) | 3 | 1.000 |
| 4 | Henrick Polley (VOO) | 3 | 1.000 |
| 5 | Barron Dowler (RAZ) | 12 | 0.833 |
| 6 | Lars-Bjorn Sundholm (MUE) | 6 | 0.833 |
| 7 | Luis Henrich (BLU) | 6 | 0.833 |
| 8 | Olaf Patalong (TRT) | 16 | 0.813 |
| 9 | Stephane Wazasnik (PRI) | 5 | 0.800 |
| 10 | Andrew Dumont (BLI) | 32 | 0.781 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Halvar Tirinen (MAU) | 28 | 17 |
| 2 | Aleksey Popleteyev (MIL) | 21 | 13 |
| 3 | Tsurayuki Shibahara (TRI) | 22 | 12 |
| 4 | Marco Rutherford (MIG) | 26 | 12 |
| 5 | Arvin Hecimovic (STM) | 17 | 10 |
| 6 | Caden Boteler (CHA) | 25 | 10 |
| 7 | Kyllian Lind (DYN) | 27 | 10 |
| 8 | Ruben Junnilainen (VOO) | 30 | 10 |
| 9 | Tor Kronberg (KNI) | 31 | 10 |
| 10 | Andrew Dumont (BLI) | 32 | 10 |
|