Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Duma Dodrescu (BLU) | 66 | 37 |
| 2 | Dalen Palmateer (MUE) | 65 | 36 |
| 3 | Vladilen Kanareikin (BAN) | 66 | 36 |
| 4 | Benito Mathers (LMB) | 63 | 34 |
| 5 | Steve Munslow (MAU) | 66 | 34 |
| 6 | Keegan Ramkema (ORC) | 65 | 31 |
| 7 | Sergey Krivulya (VOO) | 66 | 31 |
| 8 | B.J. Keogan (STI) | 66 | 31 |
| 9 | Jaiden Moar (DYN) | 64 | 30 |
| 10 | Donavon Sorley (MUE) | 65 | 30 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sergey Krivulya (VOO) | 66 | 49 |
| 2 | Eric Picklyk (DOC) | 60 | 46 |
| 3 | Donavon Sorley (MUE) | 65 | 46 |
| 4 | Orlando Wey (NOR) | 65 | 45 |
| 5 | Keegan Ramkema (ORC) | 65 | 43 |
| 6 | Elie Van Der Male (MUE) | 65 | 43 |
| 7 | Kody Schutz (BAN) | 62 | 42 |
| 8 | Jaiden Moar (DYN) | 64 | 42 |
| 9 | Rawley Boney (DOC) | 66 | 42 |
| 10 | Roman Mishuyev (STI) | 58 | 41 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Niclas Saarelainen (VOL) | 64 | 313 |
| 2 | Duma Dodrescu (BLU) | 66 | 302 |
| 3 | Donavon Sorley (MUE) | 65 | 284 |
| 4 | Derrell Hults (NOR) | 58 | 269 |
| 5 | Konstantin Pastushenko (TWI) | 66 | 266 |
| 6 | Jaiden Moar (DYN) | 64 | 264 |
| 7 | Timothy Chisholm (KNI) | 65 | 264 |
| 8 | Marten Gronvall (MIL) | 66 | 261 |
| 9 | Jooel Tuomisalo (BLU) | 60 | 258 |
| 10 | Dalen Palmateer (MUE) | 65 | 253 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Hartley OCurry (MIL) | 44 | 18.18% |
| 2 | Fredric Bjurling (HAR) | 65 | 18.06% |
| 3 | Lennox Henry (MIL) | 37 | 17.78% |
| 4 | Ivan Luks (VOL) | 64 | 16.94% |
| 5 | Antonio Macphedron (ORC) | 66 | 16.92% |
| 6 | Vladilen Kanareikin (BAN) | 66 | 16.82% |
| 7 | Ashton Thomson (TRT) | 66 | 16.77% |
| 8 | Marcello Kay (RAZ) | 53 | 16.67% |
| 9 | Anrei Loukonen (STM) | 61 | 16.67% |
| 10 | Rong Zilei (PRI) | 65 | 16.26% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sergey Krivulya (VOO) | 66 | 31-49-80 |
| 2 | Dalen Palmateer (MUE) | 65 | 36-36-72 |
| 3 | Jaiden Moar (DYN) | 64 | 30-42-72 |
| 4 | Orlando Wey (NOR) | 65 | 22-45-67 |
| 5 | Timothy Chisholm (KNI) | 65 | 27-38-65 |
| 6 | Tom Folke (LMB) | 63 | 28-36-64 |
| 7 | Elie Van Der Male (MUE) | 65 | 21-43-64 |
| 8 | Joe Mckinlay (ROY) | 65 | 28-35-63 |
| 9 | Cliff Deruelle (VOL) | 64 | 26-37-63 |
| 10 | Jarred Kennelly (TRI) | 66 | 28-33-61 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Donavon Sorley (MUE) | 65 | 30-46-76 |
| 2 | Steve Munslow (MAU) | 66 | 34-35-69 |
| 3 | B.J. Keogan (STI) | 66 | 31-35-66 |
| 4 | Josef Dolnicek (DYN) | 64 | 29-37-66 |
| 5 | Anton Vekselberg (ROY) | 61 | 27-39-66 |
| 6 | Kody Schutz (BAN) | 62 | 23-42-65 |
| 7 | David-Alexandre Williams (CHA) | 66 | 29-34-63 |
| 8 | Woodrow Convrey (PRI) | 65 | 25-36-61 |
| 9 | Jooel Tuomisalo (BLU) | 60 | 29-31-60 |
| 10 | Steve Banga (VOL) | 64 | 24-36-60 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Duma Dodrescu (BLU) | 66 | 37-41-78 |
| 2 | Keegan Ramkema (ORC) | 65 | 31-43-74 |
| 3 | Vladilen Kanareikin (BAN) | 66 | 36-29-65 |
| 4 | Leonard Ananin (ROY) | 65 | 28-37-65 |
| 5 | Derrell Hults (NOR) | 58 | 29-32-61 |
| 6 | Vladimir Zayev (DYN) | 64 | 25-36-61 |
| 7 | Rawley Boney (DOC) | 66 | 19-42-61 |
| 8 | Kerby Daviault (PRI) | 65 | 24-36-60 |
| 9 | Benito Mathers (LMB) | 63 | 34-25-59 |
| 10 | Lazarz Zawilinski (BLI) | 66 | 27-32-59 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Picklyk (DOC) | 60 | 13-46-59 |
| 2 | Roman Mishuyev (STI) | 58 | 5-41-46 |
| 3 | Anton Rozhkov (LMB) | 66 | 10-35-45 |
| 4 | Darrel Bax (KNI) | 65 | 2-41-43 |
| 5 | Elijah Sanner (HAR) | 65 | 8-34-42 |
| 6 | Konosuke Matsui (STM) | 48 | 7-34-41 |
| 7 | Layton Neveu (BLU) | 66 | 6-31-37 |
| 8 | Curtis Gordic (BLU) | 66 | 5-32-37 |
| 9 | Dolf Imseng (TRT) | 66 | 4-33-37 |
| 10 | Luke Vanni (MUE) | 65 | 8-26-34 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Oskar Borjesson (MIG) | 45 | 1.24 |
| 2 | Donavon Sorley (MUE) | 65 | 1.24 |
| 3 | Sergey Krivulya (VOO) | 66 | 1.23 |
| 4 | Oleg Avinov (TRT) | 53 | 1.21 |
| 5 | Jaiden Moar (DYN) | 64 | 1.20 |
| 6 | Maxym Pansegrau (BLU) | 40 | 1.19 |
| 7 | Vladilen Kanareikin (BAN) | 66 | 1.18 |
| 8 | Kody Schutz (BAN) | 62 | 1.18 |
| 9 | Keegan Ramkema (ORC) | 65 | 1.18 |
| 10 | Steve Munslow (MAU) | 66 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elie Van Der Male (MUE) | 65 | 56.39% |
| 2 | Fox OCallahan (KNI) | 65 | 56.29% |
| 3 | Reed Chubak (TWI) | 66 | 56.02% |
| 4 | Jaiden Moar (DYN) | 64 | 55.66% |
| 5 | Chris Neurauter (PRI) | 65 | 55.45% |
| 6 | Oleg Avinov (TRT) | 53 | 55.30% |
| 7 | Jarred Kennelly (TRI) | 66 | 54.77% |
| 8 | Cade Calkins (BAN) | 66 | 54.69% |
| 9 | Crister Karlsen (BLI) | 61 | 54.59% |
| 10 | Joe Sjoblom (RAZ) | 64 | 54.37% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jaryd Rooke (MUE) | 60 | 40 |
| 2 | Luke Vanni (MUE) | 65 | 39 |
| 3 | Joel Vestergren (ROY) | 65 | 30 |
| 4 | Bogdan Laptev (RAZ) | 64 | 26 |
| 5 | Lukas Weller (TRT) | 66 | 26 |
| 6 | Randall Sappington (ROY) | 65 | 25 |
| 7 | Wil Garland (RAZ) | 64 | 24 |
| 8 | Elie Van Der Male (MUE) | 65 | 24 |
| 9 | Lukasz Pomfret (BAN) | 66 | 24 |
| 10 | Crister Karlsen (BLI) | 61 | 23 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Coltyn Bergevin (TRT) | 66 | 135 |
| 2 | John-Michael Mcdonough (BLU) | 66 | 108 |
| 3 | Jody Larose (TWI) | 65 | 107 |
| 4 | Max Cooper (ORC) | 66 | 99 |
| 5 | Mackenzie Strand (MIL) | 61 | 97 |
| 6 | Ignaty Falbush (STI) | 66 | 96 |
| 7 | Marc-Andre Larochelle (ORC) | 66 | 89 |
| 8 | Karl-Johan Schmidt (DOC) | 66 | 89 |
| 9 | Kurt Palmqvist (STI) | 66 | 88 |
| 10 | Svyatoslav Mylnikov (VOL) | 65 | 87 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Acke Kronholm (TRI) | 66 | 131 |
| 2 | Harper Frick (DOC) | 66 | 126 |
| 3 | Rickey Rogan (LMB) | 66 | 120 |
| 4 | Curtis Gordic (BLU) | 66 | 114 |
| 5 | Kaj Spets (DYN) | 64 | 111 |
| 6 | Keyler Kraftcheck (ROY) | 65 | 110 |
| 7 | Afanasy Mekhnin (MIG) | 64 | 108 |
| 8 | Darrel Bax (KNI) | 65 | 108 |
| 9 | Spencer Lafortune (PRI) | 65 | 106 |
| 10 | Luke Vanni (MUE) | 65 | 106 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jason Krouse (ROY) | 65 | 23-33-56 |
| 2 | Heinz Tscharf (DOC) | 66 | 21-25-46 |
| 3 | Blaz Ivanic (STM) | 65 | 19-23-42 |
| 4 | Ola Karlsrud (PRI) | 62 | 20-21-41 |
| 5 | Tommy Van Loon (TWI) | 64 | 13-28-41 |
| 6 | Gal Roblek (PRI) | 65 | 17-22-39 |
| 7 | Arseny Yermoshenko (RED) | 65 | 14-21-35 |
| 8 | Anrei Loukonen (STM) | 61 | 19-15-34 |
| 9 | Dane Wooten (DOC) | 66 | 17-16-33 |
| 10 | Stig Lunde (BLU) | 59 | 13-20-33 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 65 | 263 |
| 2 | Garth Byrne (MAU) | 66 | 200 |
| 3 | Tony Lamoureux (BLI) | 66 | 194 |
| 4 | Spencer Lafortune (PRI) | 65 | 191 |
| 5 | Darrel Bax (KNI) | 65 | 191 |
| 6 | John-Michael Mcdonough (BLU) | 66 | 181 |
| 7 | Eric Picklyk (DOC) | 60 | 176 |
| 8 | Dino Hartney (STI) | 66 | 176 |
| 9 | Cameron Lodewyks (CHA) | 66 | 175 |
| 10 | Kurt Palmqvist (STI) | 66 | 166 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Charlie Derko (PRI) | 58 | 9 |
| 2 | Benito Mathers (LMB) | 63 | 8 |
| 3 | Jooel Tuomisalo (BLU) | 60 | 7 |
| 4 | Josef Dolnicek (DYN) | 64 | 7 |
| 5 | Donavon Sorley (MUE) | 65 | 7 |
| 6 | Karl-Johan Schmidt (DOC) | 66 | 7 |
| 7 | Sergey Krivulya (VOO) | 66 | 7 |
| 8 | Leon Kwok (VOO) | 66 | 7 |
| 9 | Francis Henri (MIG) | 62 | 6 |
| 10 | Daulton Millar (TWI) | 62 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mauriz Savinainen (MAU) | 63 | 3 |
| 2 | Hendy Meen (VOL) | 64 | 3 |
| 3 | Michal England (VOO) | 66 | 3 |
| 4 | Tony Lamoureux (BLI) | 66 | 3 |
| 5 | Greyson Tordoff (TWI) | 66 | 3 |
| 6 | Ragnvald Myntti (KNI) | 61 | 2 |
| 7 | Pyotr Zarubayev (BAN) | 62 | 2 |
| 8 | Josef Dolnicek (DYN) | 64 | 2 |
| 9 | Dalen Palmateer (MUE) | 65 | 2 |
| 10 | Wray Flamand (STM) | 65 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brooks Goupil (MIG) | 64 | 8 |
| 2 | Vladilen Kanareikin (BAN) | 66 | 7 |
| 3 | Jarred Kennelly (TRI) | 66 | 7 |
| 4 | Diederik Van Der Loo (TWI) | 59 | 6 |
| 5 | Dillon Salerno (HAR) | 61 | 6 |
| 6 | Tom Folke (LMB) | 63 | 6 |
| 7 | Usevalad Skshynetski (DYN) | 64 | 6 |
| 8 | Antoni Petherbridge (TRT) | 65 | 6 |
| 9 | Keegan Ramkema (ORC) | 65 | 6 |
| 10 | Isiah Bruton (HAR) | 65 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anton Vekselberg (ROY) | 61 | 8 |
| 2 | Francis Henri (MIG) | 62 | 5 |
| 3 | Keegan Ramkema (ORC) | 65 | 5 |
| 4 | Eddi Scholler (RAZ) | 59 | 4 |
| 5 | Benito Mathers (LMB) | 63 | 4 |
| 6 | Osma Gullfors (HAR) | 65 | 4 |
| 7 | Randall Sappington (ROY) | 65 | 4 |
| 8 | Waldemar Janne (TRT) | 44 | 3 |
| 9 | Jooel Tuomisalo (BLU) | 60 | 3 |
| 10 | Brentt Bing (HAR) | 61 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Quinton Parsons (PRI) | 65 | 3 |
| 2 | Albert Lager (STI) | 62 | 2 |
| 3 | Mauriz Savinainen (MAU) | 63 | 2 |
| 4 | Brooks Goupil (MIG) | 64 | 2 |
| 5 | Leonard Ananin (ROY) | 65 | 2 |
| 6 | Floyd Holst (LMB) | 65 | 2 |
| 7 | Bedrich Visek (DOC) | 66 | 2 |
| 8 | Terry Vasey (MIL) | 66 | 2 |
| 9 | Premysl Pecha (MAU) | 26 | 1 |
| 10 | Yuvenaly Zhornyak (HAR) | 33 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Luke Vanni (MUE) | 65 | 1,695 |
| 2 | Reeti Tiitinen (ORC) | 66 | 1,660 |
| 3 | Acke Kronholm (TRI) | 66 | 1,648 |
| 4 | Curtis Gordic (BLU) | 66 | 1,627 |
| 5 | Randal Plaitis (RAZ) | 64 | 1,615 |
| 6 | Spencer Lafortune (PRI) | 65 | 1,608 |
| 7 | Darrel Bax (KNI) | 65 | 1,602 |
| 8 | Harper Frick (DOC) | 66 | 1,599 |
| 9 | Garth Byrne (MAU) | 66 | 1,595 |
| 10 | Elijah Sanner (HAR) | 65 | 1,584 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Oskar Borjesson (MIG) | 45 | 2 |
| 2 | Jooel Tuomisalo (BLU) | 60 | 2 |
| 3 | Hale Labrecque (MUE) | 60 | 2 |
| 4 | Benito Mathers (LMB) | 63 | 2 |
| 5 | Josef Dolnicek (DYN) | 64 | 2 |
| 6 | Niclas Saarelainen (VOL) | 64 | 2 |
| 7 | Osma Gullfors (HAR) | 65 | 2 |
| 8 | Brady Europe (STI) | 66 | 2 |
| 9 | Terry Vasey (MIL) | 66 | 2 |
| 10 | Ashton Thomson (TRT) | 66 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Valentin Lokhanov (TRI) | 66 | 4 |
| 2 | Logan Getliffe (TRT) | 3 | 2 |
| 3 | Loughlin Dowe (LMB) | 8 | 2 |
| 4 | Kuno Watter (VOL) | 26 | 2 |
| 5 | Thomas Gillman (RAZ) | 60 | 2 |
| 6 | Ragnvald Myntti (KNI) | 61 | 2 |
| 7 | Albert Lager (STI) | 62 | 2 |
| 8 | Daulton Millar (TWI) | 62 | 2 |
| 9 | Bogdan Laptev (RAZ) | 64 | 2 |
| 10 | Donavon Sorley (MUE) | 65 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joe Mckinlay (ROY) | 65 | 13 |
| 2 | Dominick Maclellan (BAN) | 66 | 9 |
| 3 | Albert Lager (STI) | 62 | 8 |
| 4 | Jason Krouse (ROY) | 65 | 8 |
| 5 | Yegor Mylnikov (BLI) | 66 | 7 |
| 6 | Kerby Daviault (PRI) | 65 | 6 |
| 7 | Jooel Tuomisalo (BLU) | 60 | 5 |
| 8 | Russ Berlin (MIL) | 60 | 5 |
| 9 | Vladimir Zayev (DYN) | 64 | 5 |
| 10 | Jaiden Moar (DYN) | 64 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elliot Poissant (KNI) | 65 | 139 |
| 2 | John-Michael Mcdonough (BLU) | 66 | 139 |
| 3 | Elijah Sanner (HAR) | 65 | 131 |
| 4 | Srebrenko Cvitanovic (ORC) | 66 | 131 |
| 5 | Nils Lehman (CHA) | 66 | 131 |
| 6 | Oleg Avinov (TRT) | 53 | 130 |
| 7 | Dalen Palmateer (MUE) | 65 | 130 |
| 8 | Daniel Weber (BLU) | 66 | 130 |
| 9 | Kiefer Zoerb (DOC) | 66 | 128 |
| 10 | Reeti Tiitinen (ORC) | 66 | 128 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Leighton Tendler (RAZ) | 64 | 6 |
| 2 | Anton Vekselberg (ROY) | 61 | 5 |
| 3 | Eddi Scholler (RAZ) | 59 | 4 |
| 4 | Daulton Millar (TWI) | 62 | 4 |
| 5 | Elijah Sanner (HAR) | 65 | 4 |
| 6 | Randall Sappington (ROY) | 65 | 4 |
| 7 | Artem Ivalahti (MUE) | 65 | 4 |
| 8 | Elliot Poissant (KNI) | 65 | 4 |
| 9 | Artyom Kasutin (BLI) | 61 | 3 |
| 10 | Francis Henri (MIG) | 62 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Timothy Chisholm (KNI) | 65 | 89 |
| 2 | Josef Dolnicek (DYN) | 64 | 78 |
| 3 | Derrell Hults (NOR) | 58 | 77 |
| 4 | Tomas Rydval (PRI) | 65 | 77 |
| 5 | Marten Gronvall (MIL) | 66 | 76 |
| 6 | Albert Lager (STI) | 62 | 71 |
| 7 | Dolf Imseng (TRT) | 66 | 70 |
| 8 | Duma Dodrescu (BLU) | 66 | 68 |
| 9 | Pete Sandhu (VOO) | 59 | 67 |
| 10 | Bernt Metsasalo (MIG) | 60 | 67 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Harper Frick (DOC) | 66 | 72 |
| 2 | Rickey Rogan (LMB) | 66 | 69 |
| 3 | Charles-Anthony Abgrall (VOO) | 66 | 66 |
| 4 | Casey Mctavish (MUE) | 54 | 63 |
| 5 | Acke Kronholm (TRI) | 66 | 63 |
| 6 | Afanasy Mekhnin (MIG) | 64 | 59 |
| 7 | Elijah Sanner (HAR) | 65 | 59 |
| 8 | Darrel Bax (KNI) | 65 | 59 |
| 9 | Marek Cipera (CHA) | 64 | 58 |
| 10 | Francois Prigione (STI) | 66 | 57 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ken Maclewis (STM) | 65 | 12 |
| 2 | Layton Neveu (BLU) | 66 | 12 |
| 3 | Ignaty Falbush (STI) | 66 | 12 |
| 4 | Karl-Johan Schmidt (DOC) | 66 | 11 |
| 5 | Dino Hartney (STI) | 66 | 11 |
| 6 | Brady Europe (STI) | 66 | 10 |
| 7 | David-Alexandre Williams (CHA) | 66 | 10 |
| 8 | Steve Banga (VOL) | 64 | 9 |
| 9 | Jody Larose (TWI) | 65 | 9 |
| 10 | Manas Arzuev (MAU) | 63 | 8 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Greyson Tordoff (TWI) | 66 | 6 |
| 2 | Brady Europe (STI) | 66 | 6 |
| 3 | Alexis Pitsadiotis (CHA) | 66 | 5 |
| 4 | Manas Arzuev (MAU) | 63 | 4 |
| 5 | Kaj Spets (DYN) | 64 | 4 |
| 6 | Ken Maclewis (STM) | 65 | 4 |
| 7 | Denny Ashmann (VOL) | 38 | 3 |
| 8 | Grayden Currier (MIG) | 58 | 3 |
| 9 | Zane Bourbonnais (STM) | 60 | 3 |
| 10 | Kory Ellis (CHA) | 61 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Harri-Juhani Sutelainen (BAN) | 39 | 0.927 |
| 2 | Vladislav Stasenko (MIL) | 40 | 0.925 |
| 3 | Lars-Bjorn Sundholm (MUE) | 37 | 0.925 |
| 4 | Bryce Bruha (BLU) | 49 | 0.923 |
| 5 | Barron Dowler (RAZ) | 36 | 0.922 |
| 6 | Leon Campaner (HAR) | 39 | 0.920 |
| 7 | Jessey Tarasuk (ORC) | 38 | 0.919 |
| 8 | Sammie Mckelloch (ROY) | 42 | 0.918 |
| 9 | Stephane Wazasnik (PRI) | 41 | 0.915 |
| 10 | Tsurayuki Shibahara (TRI) | 36 | 0.914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Harri-Juhani Sutelainen (BAN) | 39 | 2.50 |
| 2 | Vladislav Stasenko (MIL) | 40 | 2.65 |
| 3 | Lars-Bjorn Sundholm (MUE) | 37 | 2.69 |
| 4 | Leon Campaner (HAR) | 39 | 2.72 |
| 5 | Barron Dowler (RAZ) | 36 | 2.79 |
| 6 | Jessey Tarasuk (ORC) | 38 | 2.80 |
| 7 | Bryce Bruha (BLU) | 49 | 2.82 |
| 8 | Stephane Wazasnik (PRI) | 41 | 2.86 |
| 9 | Sammie Mckelloch (ROY) | 42 | 2.89 |
| 10 | Emilio Istad (NOR) | 39 | 2.96 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sampa Paunonen (LMB) | 51 | 3,013 |
| 2 | Andrew Dumont (BLI) | 50 | 2,922 |
| 3 | Bryce Bruha (BLU) | 49 | 2,830 |
| 4 | Marco Rutherford (MIG) | 48 | 2,771 |
| 5 | Zander Klersy (VOL) | 46 | 2,719 |
| 6 | Kyllian Lind (DYN) | 46 | 2,594 |
| 7 | Tor Kronberg (KNI) | 43 | 2,490 |
| 8 | Olaf Patalong (TRT) | 41 | 2,484 |
| 9 | Sammie Mckelloch (ROY) | 42 | 2,433 |
| 10 | Cooper Fornataro (DOC) | 40 | 2,411 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sampa Paunonen (LMB) | 51 | 1726 |
| 2 | Bryce Bruha (BLU) | 49 | 1719 |
| 3 | Andrew Dumont (BLI) | 50 | 1657 |
| 4 | Marco Rutherford (MIG) | 48 | 1635 |
| 5 | Zander Klersy (VOL) | 46 | 1583 |
| 6 | Kyllian Lind (DYN) | 46 | 1502 |
| 7 | Tor Kronberg (KNI) | 43 | 1481 |
| 8 | Olaf Patalong (TRT) | 41 | 1459 |
| 9 | Sammie Mckelloch (ROY) | 42 | 1430 |
| 10 | Cooper Fornataro (DOC) | 40 | 1408 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jean-Daniel Dhaliwal (PRI) | 27 | 1 |
| 2 | Jussi-Esko Puumalainen (MAU) | 31 | 1 |
| 3 | Jim Gloeckner (TRI) | 32 | 1 |
| 4 | Thatcher Goodyear (KNI) | 34 | 1 |
| 5 | Lars-Bjorn Sundholm (MUE) | 37 | 1 |
| 6 | Caden Boteler (CHA) | 37 | 1 |
| 7 | Harri-Juhani Sutelainen (BAN) | 39 | 1 |
| 8 | Pascal Lord (STI) | 42 | 1 |
| 9 | Zander Klersy (VOL) | 46 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sampa Paunonen (LMB) | 51 | 30 |
| 2 | Zander Klersy (VOL) | 46 | 27 |
| 3 | Bryce Bruha (BLU) | 49 | 27 |
| 4 | Lars-Bjorn Sundholm (MUE) | 37 | 25 |
| 5 | Andrew Dumont (BLI) | 50 | 25 |
| 6 | Ash Galvin (TWI) | 39 | 24 |
| 7 | Stephane Wazasnik (PRI) | 41 | 24 |
| 8 | Kyllian Lind (DYN) | 46 | 24 |
| 9 | Jessey Tarasuk (ORC) | 38 | 23 |
| 10 | Olaf Patalong (TRT) | 41 | 23 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrew Wiewel (MUE) | 9 | 1.000 |
| 2 | Cooper Fornataro (DOC) | 5 | 1.000 |
| 3 | Corbin Brossoit (RED) | 3 | 1.000 |
| 4 | Wiktor Ehn (BAN) | 3 | 1.000 |
| 5 | Henrick Polley (VOO) | 3 | 1.000 |
| 6 | Kyllian Lind (DYN) | 2 | 1.000 |
| 7 | Gleb Zazulenko (DOC) | 7 | 0.857 |
| 8 | Ash Galvin (TWI) | 13 | 0.846 |
| 9 | Stephane Wazasnik (PRI) | 5 | 0.800 |
| 10 | Olaf Patalong (TRT) | 19 | 0.789 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Marco Rutherford (MIG) | 48 | 20 |
| 2 | Halvar Tirinen (MAU) | 42 | 19 |
| 3 | Andrew Dumont (BLI) | 50 | 19 |
| 4 | Kyllian Lind (DYN) | 46 | 18 |
| 5 | Tsurayuki Shibahara (TRI) | 36 | 17 |
| 6 | Tor Kronberg (KNI) | 43 | 17 |
| 7 | Bryce Bruha (BLU) | 49 | 17 |
| 8 | Sampa Paunonen (LMB) | 51 | 17 |
| 9 | Karl Pyy (STM) | 39 | 16 |
| 10 | Arvin Hecimovic (STM) | 27 | 15 |
|