Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jaiden Moar (DYN) | 77 | 47 |
| 2 | Keegan Ramkema (ORC) | 72 | 45 |
| 3 | Maxym Pansegrau (BLU) | 66 | 40 |
| 4 | Derrell Hults (NOR) | 72 | 40 |
| 5 | Sergey Krivulya (VOO) | 72 | 40 |
| 6 | Cliff Deruelle (VOL) | 77 | 40 |
| 7 | Mathys Nemeth (VOL) | 78 | 39 |
| 8 | Vladimir Zayev (DYN) | 77 | 38 |
| 9 | Lenny Koonts (TRI) | 77 | 38 |
| 10 | Donavon Linlithgow (RED) | 72 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Steve Banga (VOL) | 78 | 64 |
| 2 | B.J. Keogan (STI) | 77 | 59 |
| 3 | Anton Vekselberg (ROY) | 78 | 58 |
| 4 | Vladimir Zayev (DYN) | 77 | 57 |
| 5 | Jaiden Moar (DYN) | 77 | 57 |
| 6 | Leonard Ananin (VOO) | 77 | 56 |
| 7 | Donavon Sorley (MUE) | 77 | 55 |
| 8 | Chris Neurauter (PRI) | 78 | 54 |
| 9 | Joe Sjoblom (RAZ) | 79 | 54 |
| 10 | Jarred Kennelly (TRI) | 77 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Duma Dodrescu (BLU) | 67 | 391 |
| 2 | Jooel Tuomisalo (BLU) | 73 | 371 |
| 3 | Jaiden Moar (DYN) | 77 | 365 |
| 4 | Donavon Linlithgow (RED) | 72 | 352 |
| 5 | Kody Schutz (MUE) | 77 | 327 |
| 6 | Steve Banga (VOL) | 78 | 327 |
| 7 | B.J. Keogan (STI) | 77 | 326 |
| 8 | Keegan Ramkema (ORC) | 72 | 325 |
| 9 | Niclas Saarelainen (VOL) | 78 | 324 |
| 10 | Donavon Sorley (MUE) | 77 | 319 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Russ Berlin (MIL) | 49 | 18.32% |
| 2 | Derrick Pinches (STI) | 77 | 17.46% |
| 3 | Yefim Sazonov (RED) | 78 | 17.11% |
| 4 | Ryland Tuazon (MIG) | 58 | 16.41% |
| 5 | Thomas Gillman (RAZ) | 65 | 16.34% |
| 6 | Len Cozart (ROY) | 78 | 16.07% |
| 7 | Tony Lamoureux (BLI) | 76 | 15.98% |
| 8 | Alec Welsford (ORC) | 76 | 15.44% |
| 9 | Cliff Deruelle (VOL) | 77 | 15.33% |
| 10 | Kenneth Pehrson (TWI) | 70 | 15.24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jaiden Moar (DYN) | 77 | 47-57-104 |
| 2 | Sergey Krivulya (VOO) | 72 | 40-51-91 |
| 3 | Steve Banga (VOL) | 78 | 22-64-86 |
| 4 | Chris Neurauter (PRI) | 78 | 29-54-83 |
| 5 | Jarred Kennelly (TRI) | 77 | 28-53-81 |
| 6 | Joe Sjoblom (RAZ) | 79 | 27-54-81 |
| 7 | Cliff Deruelle (VOL) | 77 | 40-36-76 |
| 8 | Tony Lamoureux (BLI) | 76 | 35-40-75 |
| 9 | Joe Mckinlay (ROY) | 78 | 34-41-75 |
| 10 | Charlie Derko (RED) | 75 | 27-48-75 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Anton Vekselberg (ROY) | 78 | 31-58-89 |
| 2 | Donavon Sorley (MUE) | 77 | 29-55-84 |
| 3 | Kody Schutz (MUE) | 77 | 37-45-82 |
| 4 | B.J. Keogan (STI) | 77 | 23-59-82 |
| 5 | Tomas Rydval (PRI) | 79 | 31-47-78 |
| 6 | Conrad Montebruno (HAR) | 77 | 28-47-75 |
| 7 | Maxym Pansegrau (BLU) | 66 | 40-34-74 |
| 8 | Artyom Kasutin (BLI) | 76 | 34-40-74 |
| 9 | Wes Pushka (RAZ) | 79 | 25-49-74 |
| 10 | Michal England (TWI) | 78 | 28-44-72 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vladimir Zayev (DYN) | 77 | 38-57-95 |
| 2 | Keegan Ramkema (ORC) | 72 | 45-47-92 |
| 3 | Leonard Ananin (VOO) | 77 | 31-56-87 |
| 4 | Derrell Hults (NOR) | 72 | 40-43-83 |
| 5 | Duma Dodrescu (BLU) | 67 | 36-47-83 |
| 6 | Lazarz Zawilinski (BLI) | 72 | 32-49-81 |
| 7 | Jooel Tuomisalo (BLU) | 73 | 36-44-80 |
| 8 | Mathys Nemeth (VOL) | 78 | 39-37-76 |
| 9 | Timothy Chisholm (KNI) | 77 | 34-41-75 |
| 10 | Rawley Boney (DOC) | 72 | 30-43-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Picklyk (DOC) | 70 | 15-49-64 |
| 2 | Ed Zandbeek (MIL) | 76 | 8-51-59 |
| 3 | Charlie Esau (MIG) | 77 | 9-47-56 |
| 4 | Konosuke Matsui (STM) | 69 | 13-41-54 |
| 5 | Alexis Pitsadiotis (MIG) | 77 | 6-47-53 |
| 6 | Roman Mishuyev (STI) | 77 | 7-45-52 |
| 7 | Elijah Sanner (HAR) | 77 | 3-49-52 |
| 8 | Aake Listenmaa (VOL) | 78 | 6-40-46 |
| 9 | Keyler Kraftcheck (ROY) | 78 | 1-44-45 |
| 10 | Kodi Lapalme (BLU) | 64 | 7-37-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jaiden Moar (DYN) | 77 | 1.43 |
| 2 | Vladimir Zayev (DYN) | 77 | 1.40 |
| 3 | Cliff Deruelle (VOL) | 77 | 1.33 |
| 4 | Keegan Ramkema (ORC) | 72 | 1.29 |
| 5 | Russ Berlin (MIL) | 49 | 1.23 |
| 6 | Anton Vekselberg (ROY) | 78 | 1.22 |
| 7 | Duma Dodrescu (BLU) | 67 | 1.21 |
| 8 | Sergey Krivulya (VOO) | 72 | 1.20 |
| 9 | Lazarz Zawilinski (BLI) | 72 | 1.19 |
| 10 | Rawley Boney (DOC) | 72 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Fox OCallahan (MIG) | 74 | 56.67% |
| 2 | Andrew Granfelt (RED) | 75 | 56.61% |
| 3 | Cade Calkins (BAN) | 76 | 56.00% |
| 4 | Tony Lamoureux (BLI) | 76 | 55.62% |
| 5 | Hendy Meen (VOL) | 64 | 55.53% |
| 6 | Timothe Bauman (ROY) | 46 | 55.38% |
| 7 | Jaiden Moar (DYN) | 77 | 55.16% |
| 8 | Chris Neurauter (PRI) | 78 | 54.69% |
| 9 | Kiefer Zoerb (DOC) | 73 | 54.62% |
| 10 | Dayton Clement (DOC) | 75 | 54.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Rene Pietila (RAZ) | 76 | 35 |
| 2 | Tony Lamoureux (BLI) | 76 | 31 |
| 3 | Arnt Pfeffer (TRI) | 77 | 31 |
| 4 | John-Michael Mcdonough (BLU) | 72 | 30 |
| 5 | Jaiden Moar (DYN) | 77 | 30 |
| 6 | Loren Converse (TRI) | 77 | 29 |
| 7 | Dru Delisle (DYN) | 77 | 28 |
| 8 | Lazarz Zawilinski (BLI) | 72 | 27 |
| 9 | Niko-Markus Tukia (RAZ) | 77 | 26 |
| 10 | Rodion Noskov (CHA) | 77 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mathys Nemeth (VOL) | 78 | 140 |
| 2 | Svyatoslav Mylnikov (VOO) | 77 | 136 |
| 3 | Ed Zandbeek (MIL) | 76 | 119 |
| 4 | Craig Lythgoe (VOL) | 78 | 119 |
| 5 | Lazarz Zawilinski (BLI) | 72 | 112 |
| 6 | Davide Mock (DYN) | 66 | 108 |
| 7 | John-Michael Mcdonough (BLU) | 72 | 104 |
| 8 | Borisz Merchel (VOL) | 75 | 104 |
| 9 | Max Cooper (ORC) | 76 | 100 |
| 10 | Ignaty Falbush (STI) | 77 | 100 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ed Zandbeek (MIL) | 76 | 176 |
| 2 | Ellary Futch (RED) | 78 | 142 |
| 3 | Charlie Esau (MIG) | 77 | 141 |
| 4 | Sergey Voyevodin (RAZ) | 79 | 141 |
| 5 | Casey Mctavish (MUE) | 74 | 131 |
| 6 | Curtis Rowlands (MIG) | 77 | 131 |
| 7 | Harper Frick (DOC) | 75 | 128 |
| 8 | Craig Lythgoe (VOL) | 78 | 128 |
| 9 | Andre Schleicher (ROY) | 78 | 123 |
| 10 | Rodion Noskov (CHA) | 77 | 120 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Eddi Scholler (RAZ) | 79 | 34-37-71 |
| 2 | Greyson Tordoff (TWI) | 70 | 26-30-56 |
| 3 | Jan Poulsen (MIG) | 77 | 26-27-53 |
| 4 | Niko-Markus Tukia (RAZ) | 77 | 25-24-49 |
| 5 | Aake Listenmaa (VOL) | 78 | 6-40-46 |
| 6 | Milos Levers (MIG) | 77 | 10-33-43 |
| 7 | Diederik Van Der Loo (TWI) | 78 | 17-23-40 |
| 8 | Rene Pietila (RAZ) | 76 | 5-33-38 |
| 9 | Cameron Prigione (RED) | 68 | 18-19-37 |
| 10 | Carsten Kerly (ORC) | 74 | 19-16-35 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 77 | 272 |
| 2 | Spencer Lafortune (PRI) | 79 | 216 |
| 3 | Tony Lamoureux (BLI) | 76 | 210 |
| 4 | Vsevolod Neretin (CHA) | 70 | 201 |
| 5 | Arnt Pfeffer (TRI) | 77 | 201 |
| 6 | Kerby Daviault (PRI) | 70 | 200 |
| 7 | Ashton Thomson (STM) | 78 | 191 |
| 8 | Regis Kaylor (TWI) | 78 | 189 |
| 9 | Johnathon Vreeland (CHA) | 77 | 185 |
| 10 | Garth Byrne (MAU) | 78 | 185 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Derrell Hults (NOR) | 72 | 11 |
| 2 | Maxym Pansegrau (BLU) | 66 | 9 |
| 3 | Eric Picklyk (DOC) | 70 | 8 |
| 4 | Yegor Mylnikov (BLI) | 76 | 8 |
| 5 | Vladimir Zayev (DYN) | 77 | 8 |
| 6 | Kerby Daviault (PRI) | 70 | 7 |
| 7 | Rawley Boney (DOC) | 72 | 7 |
| 8 | Sergey Krivulya (VOO) | 72 | 7 |
| 9 | Donavon Linlithgow (RED) | 72 | 7 |
| 10 | Cruz Dupont (TWI) | 74 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jaiden Moar (DYN) | 77 | 6 |
| 2 | Maxym Pansegrau (BLU) | 66 | 3 |
| 3 | Cameron Lodewyks (KNI) | 72 | 3 |
| 4 | Niko-Markus Tukia (RAZ) | 77 | 3 |
| 5 | Marten Gronvall (MIL) | 69 | 2 |
| 6 | Srebrenko Cvitanovic (ORC) | 71 | 2 |
| 7 | Sergey Krivulya (VOO) | 72 | 2 |
| 8 | Justice Wang (ORC) | 76 | 2 |
| 9 | Brandon Deshaies (VOO) | 77 | 2 |
| 10 | Urpo Schneider (TRI) | 77 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Neale Pollak (STI) | 72 | 12 |
| 2 | Keegan Ramkema (ORC) | 72 | 10 |
| 3 | Jooel Tuomisalo (BLU) | 73 | 10 |
| 4 | Donavon Linlithgow (RED) | 72 | 9 |
| 5 | Wil Garland (RAZ) | 75 | 9 |
| 6 | Jaiden Moar (DYN) | 77 | 9 |
| 7 | Per-Axel Ekengren (STM) | 78 | 9 |
| 8 | Artyom Kasutin (BLI) | 76 | 8 |
| 9 | Lenny Koonts (TRI) | 77 | 8 |
| 10 | Kody Schutz (MUE) | 77 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cade Calkins (BAN) | 76 | 6 |
| 2 | Derrick Pinches (STI) | 77 | 6 |
| 3 | Roch Fingland (CHA) | 73 | 5 |
| 4 | Vallu Vaatainen (BAN) | 76 | 5 |
| 5 | Randy Meritie (DYN) | 77 | 5 |
| 6 | Anton Vekselberg (ROY) | 78 | 5 |
| 7 | Wes Pushka (RAZ) | 79 | 5 |
| 8 | Derrell Hults (NOR) | 72 | 4 |
| 9 | Chet Macintyre (MIG) | 72 | 4 |
| 10 | Brady Europe (STI) | 77 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jaiden Moar (DYN) | 77 | 5 |
| 2 | Artyom Kasutin (BLI) | 76 | 3 |
| 3 | Neale Pollak (STI) | 72 | 2 |
| 4 | Lenny Koonts (TRI) | 77 | 2 |
| 5 | Kody Schutz (MUE) | 77 | 2 |
| 6 | Steve Banga (VOL) | 78 | 2 |
| 7 | Dale Vacher (MIG) | 25 | 1 |
| 8 | Jonny Roman (KNI) | 29 | 1 |
| 9 | Francis Henri (MIG) | 36 | 1 |
| 10 | Esra Rhine (MIG) | 52 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Spencer Lafortune (PRI) | 79 | 1,954 |
| 2 | Luke Vanni (MUE) | 77 | 1,951 |
| 3 | Curtis Rowlands (MIG) | 77 | 1,875 |
| 4 | Garth Byrne (MAU) | 78 | 1,872 |
| 5 | Elijah Sanner (HAR) | 77 | 1,867 |
| 6 | Ed Zandbeek (MIL) | 76 | 1,854 |
| 7 | Jyrki-Petteri Hyytia (MAU) | 78 | 1,852 |
| 8 | Andre Schleicher (ROY) | 78 | 1,845 |
| 9 | Keyler Kraftcheck (ROY) | 78 | 1,845 |
| 10 | Aake Listenmaa (VOL) | 78 | 1,833 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Maxym Pansegrau (BLU) | 66 | 4 |
| 2 | Derrell Hults (NOR) | 72 | 3 |
| 3 | Jaiden Moar (DYN) | 77 | 3 |
| 4 | Duma Dodrescu (BLU) | 67 | 2 |
| 5 | Neale Pollak (STI) | 72 | 2 |
| 6 | Fox OCallahan (MIG) | 74 | 2 |
| 7 | Culley Sprouse (STI) | 77 | 2 |
| 8 | Pete Sandhu (VOO) | 77 | 2 |
| 9 | Mauriz Savinainen (MAU) | 78 | 2 |
| 10 | Adrien Karygiannis (RAZ) | 79 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Russ Berlin (MIL) | 49 | 5 |
| 2 | Micael Abraham (BAN) | 22 | 3 |
| 3 | Srebrenko Cvitanovic (ORC) | 71 | 3 |
| 4 | Danny Gauthier (RED) | 78 | 3 |
| 5 | Kaiden Simmonds (ROY) | 78 | 3 |
| 6 | Crister Karlsen (BLI) | 24 | 2 |
| 7 | Moses Schira (STM) | 65 | 2 |
| 8 | John-Michael Mcdonough (BLU) | 72 | 2 |
| 9 | Jamey Fequet (NOR) | 72 | 2 |
| 10 | Leonard Ananin (VOO) | 77 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Danny Gauthier (RED) | 78 | 15 |
| 2 | Srebrenko Cvitanovic (ORC) | 71 | 12 |
| 3 | Keegan Ramkema (ORC) | 72 | 12 |
| 4 | Gerald Slobodian (VOO) | 69 | 10 |
| 5 | Leonard Ananin (VOO) | 77 | 10 |
| 6 | Dwight Robichaud (DOC) | 75 | 9 |
| 7 | Darel Lubanski (RED) | 77 | 8 |
| 8 | Rodney Brockman (KNI) | 77 | 7 |
| 9 | Russ Berlin (MIL) | 49 | 6 |
| 10 | Randy Meritie (DYN) | 77 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ed Zandbeek (MIL) | 76 | 228 |
| 2 | John-Michael Mcdonough (BLU) | 72 | 165 |
| 3 | Rodney Brockman (KNI) | 77 | 165 |
| 4 | Ivan Luks (VOL) | 78 | 157 |
| 5 | Milos Levers (MIG) | 77 | 151 |
| 6 | Thomas Gillman (RAZ) | 65 | 149 |
| 7 | Elijah Sanner (HAR) | 77 | 148 |
| 8 | Clifford Nickles (MIL) | 76 | 146 |
| 9 | Dalen Palmateer (MUE) | 77 | 146 |
| 10 | Charlie Esau (MIG) | 77 | 146 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Loren Converse (TRI) | 77 | 7 |
| 2 | Vladilen Kanareikin (BAN) | 76 | 6 |
| 3 | Kiefer Zoerb (DOC) | 73 | 5 |
| 4 | Bedrich Visek (DOC) | 75 | 4 |
| 5 | Rurik Pietsalo (VOO) | 77 | 4 |
| 6 | Donavon Linlithgow (RED) | 72 | 3 |
| 7 | Josef Dolnicek (DYN) | 76 | 3 |
| 8 | Valentin Lokhanov (TRI) | 76 | 3 |
| 9 | Kory Nestor (TRI) | 77 | 3 |
| 10 | Lee Metcalfe (VOO) | 77 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jooel Tuomisalo (BLU) | 73 | 100 |
| 2 | Anton Vekselberg (ROY) | 78 | 98 |
| 3 | Josef Dolnicek (DYN) | 76 | 96 |
| 4 | B.J. Keogan (STI) | 77 | 92 |
| 5 | Keegan Ramkema (ORC) | 72 | 89 |
| 6 | Timothy Chisholm (KNI) | 77 | 88 |
| 7 | Fletcher Melindy (BLI) | 76 | 85 |
| 8 | Silvan Haslebacher (TRI) | 77 | 85 |
| 9 | Donavon Linlithgow (RED) | 72 | 82 |
| 10 | Albert Lager (STI) | 77 | 82 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ed Zandbeek (MIL) | 76 | 105 |
| 2 | Johnathon Vreeland (CHA) | 77 | 76 |
| 3 | Rickey Rogan (BAN) | 76 | 71 |
| 4 | Roman Mishuyev (STI) | 77 | 71 |
| 5 | Elijah Sanner (HAR) | 77 | 71 |
| 6 | Grayden Currier (MIL) | 73 | 70 |
| 7 | Dominic Saunderson (KNI) | 77 | 70 |
| 8 | Rodion Noskov (CHA) | 77 | 69 |
| 9 | Charlie Esau (MIG) | 77 | 68 |
| 10 | Stanley Berger (ROY) | 78 | 68 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Davide Mock (DYN) | 66 | 16 |
| 2 | Yulian Mironishin (MAU) | 76 | 14 |
| 3 | Jaiden Moar (DYN) | 77 | 14 |
| 4 | Ed Zandbeek (MIL) | 76 | 11 |
| 5 | Kazimir Yergin (MAU) | 78 | 11 |
| 6 | Kodi Lapalme (BLU) | 64 | 10 |
| 7 | Galen Mccrudden (MAU) | 68 | 10 |
| 8 | Svyatoslav Mylnikov (VOO) | 77 | 10 |
| 9 | B.J. Keogan (STI) | 77 | 10 |
| 10 | Fox OCallahan (MIG) | 74 | 9 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Davide Mock (DYN) | 66 | 9 |
| 2 | Jaiden Moar (DYN) | 77 | 7 |
| 3 | Yulian Mironishin (MAU) | 76 | 6 |
| 4 | Galen Mccrudden (MAU) | 68 | 5 |
| 5 | David-Alexandre Williams (CHA) | 77 | 5 |
| 6 | Kodi Lapalme (BLU) | 64 | 4 |
| 7 | Herman Chaisson (DYN) | 70 | 4 |
| 8 | Keegan Ramkema (ORC) | 72 | 4 |
| 9 | Melvin Hertz (MIL) | 76 | 4 |
| 10 | Brady Europe (STI) | 77 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tsurayuki Shibahara (TRI) | 45 | 0.925 |
| 2 | Halvar Tirinen (MAU) | 50 | 0.921 |
| 3 | Kyllian Lind (DYN) | 51 | 0.921 |
| 4 | Cooper Fornataro (DOC) | 47 | 0.919 |
| 5 | Stephane Wazasnik (PRI) | 56 | 0.918 |
| 6 | Andrew Dumont (KNI) | 65 | 0.918 |
| 7 | Mangjeol Su-Cheol (ORC) | 41 | 0.915 |
| 8 | Ash Galvin (TWI) | 42 | 0.915 |
| 9 | Emilio Istad (NOR) | 45 | 0.915 |
| 10 | Lars-Bjorn Sundholm (MUE) | 52 | 0.914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tsurayuki Shibahara (TRI) | 45 | 2.60 |
| 2 | Halvar Tirinen (MAU) | 50 | 2.73 |
| 3 | Andrew Dumont (KNI) | 65 | 2.84 |
| 4 | Cooper Fornataro (DOC) | 47 | 2.86 |
| 5 | Stephane Wazasnik (PRI) | 56 | 2.86 |
| 6 | Kyllian Lind (DYN) | 51 | 2.89 |
| 7 | Ash Galvin (TWI) | 42 | 2.91 |
| 8 | Sampa Paunonen (BLU) | 60 | 2.98 |
| 9 | Mangjeol Su-Cheol (ORC) | 41 | 3.02 |
| 10 | Terrance Audet (ROY) | 49 | 3.05 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrew Dumont (KNI) | 65 | 3,702 |
| 2 | Sampa Paunonen (BLU) | 60 | 3,582 |
| 3 | Thatcher Goodyear (VOL) | 58 | 3,469 |
| 4 | Stephane Wazasnik (PRI) | 56 | 3,271 |
| 5 | Ruben Junnilainen (VOO) | 56 | 3,084 |
| 6 | Lars-Bjorn Sundholm (MUE) | 52 | 2,937 |
| 7 | Halvar Tirinen (MAU) | 50 | 2,899 |
| 8 | Kyllian Lind (DYN) | 51 | 2,884 |
| 9 | Terrance Audet (ROY) | 49 | 2,876 |
| 10 | Leon Campaner (HAR) | 52 | 2,833 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrew Dumont (KNI) | 65 | 2143 |
| 2 | Sampa Paunonen (BLU) | 60 | 2053 |
| 3 | Thatcher Goodyear (VOL) | 58 | 2004 |
| 4 | Stephane Wazasnik (PRI) | 56 | 1913 |
| 5 | Ruben Junnilainen (VOO) | 56 | 1806 |
| 6 | Lars-Bjorn Sundholm (MUE) | 52 | 1796 |
| 7 | Kyllian Lind (DYN) | 51 | 1759 |
| 8 | Marco Rutherford (MIG) | 48 | 1734 |
| 9 | Halvar Tirinen (MAU) | 50 | 1677 |
| 10 | Terrance Audet (ROY) | 49 | 1666 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrew Dumont (KNI) | 65 | 2 |
| 2 | Visa-Antti Reimavuo (CHA) | 17 | 1 |
| 3 | Karim Hogdal (CHA) | 40 | 1 |
| 4 | Mangjeol Su-Cheol (ORC) | 41 | 1 |
| 5 | Ash Galvin (TWI) | 42 | 1 |
| 6 | Terrance Audet (ROY) | 49 | 1 |
| 7 | Remy Botelho (BLI) | 49 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrew Dumont (KNI) | 65 | 32 |
| 2 | Kyllian Lind (DYN) | 51 | 30 |
| 3 | Sampa Paunonen (BLU) | 60 | 30 |
| 4 | Ash Galvin (TWI) | 42 | 28 |
| 5 | Terrance Audet (ROY) | 49 | 28 |
| 6 | Thatcher Goodyear (VOL) | 58 | 28 |
| 7 | Barron Dowler (RAZ) | 43 | 27 |
| 8 | Stephane Wazasnik (PRI) | 56 | 26 |
| 9 | Ruben Junnilainen (VOO) | 56 | 26 |
| 10 | Cooper Fornataro (DOC) | 47 | 25 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Parttyli Kruus (ROY) | 8 | 1.000 |
| 2 | Wiktor Ehn (BAN) | 8 | 1.000 |
| 3 | Dustin Tousignant (MUE) | 7 | 1.000 |
| 4 | Jesse Reino (RAZ) | 7 | 1.000 |
| 5 | Pierre-Anthony Back (MIL) | 3 | 1.000 |
| 6 | Ilpo Korkala (RED) | 3 | 1.000 |
| 7 | J.T. Haggart (MIG) | 2 | 1.000 |
| 8 | Bryce Bruha (BLU) | 14 | 0.857 |
| 9 | Jessey Tarasuk (ORC) | 14 | 0.857 |
| 10 | Barron Dowler (RAZ) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Goodyear (VOL) | 58 | 26 |
| 2 | Lars-Bjorn Sundholm (MUE) | 52 | 25 |
| 3 | Sampa Paunonen (BLU) | 60 | 24 |
| 4 | Emilio Istad (NOR) | 45 | 23 |
| 5 | Corbin Brossoit (RED) | 41 | 22 |
| 6 | Halvar Tirinen (MAU) | 50 | 22 |
| 7 | Stephane Wazasnik (PRI) | 56 | 22 |
| 8 | Andrew Dumont (KNI) | 65 | 22 |
| 9 | Marco Rutherford (MIG) | 48 | 21 |
| 10 | Ruben Junnilainen (VOO) | 56 | 19 |
|