| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennox Henry (WIL) | X | 4 | 0 | 2 | 2 | -2 | 7 | 5 | 10 | 1 | 3 | 1 | 6 | 0.00% | 1 | 59 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaryd Rooke (R) (OUT) | X | 1 | 0 | 1 | 1 | -2 | 10 | 10 | 1 | 2 | 1 | 1 | 0 | 0.00% | 1 | 21 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willem Halward (YET) | X | 8 | 3 | 6 | 9 | 2 | 2 | 0 | 22 | 13 | 22 | 9 | 6 | 13.64% | 3 | 151 | 18.93 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | |
| Leo Panas (ROC) | X | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 4 | 12 | 27 | 13 | 8 | 14.81% | 1 | 96 | 19.27 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | |
| Kazimir Papazov (R) (DRL) | X | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0.00% | 2 | 62 | 20.83 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Jesse Podloski (RIM) | X | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 12 | 3 | 5 | 2 | 12 | 0.00% | 1 | 40 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taras Pervago (R) (VIP) | X | 7 | 1 | 7 | 8 | 6 | 10 | 10 | 13 | 8 | 12 | 8 | 4 | 8.33% | 6 | 157 | 22.49 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Lars-Eric Kaaronen (STG) | X | 10 | 3 | 2 | 5 | -2 | 6 | 0 | 13 | 17 | 20 | 2 | 12 | 15.00% | 4 | 149 | 14.91 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 17 | |
| Olan Koch (R) (YET) | X | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 0 | 0.00% | 1 | 50 | 12.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Rehn (R) (YET) | X | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 6 | 8 | 12 | 0 | 6 | 16.67% | 4 | 87 | 17.36 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 5 | |
| Zane Bourbonnais (R) (KIN) | X | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 8 | 7 | 5 | 1 | 7 | 20.00% | 3 | 71 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanislav Budaj (R) (JAZ) | X | 11 | 2 | 1 | 3 | -2 | 5 | 5 | 6 | 4 | 22 | 5 | 11 | 9.09% | 2 | 111 | 10.08 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Philippe-Olivier Jansen (YET) | X | 8 | 1 | 3 | 4 | -3 | 6 | 0 | 19 | 8 | 17 | 8 | 7 | 5.88% | 3 | 119 | 14.87 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
| Stanley Winchester (R) (STG) | X | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 10 | 12 | 14 | 5 | 3 | 14.29% | 3 | 87 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Arnold Stoa (R) (STG) | X | 3 | 0 | 0 | 0 | -5 | 10 | 10 | 8 | 3 | 8 | 4 | 8 | 0.00% | 1 | 51 | 17.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dayn Yablonski (DEV) | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.00% | 1 | 21 | 20.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alfred Rice (RAM) | X | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0.00% | 1 | 25 | 25.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pierrick Berehowsky (ROC) | X | 8 | 3 | 3 | 6 | -4 | 0 | 0 | 14 | 13 | 31 | 12 | 14 | 9.68% | 1 | 154 | 19.25 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 4 | 15 | |
| Phillip Saganiuk (LSP) | X | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 4 | 4 | 1 | 3 | 0.00% | 2 | 64 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaidas Indrisiunas (YET) | X | 12 | 5 | 3 | 8 | 1 | 7 | 5 | 26 | 12 | 34 | 11 | 27 | 14.71% | 4 | 208 | 17.33 | 2 | 1 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Esa Pekkarinen (RAM) | X | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 4 | 5 | 1 | 2 | 0.00% | 2 | 82 | 16.42 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
| Dan Sigvardsson (R) (BUL) | X | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 13 | 14 | 3 | 2 | 21.43% | 3 | 122 | 17.36 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | |
| Olaf Brieger (YET) | X | 5 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 4 | 10 | 3 | 9 | 30.00% | 3 | 84 | 16.90 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | |
| Felix-Antoine Nehring (R) (WPK) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 4 | 0.00% | 0 | 12 | 12.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christophe Prybysh (YET) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.00% | 4 | 17 | 16.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mikki Juutinen (STG) | X | 10 | 4 | 4 | 8 | 2 | 6 | 0 | 20 | 18 | 59 | 11 | 34 | 6.78% | 4 | 193 | 19.27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 16 | |
| Uoti Isokaanta (R) (JAC) | X | 10 | 4 | 2 | 6 | -1 | 11 | 5 | 6 | 11 | 33 | 9 | 23 | 12.12% | 0 | 168 | 16.81 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Gerhard Ryffel (R) (DEV) | X | 8 | 1 | 2 | 3 | 1 | 5 | 5 | 10 | 18 | 10 | 2 | 5 | 10.00% | 11 | 184 | 23.01 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 12 | |
| Hannu-Petteri Hatinen (OUT) | X | 4 | 1 | 3 | 4 | 0 | 5 | 5 | 13 | 2 | 16 | 3 | 8 | 6.25% | 1 | 60 | 15.01 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Rocca (JAZ) | X | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 0.00% | 0 | 31 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nichlas Bjorklund (ROC) | X | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.00% | 0 | 47 | 23.32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Antti-Eemeli Pappila (R) (STG) | X | 11 | 4 | 5 | 9 | 0 | 17 | 15 | 5 | 26 | 32 | 9 | 16 | 12.50% | 1 | 218 | 19.80 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 20 | |
| Milo Schoffer (R) (VIP) | X | 8 | 2 | 6 | 8 | 2 | 7 | 5 | 23 | 8 | 25 | 4 | 24 | 8.00% | 1 | 144 | 18.06 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Premysl Pecha (R) (STG) | X | 8 | 1 | 4 | 5 | 0 | 36 | 20 | 5 | 8 | 29 | 6 | 3 | 3.45% | 7 | 170 | 21.30 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | |
| Boris Potokov (R) (HOR) | X | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 0.00% | 0 | 12 | 12.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riordan Winstone (WOL) | X | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 12 | 0 | 9 | 8.33% | 1 | 72 | 12.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | |
| Brigham Eveleigh (HOR) | X | 6 | 3 | 1 | 4 | -2 | 17 | 5 | 12 | 9 | 12 | 5 | 13 | 25.00% | 4 | 95 | 15.83 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | |
| Ignat Maksimenko (R) (ROC) | X | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 14 | 2 | 7 | 1 | 0 | 0.00% | 2 | 71 | 17.78 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Soren Wanchuk (R) (OUT) | X | 11 | 7 | 8 | 15 | -2 | 15 | 15 | 3 | 14 | 38 | 9 | 26 | 18.42% | 1 | 198 | 17.96 | 4 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Akio Nishiwaki (OUT) | X | 12 | 3 | 7 | 10 | 3 | 0 | 0 | 34 | 28 | 51 | 17 | 22 | 5.88% | 16 | 297 | 24.76 | 3 | 1 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 4 | |
| Kim Norrman (VIP) | X | 10 | 7 | 5 | 12 | 8 | 5 | 5 | 2 | 14 | 41 | 8 | 19 | 17.07% | 3 | 176 | 17.58 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nevin Callaghan (OUT) | X | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0.00% | 1 | 36 | 17.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dana Delbianco (BUL) | X | 8 | 0 | 3 | 3 | -4 | 5 | 5 | 18 | 12 | 9 | 8 | 6 | 0.00% | 4 | 106 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mo Streit (R) (WPK) | X | 8 | 3 | 1 | 4 | -2 | 0 | 0 | 13 | 14 | 28 | 9 | 15 | 10.71% | 4 | 130 | 16.29 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Forrest Burris (R) (BUL) | X | 6 | 1 | 0 | 1 | 2 | 24 | 20 | 11 | 12 | 5 | 0 | 2 | 20.00% | 3 | 108 | 18.08 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | |
| Mikkomatti Niinivirta (R) (JAC) | X | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 5 | 4 | 1 | 5 | 25.00% | 0 | 68 | 13.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Zayden Rankine (R) (OUT) | X | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 50.00% | 0 | 30 | 15.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matus Pietor (R) (RIM) | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.00% | 0 | 9 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodion Noskov (R) (YET) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00% | 2 | 24 | 23.78 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Joachim Pickering (R) (HOR) | X | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 33.33% | 2 | 17 | 16.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pavlo Benard (WOL) | X | 13 | 1 | 1 | 2 | 1 | 12 | 10 | 7 | 24 | 19 | 9 | 17 | 5.26% | 6 | 186 | 14.32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 25 | |
| Harris Lunty (STG) | X | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0.00% | 3 | 24 | 11.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sergey Izvolin (JAZ) | X | 12 | 1 | 2 | 3 | -10 | 5 | 5 | 6 | 13 | 13 | 3 | 6 | 7.69% | 9 | 230 | 19.16 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 8 | |
| Timothee Braun (LSP) | X | 13 | 0 | 0 | 0 | -10 | 4 | 0 | 20 | 15 | 7 | 8 | 4 | 0.00% | 15 | 240 | 18.48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| Hugh Byerly (GUP) | X | 13 | 2 | 2 | 4 | -1 | 0 | 0 | 21 | 16 | 19 | 6 | 13 | 10.53% | 5 | 156 | 11.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 30 | |
| Amos Rigdon (HYD) | X | 13 | 3 | 2 | 5 | -1 | 4 | 0 | 19 | 21 | 29 | 9 | 23 | 10.34% | 8 | 218 | 16.79 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 32 | |
| Jonatan Klingvall (DEV) | X | 9 | 0 | 3 | 3 | 3 | 10 | 10 | 1 | 19 | 5 | 2 | 3 | 0.00% | 10 | 170 | 18.84 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Fitch Lennie (GUP) | X | 13 | 3 | 0 | 3 | 4 | 9 | 5 | 22 | 11 | 14 | 4 | 12 | 21.43% | 4 | 189 | 14.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | |
| Ben Moes (WIL) | X | 10 | 0 | 2 | 2 | -2 | 2 | 0 | 9 | 17 | 5 | 4 | 3 | 0.00% | 4 | 173 | 17.32 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 14 | |
| Kalervo Kivonen (WPK) | X | 2 | 0 | 0 | 0 | 2 | 14 | 10 | 2 | 1 | 4 | 1 | 0 | 0.00% | 1 | 27 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kessell (COM) | X | 7 | 1 | 4 | 5 | 1 | 9 | 5 | 8 | 10 | 21 | 6 | 15 | 4.76% | 0 | 90 | 12.88 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Bradford Tribe (DEV) | X | 11 | 3 | 2 | 5 | 0 | 4 | 0 | 21 | 24 | 26 | 7 | 21 | 11.54% | 3 | 186 | 16.92 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | |
| Kaarl Kontturi (DRL) | X | 13 | 3 | 3 | 6 | -3 | 5 | 5 | 42 | 20 | 33 | 6 | 20 | 9.09% | 4 | 212 | 16.32 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 9 | |
| Torsten Orsa (JAZ) | X | 13 | 2 | 1 | 3 | -1 | 2 | 0 | 18 | 7 | 15 | 4 | 7 | 13.33% | 1 | 141 | 10.87 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | |
| Vili-Antti Nevakivi (SPT) | X | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 14 | 16 | 9 | 6 | 3 | 0.00% | 4 | 124 | 9.57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Anthony Heintze (DEV) | X | 10 | 5 | 0 | 5 | 1 | 27 | 15 | 19 | 21 | 21 | 5 | 16 | 23.81% | 3 | 162 | 16.16 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Rem Godin (DEV) | X | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 0.00% | 0 | 28 | 9.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kari-Petteri Malmborg (DEV) | X | 13 | 1 | 5 | 6 | 12 | 6 | 0 | 20 | 17 | 24 | 7 | 14 | 4.17% | 15 | 244 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Maddison Bilcke (JAZ) | X | 13 | 5 | 7 | 12 | -8 | 20 | 20 | 21 | 20 | 26 | 10 | 27 | 19.23% | 5 | 272 | 20.96 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 6 | |
| Johannes Wilhelmsson (YET) | X | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0.00% | 0 | 33 | 11.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kende Pesovnik (R) (SCH) | X | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.00% | 2 | 25 | 4.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Albin Kahonen (LSP) | X | 13 | 2 | 4 | 6 | 4 | 27 | 15 | 31 | 16 | 22 | 7 | 7 | 9.09% | 26 | 300 | 23.10 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 23 | |
| Trace Micklem (WIL) | X | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0.00% | 3 | 96 | 9.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| K.C. Bachman (STG) | X | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 | 6 | 0 | 5 | 0.00% | 15 | 192 | 17.49 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | |
| Ludwig Delhaye (SCH) | X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0.00% | 1 | 21 | 6.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ellerry Bauder (STG) | X | 13 | 3 | 1 | 4 | 2 | 17 | 5 | 16 | 13 | 28 | 5 | 17 | 10.71% | 8 | 186 | 14.30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | |
| Keven Spittel (SPT) | X | 13 | 4 | 1 | 5 | -5 | 2 | 0 | 3 | 3 | 34 | 11 | 18 | 11.76% | 4 | 202 | 15.51 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Burl Mckeoron (DEV) | X | 13 | 3 | 2 | 5 | -1 | 4 | 0 | 18 | 16 | 14 | 7 | 10 | 21.43% | 2 | 129 | 9.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | |
| Quinton Schlosser (AUR) | X | 13 | 0 | 4 | 4 | 1 | 35 | 25 | 23 | 19 | 8 | 7 | 5 | 0.00% | 19 | 279 | 21.43 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 32 | |
| Tristen Duna (VIP) | X | 6 | 1 | 1 | 2 | -2 | 15 | 15 | 6 | 9 | 15 | 2 | 10 | 6.67% | 2 | 74 | 12.33 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Ted Duca (LSP) | X | 10 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 9 | 11 | 4 | 6 | 9.09% | 3 | 101 | 10.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tavish Duhatschek (JAZ) | X | 12 | 2 | 5 | 7 | -3 | 0 | 0 | 7 | 11 | 19 | 5 | 8 | 10.53% | 2 | 176 | 14.66 | 0 | 3 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 6 | |
| Stefan Gordon (ROC) | X | 13 | 4 | 4 | 8 | 1 | 20 | 10 | 19 | 13 | 30 | 8 | 13 | 13.33% | 5 | 189 | 14.57 | 2 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Korey Maciag (JAZ) | X | 13 | 4 | 8 | 12 | -9 | 2 | 0 | 32 | 25 | 45 | 9 | 25 | 8.89% | 4 | 285 | 21.96 | 2 | 4 | 6 | 6 | 26 | 0 | 0 | 0 | 0 | 10 | |
| E.J. Makin (LSP) | X | 13 | 2 | 4 | 6 | 3 | 0 | 0 | 22 | 16 | 26 | 5 | 14 | 7.69% | 4 | 178 | 13.71 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 27 | |
| Lucien Rossall (HYD) | X | 10 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 13 | 3 | 3 | 4 | 0.00% | 9 | 213 | 21.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Anton Alekhin (SPT) | X | 13 | 3 | 5 | 8 | -5 | 5 | 5 | 1 | 10 | 46 | 13 | 35 | 6.52% | 3 | 248 | 19.06 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 12 | |
| Reuben Penttinen (CRU) | X | 12 | 1 | 0 | 1 | -8 | 2 | 0 | 2 | 22 | 14 | 2 | 1 | 7.14% | 15 | 251 | 20.89 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 15 | |
| Daine Finley (COM) | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 6 | 0.00% | 1 | 59 | 9.79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Germaine Goodhew (SCH) | X | 13 | 1 | 2 | 3 | 0 | 5 | 5 | 12 | 8 | 21 | 7 | 17 | 4.76% | 4 | 154 | 11.84 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jessey Partridge (R) (CRU) | X | 13 | 1 | 3 | 4 | -1 | 6 | 0 | 38 | 21 | 11 | 4 | 13 | 9.09% | 8 | 238 | 18.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Giff Bradbury (COM) | X | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 17 | 12 | 15 | 2 | 14 | 6.67% | 5 | 141 | 10.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Jessie Burgdoerfer (AUR) | X | 11 | 0 | 4 | 4 | -4 | 5 | 5 | 10 | 16 | 12 | 5 | 7 | 0.00% | 10 | 239 | 21.75 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 1 | 33 | |
| Ennis Huskinson (HYD) | X | 13 | 1 | 2 | 3 | 2 | 33 | 15 | 19 | 14 | 19 | 7 | 12 | 5.26% | 1 | 177 | 13.58 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Reinhold Asp (WPK) | X | 13 | 1 | 2 | 3 | 2 | 26 | 10 | 10 | 14 | 11 | 3 | 7 | 9.09% | 23 | 261 | 20.06 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | |
| Yaroslav Anokin (DRL) | X | 10 | 0 | 2 | 2 | -3 | 15 | 15 | 16 | 29 | 6 | 3 | 6 | 0.00% | 10 | 227 | 22.65 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | |
| Vitaly Anikeyev (HYD) | X | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 10 | 7 | 34 | 11 | 14 | 14.71% | 3 | 143 | 15.85 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Jochen Sieger (WOL) | X | 13 | 11 | 9 | 20 | 0 | 10 | 10 | 13 | 20 | 57 | 17 | 30 | 19.30% | 6 | 269 | 20.71 | 2 | 2 | 4 | 4 | 22 | 1 | 0 | 1 | 1 | 16 | |
| Rafael Jewitt (JAZ) | X | 13 | 3 | 1 | 4 | -6 | 0 | 0 | 3 | 17 | 27 | 8 | 12 | 11.11% | 12 | 151 | 11.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Kurali (ROC) | X | 13 | 0 | 4 | 4 | -4 | 5 | 5 | 14 | 13 | 15 | 1 | 6 | 0.00% | 3 | 167 | 12.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Coy Hillis (RIM) | X | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 33.33% | 0 | 35 | 11.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yefim Topalov (VIP) | X | 13 | 1 | 2 | 3 | -2 | 0 | 0 | 5 | 12 | 17 | 4 | 8 | 5.88% | 8 | 132 | 10.16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | |
| Kerby Shapley (CRU) | X | 4 | 1 | 2 | 3 | -1 | 5 | 5 | 3 | 5 | 4 | 1 | 5 | 25.00% | 7 | 81 | 20.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adel Ferrantino (R) (HOR) | X | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0.00% | 1 | 13 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Wourms (HOR) | X | 13 | 6 | 8 | 14 | -2 | 0 | 0 | 0 | 22 | 46 | 17 | 21 | 13.04% | 7 | 234 | 18.03 | 2 | 3 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Ruslan Sarvarov (PHM) | X | 13 | 4 | 5 | 9 | 6 | 0 | 0 | 12 | 15 | 25 | 9 | 15 | 16.00% | 5 | 189 | 14.55 | 1 | 4 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 28 | |
| Maksim Voronin (PHM) | X | 13 | 3 | 3 | 6 | 6 | 2 | 0 | 6 | 13 | 21 | 7 | 10 | 14.29% | 5 | 167 | 12.85 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 27 | |
