| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Derko | Redbull | 366 | 151 | 260 | 411 | -8 | 179 | 95 | 554 | 686 | 1371 | 478 | 903 | 11.01% | 208 | 7250 | 19.81 | 15 | 49 | 64 | 108 | 624 | 3 | 1 | 4 | 10 | 265 | 20 | 11 | 53.42% | 9071 | 330 | 129 | 3 | 4 | 1.13 | 5 | 21 | 7 | 5 | 7 | 31 | 29 | 23 |
| 2 | Lazarz Zawilinski | Blizzard | 363 | 155 | 224 | 379 | 53 | 290 | 130 | 354 | 470 | 1466 | 417 | 814 | 10.57% | 202 | 6853 | 18.88 | 18 | 44 | 62 | 111 | 561 | 1 | 4 | 5 | 15 | 316 | 23 | 7 | 42.17% | 434 | 222 | 128 | 0 | 1 | 1.11 | 2 | 20 | 8 | 7 | 11 | 15 | 22 | 15 |
| 3 | Steve Banga | Voltage | 354 | 151 | 224 | 375 | -18 | 304 | 140 | 290 | 658 | 1406 | 444 | 881 | 10.74% | 236 | 6750 | 19.07 | 27 | 34 | 61 | 115 | 514 | 2 | 1 | 3 | 19 | 428 | 19 | 13 | 48.25% | 8133 | 222 | 152 | 3 | 4 | 1.11 | 1 | 16 | 10 | 6 | 11 | 28 | 13 | 16 |
| 4 | Duma Dodrescu | Blues | 368 | 191 | 181 | 372 | 10 | 381 | 95 | 492 | 514 | 1762 | 518 | 1087 | 10.84% | 211 | 7091 | 19.27 | 27 | 35 | 62 | 122 | 544 | 0 | 1 | 1 | 8 | 181 | 33 | 8 | 40.56% | 572 | 369 | 138 | 10 | 8 | 1.05 | 8 | 36 | 4 | 4 | 11 | 25 | 21 | 20 |
| 5 | Keegan Ramkema | Orcas | 367 | 186 | 179 | 365 | 0 | 353 | 165 | 674 | 460 | 1437 | 458 | 845 | 12.94% | 202 | 7069 | 19.26 | 24 | 37 | 61 | 110 | 563 | 0 | 0 | 0 | 0 | 91 | 36 | 14 | 36.99% | 519 | 377 | 127 | 4 | 5 | 1.03 | 8 | 35 | 9 | 7 | 16 | 29 | 27 | 23 |
| 6 | Zackary Nowry | Privateers | 370 | 162 | 199 | 361 | 0 | 140 | 70 | 627 | 431 | 1520 | 447 | 916 | 10.66% | 90 | 6603 | 17.85 | 23 | 38 | 61 | 106 | 615 | 0 | 0 | 0 | 0 | 13 | 22 | 7 | 54.36% | 5123 | 338 | 71 | 1 | 4 | 1.09 | 5 | 9 | 3 | 1 | 10 | 36 | 22 | 21 |
| 7 | Tony Lamoureux | Blizzard | 373 | 159 | 202 | 361 | 44 | 205 | 75 | 904 | 678 | 1301 | 430 | 820 | 12.22% | 204 | 7376 | 19.78 | 23 | 35 | 58 | 99 | 588 | 4 | 2 | 6 | 33 | 510 | 15 | 11 | 53.98% | 9065 | 231 | 133 | 4 | 3 | 0.98 | 1 | 15 | 4 | 1 | 10 | 37 | 16 | 31 |
| 8 | Anton Vekselberg | Royals | 374 | 123 | 238 | 361 | 49 | 16 | 0 | 333 | 311 | 1290 | 399 | 781 | 9.53% | 112 | 6423 | 17.18 | 21 | 36 | 57 | 104 | 566 | 1 | 1 | 2 | 5 | 85 | 24 | 12 | 40.81% | 370 | 326 | 95 | 0 | 0 | 1.12 | 11 | 30 | 0 | 0 | 0 | 19 | 22 | 15 |
| 9 | Michal England | Twisters | 366 | 148 | 210 | 358 | 74 | 75 | 45 | 127 | 423 | 1136 | 333 | 666 | 13.03% | 164 | 6212 | 16.97 | 21 | 43 | 64 | 101 | 604 | 1 | 2 | 3 | 12 | 192 | 25 | 14 | 45.53% | 369 | 151 | 120 | 5 | 3 | 1.15 | 0 | 1 | 4 | 2 | 3 | 22 | 13 | 19 |
| 10 | Tomas Rydval | Knights | 351 | 146 | 211 | 357 | 5 | 160 | 100 | 737 | 440 | 1272 | 433 | 831 | 11.48% | 154 | 6580 | 18.75 | 14 | 25 | 39 | 83 | 502 | 2 | 1 | 3 | 11 | 190 | 26 | 6 | 44.31% | 3275 | 363 | 101 | 0 | 4 | 1.09 | 1 | 5 | 9 | 4 | 7 | 29 | 25 | 15 |
| 11 | Derrell Hults | North Stars | 351 | 154 | 202 | 356 | -43 | 20 | 20 | 982 | 400 | 1370 | 419 | 885 | 11.24% | 168 | 6513 | 18.56 | 30 | 39 | 69 | 125 | 645 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 41.02% | 451 | 329 | 98 | 3 | 3 | 1.09 | 7 | 30 | 0 | 3 | 1 | 37 | 24 | 22 |
| 12 | Vladimir Zayev | Dynasty | 373 | 148 | 208 | 356 | -16 | 359 | 15 | 833 | 507 | 1430 | 433 | 863 | 10.35% | 211 | 7037 | 18.87 | 33 | 32 | 65 | 119 | 583 | 2 | 1 | 3 | 10 | 314 | 11 | 8 | 51.57% | 1022 | 208 | 128 | 2 | 2 | 1.01 | 5 | 30 | 0 | 1 | 1 | 26 | 28 | 15 |
| 13 | Chris Neurauter | Privateers | 342 | 147 | 208 | 355 | 54 | 90 | 40 | 238 | 592 | 1257 | 374 | 752 | 11.69% | 170 | 6305 | 18.44 | 7 | 32 | 39 | 65 | 522 | 1 | 5 | 6 | 11 | 231 | 21 | 8 | 56.35% | 7026 | 317 | 103 | 1 | 0 | 1.13 | 3 | 8 | 2 | 3 | 3 | 24 | 19 | 13 |
| 14 | Joe Sjoblom | Razorbacks | 374 | 121 | 230 | 351 | 61 | 179 | 75 | 282 | 538 | 1179 | 357 | 759 | 10.26% | 101 | 6739 | 18.02 | 17 | 25 | 42 | 71 | 521 | 0 | 0 | 0 | 0 | 40 | 18 | 9 | 54.01% | 7919 | 255 | 87 | 0 | 0 | 1.04 | 0 | 0 | 2 | 6 | 7 | 17 | 25 | 22 |
| 15 | Joe Mckinlay | Royals | 374 | 164 | 187 | 351 | 54 | 16 | 0 | 602 | 647 | 1284 | 409 | 846 | 12.77% | 164 | 6785 | 18.14 | 23 | 38 | 61 | 84 | 559 | 7 | 7 | 14 | 28 | 618 | 29 | 17 | 54.80% | 7119 | 282 | 128 | 0 | 4 | 1.03 | 5 | 6 | 0 | 0 | 0 | 35 | 22 | 25 |
| 16 | Dalen Palmateer | Muertos | 365 | 138 | 212 | 350 | 30 | 264 | 120 | 465 | 773 | 1316 | 410 | 805 | 10.49% | 260 | 7068 | 19.36 | 13 | 44 | 57 | 80 | 595 | 3 | 1 | 4 | 12 | 216 | 21 | 7 | 53.10% | 8151 | 216 | 162 | 1 | 1 | 0.99 | 7 | 22 | 7 | 6 | 11 | 19 | 30 | 15 |
| 17 | Donavon Sorley | Muertos | 331 | 116 | 231 | 347 | 56 | 86 | 20 | 247 | 341 | 1365 | 415 | 824 | 8.50% | 119 | 6190 | 18.70 | 21 | 41 | 62 | 109 | 528 | 0 | 0 | 0 | 4 | 85 | 16 | 5 | 34.78% | 391 | 242 | 69 | 1 | 2 | 1.12 | 0 | 3 | 1 | 2 | 1 | 18 | 15 | 9 |
| 18 | Daulton Millar | Twisters | 364 | 143 | 199 | 342 | 64 | 139 | 45 | 879 | 420 | 1223 | 345 | 689 | 11.69% | 171 | 6111 | 16.79 | 16 | 39 | 55 | 102 | 606 | 2 | 0 | 2 | 6 | 178 | 17 | 12 | 43.55% | 411 | 231 | 118 | 3 | 3 | 1.12 | 3 | 9 | 2 | 3 | 4 | 25 | 38 | 21 |
| 19 | Pete Sandhu | Voodoo | 370 | 134 | 205 | 339 | 10 | 80 | 40 | 191 | 419 | 1211 | 377 | 746 | 11.07% | 182 | 6398 | 17.29 | 17 | 30 | 47 | 78 | 564 | 0 | 0 | 0 | 0 | 62 | 20 | 7 | 41.22% | 575 | 389 | 123 | 0 | 2 | 1.06 | 2 | 8 | 2 | 1 | 5 | 14 | 20 | 9 |
| 20 | Maksim Rutenka | Twisters | 361 | 133 | 203 | 336 | 59 | 92 | 80 | 45 | 469 | 1184 | 379 | 693 | 11.23% | 107 | 6028 | 16.70 | 26 | 44 | 70 | 90 | 606 | 0 | 0 | 0 | 3 | 41 | 27 | 10 | 51.85% | 6210 | 251 | 80 | 0 | 2 | 1.11 | 0 | 3 | 3 | 4 | 9 | 16 | 11 | 25 |
| 21 | Albert Lager | Stingrays | 365 | 130 | 206 | 336 | -39 | 58 | 40 | 638 | 503 | 1199 | 373 | 687 | 10.84% | 226 | 6804 | 18.64 | 15 | 32 | 47 | 72 | 517 | 0 | 0 | 0 | 8 | 235 | 20 | 7 | 46.62% | 429 | 379 | 139 | 1 | 3 | 0.99 | 8 | 20 | 2 | 1 | 5 | 23 | 19 | 16 |
| 22 | Nino Hebar | Bandits | 365 | 136 | 199 | 335 | -21 | 261 | 15 | 764 | 590 | 1336 | 415 | 759 | 10.18% | 174 | 6483 | 17.76 | 17 | 36 | 53 | 93 | 550 | 0 | 0 | 0 | 4 | 117 | 19 | 6 | 51.44% | 7214 | 345 | 113 | 1 | 0 | 1.03 | 1 | 3 | 2 | 1 | 0 | 21 | 23 | 13 |
| 23 | Donavon Linlithgow | Redbull | 327 | 157 | 175 | 332 | 25 | 94 | 60 | 149 | 400 | 1455 | 446 | 815 | 10.79% | 157 | 5799 | 17.74 | 20 | 26 | 46 | 107 | 500 | 0 | 2 | 2 | 5 | 50 | 30 | 10 | 43.81% | 436 | 349 | 111 | 0 | 3 | 1.14 | 4 | 10 | 5 | 2 | 5 | 21 | 22 | 18 |
| 24 | Rawley Boney | Dockheads | 365 | 143 | 187 | 330 | -58 | 137 | 65 | 317 | 467 | 1212 | 369 | 686 | 11.80% | 219 | 6381 | 17.48 | 34 | 38 | 72 | 130 | 653 | 1 | 0 | 1 | 1 | 42 | 23 | 9 | 42.76% | 421 | 306 | 137 | 2 | 2 | 1.03 | 1 | 25 | 3 | 5 | 4 | 19 | 13 | 15 |
| 25 | Sergey Krivulya | Voodoo | 361 | 149 | 180 | 329 | -15 | 141 | 65 | 432 | 700 | 1259 | 425 | 771 | 11.83% | 181 | 7038 | 19.50 | 14 | 34 | 48 | 89 | 521 | 5 | 8 | 13 | 25 | 537 | 21 | 12 | 52.72% | 8606 | 218 | 135 | 6 | 4 | 0.93 | 1 | 3 | 4 | 4 | 5 | 17 | 28 | 14 |
| 26 | Kurt Palmqvist | Stingrays | 353 | 146 | 180 | 326 | 14 | 203 | 105 | 963 | 539 | 1285 | 416 | 779 | 11.36% | 168 | 6377 | 18.07 | 15 | 34 | 49 | 89 | 564 | 1 | 0 | 1 | 8 | 150 | 18 | 7 | 49.01% | 6978 | 210 | 93 | 2 | 1 | 1.02 | 7 | 32 | 7 | 5 | 9 | 20 | 26 | 26 |
| 27 | Josef Dolnicek | Dynasty | 370 | 142 | 181 | 323 | -35 | 73 | 45 | 522 | 319 | 1392 | 445 | 844 | 10.20% | 125 | 6584 | 17.80 | 14 | 41 | 55 | 95 | 565 | 1 | 1 | 2 | 3 | 186 | 23 | 11 | 40.70% | 489 | 443 | 87 | 2 | 3 | 0.98 | 8 | 22 | 3 | 0 | 6 | 21 | 17 | 20 |
| 28 | Srebrenko Cvitanovic | Orcas | 350 | 121 | 199 | 320 | 33 | 239 | 125 | 705 | 597 | 1116 | 356 | 707 | 10.84% | 149 | 6753 | 19.30 | 15 | 46 | 61 | 85 | 517 | 6 | 3 | 9 | 25 | 487 | 14 | 12 | 50.51% | 7573 | 148 | 86 | 2 | 1 | 0.95 | 3 | 5 | 4 | 8 | 13 | 12 | 25 | 22 |
| 29 | Steve Munslow | Maulers | 367 | 136 | 181 | 317 | 3 | 260 | 110 | 210 | 328 | 1366 | 419 | 852 | 9.96% | 127 | 6513 | 17.75 | 27 | 26 | 53 | 101 | 533 | 0 | 0 | 0 | 0 | 20 | 11 | 5 | 47.03% | 404 | 329 | 84 | 0 | 0 | 0.97 | 4 | 14 | 8 | 7 | 7 | 21 | 16 | 16 |
| 30 | David-Alexandre Williams | Knights | 354 | 134 | 175 | 309 | 9 | 249 | 105 | 824 | 540 | 1213 | 375 | 747 | 11.05% | 183 | 6715 | 18.97 | 22 | 26 | 48 | 100 | 530 | 1 | 1 | 2 | 18 | 349 | 22 | 12 | 48.80% | 3846 | 233 | 117 | 7 | 3 | 0.92 | 5 | 24 | 7 | 5 | 9 | 28 | 14 | 21 |
| 31 | Jaiden Moar | Dynasty | 368 | 156 | 153 | 309 | 36 | 200 | 160 | 518 | 576 | 1363 | 422 | 780 | 11.45% | 163 | 6725 | 18.28 | 22 | 28 | 50 | 87 | 550 | 7 | 1 | 8 | 33 | 506 | 21 | 8 | 57.19% | 5770 | 220 | 91 | 4 | 5 | 0.92 | 3 | 13 | 18 | 3 | 11 | 23 | 22 | 19 |
| 32 | B.J. Keogan | Stingrays | 287 | 132 | 175 | 307 | 2 | 266 | 130 | 380 | 363 | 1137 | 379 | 711 | 11.61% | 144 | 5340 | 18.61 | 22 | 29 | 51 | 81 | 430 | 2 | 0 | 2 | 7 | 184 | 18 | 5 | 44.80% | 346 | 308 | 114 | 0 | 2 | 1.15 | 1 | 1 | 8 | 6 | 12 | 19 | 16 | 13 |
| 33 | Leonard Ananin | Voodoo | 326 | 137 | 170 | 307 | 15 | 122 | 0 | 739 | 418 | 1088 | 344 | 640 | 12.59% | 182 | 6203 | 19.03 | 16 | 25 | 41 | 85 | 496 | 2 | 1 | 3 | 9 | 204 | 18 | 7 | 52.98% | 1191 | 180 | 95 | 3 | 5 | 0.99 | 2 | 9 | 0 | 0 | 0 | 26 | 26 | 14 |
| 34 | Wes Pushka | Razorbacks | 359 | 124 | 182 | 306 | -7 | 135 | 45 | 620 | 350 | 1084 | 316 | 666 | 11.44% | 142 | 6587 | 18.35 | 23 | 26 | 49 | 76 | 491 | 1 | 0 | 1 | 10 | 340 | 19 | 9 | 52.41% | 498 | 143 | 100 | 2 | 1 | 0.93 | 4 | 21 | 2 | 2 | 5 | 19 | 17 | 22 |
| 35 | Randy Meritie | Dynasty | 374 | 118 | 186 | 304 | -29 | 291 | 155 | 495 | 639 | 1154 | 359 | 670 | 10.23% | 149 | 6480 | 17.33 | 13 | 41 | 54 | 61 | 512 | 0 | 2 | 2 | 16 | 360 | 20 | 13 | 52.77% | 6701 | 162 | 123 | 0 | 1 | 0.94 | 7 | 25 | 14 | 4 | 13 | 20 | 14 | 13 |
| 36 | Fox OCallahan | Mighty Moose | 364 | 143 | 158 | 301 | 9 | 248 | 120 | 453 | 621 | 1053 | 363 | 656 | 13.58% | 188 | 6949 | 19.09 | 15 | 25 | 40 | 69 | 470 | 3 | 1 | 4 | 10 | 362 | 15 | 8 | 55.31% | 5630 | 225 | 145 | 2 | 7 | 0.87 | 3 | 25 | 7 | 3 | 14 | 20 | 17 | 12 |
| 37 | Neale Pollak | Stingrays | 330 | 125 | 175 | 300 | 4 | 140 | 70 | 461 | 624 | 1126 | 356 | 654 | 11.10% | 164 | 6021 | 18.25 | 21 | 27 | 48 | 76 | 467 | 0 | 3 | 3 | 9 | 258 | 20 | 5 | 49.58% | 6327 | 163 | 129 | 4 | 1 | 1.00 | 1 | 1 | 4 | 5 | 5 | 16 | 19 | 20 |
| 38 | Timothy Chisholm | Knights | 293 | 121 | 178 | 299 | 21 | 151 | 5 | 128 | 482 | 1050 | 327 | 628 | 11.52% | 149 | 5529 | 18.87 | 19 | 21 | 40 | 67 | 475 | 1 | 0 | 1 | 2 | 20 | 21 | 8 | 48.39% | 5447 | 213 | 82 | 0 | 4 | 1.08 | 6 | 11 | 0 | 0 | 1 | 8 | 14 | 17 |
| 39 | Vladilen Kanareikin | Bandits | 360 | 125 | 172 | 297 | -38 | 95 | 15 | 595 | 321 | 1178 | 333 | 718 | 10.61% | 119 | 6225 | 17.29 | 25 | 29 | 54 | 94 | 532 | 0 | 0 | 0 | 1 | 4 | 19 | 7 | 53.65% | 425 | 221 | 70 | 1 | 1 | 0.95 | 12 | 32 | 1 | 0 | 2 | 20 | 20 | 20 |
| 40 | Brady Europe | Stingrays | 365 | 121 | 173 | 294 | -27 | 198 | 110 | 395 | 482 | 1084 | 298 | 642 | 11.16% | 174 | 6448 | 17.67 | 17 | 23 | 40 | 74 | 475 | 1 | 1 | 2 | 9 | 277 | 8 | 11 | 41.73% | 3022 | 177 | 108 | 1 | 1 | 0.91 | 2 | 20 | 5 | 7 | 10 | 18 | 18 | 13 |
| 41 | Kerby Daviault | Privateers | 367 | 123 | 170 | 293 | 38 | 196 | 90 | 910 | 439 | 1071 | 317 | 661 | 11.48% | 146 | 6717 | 18.30 | 25 | 26 | 51 | 84 | 632 | 1 | 3 | 4 | 13 | 246 | 22 | 6 | 54.42% | 509 | 129 | 125 | 2 | 0 | 0.87 | 0 | 0 | 3 | 5 | 10 | 24 | 23 | 16 |
| 42 | Yegor Mylnikov | Chaos | 372 | 138 | 155 | 293 | -38 | 86 | 70 | 221 | 374 | 1303 | 341 | 765 | 10.59% | 139 | 6274 | 16.87 | 24 | 26 | 50 | 112 | 476 | 0 | 1 | 1 | 6 | 108 | 16 | 6 | 35.98% | 428 | 332 | 112 | 0 | 3 | 0.93 | 3 | 5 | 1 | 1 | 12 | 23 | 11 | 14 |
| 43 | Kody Schutz | Muertos | 290 | 139 | 150 | 289 | 24 | 67 | 15 | 168 | 379 | 1150 | 376 | 692 | 12.09% | 149 | 5488 | 18.93 | 20 | 12 | 32 | 85 | 405 | 1 | 2 | 3 | 8 | 113 | 28 | 9 | 50.45% | 331 | 266 | 101 | 5 | 1 | 1.05 | 6 | 16 | 1 | 0 | 2 | 16 | 21 | 16 |
| 44 | Brentt Bing | Harfang | 362 | 124 | 164 | 288 | 30 | 382 | 170 | 539 | 412 | 1156 | 337 | 680 | 10.73% | 132 | 6388 | 17.65 | 19 | 29 | 48 | 98 | 582 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 43.58% | 475 | 244 | 117 | 0 | 1 | 0.90 | 9 | 19 | 10 | 8 | 15 | 15 | 18 | 20 |
| 45 | Eric Picklyk | Dockheads | 362 | 57 | 230 | 287 | 26 | 192 | 90 | 975 | 534 | 1205 | 508 | 492 | 4.73% | 444 | 7784 | 21.51 | 21 | 46 | 67 | 126 | 633 | 1 | 4 | 5 | 10 | 308 | 11 | 6 | 0% | 0 | 242 | 240 | 1 | 0 | 0.74 | 1 | 4 | 6 | 3 | 9 | 18 | 17 | 20 |
| 46 | Jooel Tuomisalo | Blues | 358 | 142 | 144 | 286 | -23 | 230 | 50 | 720 | 488 | 1360 | 407 | 789 | 10.44% | 201 | 6531 | 18.24 | 15 | 18 | 33 | 87 | 477 | 0 | 0 | 0 | 9 | 163 | 29 | 5 | 34.64% | 537 | 317 | 152 | 1 | 6 | 0.88 | 8 | 27 | 4 | 2 | 4 | 20 | 20 | 18 |
| 47 | Reinhold Lahdo | Knights | 370 | 131 | 154 | 285 | 39 | 104 | 20 | 683 | 518 | 1153 | 366 | 655 | 11.36% | 211 | 7106 | 19.21 | 10 | 15 | 25 | 60 | 482 | 2 | 1 | 3 | 10 | 348 | 20 | 10 | 49.60% | 748 | 206 | 165 | 3 | 1 | 0.80 | 0 | 2 | 1 | 2 | 1 | 25 | 21 | 22 |
| 48 | Kalle-Veikko Kekalainen | Blues | 366 | 97 | 187 | 284 | -17 | 379 | 145 | 748 | 525 | 1083 | 319 | 649 | 8.96% | 146 | 6530 | 17.84 | 12 | 32 | 44 | 57 | 446 | 2 | 2 | 4 | 11 | 465 | 9 | 8 | 38.66% | 7127 | 242 | 111 | 4 | 2 | 0.87 | 0 | 6 | 5 | 11 | 13 | 14 | 13 | 19 |
| 49 | Bogdan Laptev | Blizzard | 332 | 132 | 151 | 283 | 43 | 51 | 15 | 469 | 348 | 1179 | 339 | 643 | 11.20% | 165 | 5840 | 17.59 | 18 | 30 | 48 | 93 | 515 | 1 | 0 | 1 | 9 | 189 | 19 | 10 | 36.29% | 350 | 156 | 117 | 1 | 0 | 0.97 | 0 | 1 | 0 | 1 | 2 | 17 | 24 | 14 |
| 50 | Jordie Daley | Harfang | 361 | 143 | 140 | 283 | 50 | 71 | 25 | 709 | 478 | 1369 | 396 | 832 | 10.45% | 174 | 6322 | 17.51 | 5 | 14 | 19 | 38 | 371 | 1 | 2 | 3 | 15 | 282 | 29 | 13 | 49.39% | 652 | 263 | 114 | 3 | 3 | 0.90 | 6 | 20 | 2 | 2 | 1 | 34 | 21 | 16 |
| 51 | Marc-Andre Larochelle | Trident | 362 | 138 | 144 | 282 | -17 | 282 | 90 | 561 | 359 | 1282 | 391 | 781 | 10.76% | 106 | 6029 | 16.66 | 22 | 25 | 47 | 82 | 527 | 0 | 0 | 0 | 2 | 38 | 18 | 3 | 47.82% | 412 | 299 | 91 | 0 | 5 | 0.94 | 4 | 11 | 2 | 4 | 12 | 20 | 13 | 16 |
| 52 | Kaiden Simmonds | Royals | 358 | 126 | 155 | 281 | 36 | 232 | 100 | 482 | 494 | 1226 | 396 | 679 | 10.28% | 132 | 5893 | 16.46 | 18 | 11 | 29 | 66 | 382 | 2 | 3 | 5 | 13 | 236 | 18 | 6 | 47.59% | 3150 | 247 | 118 | 0 | 2 | 0.95 | 0 | 0 | 6 | 5 | 9 | 20 | 19 | 13 |
| 53 | Jimmy Ruddell | Trident | 371 | 110 | 170 | 280 | -70 | 134 | 90 | 736 | 370 | 1017 | 379 | 646 | 10.82% | 167 | 6376 | 17.19 | 19 | 12 | 31 | 62 | 345 | 1 | 0 | 1 | 8 | 217 | 17 | 4 | 41.92% | 718 | 283 | 89 | 2 | 0 | 0.88 | 8 | 28 | 5 | 7 | 6 | 18 | 15 | 13 |
| 54 | Lenny Koonts | Trident | 342 | 112 | 167 | 279 | -55 | 63 | 15 | 666 | 604 | 1084 | 342 | 691 | 10.33% | 167 | 6224 | 18.20 | 13 | 25 | 38 | 81 | 513 | 0 | 3 | 3 | 0 | 198 | 15 | 8 | 52.41% | 7003 | 211 | 109 | 6 | 1 | 0.90 | 2 | 12 | 0 | 3 | 0 | 22 | 15 | 16 |
| 55 | Niclas Saarelainen | Voltage | 374 | 142 | 137 | 279 | 12 | 81 | 65 | 262 | 205 | 1482 | 422 | 874 | 9.58% | 87 | 6481 | 17.33 | 25 | 18 | 43 | 108 | 558 | 0 | 1 | 1 | 2 | 16 | 18 | 10 | 47.48% | 417 | 385 | 65 | 2 | 5 | 0.86 | 1 | 1 | 3 | 3 | 7 | 17 | 11 | 19 |
| 56 | Galen Mccrudden | Maulers | 356 | 107 | 171 | 278 | -7 | 425 | 215 | 596 | 498 | 1056 | 307 | 604 | 10.13% | 105 | 6215 | 17.46 | 11 | 28 | 39 | 67 | 484 | 1 | 0 | 1 | 2 | 101 | 11 | 6 | 50.46% | 6903 | 164 | 70 | 0 | 2 | 0.89 | 6 | 19 | 15 | 11 | 17 | 16 | 13 | 13 |
| 57 | Darel Lubanski | Redbull | 373 | 133 | 145 | 278 | -5 | 278 | 40 | 732 | 372 | 1202 | 390 | 720 | 11.06% | 149 | 6773 | 18.16 | 18 | 21 | 39 | 92 | 567 | 2 | 1 | 3 | 9 | 165 | 26 | 5 | 49.77% | 1302 | 269 | 114 | 1 | 0 | 0.82 | 3 | 24 | 2 | 1 | 4 | 20 | 19 | 14 |
| 58 | Len Cozart | Royals | 374 | 95 | 183 | 278 | 63 | 134 | 80 | 320 | 797 | 771 | 247 | 449 | 12.32% | 192 | 7012 | 18.75 | 5 | 27 | 32 | 46 | 532 | 3 | 6 | 9 | 32 | 665 | 17 | 5 | 53.03% | 7828 | 98 | 154 | 5 | 0 | 0.79 | 0 | 1 | 4 | 4 | 8 | 13 | 10 | 11 |
| 59 | Benito Mathers | Royals | 367 | 127 | 150 | 277 | 37 | 63 | 35 | 512 | 342 | 1172 | 365 | 675 | 10.84% | 120 | 5764 | 15.71 | 10 | 18 | 28 | 57 | 419 | 0 | 0 | 0 | 1 | 28 | 13 | 5 | 40.06% | 332 | 182 | 100 | 1 | 1 | 0.96 | 1 | 5 | 3 | 1 | 3 | 19 | 20 | 15 |
| 60 | Chet Macintyre | Mighty Moose | 371 | 121 | 156 | 277 | 10 | 189 | 75 | 330 | 282 | 1099 | 355 | 680 | 11.01% | 99 | 6625 | 17.86 | 15 | 27 | 42 | 55 | 470 | 1 | 0 | 1 | 8 | 154 | 21 | 6 | 43.63% | 463 | 251 | 77 | 0 | 1 | 0.84 | 0 | 3 | 1 | 6 | 7 | 13 | 13 | 17 |
| 61 | Dillon Salerno | Harfang | 342 | 133 | 143 | 276 | 32 | 132 | 20 | 722 | 619 | 985 | 305 | 609 | 13.50% | 139 | 6001 | 17.55 | 18 | 26 | 44 | 70 | 431 | 0 | 0 | 0 | 0 | 58 | 23 | 6 | 50.17% | 6819 | 193 | 121 | 1 | 5 | 0.92 | 0 | 10 | 0 | 2 | 1 | 26 | 14 | 13 |
| 62 | Bedrich Visek | Dockheads | 366 | 116 | 160 | 276 | 43 | 72 | 10 | 211 | 478 | 1020 | 305 | 604 | 11.37% | 182 | 6035 | 16.49 | 20 | 18 | 38 | 70 | 602 | 1 | 1 | 2 | 6 | 134 | 16 | 4 | 44.47% | 371 | 236 | 133 | 4 | 0 | 0.91 | 7 | 18 | 2 | 0 | 0 | 12 | 22 | 10 |
| 63 | Manas Arzuev | Maulers | 352 | 113 | 162 | 275 | -4 | 421 | 215 | 448 | 397 | 1020 | 318 | 582 | 11.08% | 159 | 6321 | 17.96 | 11 | 21 | 32 | 52 | 508 | 0 | 0 | 0 | 2 | 62 | 20 | 6 | 44.34% | 433 | 241 | 93 | 1 | 1 | 0.87 | 4 | 14 | 10 | 15 | 18 | 18 | 8 | 12 |
| 64 | Milo Volcan | Royals | 374 | 136 | 139 | 275 | 45 | 248 | 30 | 781 | 355 | 1355 | 449 | 813 | 10.04% | 142 | 5952 | 15.92 | 13 | 18 | 31 | 72 | 468 | 0 | 0 | 0 | 0 | 5 | 24 | 5 | 50.17% | 875 | 222 | 105 | 0 | 0 | 0.92 | 1 | 2 | 2 | 0 | 4 | 17 | 22 | 19 |
| 65 | Elie Van Der Male | Muertos | 329 | 109 | 165 | 274 | 61 | 62 | 30 | 252 | 645 | 823 | 221 | 425 | 13.24% | 195 | 6053 | 18.40 | 12 | 34 | 46 | 63 | 530 | 1 | 0 | 1 | 4 | 110 | 11 | 7 | 54.40% | 6460 | 61 | 142 | 0 | 3 | 0.91 | 1 | 1 | 1 | 2 | 3 | 13 | 10 | 19 |
