Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Soren Wanchuk (OUT) | 54 | 33 |
| 2 | Jason Krouse (HYD) | 54 | 28 |
| 3 | Vaidas Indrisiunas (YET) | 45 | 27 |
| 4 | Bradford Tribe (DEV) | 54 | 27 |
| 5 | Leo Panas (ROC) | 47 | 26 |
| 6 | Evin Lapointe (DEV) | 54 | 26 |
| 7 | Lyubomyr Makarov (SCH) | 54 | 26 |
| 8 | Robert Friend (CRU) | 45 | 25 |
| 9 | Teppana Ahrner (SCH) | 49 | 25 |
| 10 | Blaz Ivanic (KIN) | 44 | 24 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Soren Wanchuk (OUT) | 54 | 52 |
| 2 | Anthony Heintze (SPT) | 51 | 40 |
| 3 | Dru Pearkes (PHM) | 51 | 36 |
| 4 | Rodion Betremeyev (KIN) | 52 | 35 |
| 5 | Evin Lapointe (DEV) | 54 | 35 |
| 6 | Phil Symes (SCH) | 54 | 34 |
| 7 | Ignac Tochacek (GUP) | 53 | 33 |
| 8 | Mo Streit (WPK) | 48 | 32 |
| 9 | Teppana Ahrner (SCH) | 49 | 32 |
| 10 | Michael Dineen (SCH) | 54 | 32 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaimie Pether (SCH) | 54 | 238 |
| 2 | Dru Pearkes (PHM) | 51 | 220 |
| 3 | Takeji Takata (PHM) | 54 | 214 |
| 4 | Devon Guptill (RIM) | 49 | 212 |
| 5 | Michael Dineen (SCH) | 54 | 210 |
| 6 | Vaidas Indrisiunas (YET) | 45 | 200 |
| 7 | Soren Wanchuk (OUT) | 54 | 196 |
| 8 | Denny Ashmann (WPK) | 52 | 195 |
| 9 | Lyubomyr Makarov (SCH) | 54 | 195 |
| 10 | Leo Panas (ROC) | 47 | 191 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Deimantas Dainys (HOR) | 35 | 25.00% |
| 2 | Troy Carnaghan (WPK) | 38 | 20.63% |
| 3 | Jason Krouse (HYD) | 54 | 19.05% |
| 4 | Tyrel Lambert (STG) | 54 | 18.97% |
| 5 | Jonny Roman (SPT) | 42 | 18.60% |
| 6 | Mikkomatti Niinivirta (JAC) | 54 | 18.52% |
| 7 | Coy Hillis (RIM) | 28 | 18.33% |
| 8 | Deric Murray (RIM) | 53 | 18.18% |
| 9 | Egil Wainikka (DEV) | 51 | 18.07% |
| 10 | Sebastian Rehn (JAC) | 48 | 17.81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anthony Heintze (SPT) | 51 | 21-40-61 |
| 2 | Teppana Ahrner (SCH) | 49 | 25-32-57 |
| 3 | Dru Pearkes (PHM) | 51 | 20-36-56 |
| 4 | Leo Panas (ROC) | 47 | 26-28-54 |
| 5 | Francois-Xavier Barnhart (OUT) | 50 | 24-30-54 |
| 6 | Michal Stellon (WOL) | 54 | 23-31-54 |
| 7 | Angelo Bonneau (COM) | 46 | 23-30-53 |
| 8 | Ola Karlsrud (RAM) | 54 | 24-28-52 |
| 9 | Peter Jensen (HYD) | 54 | 21-29-50 |
| 10 | Bradford Tribe (DEV) | 54 | 27-22-49 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Evin Lapointe (DEV) | 54 | 26-35-61 |
| 2 | Rodion Betremeyev (KIN) | 52 | 23-35-58 |
| 3 | Mo Streit (WPK) | 48 | 19-32-51 |
| 4 | Michael Dineen (SCH) | 54 | 17-32-49 |
| 5 | Rylan Poirier (HYD) | 54 | 20-28-48 |
| 6 | Yaroslav Zhidkikh (DEV) | 54 | 14-32-46 |
| 7 | Terry Vasey (WIL) | 50 | 20-25-45 |
| 8 | Frederic Maidens (RIM) | 48 | 16-28-44 |
| 9 | Robert Friend (CRU) | 45 | 25-18-43 |
| 10 | Kolter Galbraith (STG) | 54 | 17-26-43 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Soren Wanchuk (OUT) | 54 | 33-52-85 |
| 2 | Abram Zhmudsky (WIL) | 53 | 23-28-51 |
| 3 | Jason Krouse (HYD) | 54 | 28-22-50 |
| 4 | Denny Ashmann (WPK) | 52 | 24-25-49 |
| 5 | Artsyom Marakow (HOR) | 54 | 23-25-48 |
| 6 | Devin Stanton (COM) | 45 | 16-31-47 |
| 7 | Anton Lebed (RIM) | 51 | 15-31-46 |
| 8 | Vaidas Indrisiunas (YET) | 45 | 27-18-45 |
| 9 | Tani Pahkamaa (PHM) | 54 | 24-21-45 |
| 10 | Lyubomyr Makarov (SCH) | 54 | 26-18-44 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Coltyn Bergevin (GUP) | 53 | 13-26-39 |
| 2 | Grigory Akatyev (KIN) | 50 | 3-31-34 |
| 3 | Jaryd Rooke (OUT) | 53 | 6-27-33 |
| 4 | Anton Roy (JAC) | 50 | 6-26-32 |
| 5 | Premysl Pecha (STG) | 45 | 7-24-31 |
| 6 | Valery Potemin (COM) | 46 | 2-29-31 |
| 7 | Anthony Lowry (SCH) | 40 | 7-23-30 |
| 8 | Igor Zheldakov (PHM) | 44 | 3-26-29 |
| 9 | Magnus Magnusson (DEV) | 54 | 4-23-27 |
| 10 | Darius Binevicius (BUL) | 42 | 5-20-25 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Soren Wanchuk (OUT) | 54 | 1.67 |
| 2 | Teppana Ahrner (SCH) | 49 | 1.28 |
| 3 | Abram Zhmudsky (WIL) | 53 | 1.27 |
| 4 | Rodion Betremeyev (KIN) | 52 | 1.25 |
| 5 | Blaz Ivanic (KIN) | 44 | 1.24 |
| 6 | Noel Ottosson (AUR) | 35 | 1.21 |
| 7 | Anthony Heintze (SPT) | 51 | 1.21 |
| 8 | Evin Lapointe (DEV) | 54 | 1.21 |
| 9 | Mo Streit (WPK) | 48 | 1.20 |
| 10 | Lindon Stallworth (RIM) | 44 | 1.20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cody Livermore (GUP) | 53 | 61.39% |
| 2 | Crister Karlsen (JAC) | 49 | 61.33% |
| 3 | Donald Cloud (WIL) | 31 | 59.76% |
| 4 | Coy Hillis (RIM) | 28 | 59.55% |
| 5 | Pat Szmatula (KIN) | 53 | 58.40% |
| 6 | Ora-Antti Selanne (AUR) | 47 | 57.67% |
| 7 | Jean-Rene Deeg (WIL) | 53 | 57.62% |
| 8 | Olaf Brieger (GUP) | 50 | 57.49% |
| 9 | Rawley Pryor (JAC) | 44 | 57.09% |
| 10 | Egil Wainikka (DEV) | 51 | 57.06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Willem Bedard (SCH) | 54 | 30 |
| 2 | Shawn Scremin (VIP) | 48 | 24 |
| 3 | Teppana Ahrner (SCH) | 49 | 21 |
| 4 | Patrick Panitz (KIN) | 50 | 20 |
| 5 | Anthony Lowry (SCH) | 40 | 19 |
| 6 | Matus Pietor (KIN) | 53 | 19 |
| 7 | Erling Olsson (PHM) | 26 | 18 |
| 8 | Jessey Partridge (CRU) | 38 | 18 |
| 9 | Carlos Donlon (KIN) | 53 | 18 |
| 10 | Grigory Akatyev (KIN) | 50 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ola Karlsrud (RAM) | 54 | 161 |
| 2 | Marcel Kacmarik (OUT) | 38 | 144 |
| 3 | Jovin Coish (CRU) | 43 | 134 |
| 4 | Sebastian Rehn (JAC) | 48 | 127 |
| 5 | Radan Vojta (ROC) | 51 | 127 |
| 6 | Premysl Pecha (STG) | 45 | 122 |
| 7 | Gerald Shapland (RAM) | 54 | 122 |
| 8 | Jeremiah Dunin (JAZ) | 54 | 117 |
| 9 | Max Pirie (WPK) | 52 | 109 |
| 10 | Dominik Hajas (JAZ) | 46 | 108 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Giles Bedford (KIN) | 53 | 101 |
| 2 | Philip Salenius (WIL) | 53 | 94 |
| 3 | Abram Nalyvaichuk (DEV) | 51 | 81 |
| 4 | K.C. Bachman (STG) | 54 | 80 |
| 5 | Loik Lowrey (RIM) | 54 | 79 |
| 6 | Jaryd Rooke (OUT) | 53 | 77 |
| 7 | Caelan Ranford (JAC) | 52 | 76 |
| 8 | Kirill Lysenko (SPT) | 54 | 76 |
| 9 | Lubos Gebauer (WOL) | 51 | 74 |
| 10 | Acke Kronholm (WOL) | 53 | 73 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Soren Wanchuk (OUT) | 54 | 33-52-85 |
| 2 | Evin Lapointe (DEV) | 54 | 26-35-61 |
| 3 | Rodion Betremeyev (KIN) | 52 | 23-35-58 |
| 4 | Teppana Ahrner (SCH) | 49 | 25-32-57 |
| 5 | Francois-Xavier Barnhart (OUT) | 50 | 24-30-54 |
| 6 | Michal Stellon (WOL) | 54 | 23-31-54 |
| 7 | Angelo Bonneau (COM) | 46 | 23-30-53 |
| 8 | Ola Karlsrud (RAM) | 54 | 24-28-52 |
| 9 | Mo Streit (WPK) | 48 | 19-32-51 |
| 10 | Jason Krouse (HYD) | 54 | 28-22-50 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Steve Taschuk (SPT) | 48 | 193 |
| 2 | Geordie von Wilke (OUT) | 54 | 175 |
| 3 | Waldemar Janne (WOL) | 54 | 173 |
| 4 | Michal Stellon (WOL) | 54 | 167 |
| 5 | Milo Schoffer (VIP) | 54 | 165 |
| 6 | Michael Dineen (SCH) | 54 | 163 |
| 7 | Leonard Mcchesney (VIP) | 49 | 156 |
| 8 | Teppana Ahrner (SCH) | 49 | 153 |
| 9 | Sampson Rushton (HYD) | 54 | 150 |
| 10 | Elan Holman (OUT) | 54 | 148 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Evin Lapointe (DEV) | 54 | 11 |
| 2 | Denny Ashmann (WPK) | 52 | 10 |
| 3 | Egil Wainikka (DEV) | 51 | 9 |
| 4 | Francois-Xavier Barnhart (OUT) | 50 | 8 |
| 5 | Soren Wanchuk (OUT) | 54 | 8 |
| 6 | Angelo Bonneau (COM) | 46 | 7 |
| 7 | Abram Zhmudsky (WIL) | 53 | 7 |
| 8 | Jochen Sieger (WOL) | 42 | 6 |
| 9 | Crister Karlsen (JAC) | 49 | 6 |
| 10 | Maxx Wilcox (SPT) | 50 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pierrick Berehowsky (YET) | 38 | 3 |
| 2 | Leo Panas (ROC) | 47 | 2 |
| 3 | Maksim Voronin (PHM) | 54 | 2 |
| 4 | Dillan Dewhurst (OUT) | 17 | 1 |
| 5 | Adrian Tillberg (JAZ) | 18 | 1 |
| 6 | Martti-Veikko Rotsa (CRU) | 21 | 1 |
| 7 | Didier Theriault (HOR) | 22 | 1 |
| 8 | Kalervo Kivonen (WPK) | 23 | 1 |
| 9 | Hampus Ollilainen (JAZ) | 32 | 1 |
| 10 | Boof Eccleston (ROC) | 33 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Devon Guptill (RIM) | 49 | 7 |
| 2 | Denny Ashmann (WPK) | 52 | 7 |
| 3 | Jason Krouse (HYD) | 54 | 7 |
| 4 | Tani Pahkamaa (PHM) | 54 | 7 |
| 5 | Robert Friend (CRU) | 45 | 6 |
| 6 | Vaidas Indrisiunas (YET) | 45 | 6 |
| 7 | Anrei Loukonen (KIN) | 45 | 6 |
| 8 | Jake Mcadie (KIN) | 50 | 6 |
| 9 | Horst Kolar (SPT) | 53 | 6 |
| 10 | Johan Tujunen (GUP) | 53 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Esra Rhine (CRU) | 17 | 3 |
| 2 | Oskar Carlsson (HOR) | 35 | 3 |
| 3 | David Hutchings (OUT) | 43 | 3 |
| 4 | Keaton Kanji (YET) | 47 | 3 |
| 5 | Wendell Sarrazin (COM) | 50 | 3 |
| 6 | Francois-Xavier Barnhart (OUT) | 50 | 3 |
| 7 | Maxime Glenn (HYD) | 52 | 3 |
| 8 | Coltyn Bergevin (GUP) | 53 | 3 |
| 9 | Benjamin Joule (AUR) | 53 | 3 |
| 10 | Ignac Tochacek (GUP) | 53 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Maitland Mcclerey (SPT) | 41 | 2 |
| 2 | Terry Vasey (WIL) | 50 | 2 |
| 3 | Anton Lebed (RIM) | 51 | 2 |
| 4 | Coltyn Bergevin (GUP) | 53 | 2 |
| 5 | Francois Prigione (OUT) | 12 | 1 |
| 6 | Tristen Duna (VIP) | 26 | 1 |
| 7 | Linley Walgrove (VIP) | 28 | 1 |
| 8 | Jessy Soucy (COM) | 30 | 1 |
| 9 | Uoti Isokaanta (JAC) | 37 | 1 |
| 10 | Geoff Mcquistan (KIN) | 38 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Acke Kronholm (WOL) | 53 | 1,359 |
| 2 | Giles Bedford (KIN) | 53 | 1,343 |
| 3 | Jeremiah Dunin (JAZ) | 54 | 1,339 |
| 4 | Loik Lowrey (RIM) | 54 | 1,315 |
| 5 | Coltyn Bergevin (GUP) | 53 | 1,306 |
| 6 | Lubos Gebauer (WOL) | 51 | 1,288 |
| 7 | Jaryd Rooke (OUT) | 53 | 1,271 |
| 8 | Jarl Koppa (HYD) | 54 | 1,262 |
| 9 | Willem Bedard (SCH) | 54 | 1,220 |
| 10 | Ilkka-Petteri Paasi (STG) | 54 | 1,219 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Vaidas Indrisiunas (YET) | 45 | 2 |
| 2 | Dan Strom (YET) | 51 | 2 |
| 3 | Nicke Hautajoki (WIL) | 53 | 2 |
| 4 | Jacobus Adriaanse (RIM) | 16 | 1 |
| 5 | Dillan Dewhurst (OUT) | 17 | 1 |
| 6 | Olli Wilson (CRU) | 18 | 1 |
| 7 | Adrian Tillberg (JAZ) | 18 | 1 |
| 8 | Motoichi Marugo (SPT) | 21 | 1 |
| 9 | Emilio Mabry (HOR) | 23 | 1 |
| 10 | Griffin Froats (YET) | 26 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Eddie Schmidtke (VIP) | 49 | 3 |
| 2 | Keane Mackee (AUR) | 52 | 3 |
| 3 | Clayton Ferriero (RIM) | 53 | 3 |
| 4 | Tani Pahkamaa (PHM) | 54 | 3 |
| 5 | Bradley Mason (DEV) | 28 | 2 |
| 6 | Logan Getliffe (RAM) | 40 | 2 |
| 7 | Jensen Leduc (CRU) | 42 | 2 |
| 8 | Teppana Ahrner (SCH) | 49 | 2 |
| 9 | Jake Mcadie (KIN) | 50 | 2 |
| 10 | Helmar Andren (COM) | 50 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Harry Clerk (STG) | 53 | 9 |
| 2 | Abram Zhmudsky (WIL) | 53 | 6 |
| 3 | Lyubomyr Makarov (SCH) | 54 | 6 |
| 4 | Tani Pahkamaa (PHM) | 54 | 6 |
| 5 | Valery Potemin (COM) | 46 | 5 |
| 6 | Rodion Betremeyev (KIN) | 52 | 5 |
| 7 | Keane Mackee (AUR) | 52 | 5 |
| 8 | Soren Wanchuk (OUT) | 54 | 5 |
| 9 | Torrey Birdsell (RIM) | 30 | 4 |
| 10 | Francois-Xavier Barnhart (OUT) | 50 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Giles Bedford (KIN) | 53 | 129 |
| 2 | Nicolas Adcock (WIL) | 47 | 116 |
| 3 | Kaarl Kontturi (JAZ) | 51 | 116 |
| 4 | Jonah Lakovic (WIL) | 44 | 115 |
| 5 | Stig Lunde (JAZ) | 50 | 114 |
| 6 | Ben Moes (WIL) | 51 | 111 |
| 7 | Velijussi Ahopelto (WPK) | 52 | 111 |
| 8 | Philip Salenius (WIL) | 53 | 111 |
| 9 | Sergey Izvolin (JAZ) | 54 | 111 |
| 10 | Michal Stellon (WOL) | 54 | 109 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Pierre-Anthony Comrie (COM) | 54 | 6 |
| 2 | Francois-Xavier Barnhart (OUT) | 50 | 4 |
| 3 | Glyn Dahl (DEV) | 54 | 4 |
| 4 | Kim Norrman (VIP) | 38 | 3 |
| 5 | Cedric Langlands (DEV) | 47 | 3 |
| 6 | Ladzimir Lucanok (OUT) | 51 | 3 |
| 7 | Juho-Heikki Pitkanen (GUP) | 51 | 3 |
| 8 | Velijussi Ahopelto (WPK) | 52 | 3 |
| 9 | Ignac Tochacek (GUP) | 53 | 3 |
| 10 | Tyrel Lambert (STG) | 54 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Dru Pearkes (PHM) | 51 | 79 |
| 2 | Jaimie Pether (SCH) | 54 | 73 |
| 3 | Rylan Poirier (HYD) | 54 | 71 |
| 4 | Frederic Maidens (RIM) | 48 | 69 |
| 5 | Bernt Metsasalo (SCH) | 54 | 64 |
| 6 | Casee Shone (GUP) | 53 | 62 |
| 7 | Judd Nesbitt (JAC) | 54 | 62 |
| 8 | Denny Ashmann (WPK) | 52 | 60 |
| 9 | Lyubomyr Makarov (SCH) | 54 | 60 |
| 10 | Artsyom Marakow (HOR) | 54 | 60 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Lucien Rossall (CRU) | 44 | 61 |
| 2 | K.C. Bachman (STG) | 54 | 61 |
| 3 | Caelan Ranford (JAC) | 52 | 59 |
| 4 | Philip Salenius (WIL) | 53 | 59 |
| 5 | Steve Taschuk (SPT) | 48 | 54 |
| 6 | Carlos Donlon (KIN) | 53 | 52 |
| 7 | Ove Granqvist (VIP) | 54 | 52 |
| 8 | Jaryd Rooke (OUT) | 53 | 51 |
| 9 | Kazimir Papazov (SCH) | 53 | 50 |
| 10 | Acke Kronholm (WOL) | 53 | 48 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ola Karlsrud (RAM) | 54 | 21 |
| 2 | Marcel Kacmarik (OUT) | 38 | 20 |
| 3 | Sebastian Rehn (JAC) | 48 | 19 |
| 4 | Juho-Heikki Pitkanen (GUP) | 51 | 18 |
| 5 | Radan Vojta (ROC) | 51 | 17 |
| 6 | German Dalman (RAM) | 53 | 16 |
| 7 | Yaroslav Anokin (JAZ) | 22 | 13 |
| 8 | Pasi Korvo (JAC) | 41 | 12 |
| 9 | Premysl Pecha (STG) | 45 | 12 |
| 10 | Pelle Jonson (YET) | 49 | 12 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Juho-Heikki Pitkanen (GUP) | 51 | 7 |
| 2 | Radan Vojta (ROC) | 51 | 7 |
| 3 | Yaroslav Anokin (JAZ) | 22 | 6 |
| 4 | Marcel Kacmarik (OUT) | 38 | 6 |
| 5 | Sebastian Rehn (JAC) | 48 | 6 |
| 6 | Crister Karlsen (JAC) | 49 | 6 |
| 7 | Pierre-Maxime Leffler (KIN) | 22 | 5 |
| 8 | Marco Macgregor (RAM) | 36 | 5 |
| 9 | Alex Bjorkegren (SCH) | 51 | 5 |
| 10 | Philip Salenius (WIL) | 53 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Gleb Zazulenko (HOR) | 28 | 0.929 |
| 2 | Aldon Bartol (GUP) | 37 | 0.926 |
| 3 | Isaac Cutting (BUL) | 34 | 0.917 |
| 4 | Juho-Matti Nykvist (COM) | 28 | 0.915 |
| 5 | Adrian Haslar (COM) | 27 | 0.915 |
| 6 | Kenneth Kris (KIN) | 30 | 0.912 |
| 7 | Vladislav Stasenko (AUR) | 51 | 0.910 |
| 8 | Marc-Etienne Hansey (ROC) | 40 | 0.910 |
| 9 | Hansjurgen Thom (RIM) | 34 | 0.910 |
| 10 | Wiktor Ersson (SCH) | 39 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Gleb Zazulenko (HOR) | 28 | 2.17 |
| 2 | Aldon Bartol (GUP) | 37 | 2.28 |
| 3 | Juho-Matti Nykvist (COM) | 28 | 2.61 |
| 4 | Wiktor Ersson (SCH) | 39 | 2.69 |
| 5 | Isaac Cutting (BUL) | 34 | 2.70 |
| 6 | Patrick Carlyle (WOL) | 37 | 2.76 |
| 7 | Kenneth Kris (KIN) | 30 | 2.78 |
| 8 | Vladislav Stasenko (AUR) | 51 | 2.81 |
| 9 | Hansjurgen Thom (RIM) | 34 | 2.88 |
| 10 | Hans-Ake Grip (RAM) | 36 | 2.95 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Vladislav Stasenko (AUR) | 51 | 3,015 |
| 2 | Alain Crawford (WPK) | 45 | 2,733 |
| 3 | Marc-Etienne Hansey (ROC) | 40 | 2,369 |
| 4 | Wiktor Ersson (SCH) | 39 | 2,363 |
| 5 | Jeremie Soderberg (HYD) | 41 | 2,295 |
| 6 | Aldon Bartol (GUP) | 37 | 2,189 |
| 7 | Patrick Carlyle (WOL) | 37 | 2,172 |
| 8 | Tord Tourula (OUT) | 37 | 2,139 |
| 9 | Hans-Ake Grip (RAM) | 36 | 2,034 |
| 10 | Irving Nickens (SPT) | 36 | 2,011 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vladislav Stasenko (AUR) | 51 | 1573 |
| 2 | Alain Crawford (WPK) | 45 | 1408 |
| 3 | Marc-Etienne Hansey (ROC) | 40 | 1315 |
| 4 | Wiktor Ersson (SCH) | 39 | 1175 |
| 5 | Tord Tourula (OUT) | 37 | 1135 |
| 6 | Aldon Bartol (GUP) | 37 | 1129 |
| 7 | Irving Nickens (SPT) | 36 | 1118 |
| 8 | Jeremie Soderberg (HYD) | 41 | 1107 |
| 9 | Hans-Ake Grip (RAM) | 36 | 1097 |
| 10 | Isaac Cutting (BUL) | 34 | 1087 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Gleb Zazulenko (HOR) | 28 | 3 |
| 2 | Aldon Bartol (GUP) | 37 | 2 |
| 3 | Stan Krowina (OUT) | 3 | 1 |
| 4 | Robin Mulligan (AUR) | 6 | 1 |
| 5 | Niko-Markus Hautamaa (CRU) | 10 | 1 |
| 6 | Fredrik Becken (YET) | 11 | 1 |
| 7 | Branislav Herceg (HOR) | 16 | 1 |
| 8 | Derek Bhungal (VIP) | 18 | 1 |
| 9 | Zachary Andjelic (JAC) | 20 | 1 |
| 10 | Patrick Richter (STG) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Wiktor Ersson (SCH) | 39 | 26 |
| 2 | Vladislav Stasenko (AUR) | 51 | 26 |
| 3 | Aldon Bartol (GUP) | 37 | 24 |
| 4 | Tord Tourula (OUT) | 37 | 23 |
| 5 | Marc-Etienne Hansey (ROC) | 40 | 20 |
| 6 | Alain Crawford (WPK) | 45 | 20 |
| 7 | Kenneth Kris (KIN) | 30 | 19 |
| 8 | Isaac Cutting (BUL) | 34 | 19 |
| 9 | Hansjurgen Thom (RIM) | 34 | 19 |
| 10 | Irving Nickens (SPT) | 36 | 19 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Adrian Haslar (COM) | 12 | 1.000 |
| 2 | Helgert Finke (YET) | 4 | 1.000 |
| 3 | Kerr Rich (HYD) | 3 | 1.000 |
| 4 | Brodie Helyar (SCH) | 3 | 1.000 |
| 5 | Gennady Lashkin (CRU) | 3 | 1.000 |
| 6 | Sargent Beasley (OUT) | 3 | 1.000 |
| 7 | Ilpo Korkala (BUL) | 2 | 1.000 |
| 8 | Patrick Richter (STG) | 10 | 0.900 |
| 9 | Wiktor Ersson (SCH) | 16 | 0.875 |
| 10 | Fredrik Becken (YET) | 8 | 0.875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Vladislav Stasenko (AUR) | 51 | 22 |
| 2 | Luis Henrich (JAZ) | 29 | 16 |
| 3 | Patrick Richter (STG) | 23 | 15 |
| 4 | Giovanni Cremen (JAZ) | 26 | 15 |
| 5 | Patrick Carlyle (WOL) | 37 | 15 |
| 6 | Marc-Etienne Hansey (ROC) | 40 | 15 |
| 7 | Alain Crawford (WPK) | 45 | 15 |
| 8 | Michal Diro (JAC) | 30 | 14 |
| 9 | Hans-Ake Grip (RAM) | 36 | 14 |
| 10 | Jeremie Soderberg (HYD) | 41 | 14 |
|