

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 42 | 17 | 20 | 37 | 16 | 7 | 5 | 0 | 0 | 2 | 154 | 11.04% | 65 | 12 | 30 | 46.67% | 14:11 | 0.881 | 14.6% | 31 | 6 |
4 | ![]() | 45 | 12 | 16 | 28 | 7 | 8 | 0 | 1 | 0 | 2 | 122 | 9.84% | 65 | 9 | 34 | 38.24% | 14:28 | 0.622 | 11.4% | 18 | 8 |
Career Total | 87 | 29 | 36 | 65 | 23 | 15 | 0 | 1 | 0 | 4 | 276 | 10.51% | 130 | 0 | 64 | 42.19% | 14:20 | 0.75 | 13% | 49 | 14 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 55 | 17 | 19 | 36 | -11 | 14 | 10 | 4 | 0 | 2 | 134 | 12.69% | 109 | 32 | 163 | 42.33% | 20:12 | 0.655 | 11.9% | 42 | 16 |
2 | ![]() | 8 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 6.9% | 24 | 3 | 10 | 50% | 19:20 | 0.625 | 16.3% | 8 | 2 |
3 | ![]() | 36 | 16 | 19 | 35 | 12 | 0 | 0 | 3 | 0 | 1 | 126 | 12.7% | 64 | 6 | 31 | 32.26% | 15:42 | 0.972 | 15.2% | 35 | 2 |
Career Total | 99 | 35 | 41 | 76 | 5 | 16 | 0 | 7 | 0 | 3 | 289 | 12.11% | 197 | 0 | 204 | 41.18% | 18:29 | 0.77 | 13% | 85 | 20 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 12 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 44 | 6.82% | 21 | 5 | 9 | 66.67% | 16:53 | 0.5 | 15.4% | 7 | 0 |
Career Total | 12 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 44 | 6.82% | 21 | 0 | 9 | 66.67% | 16.89 | 0.5 | 15% | 7 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ Berlin | 28 | 1 | Wild Wings (MIL) | RW | 75 | 38 | 80 | 81 | 55 | 79 | 54 | 86 | 59 | 67 | 86 | 62 | 53 | 55 | 85 | 36 | 71 | 1,054,000$ |
Russ Berlin | 29 | 2 | Wild Wings (MIL) | RW | 76 | 38 | 81 | 82 | 57 | 80 | 54 | 87 | 59 | 67 | 87 | 64 | 53 | 55 | 85 | 31 | 72 | 1,054,000$ |
Russ Berlin | 30 | 3 | Wild Wings (MIL) | RW | 77 | 38 | 82 | 82 | 58 | 81 | 54 | 87 | 59 | 67 | 87 | 64 | 53 | 55 | 85 | 26 | 72 | 1,054,000$ |
Russ Berlin | 31 | 4 | Militia | RW | 77 | 38 | 82 | 82 | 58 | 81 | 54 | 87 | 59 | 67 | 87 | 63 | 53 | 55 | 85 | 21 | 72 | 1,054,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Russ Berlin
RW | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 67
Defense:
Defensive Awarness: 63
Faceoffs: 59
Puck Skills:
Puck Handling: 87
Penalty Shots: 53
Physical:
Checking: 77
Fighting: 38
Strenght: 58
Durability: 58
Skating:
Skating: 82
Endurance: 81
Senses:
Discipline: 83
Experience: 55
Leadership: 85