

























|
![]() |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 54 | 1 | 1 | 2 | -8 | 4 | 0 | 0 | 0 | 1 | 22 | 4.55% | 11 | 8 | 138 | 47.83% | 07:09 | 0.037 | 6.9% | 2 | 11 |
2 | ![]() | 22 | 2 | 3 | 5 | 6 | 10 | 10 | 0 | 0 | 0 | 24 | 8.33% | 2 | 5 | 72 | 45.83% | 09:24 | 0.227 | 7.1% | 1 | 5 |
3 | ![]() | 37 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 8.82% | 5 | 3 | 109 | 52.29% | 08:05 | 0.135 | 5.9% | 2 | 5 |
4 | ![]() | 75 | 6 | 11 | 17 | 1 | 13 | 5 | 0 | 0 | 1 | 53 | 11.32% | 24 | 19 | 333 | 50.75% | 10:32 | 0.227 | 5.1% | 6 | 20 |
Career Total | 188 | 12 | 17 | 29 | 0 | 31 | 0 | 0 | 0 | 2 | 133 | 9.02% | 42 | 0 | 652 | 49.85% | 08:57 | 0.15 | 6% | 11 | 41 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 11 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 40 | 7.5% | 1 | 3 | 193 | 53.89% | 17:29 | 0.818 | 11.2% | 4 | 5 |
Career Total | 11 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 40 | 7.5% | 1 | 0 | 193 | 53.89% | 17:29 | 0.82 | 11% | 4 | 5 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruslan Pohe | 18 | 1 | Kindle (KNI) | C | 38 | 60 | 70 | 64 | 89 | 70 | 76 | 77 | 71 | 49 | 47 | 70 | 57 | 79 | 87 | 90 | 66 | 1,030,000$ |
Ruslan Pohe | 19 | 2 | Spartans (KNI) | C | 38 | 60 | 71 | 64 | 89 | 70 | 76 | 77 | 73 | 50 | 46 | 71 | 57 | 79 | 87 | 87 | 66 | 1,030,000$ |
Ruslan Pohe | 20 | 3 | Spartans (KNI) | C | 37 | 60 | 71 | 64 | 88 | 69 | 76 | 78 | 74 | 49 | 47 | 72 | 57 | 79 | 87 | 82 | 66 | 1,030,000$ |
Ruslan Pohe | 21 | 4 | Spartans (KNI) | C | 36 | 60 | 71 | 64 | 88 | 69 | 76 | 78 | 75 | 48 | 48 | 72 | 57 | 79 | 87 | 76 | 66 | 900,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ruslan Pohe
C | ESAHL Forward
Overall: 66
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 50
Defense:
Defensive Awarness: 73
Faceoffs: 76
Puck Skills:
Puck Handling: 78
Penalty Shots: 57
Physical:
Checking: 36
Fighting: 60
Strenght: 88
Durability: 88
Skating:
Skating: 64
Endurance: 70
Senses:
Discipline: 72
Experience: 79
Leadership: 87