|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 53 | 2 | 9 | 11 | -19 | 71 | 15 | 1 | 0 | 1 | 85 | 2.35% | 92 | 64 | 0 | 0% | 18:51 | 0.208 | 6.7% | 11 | 25 |
| 4 | ![]() | 80 | 0 | 15 | 15 | 10 | 58 | 10 | 0 | 0 | 0 | 62 | 0% | 142 | 101 | 0 | 0% | 17:47 | 0.188 | 5.6% | 10 | 65 |
| 5 | ![]() | 62 | 2 | 10 | 12 | 0 | 93 | 45 | 1 | 0 | 0 | 46 | 4.35% | 129 | 74 | 0 | 0% | 19:51 | 0.194 | 5.5% | 10 | 50 |
| Career Total | 195 | 4 | 34 | 38 | -9 | 222 | 0 | 2 | 0 | 1 | 193 | 2.07% | 363 | 0 | 0 | 0% | 18:44 | 0.19 | 6% | 31 | 140 | |
| PLAYOFFS | ||||||||||||||||||||||
| 5 | ![]() | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 15 | 11 | 0 | 0% | 21:24 | 0.286 | 5.7% | 1 | 6 |
| Career Total | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 15 | 0 | 0 | 0% | 21.4 | 0.29 | 6% | 1 | 6 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 76 | 2 | 9 | 11 | -6 | 83 | 25 | 0 | 0 | 1 | 83 | 2.41% | 223 | 103 | 0 | 0% | 23:07 | 0.145 | 6.7% | 9 | 64 |
| Career Total | 76 | 2 | 9 | 11 | -6 | 83 | 0 | 0 | 0 | 1 | 83 | 2.41% | 223 | 0 | 0 | 0% | 23:07 | 0.14 | 7% | 9 | 64 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 2 | 2 | 4 | 0 | 30 | 10 | 0 | 0 | 0 | 12 | 16.67% | 16 | 13 | 0 | 0% | 21:52 | 0.364 | 6.6% | 1 | 3 |
| Career Total | 11 | 2 | 2 | 4 | 0 | 30 | 10 | 0 | 0 | 0 | 12 | 16.67% | 16 | 0 | 0 | 0% | 21.88 | 0.36 | 7% | 1 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 2 | 21 | 23 | -33 | 62 | 0 | 1 | 0 | 1 | 102 | 1.96% | 203 | 118 | 0 | 0% | 24:43 | 0.288 | 7.9% | 32 | 64 |
| Career Total | 80 | 2 | 21 | 23 | -33 | 62 | 0 | 1 | 0 | 1 | 102 | 1.96% | 203 | 0 | 0 | 0% | 24:43 | 0.29 | 8% | 32 | 64 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Leinweber | 19 | 1 | Ravens (Juniors) | D | 84 | 62 | 60 | 77 | 81 | 74 | 74 | 65 | 25 | 48 | 67 | 75 | 36 | 79 | 87 | 76 | 72 | 0$ |
| Reece Leinweber | 20 | 2 | Wolverines (TRI) | D | 86 | 62 | 59 | 79 | 84 | 76 | 75 | 66 | 25 | 49 | 67 | 79 | 36 | 79 | 87 | 70 | 74 | 1,500,000$ |
| Reece Leinweber | 21 | 3 | Dynasty | D | 88 | 62 | 59 | 82 | 87 | 78 | 76 | 67 | 25 | 49 | 67 | 82 | 36 | 79 | 87 | 65 | 75 | 1,500,000$ |
| Reece Leinweber | 22 | 4 | Dynasty | D | 89 | 62 | 59 | 83 | 89 | 79 | 76 | 67 | 25 | 49 | 67 | 83 | 36 | 79 | 87 | 59 | 76 | 1,500,000$ |
| Reece Leinweber | 23 | 5 | Dynasty | D | 90 | 62 | 59 | 83 | 89 | 80 | 77 | 67 | 25 | 49 | 67 | 86 | 36 | 79 | 87 | 54 | 77 | 1,500,000$ |
Traded Y3:DOC-R3 and Y3:CHA-R4 to
for Reece Leinweber2024/01/04 -
Traded Reece Leinweber, Jochen Sieger and Dan Strom to
for Dwight Robichaud and Kory Nestor
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dynasty |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Reece Leinweber
D | Top 4 Defenseman
Overall: 76
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 49
Defense:
Defensive Awarness: 85
Faceoffs: 25
Puck Skills:
Puck Handling: 67
Penalty Shots: 36
Physical:
Checking: 91
Fighting: 62
Strenght: 88
Durability: 88
Skating:
Skating: 83
Endurance: 79
Senses:
Discipline: 58
Experience: 79
Leadership: 87