|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 751 | 102 | VOO vs PRI | 5-2 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 21:02 | 1:44 | 0 | 0 |
| PRO | 739 | 100 | VOO vs DOC | 1-6 L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0/0 | 18:55 | 1:00 | 0 | 0 |
| PRO | 738 | 99 | VOO @ BLI | 3-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0/0 | 21:24 | 1:45 | 0 | 0 |
| PRO | 714 | 97 | VOO vs RAZ | 3-1 W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 20:34 | 1:36 | 0 | 2 |
| PRO | 713 | 96 | VOO @ BAN | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0/0 | 20:06 | 1:24 | 0 | 0 |
| PRO | 688 | 93 | VOO vs RAZ | 3-4 L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0/0 | 18:20 | 1:13 | 0 | 0 |
| PRO | 687 | 92 | VOO @ BLU | 3-4 L (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/0 | 19:36 | 1:32 | 0 | 1 |
| PRO | 662 | 90 | VOO vs BLI | 6-2 W | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0/0 | 20:34 | 1:23 | 0 | 0 |
| PRO | 649 | 88 | VOO vs MAU | 1-3 L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0/0 | 18:45 | 1:06 | 0 | 0 |
| PRO | 642 | 86 | VOO @ KNI | 1-3 L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0/0 | 21:32 | 1:40 | 0 | 0 |
| PRO | 625 | 85 | VOO vs TRT | 3-5 L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0/0 | 19:41 | 1:15 | 0 | 1 |
| PRO | 615 | 83 | VOO @ RAZ | 5-3 W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0/0 | 20:11 | 1:21 | 0 | 0 |
| PRO | 604 | 81 | VOO @ BLU | 2-6 L | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0/0 | 18:46 | 1:33 | 0 | 3 |
| PRO | 586 | 79 | VOO vs RED | 3-2 W | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0/0 | 19:45 | 1:51 | 0 | 1 |
| PRO | 577 | 78 | VOO @ ORC | 2-4 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0/0 | 18:01 | 1:21 | 0 | 2 |
| PRO | 571 | 76 | VOO @ DYN | 3-1 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0/0 | 19:32 | 1:35 | 0 | 0 |
| PRO | 550 | 74 | VOO @ HAR | 4-2 W | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0/0 | 18:57 | 1:42 | 0 | 2 |
| PRO | 534 | 72 | VOO vs KNI | 3-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0/0 | 19:52 | 1:19 | 0 | 2 |
| PRO | 521 | 71 | VOO vs RAZ | 1-2 L (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 18:51 | 1:10 | 0 | 2 |
| PRO | 518 | 69 | VOO @ DOC | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0/0 | 21:43 | 2:08 | 0 | 0 |
| PRO | 498 | 67 | VOO @ MIL | 3-1 W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 21:41 | 1:45 | 0 | 0 |
| PRO | 482 | 65 | VOO vs DOC | 4-5 L (OT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0/0 | 21:01 | 1:53 | 0 | 0 |
| PRO | 474 | 64 | VOO @ MIG | 1-2 L (OT) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0/0 | 20:09 | 1:24 | 1 | 0 |
| PRO | 456 | 62 | VOO vs STM | 5-7 L | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0/0 | 19:28 | 1:19 | 1 | 4 |
| PRO | 446 | 60 | VOO @ NOR | 2-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 20:01 | 1:55 | 0 | 0 |
| PRO | 430 | 58 | VOO vs ROY | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 20:10 | 1:51 | 0 | 0 |
| PRO | 417 | 57 | VOO vs STM | 5-3 W | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0/0 | 19:03 | 1:41 | 0 | 0 |
| PRO | 404 | 55 | VOO vs BLU | 2-4 L | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 2 | 0/0 | 19:07 | 1:31 | 1 | 0 |
| PRO | 391 | 53 | VOO vs STI | 5-4 W (SO) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0/0 | 20:26 | 1:40 | 0 | 0 |
| PRO | 381 | 51 | VOO @ TRT | 4-6 L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0/0 | 19:17 | 1:48 | 1 | 1 |
| PRO | 365 | 50 | VOO vs MIL | 4-2 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 21:07 | 1:45 | 1 | 1 |
| PRO | 352 | 48 | VOO vs MUE | 4-3 W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0/0 | 17:32 | 1:06 | 0 | 1 |
| PRO | 339 | 46 | VOO vs RAZ | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 22:05 | 1:55 | 0 | 0 |
| PRO | 326 | 44 | VOO vs TWI | 2-4 L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0/0 | 19:43 | 1:33 | 0 | 1 |
| PRO | 313 | 43 | VOO vs MIG | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 20:06 | 1:28 | 1 | 0 |
| PRO | 302 | 41 | VOO @ RAZ | 2-3 L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0/0 | 19:37 | 1:51 | 1 | 1 |
| PRO | 295 | 40 | VOO @ TRI | 1-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 20:27 | 1:45 | 1 | 1 |
| PRO | 286 | 38 | VOO @ LMB | 7-2 W | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0/0 | 15:55 | 1:11 | 0 | 0 |
| PRO | 263 | 36 | VOO @ STI | 1-5 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 22:29 | 1:21 | 0 | 2 |
| PRO | 259 | 34 | VOO @ BLI | 3-5 L | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 1 | 0/0 | 19:46 | 1:29 | 0 | 0 |
| PRO | 241 | 33 | VOO vs BAN | 5-3 W | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0/0 | 19:42 | 1:53 | 0 | 1 |
| PRO | 228 | 31 | VOO vs NOR | 1-3 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0/0 | 20:22 | 1:14 | 0 | 0 |
| PRO | 218 | 29 | VOO @ DOC | 5-7 L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0/0 | 24:31 | 1:54 | 0 | 0 |
| PRO | 198 | 27 | VOO @ RED | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 20:42 | 1:34 | 1 | 0 |
| PRO | 189 | 26 | VOO vs BLU | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 19:04 | 1:21 | 0 | 0 |
| PRO | 177 | 24 | VOO vs DYN | 2-5 L | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 1 | 0/0 | 21:28 | 1:45 | 1 | 0 |
| PRO | 157 | 22 | VOO vs HAR | 3-2 W (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | 20:04 | 1:55 | 0 | 0 |
| PRO | 144 | 20 | VOO @ TWI | 5-1 W | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0/0 | 18:09 | 1:12 | 0 | 0 |
| PRO | 131 | 18 | VOO vs TRI | 3-2 W (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0/0 | 19:41 | 1:37 | 0 | 2 |
| PRO | 130 | 17 | VOO @ BLU | 3-6 L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 19:53 | 0:55 | 0 | 0 |
| PRO | 116 | 15 | VOO @ DOC | 3-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 22:17 | 2:12 | 1 | 1 |
| PRO | 92 | 13 | VOO vs VOL | 2-4 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0/0 | 24:05 | 1:37 | 0 | 0 |
| PRO | 85 | 12 | VOO vs CHA | 1-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 0/0 | 21:35 | 2:08 | 1 | 0 |
| PRO | 77 | 10 | VOO @ BLU | 3-6 L | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 0/0 | 19:39 | 0:59 | 0 | 0 |
| PRO | 62 | 8 | VOO @ LMB | 3-5 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 19:21 | 2:07 | 0 | 1 |
| PRO | 40 | 6 | VOO vs TWI | 5-3 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 19:56 | 1:24 | 0 | 0 |
| PRO | 27 | 4 | VOO @ VOL | 5-3 W | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0/0 | 19:50 | 1:19 | 1 | 0 |
| PRO | 20 | 3 | VOO vs LMB | 4-3 W (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/0 | 19:28 | 1:44 | 1 | 3 |
| PRO | 1 | 1 | VOO vs DOC | 4-2 W | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0/0 | 20:36 | 1:28 | 0 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 64 | 2 | 14 | 16 | -3 | 56 | 10 | 0 | 1 | 0 | 86 | 2.33% | 19 | 68 | 0 | 0% | 18:26 | 0.25 | 8.2% | 24 | 43 |
| 3 | ![]() | 80 | 5 | 25 | 30 | 4 | 56 | 20 | 0 | 0 | 2 | 117 | 4.27% | 25 | 112 | 0 | 0% | 20:37 | 0.375 | 8.5% | 25 | 43 |
| 4 | ![]() | 80 | 2 | 19 | 21 | -7 | 50 | 10 | 0 | 0 | 0 | 82 | 2.44% | 16 | 90 | 0 | 0% | 17:30 | 0.263 | 7.9% | 30 | 62 |
| 5 | ![]() | 80 | 1 | 22 | 23 | 0 | 57 | 35 | 0 | 0 | 1 | 99 | 1.01% | 20 | 109 | 0 | 0% | 19:59 | 0.288 | 8.5% | 37 | 54 |
| 6 | ![]() | 59 | 0 | 14 | 14 | -3 | 28 | 10 | 0 | 0 | 0 | 82 | 0% | 17 | 74 | 0 | 0% | 20:05 | 0.237 | 7.8% | 14 | 37 |
| Career Total | 363 | 10 | 94 | 104 | -9 | 247 | 10 | 0 | 0 | 3 | 466 | 2.15% | 97 | 0 | 0 | 0% | 19:19 | 0.29 | 8% | 130 | 239 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 14 | 0 | 1 | 1 | -7 | 10 | 10 | 0 | 0 | 0 | 15 | 0% | 5 | 16 | 0 | 0% | 17:48 | 0.071 | 7.9% | 3 | 8 |
| 4 | ![]() | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 2 | 8 | 0 | 0% | 17:14 | 0.143 | 8.5% | 1 | 5 |
| Career Total | 21 | 0 | 2 | 2 | -7 | 10 | 10 | 0 | 0 | 0 | 27 | 0% | 7 | 0 | 0 | 0% | 17.62 | 0.1 | 8% | 4 | 13 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 16 | 0 | 5 | 5 | -6 | 2 | 0 | 0 | 0 | 0 | 25 | 0% | 7 | 22 | 0 | 0% | 22:50 | 0.313 | 11.8% | 13 | 14 |
| Career Total | 16 | 0 | 5 | 5 | -6 | 2 | 0 | 0 | 0 | 0 | 25 | 0% | 7 | 0 | 0 | 0% | 22:50 | 0.31 | 12% | 13 | 14 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 14 | 1 | 5 | 6 | -3 | 9 | 5 | 1 | 0 | 0 | 29 | 3.45% | 3 | 18 | 0 | 0% | 22:51 | 0.429 | 10.6% | 6 | 8 |
| Career Total | 14 | 1 | 5 | 6 | -3 | 9 | 5 | 1 | 0 | 0 | 29 | 3.45% | 3 | 0 | 0 | 0% | 22.87 | 0.43 | 11% | 6 | 8 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 6 | 30 | 36 | 16 | 32 | 0 | 3 | 0 | 1 | 180 | 3.33% | 36 | 115 | 0 | 0% | 25:09 | 0.45 | 12.2% | 38 | 70 |
| Career Total | 80 | 6 | 30 | 36 | 16 | 32 | 0 | 3 | 0 | 1 | 180 | 3.33% | 36 | 0 | 0 | 0% | 25:09 | 0.45 | 12% | 38 | 70 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 12 | 3 | 6 | 9 | -3 | 2 | 0 | 3 | 0 | 0 | 25 | 12% | 5 | 15 | 1 | 100% | 25:52 | 0.75 | 11.8% | 12 | 8 |
| Career Total | 12 | 3 | 6 | 9 | -3 | 2 | 0 | 3 | 0 | 0 | 25 | 12% | 5 | 0 | 1 | 100% | 25.88 | 0.75 | 12% | 12 | 8 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tikhon Lemyasev | 20 | 1 | Farm Team 2 (OTT) (Juniors) | D | 34 | 61 | 72 | 65 | 66 | 81 | 82 | 89 | 25 | 70 | 74 | 85 | 33 | 86 | 84 | 72 | 71 | 0$ |
| Tikhon Lemyasev | 21 | 2 | Cherry Pickers (MUS) | D | 34 | 61 | 72 | 67 | 70 | 84 | 83 | 90 | 25 | 71 | 75 | 88 | 36 | 86 | 84 | 69 | 73 | 900,000$ |
| Tikhon Lemyasev | 22 | 3 | Voodoo | D | 34 | 61 | 72 | 68 | 72 | 86 | 84 | 90 | 25 | 72 | 75 | 90 | 36 | 86 | 84 | 65 | 74 | 900,000$ |
| Tikhon Lemyasev | 23 | 4 | Voodoo | D | 34 | 61 | 72 | 69 | 74 | 88 | 85 | 90 | 25 | 73 | 76 | 93 | 36 | 86 | 84 | 62 | 75 | 900,000$ |
| Tikhon Lemyasev | 24 | 5 | Voodoo | D | 34 | 61 | 72 | 69 | 75 | 90 | 86 | 90 | 25 | 74 | 77 | 97 | 36 | 86 | 84 | 58 | 76 | 1,999,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Voodoo |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Tikhon Lemyasev
D | Top 4 Defenseman
Overall: 77
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 75
Defense:
Defensive Awarness: 98
Faceoffs: 25
Puck Skills:
Puck Handling: 90
Penalty Shots: 36
Physical:
Checking: 33
Fighting: 61
Strenght: 75
Durability: 75
Skating:
Skating: 69
Endurance: 92
Senses:
Discipline: 71
Experience: 86
Leadership: 84