

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 79 | 13 | 22 | 35 | -9 | 20 | 10 | 0 | 0 | 1 | 172 | 7.56% | 104 | 31 | 57 | 38.6% | 14:22 | 0.443 | 10.2% | 19 | 16 |
2 | ![]() | 36 | 5 | 12 | 17 | 5 | 13 | 5 | 0 | 0 | 2 | 70 | 7.14% | 60 | 12 | 23 | 47.83% | 14:24 | 0.472 | 8.9% | 3 | 11 |
4 | ![]() | 15 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 6.25% | 14 | 4 | 5 | 20% | 14:18 | 0.267 | 7.4% | 1 | 5 |
Career Total | 130 | 19 | 37 | 56 | -4 | 35 | 0 | 0 | 0 | 4 | 258 | 7.36% | 178 | 0 | 85 | 40% | 14:22 | 0.43 | 10% | 23 | 32 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 21 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 30 | 6.67% | 18 | 4 | 8 | 37.5% | 11:26 | 0.19 | 8.5% | 6 | 1 |
Career Total | 21 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 30 | 6.67% | 18 | 0 | 8 | 37.5% | 11.44 | 0.19 | 9% | 6 | 1 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 24 | 0% | 8 | 1 | 18 | 50% | 17:09 | 0.143 | 14.6% | 4 | 2 |
3 | ![]() | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 0 | 0% | 15:59 | 0 | 12.6% | 2 | 0 |
4 | ![]() | 39 | 5 | 8 | 13 | -22 | 10 | 10 | 0 | 0 | 1 | 63 | 7.94% | 40 | 13 | 32 | 37.5% | 14:46 | 0.333 | 10.9% | 11 | 6 |
Career Total | 47 | 5 | 9 | 14 | -27 | 12 | 0 | 0 | 0 | 1 | 88 | 5.68% | 49 | 0 | 50 | 42% | 15:09 | 0.3 | 12% | 17 | 8 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | 0 | 0 | 0% | 07:45 | 0 | 10% | 0 | 1 |
2 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 8 | 0 | 3 | 0% | 16:09 | 0.5 | 12.1% | 1 | 1 |
3 | ![]() | 19 | 7 | 8 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 58 | 12.07% | 29 | 11 | 12 | 41.67% | 16:40 | 0.789 | 11.9% | 7 | 4 |
Career Total | 24 | 8 | 8 | 16 | -2 | 2 | 0 | 1 | 0 | 1 | 63 | 12.7% | 39 | 0 | 15 | 33.33% | 15.51 | 0.67 | 12% | 8 | 6 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristen Duna | 29 | 1 | Twisters | LW | 62 | 38 | 69 | 60 | 97 | 86 | 51 | 85 | 54 | 88 | 57 | 97 | 94 | 92 | 57 | 34 | 76 | 999,000$ |
Tristen Duna | 30 | 2 | Vipers (TWI) | LW | 63 | 38 | 70 | 60 | 98 | 88 | 52 | 85 | 54 | 88 | 57 | 99 | 94 | 92 | 57 | 28 | 76 | 999,000$ |
Tristen Duna | 31 | 3 | Vipers (TWI) | LW | 63 | 38 | 71 | 60 | 98 | 88 | 52 | 85 | 54 | 88 | 56 | 99 | 94 | 92 | 57 | 24 | 76 | 999,000$ |
Tristen Duna | 32 | 4 | Vipers (TWI) | LW | 61 | 38 | 71 | 60 | 96 | 85 | 51 | 85 | 54 | 87 | 54 | 97 | 94 | 92 | 57 | 20 | 75 | 999,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tristen Duna
LW | Top 6 Forward
Overall: 75
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 87
Defense:
Defensive Awarness: 97
Faceoffs: 54
Puck Skills:
Puck Handling: 85
Penalty Shots: 94
Physical:
Checking: 61
Fighting: 38
Strenght: 96
Durability: 96
Skating:
Skating: 60
Endurance: 85
Senses:
Discipline: 72
Experience: 92
Leadership: 57