|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 1 | 0 | 0% | 22:58 | 0 | 6.2% | 0 | 2 |
| Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 0 | 0 | 0% | 22:58 | 0 | 6% | 0 | 2 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 7 | 21 | 28 | -3 | 24 | 0 | 2 | 0 | 1 | 150 | 4.67% | 136 | 84 | 0 | 0% | 21:53 | 0.35 | 10.2% | 52 | 45 |
| 2 | ![]() | 80 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 3.13% | 15 | 19 | 0 | 0% | 07:09 | 0.05 | 9.6% | 12 | 18 |
| 2 | ![]() | 80 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 3.13% | 15 | 19 | 0 | 0% | 07:09 | 0.05 | 9.6% | 12 | 18 |
| 3 | ![]() | 75 | 1 | 12 | 13 | 4 | 54 | 30 | 0 | 0 | 0 | 122 | 0.82% | 67 | 62 | 0 | 0% | 14:11 | 0.173 | 12.5% | 37 | 24 |
| 4 | ![]() | 82 | 0 | 11 | 11 | 14 | 16 | 0 | 0 | 0 | 0 | 132 | 0% | 55 | 55 | 0 | 0% | 14:43 | 0.134 | 12.7% | 49 | 36 |
| 5 | ![]() | 82 | 12 | 26 | 38 | -4 | 16 | 0 | 11 | 0 | 2 | 191 | 6.28% | 74 | 92 | 1 | 0% | 21:23 | 0.463 | 12.9% | 46 | 54 |
| Career Total | 479 | 22 | 76 | 98 | 17 | 122 | 0 | 13 | 0 | 3 | 659 | 3.34% | 362 | 0 | 1 | 0% | 14:26 | 0.2 | 12% | 208 | 195 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 12 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 19 | 0% | 13 | 5 | 0 | 0% | 13:17 | 0.25 | 11.8% | 5 | 4 |
| 4 | ![]() | 13 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 3.57% | 11 | 4 | 0 | 0% | 14:25 | 0.231 | 11.5% | 6 | 3 |
| Career Total | 25 | 1 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 47 | 2.13% | 24 | 0 | 0 | 0% | 13.88 | 0.24 | 12% | 11 | 7 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Methot | 16 | 1 | Ravens (Juniors) | D | 54 | 49 | 62 | 86 | 44 | 72 | 51 | 77 | 25 | 52 | 67 | 75 | 79 | 53 | 79 | 90 | 62 | 0$ |
| Lloyd Methot | 17 | 2 | Mariners (Juniors) | D | 55 | 49 | 63 | 87 | 46 | 74 | 52 | 78 | 25 | 53 | 68 | 77 | 80 | 53 | 79 | 87 | 63 | 0$ |
| Lloyd Methot | 17 | 2 | Mariners (Juniors) | D | 55 | 49 | 63 | 87 | 46 | 74 | 52 | 78 | 25 | 53 | 68 | 77 | 80 | 53 | 79 | 87 | 63 | 0$ |
| Lloyd Methot | 18 | 3 | Mariners (Juniors) | D | 54 | 49 | 65 | 86 | 46 | 76 | 56 | 78 | 25 | 52 | 68 | 77 | 83 | 53 | 79 | 83 | 64 | 0$ |
| Lloyd Methot | 19 | 4 | Mariners (Juniors) | D | 55 | 49 | 65 | 87 | 48 | 79 | 60 | 78 | 25 | 52 | 68 | 79 | 83 | 53 | 79 | 80 | 65 | 0$ |
| Lloyd Methot | 20 | 5 | Mariners (Juniors) | D | 56 | 49 | 66 | 88 | 50 | 84 | 66 | 78 | 25 | 55 | 70 | 81 | 83 | 53 | 79 | 75 | 68 | 0$ |
Traded Y6:PRI-R3 to
for Lloyd Methot(P)
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Guppies (RAZ) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 1 | 1 | 0 | 0% | 22.97 | 0.00 | ||
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0.00% | 0 | 82 | 82 | 0 | 0% | 22.97 | 0.00 | |||
| Career | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 1 | 1 | 0 | 0% | 22.97 | 0.00 | ||
Lloyd Methot
D | Bottom 6 Forward
Overall: 70
Age: 21
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 57
Defense:
Defensive Awarness: 83
Faceoffs: 25
Puck Skills:
Puck Handling: 80
Penalty Shots: 85
Physical:
Checking: 57
Fighting: 49
Strenght: 52
Durability: 52
Skating:
Skating: 89
Endurance: 88
Senses:
Discipline: 67
Experience: 53
Leadership: 79