|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | Vs MAU![]() | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 09:10 |
| 2026-01-27 | ![]() | Vs CHA![]() | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11:57 |
| 2026-01-26 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:31 |
| 2026-01-24 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:34 |
| 2026-01-22 | ![]() | Vs VOL![]() | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 10:28 |
| 2026-01-20 | ![]() | @ ROY![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:17 |
| 2026-01-19 | ![]() | @ STI![]() | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 1 | 0 | 10:20 |
| 2026-01-14 | ![]() | @ MIG![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:15 |
| 2026-01-12 | ![]() | @ DOC![]() | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 11:35 |
| 2026-01-10 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10:03 |
| 2026-01-09 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 08:49 |
| 2026-01-07 | ![]() | Vs TWI![]() | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11:40 |
| 2026-01-05 | ![]() | @ TWI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:57 |
| 2026-01-03 | ![]() | @ MUE![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 08:41 |
| 2026-01-02 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 09:13 |
| 2025-12-31 | ![]() | Vs PRI![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 09:03 |
| 2025-12-29 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 09:55 |
| 2025-12-27 | ![]() | @ TRI![]() | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 08:45 |
| 2025-12-25 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11:50 |
| 2025-12-23 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 12:41 |
| 2025-12-22 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10:03 |
| 2025-12-20 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 06:04 |
| 2025-12-19 | ![]() | Vs VOO![]() | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 10:55 |
| 2025-12-17 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:59 |
| 2025-12-15 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:28 |
| 2025-12-13 | ![]() | @ MIG![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:39 |
| 2025-12-12 | ![]() | Vs MAU![]() | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 11:59 |
| 2025-12-10 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:10 |
| 2025-12-08 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 |
| 2025-12-04 | ![]() | @ ORC![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11:22 |
| 2025-12-02 | ![]() | Vs CHA![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:05 |
| 2025-12-01 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:16 |
| 2025-11-29 | ![]() | Vs STM![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 11:05 |
| 2025-11-27 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 0 | 13:36 |
| 2025-11-25 | ![]() | Vs RED![]() | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 1 | 10:04 |
| 2025-11-24 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 13:44 |
| 2025-11-22 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 14:09 |
| 2025-11-20 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 13:47 |
| 2025-11-18 | ![]() | Vs BLU![]() | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13:56 |
| 2025-11-17 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:28 |
| 2025-11-15 | ![]() | Vs NOR![]() | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13:49 |
| 2025-11-13 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 1 | 14:01 |
| 2025-11-11 | ![]() | Vs BLI![]() | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13:40 |
| 2025-11-10 | ![]() | Vs HAR![]() | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 15:16 |
| 2025-11-08 | ![]() | @ STI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:07 |
| 2025-11-07 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 17:22 |
| 2025-11-05 | ![]() | @ HAR![]() | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15:27 |
| 2025-11-03 | ![]() | @ BLI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:34 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 78 | 35 | 31 | 66 | 2 | 27 | 25 | 6 | 1 | 3 | 203 | 17.24% | 29 | 44 | 95 | 50.53% | 18:22 | 0.846 | 11.3% | 32 | 28 |
| 2 | ![]() | 74 | 22 | 31 | 53 | 6 | 17 | 15 | 4 | 0 | 2 | 175 | 12.57% | 26 | 35 | 69 | 56.52% | 18:21 | 0.716 | 9.4% | 30 | 20 |
| 3 | ![]() | 67 | 31 | 29 | 60 | 29 | 19 | 15 | 2 | 0 | 4 | 198 | 15.66% | 45 | 32 | 96 | 51.04% | 17:23 | 0.896 | 13.1% | 36 | 27 |
| 4 | ![]() | 79 | 12 | 16 | 28 | -14 | 10 | 10 | 0 | 0 | 1 | 151 | 7.95% | 35 | 32 | 58 | 37.93% | 14:16 | 0.354 | 11.1% | 23 | 24 |
| 5 | ![]() | 48 | 9 | 12 | 21 | -6 | 0 | 0 | 0 | 0 | 0 | 80 | 11.25% | 12 | 10 | 25 | 44% | 11:41 | 0.438 | 12.9% | 20 | 10 |
| Career Total | 346 | 109 | 119 | 228 | 17 | 73 | 0 | 12 | 0 | 10 | 807 | 13.51% | 147 | 0 | 343 | 49.27% | 16:19 | 0.66 | 11% | 141 | 109 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 6 | 3 | 8 | 50% | 15:45 | 0.167 | 10.1% | 0 | 5 |
| 3 | ![]() | 5 | 2 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 20 | 10% | 3 | 2 | 8 | 50% | 19:19 | 0.6 | 10.7% | 5 | 1 |
| 4 | ![]() | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56% | 3 | 3 | 5 | 60% | 14:47 | 0.167 | 12.7% | 3 | 1 |
| Career Total | 17 | 3 | 2 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 47 | 6.38% | 12 | 0 | 21 | 52.38% | 16.47 | 0.29 | 11% | 8 | 7 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Folke | 28 | 1 | Stingrays | RW | 42 | 63 | 89 | 74 | 90 | 74 | 61 | 74 | 80 | 84 | 98 | 95 | 45 | 55 | 36 | 33 | 80 | 1,439,000$ |
| Tom Folke | 29 | 2 | Stingrays | RW | 42 | 63 | 89 | 75 | 92 | 76 | 62 | 75 | 80 | 85 | 99 | 98 | 45 | 55 | 36 | 28 | 81 | 3,900,000$ |
| Tom Folke | 30 | 3 | Bandits | RW | 42 | 63 | 89 | 75 | 93 | 78 | 63 | 76 | 80 | 86 | 99 | 99 | 45 | 55 | 36 | 23 | 82 | 3,900,000$ |
| Tom Folke | 31 | 4 | Bandits | RW | 42 | 63 | 90 | 75 | 93 | 78 | 63 | 76 | 80 | 87 | 99 | 99 | 45 | 55 | 36 | 18 | 82 | 3,900,000$ |
Traded Y3:TRI-R2 and Y4:BAN-R2 to
for Tom Folke, Y3:CHA-R3 and Y4:STI-R3
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bandits |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Tom Folke
RW | Elite Player
Overall: 82
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 87
Defense:
Defensive Awarness: 99
Faceoffs: 80
Puck Skills:
Puck Handling: 76
Penalty Shots: 45
Physical:
Checking: 41
Fighting: 63
Strenght: 93
Durability: 93
Skating:
Skating: 75
Endurance: 79
Senses:
Discipline: 91
Experience: 55
Leadership: 36