|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 360 | 48 | LMB vs BAN | 1-5 L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 16/34 | 21:50 | 2:31 | 0 | 0 |
| PRO | 350 | 47 | LMB vs VOL | 4-2 W | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 16/31 | 19:06 | 3:27 | 1 | 0 |
| PRO | 336 | 45 | LMB @ DYN | 4-2 W | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7/24 | 16:17 | 2:12 | 0 | 1 |
| PRO | 324 | 43 | LMB @ HAR | 4-3 W | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 10/23 | 17:27 | 1:53 | 0 | 1 |
| PRO | 307 | 41 | LMB vs VOL | 5-3 W | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 18/32 | 17:37 | 2:28 | 0 | 0 |
| PRO | 296 | 40 | LMB @ STM | 3-1 W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20/35 | 20:18 | 1:41 | 0 | 0 |
| PRO | 286 | 38 | LMB vs VOO | 2-7 L | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 0 | 14/22 | 15:52 | 2:48 | 0 | 1 |
| PRO | 269 | 36 | LMB vs MIL | 3-2 W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24/39 | 20:52 | 2:47 | 1 | 0 |
| PRO | 258 | 34 | LMB @ BLU | 7-3 W | 2 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 15/33 | 20:33 | 2:46 | 0 | 0 |
| PRO | 235 | 32 | LMB @ TWI | 4-3 W | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 23/32 | 18:32 | 2:21 | 1 | 0 |
| PRO | 226 | 30 | LMB vs RED | 4-3 W | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 16/27 | 15:12 | 2:28 | 1 | 0 |
| PRO | 209 | 29 | LMB @ VOL | 3-5 L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4/7 | 13:33 | 1:42 | 1 | 0 |
| PRO | 202 | 27 | LMB vs RAZ | 4-2 W | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3/7 | 13:11 | 1:56 | 0 | 0 |
| PRO | 186 | 25 | LMB @ MUE | 2-4 L | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 14/26 | 18:15 | 2:26 | 1 | 1 |
| PRO | 172 | 23 | LMB @ STM | 5-4 W | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 11/31 | 15:49 | 2:16 | 0 | 1 |
| PRO | 164 | 22 | LMB @ MIL | 3-2 W | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 23/32 | 19:11 | 2:49 | 0 | 0 |
| PRO | 153 | 20 | LMB vs RAZ | 4-2 W | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 19/31 | 19:15 | 2:47 | 0 | 1 |
| PRO | 138 | 19 | LMB @ RED | 1-4 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 14/23 | 17:53 | 2:19 | 0 | 0 |
| PRO | 123 | 16 | LMB vs BLI | 5-3 W | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 15/27 | 19:14 | 3:11 | 0 | 0 |
| PRO | 117 | 15 | LMB @ BLI | 8-5 W | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 14/16 | 16:52 | 2:25 | 0 | 0 |
| PRO | 101 | 13 | LMB vs STM | 3-2 W | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 1 | 19/33 | 20:48 | 2:35 | 2 | 0 |
| PRO | 89 | 12 | LMB @ PRI | 1-4 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 20/34 | 21:28 | 2:47 | 1 | 0 |
| PRO | 78 | 10 | LMB @ BAN | 5-4 W (OT) | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 17/39 | 22:28 | 3:17 | 0 | 3 |
| PRO | 62 | 8 | LMB vs VOO | 5-3 W | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 9/24 | 18:11 | 2:13 | 0 | 0 |
| PRO | 48 | 6 | LMB @ DOC | 4-3 W (OT) | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 26/37 | 21:22 | 2:52 | 0 | 0 |
| PRO | 30 | 4 | LMB vs DYN | 3-6 L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 7/12 | 17:34 | 2:20 | 0 | 0 |
| PRO | 20 | 3 | LMB @ VOO | 3-4 L (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 12/30 | 18:26 | 3:35 | 0 | 1 |
| PRO | 8 | 1 | LMB vs MAU | 1-4 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 18/27 | 20:48 | 2:07 | 1 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 62 | 10 | 21 | 31 | -1 | 15 | 5 | 0 | 0 | 2 | 143 | 6.99% | 35 | 23 | 115 | 53.04% | 17:58 | 0.5 | 10% | 29 | 19 |
| 2 | ![]() | 69 | 16 | 20 | 36 | 14 | 42 | 20 | 3 | 0 | 4 | 107 | 14.95% | 41 | 30 | 170 | 52.35% | 18:11 | 0.522 | 8.6% | 30 | 34 |
| 3 | ![]() | 78 | 15 | 24 | 39 | 6 | 24 | 20 | 2 | 0 | 2 | 123 | 12.2% | 37 | 45 | 143 | 52.45% | 18:09 | 0.5 | 8.8% | 34 | 31 |
| 4 | ![]() | 62 | 9 | 13 | 22 | -3 | 12 | 10 | 0 | 0 | 1 | 98 | 9.18% | 18 | 16 | 423 | 56.5% | 11:50 | 0.355 | 11.8% | 16 | 3 |
| 5 | ![]() | 80 | 11 | 23 | 34 | 2 | 14 | 10 | 0 | 0 | 2 | 130 | 8.46% | 26 | 26 | 1074 | 52.79% | 14:35 | 0.425 | 9.4% | 24 | 34 |
| 6 | ![]() | 28 | 14 | 20 | 34 | -3 | 11 | 5 | 1 | 0 | 3 | 100 | 14% | 10 | 12 | 768 | 55.21% | 18:29 | 1.214 | 13.7% | 10 | 10 |
| Career Total | 379 | 75 | 121 | 196 | 15 | 118 | 5 | 5 | 0 | 14 | 701 | 10.7% | 167 | 0 | 2693 | 54.03% | 16:22 | 0.52 | 10% | 143 | 131 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | 3 | 15 | 60% | 10:00 | 0 | 11.7% | 4 | 2 |
| Career Total | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | 0 | 15 | 60% | 10:00 | 0 | 12% | 4 | 2 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oleg Avinov | 26 | 1 | Maulers | RW | 45 | 48 | 78 | 85 | 80 | 76 | 52 | 60 | 95 | 91 | 90 | 73 | 48 | 76 | 94 | 43 | 76 | 1,430,000$ |
| Oleg Avinov | 27 | 2 | Maulers | RW | 45 | 48 | 79 | 86 | 82 | 78 | 53 | 60 | 95 | 92 | 90 | 75 | 48 | 76 | 94 | 39 | 77 | 2,500,000$ |
| Oleg Avinov | 28 | 3 | Maulers | C | 45 | 48 | 79 | 86 | 82 | 78 | 53 | 61 | 95 | 92 | 90 | 78 | 48 | 76 | 94 | 34 | 78 | 2,500,000$ |
| Oleg Avinov | 29 | 4 | Maulers | C | 45 | 48 | 79 | 87 | 83 | 79 | 54 | 61 | 96 | 92 | 90 | 82 | 48 | 76 | 94 | 29 | 78 | 2,500,000$ |
| Oleg Avinov | 30 | 5 | Maulers | C | 45 | 48 | 80 | 87 | 83 | 79 | 54 | 61 | 98 | 92 | 90 | 81 | 48 | 76 | 94 | 23 | 78 | 2,500,000$ |
Traded Jaiden Holmgren to
for Oleg Avinov and Y7:MAU-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lumberjacks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Oleg Avinov
C | Top 6 Forward
Overall: 78
Age: 31
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 89
Passing: 92
Defense:
Defensive Awarness: 82
Faceoffs: 97
Puck Skills:
Puck Handling: 60
Penalty Shots: 48
Physical:
Checking: 44
Fighting: 48
Strenght: 81
Durability: 81
Skating:
Skating: 86
Endurance: 79
Senses:
Discipline: 79
Experience: 76
Leadership: 94