|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-28 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:27 |
| 2026-01-26 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21:49 |
| 2026-01-24 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 17:23 |
| 2026-01-22 | ![]() | @ ORC![]() | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19:17 |
| 2026-01-19 | ![]() | Vs BAN![]() | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 05:06 |
| 2026-01-17 | ![]() | @ BAN![]() | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 22:25 |
| 2026-01-16 | ![]() | Vs RED![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 22:01 |
| 2026-01-14 | ![]() | @ RED![]() | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 21:06 |
| 2026-01-12 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 19:39 |
| 2026-01-10 | ![]() | Vs MIG![]() | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18:53 |
| 2026-01-09 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 21:05 |
| 2026-01-07 | ![]() | @ MIG![]() | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 0 | 21:18 |
| 2026-01-05 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:30 |
| 2026-01-03 | ![]() | Vs ROY![]() | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18:48 |
| 2026-01-01 | ![]() | @ BLI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 22:45 |
| 2025-12-30 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21:52 |
| 2025-12-29 | ![]() | @ KNI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:13 |
| 2025-12-27 | ![]() | @ BLU![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20:10 |
| 2025-12-26 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18:49 |
| 2025-12-24 | ![]() | @ HAR![]() | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 1 | 21:38 |
| 2025-12-22 | ![]() | Vs ORC![]() | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 1 | 19:56 |
| 2025-12-20 | ![]() | @ RED![]() | 0 | 1 | 1 | -2 | 0 | 3 | 3 | 1 | 0 | 21:32 |
| 2025-12-19 | ![]() | Vs HAR![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 20:43 |
| 2025-12-17 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21:10 |
| 2025-12-15 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20:58 |
| 2025-12-13 | ![]() | Vs CHA![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20:17 |
| 2025-12-12 | ![]() | Vs BLI![]() | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 22:18 |
| 2025-12-10 | ![]() | @ BLI![]() | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 22:36 |
| 2025-12-08 | ![]() | @ CHA![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 22:21 |
| 2025-12-06 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21:09 |
| 2025-12-02 | ![]() | Vs TWI![]() | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 19:47 |
| 2025-12-01 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 1 | 0 | 21:33 |
| 2025-11-29 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 19:28 |
| 2025-11-28 | ![]() | @ VOO![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:55 |
| 2025-11-26 | ![]() | Vs STM![]() | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 21:31 |
| 2025-11-24 | ![]() | @ TWI![]() | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 22:32 |
| 2025-11-22 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 1 | 1 | 18:15 |
| 2025-11-20 | ![]() | Vs NOR![]() | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 22:02 |
| 2025-11-18 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 23:46 |
| 2025-11-17 | ![]() | @ MIG![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 22:05 |
| 2025-11-15 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22:56 |
| 2025-11-13 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 20:41 |
| 2025-11-11 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 23:18 |
| 2025-11-10 | ![]() | @ STM![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 21:39 |
| 2025-11-08 | ![]() | Vs BAN![]() | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20:48 |
| 2025-11-06 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21:39 |
| 2025-11-04 | ![]() | @ ROY![]() | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 0 | 22:19 |
| 2025-11-03 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21:40 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 78 | 11 | 21 | 32 | 4 | 99 | 45 | 1 | 0 | 1 | 154 | 7.14% | 102 | 76 | 1 | 100% | 22:53 | 0.41 | 9.3% | 69 | 60 |
| 2 | ![]() | 80 | 2 | 32 | 34 | 31 | 118 | 50 | 2 | 0 | 1 | 140 | 1.43% | 88 | 103 | 0 | 0% | 22:55 | 0.425 | 9.5% | 52 | 52 |
| 3 | ![]() | 80 | 5 | 30 | 35 | 32 | 91 | 35 | 0 | 0 | 2 | 136 | 3.68% | 114 | 67 | 1 | 0% | 22:50 | 0.438 | 8.9% | 56 | 48 |
| 4 | ![]() | 80 | 4 | 30 | 34 | -15 | 65 | 45 | 2 | 0 | 0 | 94 | 4.26% | 102 | 77 | 0 | 0% | 21:08 | 0.425 | 7.9% | 42 | 42 |
| 5 | ![]() | 48 | 2 | 15 | 17 | 16 | 41 | 15 | 0 | 1 | 0 | 56 | 3.57% | 62 | 65 | 0 | 0% | 20:40 | 0.354 | 7.7% | 21 | 25 |
| Career Total | 366 | 24 | 128 | 152 | 68 | 414 | 15 | 5 | 0 | 4 | 580 | 4.14% | 468 | 0 | 2 | 50% | 22:12 | 0.42 | 9% | 240 | 227 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 11 | 0% | 20 | 16 | 0 | 0% | 23:26 | 0.091 | 8.2% | 5 | 9 |
| 3 | ![]() | 6 | 1 | 1 | 2 | -1 | 9 | 5 | 1 | 0 | 0 | 6 | 16.67% | 6 | 11 | 0 | 0% | 23:05 | 0.333 | 8.3% | 4 | 2 |
| 4 | ![]() | 7 | 2 | 0 | 2 | -3 | 9 | 5 | 0 | 0 | 0 | 12 | 16.67% | 11 | 10 | 0 | 0% | 21:41 | 0.286 | 7.3% | 3 | 6 |
| Career Total | 24 | 3 | 2 | 5 | 0 | 23 | 15 | 1 | 0 | 0 | 29 | 10.34% | 37 | 0 | 0 | 0% | 22.84 | 0.21 | 8% | 12 | 17 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolf Imseng | 26 | 1 | Razorbacks | D | 64 | 63 | 74 | 90 | 99 | 62 | 87 | 65 | 25 | 87 | 79 | 62 | 56 | 99 | 68 | 46 | 79 | 815,000$ |
| Dolf Imseng | 27 | 2 | Razorbacks | D | 65 | 63 | 73 | 91 | 99 | 65 | 88 | 66 | 25 | 88 | 81 | 64 | 56 | 99 | 68 | 43 | 80 | 815,000$ |
| Dolf Imseng | 28 | 3 | Razorbacks | D | 66 | 63 | 72 | 92 | 99 | 67 | 89 | 67 | 25 | 89 | 81 | 66 | 56 | 99 | 68 | 40 | 81 | 815,000$ |
| Dolf Imseng | 29 | 4 | Stingrays | D | 67 | 63 | 71 | 93 | 99 | 70 | 90 | 67 | 25 | 90 | 82 | 67 | 56 | 99 | 68 | 36 | 82 | 815,000$ |
Traded Dolf Imseng to
for Y4:STI-R1
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stingrays |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Dolf Imseng
D | Elite Player
Overall: 83
Age: 30
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 91
Defense:
Defensive Awarness: 67
Faceoffs: 25
Puck Skills:
Puck Handling: 69
Penalty Shots: 56
Physical:
Checking: 68
Fighting: 63
Strenght: 99
Durability: 99
Skating:
Skating: 94
Endurance: 72
Senses:
Discipline: 71
Experience: 99
Leadership: 68