|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 374 | 50 | TRT @ CHA | 4-2 W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 | 12:42 | 1:23 | 0 | 0 |
| PRO | 359 | 48 | TRT @ MAU | 4-3 W (SO) | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1/1 | 13:05 | 1:05 | 0 | 0 |
| PRO | 342 | 46 | TRT vs RED | 3-2 W (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 14:42 | 1:11 | 0 | 0 |
| PRO | 332 | 45 | TRT @ STI | 4-3 W (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0/0 | 13:51 | 1:30 | 0 | 1 |
| PRO | 315 | 43 | TRT @ TRI | 2-3 L (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/0 | 13:40 | 1:07 | 0 | 0 |
| PRO | 121 | 16 | TRT @ NOR | 5-4 W (OT) | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0/0 | 9:50 | 1:21 | 0 | 0 |
| PRO | 115 | 15 | TRT @ HAR | 5-6 L (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 9:16 | 1:35 | 0 | 0 |
| PRO | 93 | 13 | TRT @ TRI | 7-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 13:55 | 1:32 | 0 | 0 |
| PRO | 88 | 12 | TRT vs BLI | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0/0 | 14:25 | 1:39 | 0 | 0 |
| PRO | 73 | 10 | TRT vs ROY | 1-5 L | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0/0 | 11:30 | 1:22 | 1 | 0 |
| PRO | 61 | 8 | TRT @ MAU | 7-5 W | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0/0 | 12:08 | 1:14 | 1 | 0 |
| PRO | 45 | 6 | TRT @ MIL | 2-5 L | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 0 | 0/0 | 9:32 | 1:28 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 78 | 24 | 28 | 52 | 17 | 4 | 0 | 1 | 1 | 4 | 247 | 9.72% | 99 | 20 | 45 | 42.22% | 13:33 | 0.667 | 14.8% | 38 | 11 |
| 3 | ![]() | 80 | 17 | 21 | 38 | 8 | 0 | 0 | 0 | 0 | 3 | 202 | 8.42% | 105 | 10 | 34 | 58.82% | 12:29 | 0.475 | 13% | 37 | 12 |
| 4 | ![]() | 62 | 14 | 6 | 20 | -8 | 0 | 0 | 1 | 0 | 4 | 113 | 12.39% | 52 | 21 | 43 | 39.53% | 13:36 | 0.323 | 9.5% | 19 | 8 |
| 5 | ![]() | 74 | 31 | 27 | 58 | 7 | 7 | 5 | 4 | 0 | 3 | 239 | 12.97% | 110 | 21 | 109 | 47.71% | 17:45 | 0.784 | 11.6% | 28 | 17 |
| 6 | ![]() | 12 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 29 | 10.34% | 14 | 3 | 1 | 100% | 12:23 | 0.5 | 11.1% | 2 | 1 |
| Career Total | 306 | 89 | 85 | 174 | 21 | 11 | 0 | 6 | 0 | 14 | 830 | 10.72% | 380 | 0 | 232 | 46.98% | 14:15 | 0.57 | 12% | 124 | 49 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 7 | 2 | 4 | 25% | 12:19 | 0.167 | 15.6% | 1 | 0 |
| 5 | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 2 | 0 | 0 | 0% | 08:22 | 0 | 12.4% | 0 | 0 |
| Career Total | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 5% | 9 | 0 | 4 | 25% | 11.01 | 0.11 | 15% | 1 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 33 | 40 | 73 | 6 | 5 | 5 | 8 | 1 | 5 | 263 | 12.55% | 147 | 27 | 100 | 50% | 20:23 | 0.913 | 15% | 48 | 22 |
| Career Total | 80 | 33 | 40 | 73 | 6 | 5 | 0 | 8 | 0 | 5 | 263 | 12.55% | 147 | 0 | 100 | 50% | 20:23 | 0.91 | 15% | 48 | 22 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 11 | 2 | 9 | 11 | -2 | 5 | 5 | 0 | 0 | 0 | 38 | 5.26% | 13 | 9 | 14 | 42.86% | 20:14 | 1 | 15.3% | 3 | 1 |
| Career Total | 11 | 2 | 9 | 11 | -2 | 5 | 5 | 0 | 0 | 0 | 38 | 5.26% | 13 | 0 | 14 | 42.86% | 20.25 | 1 | 15% | 3 | 1 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Brelih | 24 | 1 | Jazz (BLU) | LW | 83 | 43 | 94 | 64 | 27 | 92 | 83 | 84 | 82 | 81 | 85 | 44 | 57 | 58 | 83 | 51 | 73 | 1,323,000$ |
| Bill Brelih | 25 | 2 | Blues | LW | 84 | 43 | 95 | 66 | 30 | 94 | 84 | 86 | 82 | 83 | 87 | 46 | 57 | 58 | 83 | 45 | 75 | 1,323,000$ |
| Bill Brelih | 26 | 3 | Blues | LW | 85 | 43 | 96 | 66 | 31 | 96 | 85 | 86 | 82 | 84 | 88 | 47 | 57 | 58 | 83 | 40 | 76 | 1,323,000$ |
| Bill Brelih | 27 | 4 | Blues | LW | 86 | 43 | 98 | 66 | 32 | 98 | 86 | 86 | 82 | 85 | 89 | 47 | 57 | 58 | 83 | 35 | 76 | 1,323,000$ |
| Bill Brelih | 28 | 5 | Blues | LW | 86 | 43 | 99 | 66 | 32 | 98 | 86 | 86 | 82 | 85 | 89 | 47 | 57 | 58 | 83 | 32 | 77 | 1,323,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Red Tails |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Bill Brelih
LW | Top 6 Forward
Overall: 77
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 90
Passing: 85
Defense:
Defensive Awarness: 46
Faceoffs: 82
Puck Skills:
Puck Handling: 86
Penalty Shots: 57
Physical:
Checking: 87
Fighting: 43
Strenght: 32
Durability: 32
Skating:
Skating: 66
Endurance: 99
Senses:
Discipline: 99
Experience: 58
Leadership: 83