

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 4 | 0 | 0% | 21:52 | 0 | 5.1% | 0 | 3 |
Career Total | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0% | 21:52 | 0 | 5% | 0 | 3 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 |
Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 17 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.33% | 1 | 18 | 0 | 0% | 14:08 | 0.059 | 5.7% | 0 | 4 |
2 | ![]() | 80 | 3 | 20 | 23 | 2 | 14 | 0 | 3 | 0 | 0 | 56 | 5.36% | 33 | 97 | 0 | 0% | 21:47 | 0.288 | 5.9% | 9 | 56 |
3 | ![]() | 80 | 3 | 13 | 16 | -3 | 124 | 110 | 3 | 0 | 2 | 53 | 5.66% | 20 | 78 | 0 | 0% | 18:00 | 0.2 | 6.4% | 5 | 42 |
Career Total | 177 | 7 | 33 | 40 | -4 | 140 | 0 | 6 | 0 | 2 | 121 | 5.79% | 54 | 0 | 0 | 0% | 19:20 | 0.23 | 6% | 14 | 102 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 12 | 0 | 3 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 9 | 0% | 7 | 9 | 0 | 0% | 16:50 | 0.25 | 6.6% | 1 | 7 |
Career Total | 12 | 0 | 3 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 9 | 0% | 7 | 0 | 0 | 0% | 16.84 | 0.25 | 7% | 1 | 7 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konrad Turkiewicz | 18 | 1 | Farm Team 20 (RAV) (Juniors) | D | 29 | 57 | 70 | 55 | 69 | 77 | 73 | 76 | 25 | 78 | 32 | 76 | 87 | 47 | 51 | 81 | 65 | 0$ |
Konrad Turkiewicz | 19 | 2 | Farm Team 20 (MAR) (Juniors) | D | 29 | 57 | 70 | 55 | 69 | 77 | 73 | 76 | 25 | 78 | 32 | 76 | 87 | 47 | 51 | 78 | 65 | 0$ |
Konrad Turkiewicz | 19 | 2 | Farm Team 20 (MAR) (Juniors) | D | 29 | 57 | 70 | 55 | 69 | 77 | 73 | 76 | 25 | 78 | 32 | 76 | 87 | 47 | 51 | 78 | 65 | 0$ |
Konrad Turkiewicz | 20 | 3 | Farm Team 20 (MAR) (Juniors) | D | 29 | 57 | 71 | 56 | 71 | 80 | 76 | 77 | 25 | 79 | 32 | 78 | 87 | 47 | 51 | 75 | 66 | 0$ |
Konrad Turkiewicz | 21 | 4 | Rock (DYN) | D | 28 | 57 | 71 | 57 | 73 | 82 | 78 | 78 | 25 | 80 | 32 | 80 | 87 | 47 | 51 | 71 | 67 | 800,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Konrad Turkiewicz
D | ESAHL Forward
Overall: 67
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 32
Passing: 80
Defense:
Defensive Awarness: 79
Faceoffs: 25
Puck Skills:
Puck Handling: 78
Penalty Shots: 87
Physical:
Checking: 27
Fighting: 57
Strenght: 72
Durability: 72
Skating:
Skating: 57
Endurance: 80
Senses:
Discipline: 71
Experience: 47
Leadership: 51