|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| FARM | 636 | 85 | YET vs CRU | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2:49 | 0:04 | 0 | 0 |
| FARM | 615 | 83 | YET @ DRL | 6-1 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 4:33 | 0:13 | 0 | 0 |
| FARM | 605 | 81 | YET vs WOL | 1-6 L | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 0/0 | 22:22 | 1:00 | 0 | 1 |
| FARM | 598 | 80 | YET vs HOR | 3-2 W (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 21:35 | 1:38 | 0 | 2 |
| FARM | 575 | 78 | YET @ DEV | 1-4 L | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0/0 | 22:17 | 1:15 | 1 | 1 |
| FARM | 571 | 76 | YET @ WPK | 4-2 W | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0/0 | 23:53 | 1:11 | 0 | 2 |
| FARM | 553 | 74 | YET @ SPT | 2-4 L | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0/0 | 25:31 | 1:37 | 0 | 0 |
| FARM | 546 | 73 | YET vs RAM | 3-1 W | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0/0 | 23:09 | 1:21 | 0 | 1 |
| FARM | 533 | 71 | YET vs AUR | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 24:47 | 1:00 | 0 | 0 |
| FARM | 508 | 69 | YET @ AUR | 1-3 L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0/0 | 23:46 | 1:44 | 0 | 1 |
| FARM | 507 | 68 | YET @ WOL | 2-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0/0 | 23:31 | 1:30 | 0 | 3 |
| FARM | 494 | 66 | YET vs AUR | 4-0 W | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0/0 | 23:47 | 1:18 | 0 | 0 |
| FARM | 481 | 64 | YET vs JAZ | 7-5 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 24:14 | 1:07 | 0 | 1 |
| FARM | 463 | 62 | YET @ OUT | 5-2 W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0/0 | 22:53 | 1:25 | 0 | 2 |
| FARM | 450 | 61 | YET @ BUL | 3-1 W | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0/0 | 21:26 | 1:37 | 0 | 0 |
| FARM | 442 | 59 | YET vs WIL | 3-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 22:41 | 1:16 | 0 | 0 |
| FARM | 424 | 57 | YET @ KIN | 4-3 W | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 3 | 0/0 | 22:37 | 1:20 | 2 | 0 |
| FARM | 416 | 55 | YET vs JAC | 2-3 L | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 3 | 0/0 | 24:52 | 1:33 | 0 | 0 |
| FARM | 403 | 54 | YET vs WPK | 2-3 L (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0/0 | 24:37 | 0:58 | 0 | 1 |
| FARM | 390 | 52 | YET vs PHM | 2-3 L (SO) | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0/0 | 26:24 | 1:44 | 0 | 0 |
| FARM | 377 | 50 | YET vs OUT | 3-2 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 24:11 | 1:10 | 0 | 2 |
| FARM | 345 | 46 | YET @ WOL | 3-4 L | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0/0 | 21:25 | 1:18 | 0 | 0 |
| FARM | 338 | 45 | YET vs DEV | 1-2 L | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0/0 | 18:33 | 1:42 | 0 | 0 |
| FARM | 320 | 43 | YET @ RAM | 2-4 L | 0 | 0 | 0 | -2 | 17 | 0 | 3 | 1 | 0/0 | 20:02 | 0:46 | 0 | 0 |
| FARM | 312 | 41 | YET vs AUR | 6-4 W | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0/0 | 23:04 | 1:38 | 0 | 0 |
| FARM | 289 | 39 | YET @ PHM | 3-7 L | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 2 | 0/0 | 22:42 | 1:17 | 0 | 3 |
| PRO | 279 | 37 | CHA vs ROY | 5-7 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 19:00 | 0:52 | 0 | 1 |
| FARM | 273 | 36 | YET vs STG | 3-2 W | 0 | 0 | 0 | -1 | 17 | 0 | 2 | 0 | 0/0 | 14:07 | 1:17 | 0 | 0 |
| PRO | 257 | 34 | CHA vs HAR | 1-3 L | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0/0 | 18:12 | 0:40 | 0 | 0 |
| PRO | 240 | 32 | CHA @ DOC | 2-5 L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0/0 | 18:44 | 1:05 | 0 | 2 |
| PRO | 223 | 30 | CHA @ STM | 3-1 W | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0/0 | 15:35 | 0:49 | 0 | 3 |
| FARM | 169 | 22 | YET vs SCH | 3-4 L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0/0 | 22:36 | 0:57 | 0 | 1 |
| FARM | 155 | 20 | YET @ WPK | 1-5 L | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0/0 | 21:50 | 1:17 | 0 | 0 |
| FARM | 132 | 18 | YET @ COM | 6-5 W (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/0 | 23:44 | 1:16 | 0 | 1 |
| FARM | 119 | 16 | YET @ JAC | 5-2 W | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0/0 | 23:43 | 1:23 | 0 | 0 |
| FARM | 113 | 15 | YET @ ROC | 2-3 L (SO) | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0/0 | 24:02 | 1:49 | 0 | 0 |
| FARM | 104 | 13 | YET vs HOR | 4-5 L | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0/0 | 28:58 | 2:11 | 0 | 4 |
| FARM | 91 | 12 | YET vs BUL | 6-4 W | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0/0 | 17:03 | 0:50 | 0 | 0 |
| FARM | 78 | 10 | YET vs DRL | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 17:15 | 0:38 | 0 | 0 |
| FARM | 56 | 8 | YET @ HOR | 4-3 W (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 17:04 | 1:09 | 0 | 1 |
| FARM | 52 | 6 | YET vs VIP | 2-3 L (OT) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0/0 | 21:23 | 1:21 | 0 | 2 |
| FARM | 39 | 5 | YET vs DEV | 4-5 L (OT) | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0/0 | 21:51 | 1:08 | 1 | 3 |
| FARM | 26 | 3 | YET @ VIP | 1-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 22:52 | 1:07 | 0 | 1 |
| FARM | 13 | 1 | YET vs JAC | 2-4 L | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 2 | 0/0 | 20:47 | 1:23 | 0 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 6 | ![]() | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0% | 6 | 3 | 0 | 0% | 17:52 | 0 | 4.8% | 0 | 6 |
| Career Total | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0% | 6 | 0 | 0 | 0% | 17:52 | 0 | 5% | 0 | 6 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 71 | 1 | 7 | 8 | 0 | 76 | 40 | 0 | 0 | 0 | 42 | 2.38% | 92 | 58 | 0 | 0% | 16:34 | 0.113 | 5.2% | 3 | 25 |
| 2 | ![]() | 75 | 2 | 12 | 14 | 6 | 27 | 15 | 1 | 0 | 1 | 38 | 5.26% | 67 | 52 | 1 | 0% | 18:54 | 0.187 | 5.2% | 3 | 42 |
| 3 | ![]() | 79 | 3 | 6 | 9 | -1 | 51 | 35 | 0 | 0 | 0 | 61 | 4.92% | 125 | 73 | 0 | 0% | 19:42 | 0.114 | 5.5% | 8 | 39 |
| 4 | ![]() | 80 | 1 | 19 | 20 | -3 | 30 | 20 | 1 | 0 | 0 | 71 | 1.41% | 86 | 78 | 0 | 0% | 21:01 | 0.25 | 5.7% | 9 | 39 |
| 5 | ![]() | 80 | 1 | 14 | 15 | 5 | 50 | 20 | 1 | 0 | 1 | 66 | 1.52% | 112 | 97 | 0 | 0% | 20:45 | 0.188 | 5.8% | 6 | 59 |
| 6 | ![]() | 40 | 0 | 7 | 7 | -6 | 53 | 25 | 0 | 0 | 0 | 47 | 0% | 41 | 45 | 0 | 0% | 21:28 | 0.175 | 5.9% | 4 | 34 |
| Career Total | 425 | 8 | 65 | 73 | 1 | 287 | 25 | 3 | 0 | 2 | 325 | 2.46% | 523 | 0 | 1 | 0% | 19:39 | 0.17 | 6% | 33 | 238 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 12 | 8 | 0 | 0% | 21:04 | 0 | 4.6% | 1 | 4 |
| 4 | ![]() | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 6 | 5 | 0 | 0% | 22:05 | 0 | 4.3% | 1 | 5 |
| Career Total | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 18 | 0 | 0 | 0% | 21.54 | 0 | 4% | 2 | 9 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilica Ciubotariu | 19 | 1 | Bulldogs (RED) | D | 65 | 53 | 80 | 70 | 80 | 81 | 87 | 92 | 19 | 41 | 43 | 61 | 90 | 86 | 91 | 80 | 69 | 1,120,000$ |
| Vasilica Ciubotariu | 20 | 2 | Bulldogs (RED) | D | 66 | 53 | 79 | 71 | 81 | 82 | 88 | 92 | 25 | 41 | 45 | 63 | 90 | 86 | 91 | 75 | 70 | 1,120,000$ |
| Vasilica Ciubotariu | 21 | 3 | Bulldogs (RED) | D | 67 | 53 | 80 | 72 | 82 | 83 | 89 | 93 | 25 | 41 | 46 | 65 | 90 | 86 | 91 | 71 | 71 | 1,120,000$ |
| Vasilica Ciubotariu | 22 | 4 | Bulldogs (RED) | D | 68 | 53 | 80 | 73 | 84 | 85 | 90 | 93 | 25 | 41 | 47 | 67 | 91 | 86 | 91 | 67 | 72 | 1,375,000$ |
| Vasilica Ciubotariu | 23 | 5 | Bulldogs (RED) | D | 69 | 53 | 81 | 74 | 86 | 87 | 91 | 94 | 25 | 42 | 47 | 69 | 91 | 86 | 91 | 64 | 73 | 1,375,000$ |
Traded Vasilica Ciubotariu, J.T. Macleish and Y9:LMB-R4 to
for Anton Rozhkov and Karim Hogdal
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yeti (CHA) |
40 | 0 | 7 | 7 | -6 | 53 | 25 | 0 | 0 | 0 | 47 | 0.00% | 12 | 41 | 45 | 0 | 0% | 21.47 | 0.18 | ||
| On Pace | 82 | 0 | 14 | 14 | -12 | 109 | 51 | 0 | 0 | 0 | 96 | 0.00% | 25 | 84 | 92 | 0 | 0% | 21.47 | 0.18 | |||
| Career | Total | 40 | 0 | 7 | 7 | -6 | 53 | 25 | 0 | 0 | 0 | 47 | 0.00% | 12 | 41 | 45 | 0 | 0% | 21.47 | 0.18 | ||
Vasilica Ciubotariu
D | Top 4 Defenseman
Overall: 75
Age: 24
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 47
Passing: 43
Defense:
Defensive Awarness: 73
Faceoffs: 25
Puck Skills:
Puck Handling: 94
Penalty Shots: 91
Physical:
Checking: 70
Fighting: 53
Strenght: 87
Durability: 87
Skating:
Skating: 75
Endurance: 89
Senses:
Discipline: 80
Experience: 86
Leadership: 91