

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 36 | 1 | 3 | 4 | -3 | 7 | 5 | 1 | 0 | 0 | 26 | 3.85% | 32 | 40 | 2 | 50% | 16:56 | 0.111 | 6.6% | 4 | 20 |
2 | ![]() | 75 | 3 | 12 | 15 | 16 | 65 | 25 | 0 | 0 | 0 | 72 | 4.17% | 65 | 76 | 0 | 0% | 18:02 | 0.2 | 6.1% | 14 | 47 |
3 | ![]() | 74 | 1 | 31 | 32 | -1 | 60 | 30 | 1 | 0 | 0 | 96 | 1.04% | 49 | 106 | 0 | 0% | 20:32 | 0.432 | 6.9% | 18 | 44 |
4 | ![]() | 80 | 2 | 14 | 16 | 5 | 26 | 20 | 0 | 0 | 0 | 92 | 2.17% | 40 | 102 | 0 | 0% | 20:15 | 0.2 | 6.7% | 19 | 52 |
Career Total | 265 | 7 | 60 | 67 | 17 | 158 | 0 | 2 | 0 | 0 | 286 | 2.45% | 186 | 0 | 2 | 50% | 19:15 | 0.25 | 7% | 55 | 163 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 7 | 1 | 2 | 3 | -3 | 10 | 0 | 1 | 0 | 0 | 18 | 5.56% | 9 | 12 | 0 | 0% | 24:16 | 0.429 | 7.3% | 1 | 13 |
3 | ![]() | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0% | 3 | 12 | 0 | 0% | 20:55 | 0.167 | 6.9% | 1 | 5 |
Career Total | 13 | 1 | 3 | 4 | -2 | 10 | 0 | 1 | 0 | 0 | 26 | 3.85% | 12 | 0 | 0 | 0% | 22.73 | 0.31 | 7% | 2 | 18 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 14 | 0 | 9 | 9 | -1 | 5 | 5 | 0 | 0 | 0 | 15 | 0% | 20 | 11 | 0 | 0% | 21:12 | 0.643 | 9.4% | 4 | 11 |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 1 | 0 | 0% | 18:42 | 0 | 9.4% | 0 | 0 |
Career Total | 15 | 0 | 9 | 9 | -1 | 5 | 0 | 0 | 0 | 0 | 16 | 0% | 21 | 0 | 0 | 0% | 21:02 | 0.6 | 9% | 4 | 11 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 11 | 1 | 2 | 3 | -2 | 12 | 10 | 0 | 0 | 0 | 12 | 8.33% | 16 | 15 | 0 | 0% | 21:30 | 0.273 | 9.4% | 3 | 8 |
Career Total | 11 | 1 | 2 | 3 | -2 | 12 | 10 | 0 | 0 | 0 | 12 | 8.33% | 16 | 0 | 0 | 0% | 21.5 | 0.27 | 9% | 3 | 8 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel Braun | 25 | 1 | Twisters | D | 54 | 64 | 72 | 64 | 98 | 79 | 55 | 78 | 25 | 79 | 67 | 89 | 59 | 76 | 44 | 50 | 75 | 813,000$ |
Abel Braun | 26 | 2 | Blizzard | D | 55 | 64 | 73 | 65 | 99 | 79 | 55 | 79 | 25 | 80 | 67 | 91 | 59 | 76 | 44 | 46 | 76 | 813,000$ |
Abel Braun | 27 | 3 | Knights | D | 56 | 64 | 73 | 65 | 99 | 81 | 56 | 79 | 25 | 80 | 68 | 93 | 59 | 76 | 44 | 42 | 77 | 813,000$ |
Abel Braun | 28 | 4 | Knights | D | 56 | 64 | 73 | 66 | 99 | 83 | 57 | 80 | 25 | 81 | 68 | 94 | 59 | 76 | 44 | 36 | 78 | 2,360,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Abel Braun
D | Top 4 Defenseman
Overall: 78
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 81
Defense:
Defensive Awarness: 96
Faceoffs: 25
Puck Skills:
Puck Handling: 80
Penalty Shots: 59
Physical:
Checking: 56
Fighting: 64
Strenght: 99
Durability: 99
Skating:
Skating: 66
Endurance: 85
Senses:
Discipline: 74
Experience: 76
Leadership: 44