|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ PRI![]() | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 13:19 |
| 2026-01-27 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15:20 |
| 2026-01-26 | ![]() | @ TRI![]() | 1 | 0 | 1 | -1 | 0 | 1 | 5 | 0 | 0 | 16:56 |
| 2026-01-24 | ![]() | Vs MUE![]() | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 12:31 |
| 2026-01-22 | ![]() | @ BAN![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 12:30 |
| 2026-01-20 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 13:26 |
| 2026-01-19 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:54 |
| 2026-01-17 | ![]() | @ DOC![]() | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 1 | 0 | 14:38 |
| 2026-01-16 | ![]() | @ MIG![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:09 |
| 2026-01-14 | ![]() | Vs BLU![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13:12 |
| 2026-01-12 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 13:30 |
| 2026-01-10 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:26 |
| 2026-01-09 | ![]() | @ TWI![]() | 0 | 2 | 2 | -2 | 0 | 2 | 1 | 2 | 0 | 17:09 |
| 2026-01-07 | ![]() | @ DYN![]() | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 13:21 |
| 2026-01-05 | ![]() | Vs ORC![]() | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 11:40 |
| 2026-01-03 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 14:03 |
| 2026-01-02 | ![]() | Vs ROY![]() | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 10:27 |
| 2025-12-31 | ![]() | @ MIL![]() | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 13:05 |
| 2025-12-29 | ![]() | @ MAU![]() | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 12:05 |
| 2025-12-27 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12:12 |
| 2025-12-25 | ![]() | @ ROY![]() | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 10:58 |
| 2025-12-23 | ![]() | @ VOO![]() | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 16:07 |
| 2025-12-22 | ![]() | Vs NOR![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 14:10 |
| 2025-12-20 | ![]() | Vs PRI![]() | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 13:34 |
| 2025-12-19 | ![]() | Vs ROY![]() | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 11:06 |
| 2025-12-17 | ![]() | Vs STI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 14:26 |
| 2025-12-15 | ![]() | @ MUE![]() | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 3 | 0 | 14:30 |
| 2025-12-13 | ![]() | Vs BLU![]() | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 12:19 |
| 2025-12-11 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 11:31 |
| 2025-12-09 | ![]() | @ MUE![]() | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11:52 |
| 2025-12-08 | ![]() | @ BLU![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:36 |
| 2025-12-06 | ![]() | @ ORC![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16:20 |
| 2025-12-05 | ![]() | @ HAR![]() | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 17:32 |
| 2025-12-03 | ![]() | @ ROY![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 13:35 |
| 2025-12-01 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 13:41 |
| 2025-11-29 | ![]() | @ ORC![]() | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 3 | 0 | 13:36 |
| 2025-11-27 | ![]() | @ CHA![]() | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 14:38 |
| 2025-11-25 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:26 |
| 2025-11-24 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12:32 |
| 2025-11-22 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:05 |
| 2025-11-20 | ![]() | Vs RAZ![]() | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 14:17 |
| 2025-11-18 | ![]() | @ NOR![]() | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14:38 |
| 2025-11-17 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:07 |
| 2025-11-15 | ![]() | Vs CHA![]() | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13:12 |
| 2025-11-14 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 13:26 |
| 2025-11-12 | ![]() | Vs MUE![]() | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 14:18 |
| 2025-11-10 | ![]() | Vs DOC![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15:14 |
| 2025-11-08 | ![]() | Vs PRI![]() | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 13:59 |
| 2025-11-07 | ![]() | Vs RED![]() | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 1 | 1 | 15:03 |
| 2025-11-05 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17:42 |
| 2025-11-03 | ![]() | Vs ORC![]() | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17:31 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 75 | 22 | 27 | 49 | 4 | 94 | 20 | 4 | 0 | 6 | 185 | 11.89% | 164 | 46 | 88 | 40.91% | 19:04 | 0.653 | 11.3% | 62 | 35 |
| 2 | ![]() | 80 | 17 | 30 | 47 | -12 | 76 | 20 | 0 | 0 | 2 | 190 | 8.95% | 174 | 41 | 90 | 43.33% | 16:45 | 0.588 | 12.5% | 55 | 23 |
| 3 | ![]() | 80 | 17 | 28 | 45 | -4 | 87 | 15 | 3 | 1 | 3 | 194 | 8.76% | 153 | 54 | 90 | 40% | 17:53 | 0.563 | 11.4% | 66 | 19 |
| 4 | ![]() | 77 | 22 | 28 | 50 | -2 | 63 | 15 | 2 | 1 | 1 | 201 | 10.95% | 98 | 35 | 58 | 43.1% | 15:52 | 0.649 | 12.9% | 34 | 24 |
| 5 | ![]() | 51 | 9 | 15 | 24 | -3 | 47 | 25 | 0 | 0 | 2 | 111 | 8.11% | 66 | 28 | 35 | 48.57% | 13:43 | 0.471 | 14.2% | 29 | 9 |
| Career Total | 363 | 87 | 128 | 215 | -17 | 367 | 25 | 9 | 0 | 14 | 881 | 9.88% | 655 | 0 | 361 | 42.38% | 16:52 | 0.59 | 12% | 246 | 110 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 6 | 0 | 4 | 4 | -4 | 21 | 15 | 0 | 0 | 0 | 15 | 0% | 19 | 6 | 10 | 20% | 21:38 | 0.667 | 11.1% | 2 | 3 |
| Career Total | 6 | 0 | 4 | 4 | -4 | 21 | 15 | 0 | 0 | 0 | 15 | 0% | 19 | 0 | 10 | 20% | 21.63 | 0.67 | 11% | 2 | 3 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoni Petherbridge | 21 | 1 | High Rollers | LW | 71 | 61 | 63 | 90 | 83 | 93 | 71 | 56 | 65 | 87 | 87 | 66 | 35 | 89 | 34 | 72 | 78 | 2,310,000$ |
| Antoni Petherbridge | 22 | 2 | High Rollers | LW | 73 | 61 | 62 | 92 | 86 | 95 | 72 | 57 | 65 | 88 | 89 | 70 | 35 | 89 | 34 | 66 | 79 | 3,100,000$ |
| Antoni Petherbridge | 23 | 3 | Voltage | LW | 77 | 61 | 61 | 93 | 88 | 97 | 73 | 58 | 65 | 89 | 90 | 73 | 35 | 89 | 34 | 61 | 81 | 3,100,000$ |
| Antoni Petherbridge | 24 | 4 | Voltage | LW | 78 | 61 | 60 | 94 | 90 | 99 | 74 | 59 | 65 | 90 | 91 | 76 | 35 | 89 | 34 | 55 | 82 | 3,100,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Voltage |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Antoni Petherbridge
LW | Elite Player
Overall: 83
Age: 25
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 91
Defense:
Defensive Awarness: 78
Faceoffs: 65
Puck Skills:
Puck Handling: 60
Penalty Shots: 35
Physical:
Checking: 79
Fighting: 61
Strenght: 92
Durability: 92
Skating:
Skating: 95
Endurance: 99
Senses:
Discipline: 60
Experience: 89
Leadership: 34