|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | Vs VOL![]() | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 24:53 |
| 2026-01-27 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24:20 |
| 2026-01-26 | ![]() | Vs DYN![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 25:05 |
| 2026-01-24 | ![]() | Vs TRI![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 24:45 |
| 2026-01-23 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 25:04 |
| 2026-01-21 | ![]() | @ HAR![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 24:46 |
| 2026-01-19 | ![]() | @ VOO![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 25:23 |
| 2026-01-17 | ![]() | Vs NOR![]() | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 24:57 |
| 2026-01-15 | ![]() | Vs MUE![]() | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 22:11 |
| 2026-01-13 | ![]() | @ MUE![]() | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 25:43 |
| 2026-01-12 | ![]() | Vs VOO![]() | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 26:06 |
| 2026-01-10 | ![]() | Vs ROY![]() | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 24:43 |
| 2026-01-08 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 24:23 |
| 2026-01-06 | ![]() | Vs TRI![]() | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 25:34 |
| 2026-01-05 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 25:08 |
| 2026-01-03 | ![]() | Vs RED![]() | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 25:09 |
| 2026-01-02 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25:45 |
| 2025-12-31 | ![]() | @ BAN![]() | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 24:10 |
| 2025-12-29 | ![]() | @ RAZ![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 24:15 |
| 2025-12-27 | ![]() | Vs VOO![]() | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 25:20 |
| 2025-12-26 | ![]() | @ TRI![]() | 0 | 1 | 1 | -2 | 0 | 3 | 3 | 0 | 0 | 26:20 |
| 2025-12-24 | ![]() | @ NOR![]() | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 24:33 |
| 2025-12-22 | ![]() | @ BLI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 25:00 |
| 2025-12-20 | ![]() | @ VOL![]() | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 0 | 1 | 25:00 |
| 2025-12-18 | ![]() | @ ORC![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 25:47 |
| 2025-12-16 | ![]() | @ DYN![]() | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 25:17 |
| 2025-12-15 | ![]() | @ BLU![]() | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 23:57 |
| 2025-12-13 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 21:41 |
| 2025-12-11 | ![]() | @ ROY![]() | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 1 | 24:17 |
| 2025-12-09 | ![]() | Vs ROY![]() | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 23:51 |
| 2025-12-08 | ![]() | @ DOC![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 23:44 |
| 2025-12-06 | ![]() | Vs TRI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 24:01 |
| 2025-12-05 | ![]() | @ MAU![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 23:50 |
| 2025-12-03 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 23:59 |
| 2025-12-01 | ![]() | @ CHA![]() | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 25:23 |
| 2025-11-29 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 23:42 |
| 2025-11-26 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 0 | 25:19 |
| 2025-11-24 | ![]() | Vs ORC![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 25:25 |
| 2025-11-22 | ![]() | @ ROY![]() | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 24:17 |
| 2025-11-20 | ![]() | @ DOC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24:55 |
| 2025-11-18 | ![]() | @ RED![]() | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 22:29 |
| 2025-11-17 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25:09 |
| 2025-11-15 | ![]() | @ MIL![]() | 0 | 0 | 0 | -2 | 0 | 2 | 6 | 0 | 4 | 23:35 |
| 2025-11-14 | ![]() | Vs VOL![]() | 1 | 1 | 2 | -1 | 0 | 6 | 3 | 0 | 0 | 24:11 |
| 2025-11-12 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 26:44 |
| 2025-11-10 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 25:47 |
| 2025-11-08 | ![]() | @ VOL![]() | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 24:58 |
| 2025-11-06 | ![]() | Vs CHA![]() | 0 | 1 | 1 | 3 | 2 | 2 | 6 | 0 | 1 | 23:44 |
| 2025-11-04 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 24:34 |
| 2025-11-03 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 29:46 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 6 | 13 | 19 | 1 | 86 | 40 | 1 | 0 | 0 | 94 | 6.38% | 183 | 101 | 0 | 0% | 18:52 | 0.238 | 5.7% | 5 | 59 |
| 2 | ![]() | 80 | 4 | 20 | 24 | 10 | 41 | 15 | 1 | 0 | 0 | 107 | 3.74% | 180 | 100 | 0 | 0% | 21:26 | 0.3 | 6.2% | 8 | 53 |
| 3 | ![]() | 80 | 5 | 17 | 22 | 2 | 57 | 25 | 3 | 0 | 2 | 92 | 5.43% | 236 | 90 | 0 | 0% | 20:03 | 0.275 | 6.2% | 10 | 54 |
| 4 | ![]() | 80 | 2 | 17 | 19 | -22 | 49 | 25 | 0 | 0 | 0 | 110 | 1.82% | 175 | 97 | 0 | 0% | 20:44 | 0.238 | 6.7% | 15 | 64 |
| 5 | ![]() | 50 | 4 | 18 | 22 | 17 | 25 | 5 | 2 | 0 | 0 | 75 | 5.33% | 133 | 81 | 0 | 0% | 24:46 | 0.44 | 6.3% | 10 | 38 |
| Career Total | 370 | 21 | 85 | 106 | 8 | 258 | 5 | 5 | 0 | 2 | 478 | 4.39% | 907 | 0 | 0 | 0% | 20:53 | 0.29 | 6% | 48 | 268 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 18 | 8 | 0 | 0% | 19:05 | 0.286 | 6.5% | 2 | 4 |
| 2 | ![]() | 11 | 0 | 1 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 20 | 0% | 20 | 18 | 0 | 0% | 23:36 | 0.091 | 5.9% | 2 | 9 |
| 3 | ![]() | 25 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 0% | 63 | 45 | 0 | 0% | 20:08 | 0.24 | 6.7% | 7 | 19 |
| 4 | ![]() | 7 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 8.33% | 24 | 4 | 0 | 0% | 21:48 | 0.571 | 6.7% | 1 | 0 |
| Career Total | 50 | 1 | 12 | 13 | 3 | 17 | 5 | 1 | 0 | 0 | 66 | 1.52% | 125 | 0 | 0 | 0% | 21 | 0.26 | 6% | 12 | 32 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Lafortune | 20 | 1 | Privateers | D | 88 | 57 | 65 | 61 | 27 | 88 | 82 | 78 | 20 | 63 | 72 | 84 | 48 | 99 | 86 | 77 | 68 | 1,640,000$ |
| Spencer Lafortune | 21 | 2 | Privateers | D | 90 | 57 | 64 | 62 | 30 | 91 | 83 | 79 | 25 | 64 | 74 | 89 | 50 | 99 | 86 | 71 | 71 | 1,640,000$ |
| Spencer Lafortune | 22 | 3 | Privateers | D | 92 | 57 | 64 | 63 | 32 | 93 | 84 | 80 | 25 | 65 | 75 | 92 | 50 | 99 | 86 | 66 | 72 | 3,270,000$ |
| Spencer Lafortune | 23 | 4 | Privateers | D | 94 | 57 | 64 | 64 | 34 | 95 | 85 | 81 | 25 | 66 | 76 | 94 | 50 | 99 | 86 | 62 | 74 | 3,270,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Privateers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Spencer Lafortune
D | Top 4 Defenseman
Overall: 75
Age: 24
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 67
Defense:
Defensive Awarness: 96
Faceoffs: 25
Puck Skills:
Puck Handling: 81
Penalty Shots: 50
Physical:
Checking: 96
Fighting: 57
Strenght: 36
Durability: 36
Skating:
Skating: 65
Endurance: 97
Senses:
Discipline: 64
Experience: 99
Leadership: 86