|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0% | 2 | 2 | 2 | 50% | 15:20 | 0 | 8% | 1 | 0 |
| 4 | ![]() | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 0% | 11:36 | 0 | 9.6% | 0 | 0 |
| Career Total | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0% | 3 | 0 | 2 | 50% | 14:05 | 0 | 8% | 1 | 0 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 61 | 9 | 9 | 18 | 10 | 52 | 20 | 2 | 0 | 1 | 99 | 9.09% | 57 | 20 | 59 | 54.24% | 16:12 | 0.295 | 8.9% | 15 | 15 |
| 4 | ![]() | 42 | 3 | 8 | 11 | 0 | 29 | 5 | 0 | 0 | 1 | 49 | 6.12% | 20 | 12 | 15 | 33.33% | 13:03 | 0.262 | 9.5% | 7 | 14 |
| 5 | ![]() | 17 | 5 | 5 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 28 | 17.86% | 6 | 9 | 18 | 61.11% | 12:55 | 0.588 | 13.2% | 6 | 11 |
| Career Total | 120 | 17 | 22 | 39 | 21 | 83 | 0 | 2 | 0 | 2 | 176 | 9.66% | 83 | 0 | 92 | 52.17% | 14:38 | 0.33 | 10% | 28 | 40 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 0% | 07:14 | 0 | 10.6% | 0 | 0 |
| Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 0% | 7.23 | 0 | 11% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 18 | 15 | 33 | 18 | 20 | 0 | 0 | 0 | 4 | 174 | 10.34% | 49 | 26 | 28 | 57.14% | 13:32 | 0.413 | 13.9% | 25 | 23 |
| 2 | ![]() | 80 | 34 | 34 | 68 | -12 | 34 | 0 | 7 | 0 | 5 | 233 | 14.59% | 91 | 46 | 70 | 60% | 18:32 | 0.85 | 14.4% | 51 | 37 |
| Career Total | 160 | 52 | 49 | 101 | 6 | 54 | 0 | 7 | 0 | 9 | 407 | 12.78% | 140 | 0 | 98 | 59.18% | 16:02 | 0.63 | 14% | 76 | 60 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 5 | 6 | 2 | 50% | 13:03 | 0.143 | 14.5% | 3 | 0 |
| Career Total | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 5 | 0 | 2 | 50% | 13.05 | 0.14 | 15% | 3 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Donohoe | 19 | 1 | Farm Team 18 (SNI) (Juniors) | RW | 33 | 56 | 61 | 59 | 53 | 74 | 52 | 69 | 78 | 78 | 87 | 76 | 55 | 89 | 91 | 78 | 67 | 0$ |
| Antonio Donohoe | 20 | 2 | Farm Team 18 (RDR) (Juniors) | RW | 32 | 56 | 61 | 60 | 55 | 76 | 53 | 69 | 78 | 78 | 88 | 77 | 55 | 89 | 91 | 73 | 68 | 0$ |
| Antonio Donohoe | 20 | 2 | Farm Team 18 (RDR) (Juniors) | RW | 32 | 56 | 61 | 60 | 55 | 76 | 53 | 69 | 78 | 78 | 88 | 77 | 55 | 89 | 91 | 73 | 68 | 0$ |
| Antonio Donohoe | 21 | 3 | Wolfpack (VOL) | RW | 32 | 56 | 61 | 62 | 58 | 81 | 54 | 70 | 78 | 79 | 90 | 79 | 56 | 89 | 91 | 68 | 70 | 975,000$ |
| Antonio Donohoe | 22 | 4 | Devils (BAN) | RW | 33 | 56 | 61 | 64 | 60 | 82 | 55 | 70 | 78 | 79 | 90 | 80 | 56 | 89 | 91 | 62 | 71 | 967,000$ |
Traded Antonio Donohoe to
for Dawson Albert2024/10/08 -
Traded Antonio Donohoe and Y5:TRI-R3 to
for Leon Christensen
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hornets (DOC) |
17 | 5 | 5 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 28 | 17.86% | 15 | 6 | 9 | 18 | 61.11% | 12.92 | 0.59 | ||
| On Pace | 82 | 24 | 24 | 48 | 53 | 10 | 0 | 0 | 0 | 0 | 135 | 17.86% | 72 | 29 | 43 | 87 | 61.11% | 12.92 | 0.59 | |||
| Career | Total | 17 | 5 | 5 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 28 | 17.86% | 15 | 6 | 9 | 18 | 61.11% | 12.92 | 0.59 | ||
Antonio Donohoe
RW | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 89
Passing: 79
Defense:
Defensive Awarness: 80
Faceoffs: 78
Puck Skills:
Puck Handling: 70
Penalty Shots: 56
Physical:
Checking: 33
Fighting: 56
Strenght: 61
Durability: 61
Skating:
Skating: 65
Endurance: 82
Senses:
Discipline: 62
Experience: 89
Leadership: 91